| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 | − | 00:21:41.185 | 15 laps / 4 cuts |
01:23.169 Tyre: C4 |
01:24.338 | 0 | 17 - 45 |
| 2 | Alex Heller | Formula Hybrid® 2023 | ▲ 2 | 00:22:22.433 | 15 laps / 8 cuts |
01:25.467 Tyre: C3 |
01:26.070 | 6 | 12 - 73 |
| 3 | Evil Goblin | Formula Hybrid® 2023 | ▲ 2 | 00:22:27.358 | 15 laps / 6 cuts |
01:24.691 Tyre: C3 |
01:26.959 | 8 | 43 - 58 |
| 4 | Voltsa | Formula Hybrid® 2023 | ▲ 2 | 00:21:52.619 | 14 laps / 7 cuts |
01:27.073 Tyre: C4 |
01:34.889 | 5 | 9 - 32 |
| 5 | Themy | Formula Hybrid® 2023 | ▼ 3 | 00:22:13.430 | 14 laps / 10 cuts |
01:23.571 Tyre: C4 |
01:28.001 | 8 | 11 - 22 |
| 6 | Lynx | Formula Hybrid® 2023 | ▼ 3 | 00:22:19.049 | 14 laps / 6 cuts |
01:24.557 Tyre: C4 |
01:26.986 | 7 | 17 - 31 |
| 7 | Fox | Formula Hybrid® 2023 | − | 00:22:54.496 | 11 laps / 5 cuts |
01:31.411 Tyre: C4 |
01:36.130 | 9 | 8 - 68 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.891 | 00:32.204 | 00:17.321 | 00:39.366 | 0 | C3 | 38.0 | 21.0 | 4.0 | 0.0 |
| 2 | 1 | 01:25.010 | 00:28.320 | 00:17.657 | 00:39.033 | 0 | C3 | 38.0 | 21.0 | 4.0 | 0.0 |
| 3 | 1 | 01:25.485 | 00:28.407 | 00:17.703 | 00:39.375 | 0 | C3 | 38.0 | 21.1 | 4.1 | 0.0 |
| 4 | 1 | 01:36.137 | 00:28.273 | 00:17.721 | 00:50.143 | 1 | C3 | 38.0 | 21.2 | 4.2 | 0.0 |
| 5 | 1 | 01:26.596 | 00:30.157 | 00:17.663 | 00:38.776 | 1 | C3 | 38.0 | 21.3 | 4.3 | 0.0 |
| 6 | 1 | 01:23.971 | 00:28.090 | 00:17.352 | 00:38.529 | 0 | C3 | 38.0 | 21.3 | 4.3 | 0.0 |
| 7 | 1 | 01:24.308 | 00:27.770 | 00:17.515 | 00:39.023 | 0 | C3 | 38.0 | 21.4 | 4.4 | 0.0 |
| 8 | 1 | 01:24.256 | 00:27.975 | 00:17.550 | 00:38.731 | 0 | C3 | 38.0 | 21.5 | 4.5 | 0.0 |
| 9 | 1 | 01:24.781 | 00:27.784 | 00:17.532 | 00:39.465 | 0 | C3 | 38.0 | 21.5 | 4.5 | 0.0 |
| 10 | 1 | 01:39.510 | 00:28.131 | 00:17.613 | 00:53.766 | 1 | C4 | 38.0 | 21.6 | 4.6 | 0.0 |
| 11 | 1 | 01:26.701 | 00:30.357 | 00:17.590 | 00:38.754 | 1 | C4 | 38.0 | 21.7 | 4.7 | 0.0 |
| 12 | 1 | 01:23.436 | 00:27.568 | 00:17.240 | 00:38.628 | 0 | C4 | 38.0 | 21.7 | 4.7 | 0.0 |
| 13 | 1 |
01:23.169
L
L
|
00:27.603 |
00:17.136
S
|
00:38.430
S
|
0 | C4 | 38.0 | 21.8 | 4.8 | 0.0 |
| 14 | 1 | 01:23.380 |
00:27.494
S
S
|
00:17.389 | 00:38.497 | 0 | C4 | 38.0 | 21.9 | 4.9 | 0.0 |
| 15 | 1 | 01:25.586 | 00:27.906 | 00:18.369 | 00:39.311 | 0 | C4 | 38.0 | 21.9 | 4.9 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:34.547 | 00:35.836 | 00:18.549 | 00:40.162 | 1 | C4 | 38.0 | 21.0 | 4.0 | 0.0 |
| 2 | 4 | 01:25.773 | 00:27.984 | 00:17.712 | 00:40.077 | 0 | C4 | 38.0 | 21.0 | 4.0 | 0.0 |
| 3 | 2 | 01:26.363 | 00:28.993 | 00:18.113 |
00:39.257
S
|
0 | C4 | 38.0 | 21.1 | 4.1 | 0.0 |
| 4 | 5 | 01:50.478 | 00:29.041 | 00:18.310 | 01:03.127 | 1 | C3 | 38.0 | 21.2 | 4.2 | 0.0 |
| 5 | 4 | 01:27.065 | 00:30.042 | 00:17.693 | 00:39.330 | 1 | C3 | 38.0 | 21.3 | 4.3 | 0.0 |
| 6 | 2 |
01:25.467
L
|
00:28.317 |
00:17.104
S
|
00:40.046 | 0 | C3 | 38.0 | 21.3 | 4.3 | 0.0 |
| 7 | 2 | 01:27.376 | 00:28.359 | 00:18.368 | 00:40.649 | 0 | C3 | 38.0 | 21.4 | 4.4 | 0.0 |
| 8 | 2 | 01:26.032 | 00:28.320 | 00:17.923 | 00:39.789 | 0 | C3 | 38.0 | 21.5 | 4.5 | 0.0 |
| 9 | 4 | 01:43.726 | 00:28.562 | 00:17.672 | 00:57.492 | 1 | C3 | 38.0 | 21.6 | 4.6 | 0.0 |
| 10 | 2 | 01:26.550 | 00:29.400 | 00:17.419 | 00:39.731 | 1 | C3 | 38.0 | 21.6 | 4.6 | 0.0 |
| 11 | 2 | 01:26.584 | 00:28.039 | 00:17.744 | 00:40.801 | 1 | C3 | 38.0 | 21.7 | 4.7 | 0.0 |
| 12 | 2 |
01:25.155
C
|
00:28.306 | 00:17.735 | 00:39.114 | 1 | C3 | 38.0 | 21.8 | 4.8 | 0.0 |
| 13 | 2 | 01:25.842 | 00:28.331 | 00:17.587 | 00:39.924 | 0 | C3 | 38.0 | 21.8 | 4.8 | 0.0 |
| 14 | 2 | 01:25.643 |
00:27.940
S
|
00:17.743 | 00:39.960 | 0 | C3 | 38.0 | 21.9 | 4.9 | 0.0 |
| 15 | 2 |
01:25.885
C
|
00:28.204 | 00:17.663 | 00:40.018 | 1 | C3 | 38.0 | 22.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:33.835 | 00:35.510 | 00:17.443 | 00:40.882 | 1 | C4 | 38.0 | 21.0 | 4.0 | 0.0 |
| 2 | 6 | 01:35.747 | 00:28.635 | 00:27.499 | 00:39.613 | 0 | C4 | 38.0 | 21.1 | 4.1 | 0.0 |
| 3 | 4 | 01:27.257 | 00:28.951 | 00:18.824 | 00:39.482 | 0 | C4 | 38.0 | 21.1 | 4.1 | 0.0 |
| 4 | 3 |
01:26.722
C
|
00:29.068 | 00:17.932 | 00:39.722 | 1 | C4 | 38.0 | 21.2 | 4.2 | 0.0 |
| 5 | 5 | 01:48.176 | 00:37.239 | 00:18.539 | 00:52.398 | 1 | C3 | 38.0 | 21.3 | 4.3 | 0.0 |
| 6 | 4 | 01:28.918 | 00:31.354 | 00:17.735 | 00:39.829 | 1 | C3 | 38.0 | 21.3 | 4.3 | 0.0 |
| 7 | 4 | 01:25.492 | 00:28.274 | 00:18.028 | 00:39.190 | 0 | C3 | 38.0 | 21.4 | 4.4 | 0.0 |
| 8 | 3 | 01:27.571 | 00:28.823 | 00:17.893 | 00:40.855 | 0 | C3 | 38.0 | 21.5 | 4.5 | 0.0 |
| 9 | 2 |
01:24.691
L
|
00:27.771 | 00:17.973 | 00:38.947 | 0 | C3 | 38.0 | 21.6 | 4.6 | 0.0 |
| 10 | 3 | 01:39.383 | 00:29.786 | 00:18.293 | 00:51.304 | 1 | C3 | 38.0 | 21.6 | 4.6 | 0.0 |
| 11 | 3 | 01:27.748 | 00:30.827 | 00:18.239 | 00:38.682 | 1 | C3 | 38.0 | 21.7 | 4.7 | 0.0 |
| 12 | 3 | 01:24.984 |
00:27.667
S
|
00:17.510 | 00:39.807 | 0 | C3 | 38.0 | 21.8 | 4.8 | 0.0 |
| 13 | 3 | 01:26.422 | 00:29.051 | 00:17.870 | 00:39.501 | 0 | C3 | 38.0 | 21.8 | 4.8 | 0.0 |
| 14 | 3 | 01:24.911 | 00:28.644 |
00:17.370
S
|
00:38.897
S
|
0 | C3 | 38.0 | 21.9 | 4.9 | 0.0 |
| 15 | 3 | 01:25.556 | 00:28.551 | 00:17.896 | 00:39.109 | 0 | C3 | 38.0 | 22.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:40.390 | 00:38.637 | 00:20.290 | 00:41.463 | 0 | C3 | 38.0 | 21.0 | 4.0 | 0.0 |
| 2 | 5 |
01:28.845
C
|
00:29.454 | 00:18.512 | 00:40.879 | 1 | C3 | 38.0 | 21.1 | 4.1 | 0.0 |
| 3 | 5 |
01:31.246
C
|
00:29.200 | 00:19.283 | 00:42.763 | 1 | C3 | 38.0 | 21.1 | 4.1 | 0.0 |
| 4 | 4 | 01:30.483 | 00:30.997 | 00:18.481 | 00:41.005 | 0 | C3 | 38.0 | 21.2 | 4.2 | 0.0 |
| 5 | 3 | 01:30.427 | 00:30.618 | 00:18.490 | 00:41.319 | 0 | C3 | 38.0 | 21.3 | 4.3 | 0.0 |
| 6 | 5 | 01:43.798 | 00:29.008 | 00:18.689 | 00:56.101 | 1 | C4 | 38.0 | 21.4 | 4.4 | 0.0 |
| 7 | 5 |
01:31.968
C
|
00:31.785 | 00:18.774 | 00:41.409 | 1 | C4 | 38.0 | 21.4 | 4.4 | 0.0 |
| 8 | 5 |
01:27.065
C
|
00:28.921 | 00:18.139 | 00:40.005 | 1 | C4 | 38.0 | 21.5 | 4.5 | 0.0 |
| 9 | 5 |
01:27.073
L
|
00:28.802
S
|
00:18.023
S
|
00:40.248
S
|
0 | C4 | 38.0 | 21.6 | 4.6 | 0.0 |
| 10 | 4 |
01:28.264
C
|
00:28.765 | 00:18.558 | 00:40.941 | 1 | C4 | 38.0 | 21.6 | 4.6 | 0.0 |
| 11 | 4 | 01:39.572 | 00:30.691 | 00:18.428 | 00:50.453 | 0 | C4 | 38.0 | 21.7 | 4.7 | 0.0 |
| 12 | 4 | 01:44.943 | 00:29.968 | 00:18.621 | 00:56.354 | 0 | C4 | 38.0 | 21.8 | 4.8 | 0.0 |
| 13 | 4 |
01:31.701
C
|
00:30.325 | 00:18.630 | 00:42.746 | 1 | C4 | 38.0 | 21.9 | 4.9 | 0.0 |
| 14 | 4 | 01:36.840 | 00:31.184 | 00:18.585 | 00:47.071 | 0 | C4 | 38.0 | 21.9 | 4.9 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:33.070 | 00:35.241 | 00:17.518 | 00:40.311 | 1 | C3 | 38.0 | 21.0 | 4.0 | 0.0 |
| 2 | 2 | 01:26.284 | 00:29.012 | 00:17.123 | 00:40.149 | 0 | C3 | 38.0 | 21.0 | 4.0 | 0.0 |
| 3 | 3 | 01:31.788 | 00:28.661 | 00:20.260 | 00:42.867 | 0 | C3 | 38.0 | 21.1 | 4.1 | 0.0 |
| 4 | 2 | 01:30.364 | 00:30.275 | 00:18.230 | 00:41.859 | 0 | C3 | 38.0 | 21.2 | 4.2 | 0.0 |
| 5 | 2 | 01:29.772 | 00:29.985 | 00:18.481 | 00:41.306 | 1 | C3 | 38.0 | 21.3 | 4.3 | 0.0 |
| 6 | 3 | 01:42.248 | 00:30.005 | 00:18.658 | 00:53.585 | 1 | C3 | 38.0 | 21.3 | 4.3 | 0.0 |
| 7 | 3 | 01:31.501 | 00:31.930 | 00:18.185 | 00:41.386 | 1 | C3 | 38.0 | 21.4 | 4.4 | 0.0 |
| 8 | 4 | 01:28.772 | 00:29.733 | 00:18.026 | 00:41.013 | 1 | C3 | 38.0 | 21.5 | 4.5 | 0.0 |
| 9 | 3 | 01:29.795 | 00:30.297 | 00:18.153 | 00:41.345 | 1 | C3 | 38.0 | 21.6 | 4.6 | 0.0 |
| 10 | 5 | 02:33.966 | 00:29.585 | 00:18.068 | 01:46.313 | 1 | C4 | 38.0 | 21.7 | 4.7 | 0.0 |
| 11 | 6 | 01:40.957 | 00:35.739 | 00:17.190 | 00:48.028 | 1 | C4 | 38.0 | 21.8 | 4.8 | 0.0 |
| 12 | 5 |
01:23.571
L
|
00:28.428
S
|
00:17.117
S
|
00:38.026
S
S
|
0 | C4 | 38.0 | 21.8 | 4.8 | 0.0 |
| 13 | 5 |
01:25.027
C
|
00:28.075 | 00:17.343 | 00:39.609 | 1 | C4 | 38.0 | 21.9 | 4.9 | 0.0 |
| 14 | 5 |
01:26.361
C
|
00:28.783 | 00:17.843 | 00:39.735 | 1 | C4 | 38.0 | 22.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.465 | 00:34.654 | 00:17.896 | 00:39.915 | 0 | C3 | 38.0 | 21.0 | 4.0 | 0.0 |
| 2 | 3 | 01:27.087 | 00:28.532 | 00:17.784 | 00:40.771 | 0 | C3 | 38.0 | 21.0 | 4.0 | 0.0 |
| 3 | 6 | 03:04.504 | 02:05.797 | 00:17.415 | 00:41.292 | 1 | C3 | 38.0 | 21.2 | 4.2 | 0.0 |
| 4 | 6 | 01:28.210 | 00:30.821 | 00:17.388 | 00:40.001 | 1 | C3 | 38.0 | 21.3 | 4.3 | 0.0 |
| 5 | 6 | 01:28.908 | 00:29.517 | 00:18.530 | 00:40.861 | 1 | C3 | 38.0 | 21.3 | 4.3 | 0.0 |
| 6 | 6 | 01:27.642 | 00:29.254 | 00:17.933 | 00:40.455 | 1 | C3 | 38.0 | 21.4 | 4.4 | 0.0 |
| 7 | 6 | 01:40.309 | 00:29.186 | 00:18.023 | 00:53.100 | 1 | C4 | 38.0 | 21.5 | 4.5 | 0.0 |
| 8 | 6 | 01:28.124 | 00:31.065 | 00:17.473 | 00:39.586 | 1 | C4 | 38.0 | 21.6 | 4.6 | 0.0 |
| 9 | 6 |
01:24.557
L
|
00:28.038
S
|
00:17.095 |
00:39.424
S
|
0 | C4 | 38.0 | 21.6 | 4.6 | 0.0 |
| 10 | 6 | 01:26.015 | 00:28.101 | 00:17.770 | 00:40.144 | 0 | C4 | 38.0 | 21.7 | 4.7 | 0.0 |
| 11 | 5 | 01:27.492 | 00:28.685 | 00:18.145 | 00:40.662 | 0 | C4 | 38.0 | 21.8 | 4.8 | 0.0 |
| 12 | 6 | 01:28.586 | 00:29.943 | 00:18.508 | 00:40.135 | 0 | C4 | 38.0 | 21.8 | 4.8 | 0.0 |
| 13 | 6 | 01:26.281 | 00:28.078 |
00:17.068
S
S
|
00:41.135 | 0 | C4 | 38.0 | 21.9 | 4.9 | 0.0 |
| 14 | 6 | 01:28.889 | 00:29.886 | 00:17.428 | 00:41.575 | 0 | C4 | 38.0 | 22.0 | 5.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 06:22.247 | 05:19.697 | 00:18.995 | 00:43.555 | 1 | C4 | 38.0 | 21.2 | 4.2 | 0.0 |
| 2 | 7 |
01:31.411
L
|
00:30.413 | 00:18.828 | 00:42.170 | 0 | C4 | 38.0 | 21.3 | 4.3 | 0.0 |
| 3 | 7 | 01:31.436 | 00:31.109 | 00:18.365 |
00:41.962
S
|
0 | C4 | 38.0 | 21.4 | 4.4 | 0.0 |
| 4 | 7 | 01:34.314 | 00:31.556 | 00:20.075 | 00:42.683 | 0 | C4 | 38.0 | 21.4 | 4.4 | 0.0 |
| 5 | 7 |
01:34.094
C
|
00:29.434 | 00:18.742 | 00:45.918 | 1 | C4 | 38.0 | 21.5 | 4.5 | 0.0 |
| 6 | 7 | 01:45.330 | 00:42.527 | 00:19.134 | 00:43.669 | 0 | C4 | 38.0 | 21.6 | 4.6 | 0.0 |
| 7 | 7 | 02:01.927 | 01:00.695 | 00:18.783 | 00:42.449 | 1 | C3 | 38.0 | 21.7 | 4.7 | 0.0 |
| 8 | 7 | 01:43.272 | 00:30.299 | 00:18.716 | 00:54.257 | 1 | C3 | 38.0 | 21.8 | 4.8 | 0.0 |
| 9 | 7 | 01:36.164 | 00:31.248 | 00:19.385 | 00:45.531 | 1 | C3 | 38.0 | 21.8 | 4.8 | 0.0 |
| 10 | 7 | 01:41.612 | 00:30.094 |
00:18.288
S
|
00:53.230 | 0 | C3 | 38.0 | 21.9 | 4.9 | 0.0 |
| 11 | 7 | 01:32.680 |
00:29.946
S
|
00:20.133 | 00:42.601 | 0 | C3 | 38.0 | 22.0 | 5.0 | 0.0 |