Laguna Seca

26 Mar 24 20:37 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan GT3 6 00:14:36.566 10 laps / 0 cuts 01:25.774
Tyre: M
01:26.681 2 40 - 46
2 Lamborghini Huracan GT3 6 00:14:41.411 10 laps / 1 cuts 01:25.424
Tyre: M
01:26.967 0 15 - 25
3 Lamborghini Huracan GT3 00:15:13.412 10 laps / 0 cuts 01:28.555
Tyre: M
01:30.151 5 21 - 606
4 Lamborghini Huracan GT3 3 00:15:28.694 10 laps / 0 cuts 01:26.672
Tyre: M
01:28.905 5 (+1 after session) 18 - 23
5 Lamborghini Huracan GT3 1 00:15:31.171 10 laps / 1 cuts 01:27.518
Tyre: M
01:30.831 1 11 - 15
6 Lamborghini Huracan GT3 1 00:15:49.773 10 laps / 3 cuts 01:29.692
Tyre: M
01:33.439 0 9 - 68
7 Lamborghini Huracan GT3 3 00:15:53.216 10 laps / 0 cuts 01:30.492
Tyre: M
01:33.451 2 8 - 17
8 Lamborghini Huracan GT3 6 00:11:31.677 7 laps / 1 cuts 01:27.727
Tyre: M
01:30.563 5 13 - 15
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.7 X: 1.0 Y: -0.2 Z: 2.1 X: -325.4 Y: -8.6 Z: -191.7 20:20:41 (UTC) - lap 1 No Replay
2 Collision with environment 1.8 X: 1.0 Y: 0.0 Z: 2.1 X: -318.9 Y: -9.0 Z: -198.2 20:20:42 (UTC) - lap 1 No Replay
3 Collision with car 2.2 X: -1.0 Y: 0.0 Z: 1.1 X: -324.8 Y: -8.4 Z: -192.8 20:20:42 (UTC) - lap 1 No Replay
4 Collision with car 23.2 X: 0.8 Y: 0.7 Z: -2.0 X: -339.8 Y: -5.9 Z: -174.3 20:20:44 (UTC) - lap 1 No Replay
5 Collision with environment 18.6 X: -0.4 Y: -0.3 Z: 2.6 X: -395.5 Y: -1.0 Z: -94.0 20:20:44 (UTC) - lap 1 No Replay
6 Collision with car 15.8 X: -0.4 Y: 0.5 Z: -2.0 X: -343.5 Y: -5.6 Z: -169.1 20:20:45 (UTC) - lap 1 No Replay
7 Collision with environment 46.3 X: 0.2 Y: -0.2 Z: 2.6 X: -357.3 Y: -3.1 Z: -96.6 20:20:45 (UTC) - lap 1 No Replay
8 Collision with environment 23.1 X: -0.4 Y: -0.3 Z: 2.6 X: -239.5 Y: -15.7 Z: -43.4 20:21:05 (UTC) - lap 1 No Replay
9 Collision with environment 22.2 X: -0.4 Y: -0.3 Z: 2.6 X: -253.0 Y: -15.7 Z: -46.5 20:21:06 (UTC) - lap 1 No Replay
10 Collision with car 7.8 X: -0.7 Y: -0.3 Z: 2.5 X: -250.1 Y: -15.7 Z: -51.2 20:21:16 (UTC) - lap 1 No Replay
11 Collision with environment 19.3 X: -0.4 Y: -0.3 Z: 2.6 X: -237.7 Y: -15.6 Z: -44.2 20:21:16 (UTC) - lap 1 No Replay
12 Collision with environment 18.0 X: -1.0 Y: 0.3 Z: 1.7 X: -239.7 Y: -15.1 Z: -43.4 20:21:21 (UTC) - lap 1 No Replay
13 Collision with environment 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -239.5 Y: -15.4 Z: -43.4 20:21:26 (UTC) - lap 1 No Replay
14 Collision with environment 24.4 X: -1.0 Y: 0.0 Z: 2.1 X: 335.8 Y: 21.8 Z: -149.1 20:21:42 (UTC) - lap 1 No Replay
15 Collision with environment 4.7 X: 1.0 Y: 0.0 Z: 2.1 X: -134.3 Y: -10.4 Z: -454.9 20:32:36 (UTC) - lap 8 No Replay
16 Collision with environment 2.3 X: 1.0 Y: 0.0 Z: 2.1 X: -135.7 Y: -10.5 Z: -451.9 20:32:41 (UTC) - lap 8 No Replay
17 Collision with environment 24.7 X: 0.7 Y: -0.0 Z: 2.4 X: -16.2 Y: -14.6 Z: 80.9 20:34:32 (UTC) - lap 10 No Replay
18 Collision with environment 21.7 X: -0.4 Y: -0.3 Z: 2.6 X: -62.3 Y: -13.4 Z: 365.1 20:34:52 (UTC) - lap 10 No Replay
19 Collision with environment 6.6 X: -0.9 Y: 0.8 Z: -2.1 X: -68.9 Y: -12.1 Z: 388.6 20:34:57 (UTC) - lap 10 No Replay
20 Collision with environment 0.6 X: -1.0 Y: -0.3 Z: 2.1 X: 170.7 Y: -0.5 Z: -299.3 20:35:37 (UTC) - lap 10 No Replay
21 Collision with environment after session end 71.3 X: -0.7 Y: -0.3 Z: 2.4 X: -369.6 Y: -13.0 Z: 270.8 20:36:12 (UTC) - lap 10 No Replay
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Evil Goblin in Lamborghini Huracan GT3
Best: 01:25.774, Potential: 01:25.662
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:36.466 00:41.210 00:29.214 00:26.042 0 M 37.0 26.0 0.0 0.0
2 1 01:27.679 00:33.697 00:28.611 00:25.371 0 M 37.0 26.0 0.0 0.0
3 1 01:27.184 00:33.211 00:28.885 00:25.088 0 M 37.0 26.0 0.0 0.0
4 1 01:27.261 00:34.061 00:28.242 00:24.958 0 M 37.0 26.0 0.0 0.0
5 1 01:26.759 00:33.093 00:28.471 00:25.195 0 M 37.0 26.0 0.0 0.0
6 1 01:26.358 00:32.812 00:28.278 00:25.268 0 M 37.0 26.0 0.0 0.0
7 1 01:26.021 00:32.984 00:27.959
S
00:25.078 0 M 37.0 26.0 0.0 0.0
8 1 01:26.547 00:32.817 00:28.547 00:25.183 0 M 37.0 26.0 0.0 0.0
9 1 01:25.774
L
00:32.768
S
00:28.071 00:24.935
S
0 M 37.0 26.0 0.0 0.0
10 1 01:26.554 00:32.856 00:28.534 00:25.164 0 M 37.0 26.0 0.0 0.0
2nd Bynar in Lamborghini Huracan GT3
Best: 01:25.424, Potential: 01:25.424
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:38.725 00:42.947 00:28.895 00:26.883 1 M 37.0 26.0 0.0 0.0
2 3 01:27.486 00:33.666 00:28.570 00:25.250 0 M 37.0 26.0 0.0 0.0
3 3 01:31.547 00:33.011 00:31.788 00:26.748 0 M 37.0 26.0 0.0 0.0
4 3 01:26.452 00:32.871 00:28.498 00:25.083 0 M 37.0 26.0 0.0 0.0
5 2 01:26.117 00:32.801 00:28.089 00:25.227 0 M 37.0 26.0 0.0 0.0
6 2 01:26.402 00:32.817 00:28.251 00:25.334 0 M 37.0 26.0 0.0 0.0
7 2 01:26.646 00:32.812 00:28.548 00:25.286 0 M 37.0 26.0 0.0 0.0
8 2 01:26.445 00:32.678 00:28.382 00:25.385 0 M 37.0 26.0 0.0 0.0
9 2 01:26.188 00:32.687 00:28.351 00:25.150 0 M 37.0 26.0 0.0 0.0
10 2 01:25.424
L
L
00:32.581
S
S
00:27.909
S
S
00:24.934
S
S
0 M 37.0 26.0 0.0 0.0
3rd ELMO in Lamborghini Huracan GT3
Best: 01:28.555, Potential: 01:27.993
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:42.253 00:47.537 00:29.120 00:25.596
S
0 M 37.0 26.0 0.0 0.0
2 4 01:29.421 00:33.985 00:29.345 00:26.091 0 M 37.0 26.0 0.0 0.0
3 4 01:28.650 00:33.560
S
00:29.250 00:25.840 0 M 37.0 26.0 0.0 0.0
4 4 01:29.802 00:34.001 00:29.363 00:26.438 0 M 37.0 26.0 0.0 0.0
5 3 01:28.555
L
00:33.745 00:29.097 00:25.713 0 M 37.0 26.0 0.0 0.0
6 4 01:30.464 00:33.832 00:30.497 00:26.135 0 M 37.0 26.0 0.0 0.0
7 4 01:29.634 00:33.595 00:29.776 00:26.263 0 M 37.0 26.0 0.0 0.0
8 4 01:33.388 00:33.704 00:28.837
S
00:30.847 0 M 37.0 26.0 0.0 0.0
9 4 01:30.383 00:34.404 00:29.430 00:26.549 0 M 37.0 26.0 0.0 0.0
10 3 01:31.064 00:34.652 00:30.169 00:26.243 0 M 37.0 26.0 0.0 0.0
4th Lynx in Lamborghini Huracan GT3
Best: 01:26.672, Potential: 01:26.510
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:37.471 00:40.064 00:29.521 00:27.886 0 M 37.0 26.0 0.0 0.0
2 2 01:28.412 00:34.367 00:28.494 00:25.551 0 M 37.0 26.0 0.0 0.0
3 2 01:29.071 00:33.141 00:28.777 00:27.153 0 M 37.0 26.0 0.0 0.0
4 2 01:28.282 00:33.702 00:28.979 00:25.601 0 M 37.0 26.0 0.0 0.0
5 4 01:36.458 00:42.202 00:28.597 00:25.659 0 M 37.0 26.0 0.0 0.0
6 3 01:27.653 00:33.343 00:28.863 00:25.447 0 M 37.0 26.0 0.0 0.0
7 3 01:27.622 00:33.087 00:28.935 00:25.600 0 M 37.0 26.0 0.0 0.0
8 3 01:27.071 00:33.198 00:28.476 00:25.397
S
0 M 37.0 26.0 0.0 0.0
9 3 01:26.672
L
00:32.880
S
00:28.233
S
00:25.559 0 M 37.0 26.0 0.0 0.0
10 4 02:00.000 00:49.079 00:35.478 00:35.443 0 M 37.0 26.0 0.0 0.0
5th Themy in Lamborghini Huracan GT3
Best: 01:27.518, Potential: 01:27.034
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:54.262 00:58.822 00:29.498 00:25.942 0 M 37.0 26.0 0.0 0.0
2 6 01:30.298
C
00:34.485 00:30.172 00:25.641 1 M 37.0 26.0 0.0 0.0
3 5 01:34.676 00:36.348 00:32.557 00:25.771 0 M 37.0 26.0 0.0 0.0
4 5 01:34.889 00:38.406 00:29.843 00:26.640 0 M 37.0 26.0 0.0 0.0
5 5 01:28.661 00:33.802 00:29.178 00:25.681 0 M 37.0 26.0 0.0 0.0
6 5 01:28.936 00:34.014 00:29.510 00:25.412 0 M 37.0 26.0 0.0 0.0
7 5 01:28.061 00:33.341
S
00:29.273 00:25.447 0 M 37.0 26.0 0.0 0.0
8 5 01:27.518
L
00:33.604 00:28.634 00:25.280
S
0 M 37.0 26.0 0.0 0.0
9 5 01:28.787 00:33.861 00:29.326 00:25.600 0 M 37.0 26.0 0.0 0.0
10 5 01:35.123 00:33.653 00:28.413
S
00:33.057 0 M 37.0 26.0 0.0 0.0
6th Voltsa in Lamborghini Huracan GT3
Best: 01:29.692, Potential: 01:28.738
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:53.277 00:43.905 00:41.858 00:27.514 1 M 37.0 26.0 0.0 0.0
2 7 01:38.882 00:34.042 00:38.056 00:26.784 0 M 37.0 26.0 0.0 0.0
3 7 01:35.754 00:34.459 00:30.964 00:30.331 0 M 37.0 26.0 0.0 0.0
4 7 01:32.708 00:35.153 00:29.908 00:27.647 0 M 37.0 26.0 0.0 0.0
5 7 01:31.978
C
00:34.886 00:31.050 00:26.042 1 M 37.0 26.0 0.0 0.0
6 7 01:31.716 00:34.809 00:30.842 00:26.065 0 M 37.0 26.0 0.0 0.0
7 7 01:30.440
C
00:34.461 00:30.091 00:25.888 1 M 37.0 26.0 0.0 0.0
8 7 01:30.497 00:34.378 00:30.388 00:25.731
S
0 M 37.0 26.0 0.0 0.0
9 6 01:29.692
L
00:33.582
S
00:30.078 00:26.032 0 M 37.0 26.0 0.0 0.0
10 6 01:34.830 00:34.111 00:29.425
S
00:31.294 0 M 37.0 26.0 0.0 0.0
7th Fox in Lamborghini Huracan GT3
Best: 01:30.492, Potential: 01:29.312
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:52.152 00:50.592 00:34.641 00:26.919 0 M 37.0 26.0 0.0 0.0
2 5 01:32.177 00:34.794 00:30.807 00:26.576 0 M 37.0 26.0 0.0 0.0
3 6 01:36.312 00:35.944 00:34.006 00:26.362 0 M 37.0 26.0 0.0 0.0
4 6 01:34.639 00:35.693 00:31.762 00:27.184 0 M 37.0 26.0 0.0 0.0
5 6 01:31.310 00:34.485 00:30.159 00:26.666 0 M 37.0 26.0 0.0 0.0
6 6 01:31.195 00:34.189 00:30.141 00:26.865 0 M 37.0 26.0 0.0 0.0
7 6 01:30.492
L
00:34.295 00:29.854 00:26.343 0 M 37.0 26.0 0.0 0.0
8 6 01:36.488 00:33.948
S
00:34.978 00:27.562 0 M 37.0 26.0 0.0 0.0
9 7 01:31.438 00:36.074 00:29.192
S
00:26.172
S
0 M 37.0 26.0 0.0 0.0
10 7 01:37.008 00:34.048 00:36.428 00:26.532 0 M 37.0 26.0 0.0 0.0
8th Alex Heller in Lamborghini Huracan GT3
Best: 01:27.727, Potential: 01:27.408
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:28.326 01:33.574 00:29.345 00:25.407 1 M 37.0 26.0 0.0 0.0
2 8 01:27.727
L
00:33.371 00:28.400
S
00:25.956 0 M 37.0 26.0 0.0 0.0
3 8 01:31.932 00:34.021 00:32.035 00:25.876 0 M 37.0 26.0 0.0 0.0
4 8 01:28.195 00:33.448 00:28.750 00:25.997 0 M 37.0 26.0 0.0 0.0
5 8 01:28.417 00:33.440 00:29.098 00:25.879 0 M 37.0 26.0 0.0 0.0
6 8 01:28.080 00:33.702 00:28.710 00:25.668
S
0 M 37.0 26.0 0.0 0.0
7 8 01:39.027 00:33.340
S
00:38.867 00:26.820 0 M 37.0 26.0 0.0 0.0