| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Lamborghini Huracan GT3 | ▲ 7 | 00:14:44.957 | 8 laps / 0 cuts |
01:48.996 Tyre: M |
01:49.652 | 3 | 15 - 21 |
| 2 | Lynx | Lamborghini Huracan GT3 | ▲ 1 | 00:14:47.286 | 8 laps / 0 cuts |
01:49.100 Tyre: M |
01:50.081 | 2 | 18 - 24 |
| 3 | Alex Heller | Lamborghini Huracan GT3 | ▼ 1 | 00:14:47.905 | 8 laps / 0 cuts |
01:49.312 Tyre: M |
01:50.368 | 1 | 13 - 14 |
| 4 | Evil Goblin | Lamborghini Huracan GT3 | ▲ 5 | 00:14:49.744 | 8 laps / 0 cuts |
01:49.053 Tyre: M |
01:49.924 | 0 | 43 - 45 |
| 5 | Themy | Lamborghini Huracan GT3 | ▲ 1 | 00:14:53.548 | 8 laps / 0 cuts |
01:49.716 Tyre: M |
01:50.515 | 2 | 11 - 28 |
| 6 | Omega Stevie | Lamborghini Huracan GT3 | ▲ 1 | 00:15:05.072 | 8 laps / 0 cuts |
01:50.714 Tyre: M |
01:51.682 | 1 | 18 - 28 |
| 7 | ELMO | Lamborghini Huracan GT3 | ▼ 2 | 00:15:23.115 | 8 laps / 0 cuts |
01:51.350 Tyre: M |
01:54.369 | 2 | 20 - 53 |
| 8 | Voltsa | Lamborghini Huracan GT3 | ▼ 4 | 00:15:29.463 | 8 laps / 1 cuts |
01:54.705 Tyre: M |
01:55.463 | 3 | 7 - 12 |
| 9 | Fox | Lamborghini Huracan GT3 | ▼ 8 | 00:14:15.786 | 7 laps / 1 cuts |
01:51.596 Tyre: M |
01:53.385 | 6 | 8 - 15 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:57.406 | 00:32.001 | 00:42.565 | 00:42.840 | 0 | M | 22.0 | 16.0 | 98.2 | 29.0 | -274.0 |
| 2 | 2 |
01:48.996
L
L
|
00:24.936
S
S
|
00:41.796 |
00:42.264
S
S
|
0 | M | 22.5 | 17.3 | 98.2 | 25.2 | -149.6 |
| 3 | 2 | 01:50.128 | 00:24.939 | 00:41.930 | 00:43.259 | 0 | M | 23.7 | 20.3 | 98.3 | 16.2 | 141.5 |
| 4 | 2 | 01:49.778 | 00:25.201 | 00:41.891 | 00:42.686 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 5 | 1 | 01:50.432 | 00:25.194 | 00:42.142 | 00:43.096 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 6 | 1 | 01:49.348 | 00:25.238 | 00:41.446 | 00:42.664 | 0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 7 | 1 | 01:49.459 | 00:25.237 | 00:41.584 | 00:42.638 | 0 | M | 24.0 | 21.0 | 98.6 | 14.0 | 213.0 |
| 8 | 1 | 01:49.427 | 00:25.232 |
00:41.383
S
|
00:42.812 | 0 | M | 24.5 | 20.1 | 98.6 | 16.3 | 218.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.727 | 00:31.344 | 00:42.480 | 00:42.903 | 0 | M | 22.0 | 16.0 | 98.2 | 29.0 | -274.0 |
| 2 | 3 | 01:51.590 | 00:25.384 | 00:42.791 | 00:43.415 | 0 | M | 22.5 | 17.3 | 98.2 | 25.0 | -144.3 |
| 3 | 3 | 01:49.478 | 00:25.256 | 00:41.796 | 00:42.426 | 0 | M | 23.7 | 20.3 | 98.3 | 16.1 | 144.2 |
| 4 | 3 |
01:49.100
L
|
00:24.995
S
|
00:41.540 | 00:42.565 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 5 | 2 | 01:50.865 | 00:25.284 | 00:42.426 | 00:43.155 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 6 | 2 | 01:50.411 | 00:25.398 | 00:42.453 | 00:42.560 | 0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 7 | 2 | 01:49.190 | 00:25.427 |
00:41.365
S
|
00:42.398
S
|
0 | M | 24.0 | 21.0 | 98.6 | 14.0 | 213.0 |
| 8 | 2 | 01:49.937 | 00:25.378 | 00:41.981 | 00:42.578 | 0 | M | 24.5 | 20.0 | 98.6 | 16.4 | 219.3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:55.352 | 00:30.780 | 00:41.598 | 00:42.974 | 0 | M | 22.0 | 16.0 | 98.2 | 29.0 | -274.0 |
| 2 | 1 | 01:49.541 | 00:25.436 |
00:41.490
S
|
00:42.615 | 0 | M | 22.5 | 17.2 | 98.2 | 25.3 | -154.9 |
| 3 | 1 | 01:50.172 |
00:25.126
S
|
00:41.675 | 00:43.371 | 0 | M | 23.7 | 20.2 | 98.3 | 16.4 | 136.2 |
| 4 | 1 | 01:50.331 | 00:25.447 | 00:42.134 | 00:42.750 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 5 | 3 | 01:53.040 | 00:25.434 | 00:43.825 | 00:43.781 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 6 | 3 | 01:50.340 | 00:25.317 | 00:42.331 | 00:42.692 | 0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 7 | 3 | 01:49.844 | 00:25.222 | 00:41.800 | 00:42.822 | 0 | M | 24.0 | 21.0 | 98.6 | 14.0 | 213.0 |
| 8 | 3 |
01:49.312
L
|
00:25.279 | 00:41.521 |
00:42.512
S
|
0 | M | 24.5 | 20.0 | 98.7 | 16.4 | 219.3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:00.306 | 00:33.104 | 00:43.668 | 00:43.534 | 0 | M | 22.0 | 16.0 | 98.2 | 29.0 | -274.0 |
| 2 | 5 | 01:50.650 | 00:25.262 | 00:42.589 | 00:42.799 | 0 | M | 22.6 | 17.4 | 98.3 | 24.8 | -139.0 |
| 3 | 5 | 01:50.773 | 00:25.125 | 00:42.722 | 00:42.926 | 0 | M | 23.8 | 20.4 | 98.3 | 15.8 | 154.8 |
| 4 | 4 | 01:50.067 | 00:25.521 | 00:41.696 | 00:42.850 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 5 | 4 |
01:49.053
L
|
00:25.065 | 00:41.561 |
00:42.427
S
|
0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 6 | 4 | 01:49.075 | 00:25.110 |
00:41.346
S
S
|
00:42.619 | 0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 7 | 4 | 01:49.621 |
00:25.044
S
|
00:41.733 | 00:42.844 | 0 | M | 24.0 | 21.0 | 98.6 | 14.0 | 213.0 |
| 8 | 4 | 01:50.229 | 00:25.079 | 00:42.490 | 00:42.660 | 0 | M | 24.5 | 20.0 | 98.7 | 16.5 | 219.6 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:59.965 | 00:32.755 | 00:43.691 | 00:43.519 | 0 | M | 22.0 | 16.0 | 98.2 | 29.0 | -274.0 |
| 2 | 4 | 01:50.548 |
00:25.106
S
|
00:42.795 | 00:42.647 | 0 | M | 22.6 | 17.4 | 98.3 | 24.8 | -139.0 |
| 3 | 4 | 01:50.715 | 00:25.426 | 00:42.278 | 00:43.011 | 0 | M | 23.8 | 20.4 | 98.3 | 15.8 | 154.8 |
| 4 | 5 | 01:51.114 | 00:25.298 | 00:42.723 | 00:43.093 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 5 | 5 | 01:50.893 | 00:25.353 | 00:42.502 | 00:43.038 | 0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 6 | 5 |
01:49.716
L
|
00:25.178 | 00:42.044 |
00:42.494
S
|
0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 7 | 5 | 01:50.511 | 00:25.533 | 00:42.367 | 00:42.611 | 0 | M | 24.0 | 21.0 | 98.6 | 14.0 | 213.0 |
| 8 | 5 | 01:50.110 | 00:25.497 |
00:41.647
S
|
00:42.966 | 0 | M | 24.6 | 19.9 | 98.7 | 16.8 | 220.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:03.286 | 00:32.850 | 00:43.263 | 00:47.173 | 0 | M | 22.0 | 16.0 | 98.2 | 29.0 | -274.0 |
| 2 | 8 | 01:51.732 | 00:25.624 | 00:42.736 | 00:43.372 | 0 | M | 22.6 | 17.5 | 98.3 | 24.5 | -128.4 |
| 3 | 6 | 01:53.121 | 00:25.784 | 00:43.304 | 00:44.033 | 0 | M | 23.8 | 20.6 | 98.3 | 15.3 | 170.7 |
| 4 | 6 | 01:51.860 | 00:25.735 | 00:42.291 | 00:43.834 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 5 | 6 | 01:51.940 | 00:25.513 | 00:42.935 | 00:43.492 | 0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 6 | 6 |
01:50.714
L
|
00:25.494
S
|
00:41.714
S
|
00:43.506 | 0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 7 | 6 | 01:50.977 | 00:25.526 | 00:42.256 |
00:43.195
S
|
0 | M | 24.0 | 21.0 | 98.6 | 14.0 | 213.0 |
| 8 | 6 | 01:51.435 | 00:25.638 | 00:42.389 | 00:43.408 | 0 | M | 24.7 | 19.7 | 98.7 | 17.4 | 221.7 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:02.549 | 00:33.450 | 00:44.370 | 00:44.729 | 0 | M | 22.0 | 16.0 | 98.2 | 29.0 | -274.0 |
| 2 | 7 |
01:51.350
L
|
00:25.585 |
00:42.161
S
|
00:43.604
S
|
0 | M | 22.6 | 17.5 | 98.3 | 24.6 | -131.1 |
| 3 | 8 | 02:00.112 | 00:26.201 | 00:44.479 | 00:49.432 | 0 | M | 23.9 | 20.7 | 98.3 | 14.8 | 186.5 |
| 4 | 7 | 01:52.830 | 00:25.534 | 00:43.020 | 00:44.276 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 5 | 7 | 01:56.639 |
00:25.506
S
|
00:43.456 | 00:47.677 | 0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 6 | 7 | 01:53.951 | 00:25.904 | 00:43.795 | 00:44.252 | 0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 7 | 7 | 01:53.384 | 00:25.698 | 00:43.308 | 00:44.378 | 0 | M | 24.0 | 21.0 | 98.6 | 14.0 | 213.0 |
| 8 | 7 | 01:52.322 | 00:25.544 | 00:43.079 | 00:43.699 | 0 | M | 24.9 | 19.3 | 98.7 | 18.3 | 224.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:58.809 | 00:31.931 |
00:43.183
S
|
00:43.695
S
|
0 | M | 22.0 | 16.0 | 98.2 | 29.0 | -274.0 |
| 2 | 6 | 01:55.002 | 00:26.068 | 00:44.838 | 00:44.096 | 0 | M | 22.6 | 17.5 | 98.3 | 24.6 | -131.1 |
| 3 | 7 | 01:57.859 | 00:26.550 | 00:45.454 | 00:45.855 | 1 | M | 23.9 | 20.7 | 98.3 | 15.0 | 181.2 |
| 4 | 8 | 01:55.574 | 00:26.286 | 00:44.010 | 00:45.278 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 5 | 8 | 01:56.310 | 00:27.236 | 00:43.844 | 00:45.230 | 0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 6 | 8 |
01:54.705
L
|
00:26.446 | 00:43.735 | 00:44.524 | 0 | M | 24.0 | 21.0 | 98.6 | 14.0 | 213.0 |
| 7 | 8 | 01:54.997 |
00:25.964
S
|
00:43.457 | 00:45.576 | 0 | M | 24.0 | 21.0 | 98.6 | 14.0 | 213.0 |
| 8 | 8 | 01:56.195 | 00:26.182 | 00:43.960 | 00:46.053 | 0 | M | 24.9 | 19.1 | 98.7 | 18.7 | 225.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:55.465 | 01:26.820 | 00:42.722 | 00:45.923 | 1 | M | 22.0 | 16.0 | 98.2 | 29.0 | -274.0 |
| 2 | 9 | 01:53.347 | 00:25.957 | 00:43.034 | 00:44.356 | 0 | M | 23.2 | 19.0 | 98.3 | 20.1 | 14.5 |
| 3 | 9 | 01:53.397 | 00:26.951 | 00:42.634 | 00:43.812 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 4 | 9 | 01:51.838 | 00:25.816 |
00:42.260
S
|
00:43.762 | 0 | M | 24.0 | 21.0 | 98.4 | 14.0 | 213.0 |
| 5 | 9 |
01:51.596
L
|
00:25.610 | 00:42.454 |
00:43.532
S
|
0 | M | 24.0 | 21.0 | 98.5 | 14.0 | 213.0 |
| 6 | 9 | 01:53.218 |
00:25.567
S
|
00:42.656 | 00:44.995 | 0 | M | 24.0 | 21.0 | 98.6 | 14.0 | 213.0 |
| 7 | 9 | 01:56.915 | 00:26.771 | 00:43.596 | 00:46.548 | 0 | M | 24.1 | 20.7 | 98.6 | 14.7 | 214.8 |