| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 |
01:33.101 Tyre: C4 |
01:35.691 | 23 laps / 19 cuts | 16 - 18 |
| 2 | Themy | Formula Hybrid® 2023 |
01:36.356 Tyre: C4 |
01:36.974 | 20 laps / 19 cuts | 10 - 48 |
| 3 | Lynx | Formula Hybrid® 2023 |
01:36.405 Tyre: C4 |
01:37.603 | 11 laps / 12 cuts | 19 - 29 |
| 4 | Evil Goblin | Formula Hybrid® 2023 |
01:37.002 Tyre: C4 |
01:37.002 | 9 laps / 20 cuts | 42 - 51 |
| 5 | Omega Stevie | Formula Hybrid® 2023 |
01:37.526 Tyre: C4 |
01:37.526 | 4 laps / 7 cuts | 17 - 29 |
| 6 | Alex Heller | Formula Hybrid® 2023 |
01:38.325 Tyre: C4 |
01:38.325 | 14 laps / 30 cuts | 13 - 16 |
| 7 | Fox | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 7 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.012 | 01:33.052 | 00:42.223 | 00:20.737 | 2 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 2 | 01:51.122 | 00:34.177 | 00:41.008 | 00:35.937 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 3 | 01:38.301 | 00:35.719 | 00:41.805 | 00:20.777 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 4 | 01:53.382 | 00:33.668 | 00:41.063 | 00:38.651 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 5 | 02:42.549 | 01:39.764 | 00:41.954 | 00:20.831 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 6 | 02:29.962 | 01:27.434 | 00:41.697 | 00:20.831 | 2 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 7 | 01:33.772 | 00:33.711 | 00:39.788 | 00:20.273 | 0 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 8 | 01:56.839 | 00:38.746 | 00:42.862 | 00:35.231 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 9 | 01:38.020 | 00:35.654 | 00:41.711 | 00:20.655 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 10 | 01:33.164 | 00:33.418 | 00:39.794 |
00:19.952
S
S
|
0 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 11 | 02:15.853 | 01:12.983 | 00:41.990 | 00:20.880 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 12 |
01:33.101
L
L
|
00:33.413 |
00:39.636
S
S
|
00:20.052 | 0 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 13 | 01:39.358 | 00:35.940 | 00:42.309 | 00:21.109 | 0 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 14 | 02:35.516 | 01:32.309 | 00:41.689 | 00:21.518 | 1 | C2 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 15 | 01:37.743 | 00:35.332 | 00:41.234 | 00:21.177 | 2 | C2 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 16 | 01:48.099 | 00:46.781 | 00:41.077 | 00:20.241 | 2 | C2 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 17 | 03:51.497 | 02:48.875 | 00:41.365 | 00:21.257 | 1 | C3 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 18 | 01:36.816 | 00:34.522 | 00:41.283 | 00:21.011 | 0 | C3 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 19 | 12:24.799 | 11:22.852 | 00:41.067 | 00:20.880 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 20 | 01:33.129 |
00:33.337
S
S
|
00:39.686 | 00:20.106 | 0 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 21 | 01:42.464 | 00:39.532 | 00:42.192 | 00:20.740 | 0 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 22 | 07:59.046 | 06:56.253 | 00:42.119 | 00:20.674 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 23 | 01:33.726 | 00:33.642 | 00:39.703 | 00:20.381 | 0 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:10.133 | 06:06.917 | 00:42.463 | 00:20.753 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 2 | 02:50.354 | 01:46.563 | 00:43.020 | 00:20.771 | 2 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 3 | 03:04.764 | 01:45.915 | 00:42.803 | 00:36.046 | 2 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 4 | 01:36.713 | 00:34.915 | 00:40.820 | 00:20.978 | 0 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 5 | 02:13.383 | 01:10.023 | 00:42.493 | 00:20.867 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 6 |
01:36.498
C
|
00:34.856 | 00:40.852 | 00:20.790 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 7 | 03:30.730 | 02:27.244 | 00:42.655 | 00:20.831 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 8 | 02:07.063 | 01:04.005 | 00:42.254 | 00:20.804 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 9 | 02:25.990 | 01:22.261 | 00:43.078 | 00:20.651 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 10 | 03:04.001 | 02:00.844 | 00:42.440 | 00:20.717 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 11 | 01:36.784 | 00:35.062 |
00:40.806
S
|
00:20.916 | 0 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 12 | 02:15.644 | 01:12.271 | 00:42.431 | 00:20.942 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 13 | 01:36.780 |
00:34.567
S
|
00:41.342 | 00:20.871 | 0 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 14 | 01:55.830 | 00:53.221 | 00:41.873 | 00:20.736 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 15 | 02:52.952 | 01:43.068 | 00:41.485 | 00:28.399 | 3 | C3 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 16 | 01:37.526 | 00:35.458 | 00:41.171 | 00:20.897 | 0 | C3 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 17 | 01:37.689 | 00:35.048 | 00:41.752 | 00:20.889 | 0 | C3 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 18 | 03:29.416 | 02:26.429 | 00:42.400 | 00:20.587 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 19 | 05:54.668 | 04:51.232 | 00:42.475 | 00:20.961 | 2 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 20 |
01:36.356
L
|
00:34.576 | 00:41.076 |
00:20.704
S
|
0 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.444 | 02:04.736 | 00:41.832 | 00:20.876 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 2 | 01:36.440 |
00:34.498
S
|
00:41.143
S
|
00:20.799 | 0 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 3 | 03:07.562 | 02:04.103 | 00:42.935 | 00:20.524 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 4 |
01:35.871
C
|
00:34.563 | 00:40.873 | 00:20.435 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 5 | 01:39.989 | 00:36.463 | 00:42.858 | 00:20.668 | 0 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 6 | 01:37.580 | 00:34.572 | 00:41.620 | 00:21.388 | 0 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 7 | 01:58.677 | 00:55.168 | 00:42.885 | 00:20.624 | 3 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 8 | 04:08.530 | 03:04.995 | 00:42.718 | 00:20.817 | 3 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 9 |
01:36.405
L
|
00:34.588 | 00:41.269 |
00:20.548
S
|
0 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 10 | 03:15.777 | 02:11.080 | 00:42.781 | 00:21.916 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 11 |
01:36.493
C
|
00:34.875 | 00:40.806 | 00:20.812 | 2 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.543 | 01:15.133 | 00:40.968 | 00:21.442 | 4 | C3 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 2 | 01:37.670 | 00:35.494 | 00:41.153 | 00:21.023 | 1 | C3 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 3 | 01:49.190 | 00:41.061 | 00:47.591 | 00:20.538 | 2 | C3 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 4 | 02:43.357 | 01:05.171 | 01:16.730 | 00:21.456 | 2 | C3 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 5 | 04:49.140 | 03:00.815 | 00:43.538 | 01:04.787 | 5 | C3 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 6 | 01:40.349 | 00:37.156 | 00:41.908 | 00:21.285 | 1 | C3 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 7 | 01:39.318 | 00:36.763 | 00:41.504 | 00:21.051 | 4 | C3 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 8 | 02:26.007 | 01:22.737 | 00:42.588 | 00:20.682 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 9 |
01:37.002
L
|
00:34.789
S
|
00:41.278
S
|
00:20.935
S
|
0 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:22.317 | 01:55.125 | 00:46.196 | 00:40.996 | 5 | C2 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 2 | 01:40.017 | 00:36.967 | 00:42.264 | 00:20.786 | 1 | C2 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 3 | 02:07.106 | 01:03.270 | 00:42.727 | 00:21.109 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 4 |
01:37.526
L
|
00:34.967
S
|
00:41.657
S
|
00:20.902
S
|
0 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.907 | 01:39.789 | 00:57.681 | 00:21.437 | 6 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 2 | 01:41.689 | 00:36.291 | 00:43.956 | 00:21.442 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 3 | 03:30.475 | 02:26.278 | 00:43.069 | 00:21.128 | 1 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 4 | 02:10.271 | 01:05.863 | 00:43.308 | 00:21.100 | 2 | C4 | 30.0 | 25.0 | 99.4 | 7.0 | 180.0 |
| 5 | 01:39.587 | 00:35.984 | 00:42.444 | 00:21.159 | 2 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 6 | 01:39.745 | 00:35.013 | 00:43.416 | 00:21.316 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 7 | 02:35.314 | 01:31.581 | 00:42.371 | 00:21.362 | 2 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 8 |
01:38.025
C
|
00:34.376 | 00:41.585 | 00:22.064 | 4 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 9 | 02:42.378 | 01:38.761 | 00:42.327 | 00:21.290 | 1 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 10 |
01:38.325
L
|
00:35.684
S
|
00:41.437
S
|
00:21.204
S
|
0 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 11 | 03:31.643 | 02:28.104 | 00:42.651 | 00:20.888 | 2 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 12 | 03:31.133 | 02:29.015 | 00:41.230 | 00:20.888 | 2 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 13 | 02:20.412 | 01:17.425 | 00:41.693 | 00:21.294 | 3 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| 14 | 02:01.823 | 00:58.666 | 00:41.472 | 00:21.685 | 3 | C4 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:54.892 | 02:40.854 | 00:51.848 | 00:22.190 | 7 | C3 | 30.0 | 25.0 | 99.5 | 7.0 | 180.0 |