Okutama Grand Circuit

27 Feb 24 19:50 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan GT3 00:14:50.625 7 laps / 0 cuts 02:04.819
Tyre: M
02:06.431 4 14 - 23
2 Lamborghini Huracan GT3 3 00:15:25.707 7 laps / 0 cuts 02:08.642
Tyre: M
02:11.401 3 11 - 30
3 Lamborghini Huracan GT3 00:15:31.186 7 laps / 0 cuts 02:11.325
Tyre: M
02:12.961 7 (+1 after session) 43 - 52
4 Lamborghini Huracan GT3 00:16:11.308 7 laps / 1 cuts 02:06.993
Tyre: M
02:12.073 16 13 - 16
5 Lamborghini Huracan GT3 1 00:16:21.677 7 laps / 0 cuts 02:13.057
Tyre: M
02:20.158 8 6 - 43
6 Lamborghini Huracan GT3 4 00:16:40.803 7 laps / 1 cuts 02:05.778
Tyre: M
02:07.310 10 17 - 25
7 Lamborghini Huracan GT3 00:16:19.456 6 laps / 2 cuts 02:08.242
Tyre: M
02:12.519 4 20 - 37
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 37.9 X: -0.9 Y: -0.3 Z: 2.1 X: -806.3 Y: 143.5 Z: -457.9 19:33:54 (UTC) - lap 1 No Replay
2 Collision with environment 10.0 X: -1.0 Y: 0.1 Z: -1.6 X: -798.4 Y: 144.1 Z: -442.2 19:33:55 (UTC) - lap 1 No Replay
3 Collision with environment 4.3 X: 1.0 Y: -0.3 Z: 2.1 X: -725.0 Y: 136.4 Z: -294.8 19:33:57 (UTC) - lap 1 No Replay
4 Collision with environment 80.4 X: 0.9 Y: 0.0 Z: 2.3 X: 228.6 Y: 110.6 Z: 234.7 19:34:28 (UTC) - lap 1 No Replay
5 Collision with environment 7.6 X: -1.0 Y: 0.1 Z: -1.6 X: 384.4 Y: 97.6 Z: 243.6 19:34:30 (UTC) - lap 1 No Replay
6 Collision with environment 5.7 X: -1.0 Y: 0.0 Z: 2.1 X: 313.2 Y: 103.3 Z: 288.6 19:34:33 (UTC) - lap 1 No Replay
7 Collision with car 49.0 X: -1.0 Y: 0.1 Z: 2.0 X: 584.9 Y: 30.3 Z: -730.0 19:34:54 (UTC) - lap 1 No Replay
8 Collision with car 57.5 X: -0.7 Y: 0.2 Z: -2.0 X: 584.9 Y: 30.5 Z: -729.7 19:34:55 (UTC) - lap 1 No Replay
9 Collision with environment 5.1 X: 1.0 Y: 0.1 Z: -1.6 X: -190.7 Y: 88.6 Z: -86.1 19:35:32 (UTC) - lap 2 No Replay
10 Collision with environment 7.3 X: 1.0 Y: 0.1 Z: -1.4 X: -175.5 Y: 88.7 Z: -75.5 19:35:39 (UTC) - lap 2 No Replay
11 Collision with environment 38.2 X: -0.9 Y: 0.8 Z: -2.1 X: -133.2 Y: 26.3 Z: -944.3 19:35:58 (UTC) - lap 1 No Replay
12 Collision with environment 5.4 X: 1.0 Y: -0.3 Z: 2.1 X: -687.9 Y: 124.6 Z: -617.8 19:36:15 (UTC) - lap 2 No Replay
13 Collision with environment 68.6 X: 0.6 Y: -0.1 Z: -1.8 X: 42.3 Y: 127.1 Z: 170.3 19:36:27 (UTC) - lap 2 No Replay
14 Collision with car 17.8 X: 0.7 Y: 0.7 Z: 0.2 X: 24.2 Y: 126.1 Z: 155.8 19:36:27 (UTC) - lap 2 No Replay
15 Collision with car 32.4 X: 0.1 Y: 0.0 Z: 2.5 X: 16.5 Y: 126.6 Z: 151.2 19:36:28 (UTC) - lap 2 No Replay
16 Collision with environment 66.5 X: -0.5 Y: -0.3 Z: 2.5 X: 37.8 Y: 124.5 Z: 168.9 19:36:28 (UTC) - lap 2 No Replay
17 Collision with environment 25.6 X: 0.8 Y: 0.6 Z: -2.0 X: 119.3 Y: 117.5 Z: 170.0 19:36:32 (UTC) - lap 2 No Replay
18 Collision with environment 22.5 X: -0.6 Y: -0.3 Z: 2.5 X: 110.9 Y: 117.8 Z: 181.6 19:36:33 (UTC) - lap 2 No Replay
19 Collision with environment 46.5 X: -1.0 Y: -0.3 Z: 2.1 X: 395.1 Y: 95.8 Z: 225.3 19:36:37 (UTC) - lap 2 No Replay
20 Collision with environment 50.7 X: -1.0 Y: -0.3 Z: 2.1 X: 133.1 Y: 115.3 Z: 189.7 19:36:44 (UTC) - lap 2 No Replay
21 Collision with car 4.3 X: -1.0 Y: -0.3 Z: -1.2 X: 582.2 Y: 35.9 Z: -606.9 19:36:58 (UTC) - lap 2 No Replay
22 Collision with car 7.0 X: 1.0 Y: -0.3 Z: 2.1 X: 582.3 Y: 35.9 Z: -607.2 19:36:59 (UTC) - lap 2 No Replay
23 Collision with environment 53.9 X: 1.0 Y: 0.0 Z: 2.1 X: -184.1 Y: 88.6 Z: -81.5 19:37:48 (UTC) - lap 3 No Replay
24 Collision with car 8.2 X: 1.0 Y: -0.3 Z: 2.1 X: -375.4 Y: 104.1 Z: -227.1 19:38:04 (UTC) - lap 3 No Replay
25 Collision with car 12.6 X: -1.0 Y: -0.3 Z: 0.6 X: -375.4 Y: 104.0 Z: -226.6 19:38:05 (UTC) - lap 3 No Replay
26 Collision with environment 8.8 X: -1.0 Y: -0.3 Z: 2.1 X: -369.2 Y: 107.4 Z: -276.5 19:38:09 (UTC) - lap 3 No Replay
27 Collision with environment 15.8 X: -0.8 Y: -0.3 Z: 2.5 X: -354.0 Y: 107.3 Z: -265.8 19:38:14 (UTC) - lap 3 No Replay
28 Collision with environment 33.6 X: 0.8 Y: -0.3 Z: 2.5 X: 145.1 Y: 114.7 Z: 179.6 19:39:00 (UTC) - lap 3 No Replay
29 Collision with environment 6.7 X: -1.0 Y: 0.0 Z: 2.1 X: 225.8 Y: 110.8 Z: 231.7 19:39:05 (UTC) - lap 3 No Replay
30 Collision with environment 7.0 X: -1.0 Y: -0.3 Z: -1.5 X: 388.4 Y: 96.7 Z: 236.7 19:41:30 (UTC) - lap 4 No Replay
31 Collision with environment 4.0 X: -1.0 Y: -0.3 Z: 2.1 X: -368.1 Y: 102.5 Z: -210.6 19:41:33 (UTC) - lap 4 No Replay
32 Collision with environment 39.2 X: 1.0 Y: 0.0 Z: 2.1 X: -294.3 Y: 112.5 Z: -514.0 19:41:43 (UTC) - lap 4 No Replay
33 Collision with environment 7.0 X: 1.0 Y: 0.1 Z: -1.6 X: -182.7 Y: 88.6 Z: -80.5 19:42:13 (UTC) - lap 5 No Replay
34 Collision with environment 6.1 X: -1.0 Y: -0.3 Z: -1.5 X: 387.1 Y: 96.9 Z: 238.8 19:42:57 (UTC) - lap 5 No Replay
35 Collision with environment 10.0 X: 1.0 Y: 0.1 Z: -1.6 X: -195.6 Y: 142.1 Z: 76.2 19:43:25 (UTC) - lap 5 No Replay
36 Collision with environment 4.4 X: -1.0 Y: -0.3 Z: -1.5 X: 388.6 Y: 96.7 Z: 236.3 19:43:35 (UTC) - lap 5 No Replay
37 Collision with environment 4.9 X: 1.0 Y: -0.3 Z: 0.7 X: 244.0 Y: 109.2 Z: 251.2 19:44:38 (UTC) - lap 5 No Replay
38 Collision with environment 16.9 X: -1.0 Y: -0.3 Z: -1.5 X: -742.1 Y: 130.1 Z: -596.7 19:45:29 (UTC) - lap 6 No Replay
39 Collision with environment 47.5 X: -0.9 Y: -0.2 Z: 2.2 X: 383.3 Y: 97.6 Z: 245.3 19:45:33 (UTC) - lap 6 No Replay
40 Collision with car 23.9 X: 0.4 Y: -0.3 Z: 2.6 X: -793.3 Y: 143.4 Z: -463.2 19:45:33 (UTC) - lap 5 No Replay
41 Collision with car 21.8 X: -1.0 Y: -0.3 Z: -1.5 X: -793.3 Y: 143.4 Z: -463.2 19:45:34 (UTC) - lap 6 No Replay
42 Collision with environment 25.0 X: -1.0 Y: -0.3 Z: -1.5 X: 77.3 Y: 121.7 Z: 173.5 19:45:35 (UTC) - lap 6 No Replay
43 Collision with environment 17.6 X: -0.9 Y: 0.8 Z: -2.1 X: -767.6 Y: 144.8 Z: -423.4 19:45:39 (UTC) - lap 6 No Replay
44 Collision with environment 45.7 X: 0.8 Y: 0.0 Z: 2.4 X: 134.3 Y: 115.8 Z: 175.5 19:45:40 (UTC) - lap 6 No Replay
45 Collision with environment 25.7 X: -1.0 Y: 0.1 Z: -1.6 X: 263.8 Y: 107.4 Z: 278.8 19:45:45 (UTC) - lap 6 No Replay
46 Collision with environment 6.0 X: -1.0 Y: 0.0 Z: 2.1 X: 321.7 Y: 102.7 Z: 288.1 19:47:02 (UTC) - lap 7 No Replay
47 Collision with environment 9.9 X: -1.0 Y: 0.1 Z: -1.6 X: 319.6 Y: 102.9 Z: 288.3 19:47:07 (UTC) - lap 7 No Replay
48 Collision with environment 10.9 X: -1.0 Y: -0.3 Z: -0.8 X: -786.5 Y: 143.9 Z: -424.9 19:47:40 (UTC) - lap 7 No Replay
49 Collision with environment 29.0 X: -0.3 Y: -0.3 Z: 2.6 X: -766.5 Y: 142.7 Z: -386.3 19:47:45 (UTC) - lap 7 No Replay
50 Collision with environment 10.1 X: -1.0 Y: 0.0 Z: 2.1 X: -329.5 Y: 113.2 Z: -564.1 19:48:03 (UTC) - lap 7 No Replay
51 Collision with environment 15.2 X: -1.0 Y: 0.1 Z: -1.6 X: -328.0 Y: 113.2 Z: -563.4 19:48:08 (UTC) - lap 7 No Replay
52 Collision with environment 39.6 X: 1.0 Y: -0.3 Z: -1.5 X: 138.4 Y: 115.6 Z: 177.1 19:48:20 (UTC) - lap 7 No Replay
53 Collision with environment after session end 8.7 X: 0.8 Y: -0.3 Z: 2.5 X: -54.4 Y: 22.8 Z: -1124.2 19:48:28 (UTC) - lap 7 No Replay
Car Env Rel
Okutama Grand Circuit Okutama Grand Circuit collisions

There were no penalties in this session.

1st Bynar in Lamborghini Huracan GT3
Best: 02:04.819, Potential: 02:04.727
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:12.055 00:49.534 00:54.931 00:27.590 0 M 37.0 26.0 0.0 0.0
2 1 02:06.752 00:43.642
S
00:54.824 00:28.286 0 M 37.0 26.0 0.0 0.0
3 1 02:07.488 00:44.418 00:54.823 00:28.247 0 M 37.0 26.0 0.0 0.0
4 1 02:06.454 00:44.604 00:54.584 00:27.266 0 M 37.0 26.0 0.0 0.0
5 1 02:05.825 00:44.114 00:54.293 00:27.418 0 M 37.0 26.0 0.0 0.0
6 1 02:04.819
L
L
00:43.734 00:53.896
S
S
00:27.189
S
0 M 37.0 26.0 0.0 0.0
7 1 02:07.248 00:43.907 00:55.728 00:27.613 0 M 37.0 26.0 0.0 0.0
2nd Themy in Lamborghini Huracan GT3
Best: 02:08.642, Potential: 02:08.202
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:17.326 00:51.704 00:57.065 00:28.557 0 M 37.0 26.0 0.0 0.0
2 3 02:12.269 00:44.466
S
00:56.326 00:31.477 0 M 37.0 26.0 0.0 0.0
3 2 02:09.364 00:45.291 00:56.124 00:27.949 0 M 37.0 26.0 0.0 0.0
4 2 02:08.656 00:44.538 00:56.061 00:28.057 0 M 37.0 26.0 0.0 0.0
5 2 02:08.642
L
00:44.906 00:55.981
S
00:27.755
S
0 M 37.0 26.0 0.0 0.0
6 2 02:19.647 00:55.550 00:56.138 00:27.959 0 M 37.0 26.0 0.0 0.0
7 2 02:09.829 00:44.783 00:56.565 00:28.481 0 M 37.0 26.0 0.0 0.0
3rd Evil Goblin in Lamborghini Huracan GT3
Best: 02:11.325, Potential: 02:05.627
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:13.446 00:51.361 00:54.432
S
00:27.653
S
0 M 37.0 26.0 0.0 0.0
2 2 02:15.764 00:43.542
S
S
01:00.596 00:31.626 0 M 37.0 26.0 0.0 0.0
3 3 02:14.539 00:47.109 00:58.598 00:28.832 0 M 37.0 26.0 0.0 0.0
4 3 02:11.860 00:45.303 00:57.757 00:28.800 0 M 37.0 26.0 0.0 0.0
5 3 02:11.325
L
00:45.698 00:56.795 00:28.832 0 M 37.0 26.0 0.0 0.0
6 3 02:12.039 00:45.477 00:57.132 00:29.430 0 M 37.0 26.0 0.0 0.0
7 3 02:12.241 00:45.575 00:58.123 00:28.543 0 M 37.0 26.0 0.0 0.0
4th Alex Heller in Lamborghini Huracan GT3
Best: 02:06.993, Potential: 02:06.410
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:30.440 00:50.549 00:56.129 00:43.762 0 M 37.0 26.0 0.0 0.0
2 5 02:09.693 00:46.029 00:56.051 00:27.613
S
0 M 37.0 26.0 0.0 0.0
3 4 02:23.189 00:44.748 01:07.666 00:30.775 0 M 37.0 26.0 0.0 0.0
4 4 02:06.993
L
00:44.287 00:54.715
S
00:27.991 0 M 37.0 26.0 0.0 0.0
5 4 02:08.088 00:44.878 00:55.579 00:27.631 0 M 37.0 26.0 0.0 0.0
6 4 02:12.403 00:44.082
S
01:00.295 00:28.026 0 M 37.0 26.0 0.0 0.0
7 4 02:40.530 01:08.734 01:03.369 00:28.427 1 M 37.0 26.0 0.0 0.0
5th Voltsa in Lamborghini Huracan GT3
Best: 02:13.057, Potential: 02:11.387
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:20.715 00:53.378 00:57.938 00:29.399 0 M 37.0 26.0 0.0 0.0
2 4 02:18.095 00:48.028 00:59.400 00:30.667 0 M 37.0 26.0 0.0 0.0
3 5 02:32.593 01:03.237 00:59.120 00:30.236 0 M 37.0 26.0 0.0 0.0
4 5 02:15.082 00:46.787 00:59.801 00:28.494
S
0 M 37.0 26.0 0.0 0.0
5 5 02:16.675 00:47.489 00:59.086 00:30.100 0 M 37.0 26.0 0.0 0.0
6 5 02:25.450 00:46.184
S
01:10.241 00:29.025 0 M 37.0 26.0 0.0 0.0
7 5 02:13.057
L
00:47.647 00:56.709
S
00:28.701 0 M 37.0 26.0 0.0 0.0
6th Omega Stevie in Lamborghini Huracan GT3
Best: 02:05.778, Potential: 02:05.647
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:12.707 00:50.137 00:55.112 00:27.458 0 M 37.0 26.0 0.0 0.0
2 6 03:51.536 02:28.449 00:56.087 00:27.000 1 M 37.0 26.0 0.0 0.0
3 6 02:05.778
L
00:43.666
S
00:55.188 00:26.924
S
S
0 M 37.0 26.0 0.0 0.0
4 6 02:06.684 00:43.740 00:55.953 00:26.991 0 M 37.0 26.0 0.0 0.0
5 6 02:06.819 00:44.109 00:55.057
S
00:27.653 0 M 37.0 26.0 0.0 0.0
6 6 02:08.956 00:43.987 00:57.100 00:27.869 0 M 37.0 26.0 0.0 0.0
7 6 02:08.314 00:43.975 00:56.542 00:27.797 0 M 37.0 26.0 0.0 0.0
7th ELMO in Lamborghini Huracan GT3
Best: 02:08.242, Potential: 02:08.242
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 05:16.855 03:52.556 00:56.282 00:28.017 2 M 37.0 26.0 0.0 0.0
2 7 02:08.242
L
00:44.704
S
00:55.962
S
00:27.576
S
0 M 37.0 26.0 0.0 0.0
3 7 02:09.173 00:45.032 00:56.215 00:27.926 0 M 37.0 26.0 0.0 0.0
4 7 02:11.250 00:45.389 00:57.394 00:28.467 0 M 37.0 26.0 0.0 0.0
5 7 02:23.099 00:45.045 01:10.029 00:28.025 0 M 37.0 26.0 0.0 0.0
6 7 02:10.831 00:45.344 00:57.421 00:28.066 0 M 37.0 26.0 0.0 0.0