Istanbul Park F1 2023

20 Feb 24 20:08 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Hybrid® 2023 00:23:06.928 15 laps / 4 cuts 01:28.810
Tyre: C3
01:30.916 0 14 - 17
2 Formula Hybrid® 2023 00:23:37.323 15 laps / 4 cuts 01:30.819
Tyre: C4
01:32.529 0 21 - 40
3 Formula Hybrid® 2023 1 00:24:17.482 15 laps / 3 cuts 01:31.737
Tyre: C2
01:35.268 1 44 - 52
4 Formula Hybrid® 2023 1 00:24:30.528 15 laps / 5 cuts 01:32.452
Tyre: C3
01:34.318 1 10 - 24
5 Formula Hybrid® 2023 1 00:23:37.336 14 laps / 8 cuts 01:34.315
Tyre: C2
01:37.390 1 7 - 30
6 Formula Hybrid® 2023 1 00:23:53.511 14 laps / 6 cuts 01:37.255
Tyre: C3
01:39.665 2 8 - 16
7 Formula Hybrid® 2023 4 00:16:24.541 9 laps / 3 cuts 01:33.048
Tyre: C3
01:37.927 4 12 - 28
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 40.2 X: -1.0 Y: -0.2 Z: 3.0 X: 364.2 Y: 38.3 Z: -581.2 19:43:38 (UTC) - lap 1 No Replay
2 Collision with environment 39.3 X: 0.9 Y: -0.2 Z: 3.0 X: 683.7 Y: 45.1 Z: -302.0 19:45:15 (UTC) - lap 2 No Replay
3 Collision with environment 3.4 X: -1.0 Y: -0.2 Z: 3.0 X: 28.9 Y: 27.9 Z: -310.8 19:47:28 (UTC) - lap 3 No Replay
4 Collision with environment 43.7 X: 1.0 Y: 0.5 Z: -2.0 X: -255.4 Y: 38.4 Z: 49.3 19:52:33 (UTC) - lap 6 No Replay
5 Collision with environment 0.0 X: 1.0 Y: 0.5 Z: -1.6 X: -267.8 Y: 39.0 Z: 56.4 19:52:38 (UTC) - lap 6 No Replay
6 Collision with environment 7.7 X: 1.0 Y: 0.5 Z: -2.0 X: 641.6 Y: 43.9 Z: -326.2 19:56:59 (UTC) - lap 9 No Replay
7 Collision with environment 37.4 X: 0.1 Y: -0.1 Z: 3.2 X: 363.4 Y: 38.2 Z: -581.2 19:57:27 (UTC) - lap 9 No Replay
8 Collision with environment 16.5 X: 1.0 Y: 0.1 Z: 2.8 X: 431.0 Y: 43.6 Z: -570.3 20:02:56 (UTC) - lap 13 No Replay
9 Collision with environment 8.9 X: 1.0 Y: -0.2 Z: 3.0 X: 649.2 Y: 43.6 Z: -322.5 20:05:32 (UTC) - lap 14 No Replay
Car Env Rel
Istanbul Park F1 2023 Istanbul Park F1 2023 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid® 2023
Best: 01:28.810, Potential: 01:28.738
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.831 00:33.782 00:34.047 00:25.002 0 C4 24.0 18.0 99.7 2.0 270.0
2 1 01:31.411 00:32.412 00:33.844 00:25.155 0 C4 24.0 18.0 99.7 2.0 270.0
3 1 01:31.513 00:32.198 00:33.850 00:25.465 0 C4 24.0 18.0 99.7 2.0 270.0
4 1 01:32.206 00:32.338 00:34.286 00:25.582 1 C4 24.0 18.0 99.7 2.0 270.0
5 1 01:42.156 00:43.107 00:33.871 00:25.178 1 C2 24.0 18.0 99.7 2.0 270.0
6 1 01:31.737 00:32.638 00:33.970 00:25.129 0 C2 24.0 18.0 99.7 2.0 270.0
7 1 01:31.318 00:32.246 00:33.800 00:25.272 0 C2 24.0 18.0 99.7 2.0 270.0
8 1 01:30.874 00:32.046 00:33.673 00:25.155 0 C2 24.0 18.0 99.7 2.0 270.0
9 1 01:30.275
C
00:32.063 00:33.764 00:24.448 1 C2 24.0 18.0 99.8 2.0 270.0
10 1 01:40.316 00:42.028 00:33.404 00:24.884 1 C3 24.0 18.0 99.8 2.0 270.0
11 1 01:28.810
L
L
00:31.291
S
S
00:32.719
S
S
00:24.800 0 C3 24.0 18.0 99.8 2.0 270.0
12 1 01:30.820 00:32.217 00:33.875 00:24.728
S
S
0 C3 24.0 18.0 99.8 2.0 270.0
13 1 01:30.572 00:31.964 00:33.463 00:25.145 0 C3 24.0 18.0 99.8 2.0 270.0
14 1 01:31.190 00:32.821 00:33.413 00:24.956 0 C3 24.0 18.0 99.8 2.0 270.0
15 1 01:30.920 00:32.092 00:33.543 00:25.285 0 C3 24.0 18.0 99.8 2.0 270.0
2nd Omega Stevie in Formula Hybrid® 2023
Best: 01:30.819, Potential: 01:30.604
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:35.298 00:35.241 00:34.569 00:25.488 0 C4 24.0 18.0 99.7 2.0 270.0
2 2 01:32.880 00:32.985 00:34.371 00:25.524 0 C4 24.0 18.0 99.7 2.0 270.0
3 2 01:33.114 00:32.634 00:34.843 00:25.637 0 C4 24.0 18.0 99.7 2.0 270.0
4 2 01:33.595 00:32.921 00:35.240 00:25.434 1 C4 24.0 18.0 99.7 2.0 270.0
5 3 01:45.422 00:45.532 00:34.362 00:25.528 1 C2 24.0 18.0 99.7 2.0 270.0
6 3 01:32.306 00:32.906 00:34.192 00:25.208 0 C2 24.0 18.0 99.7 2.0 270.0
7 2 01:32.572 00:32.902 00:34.218 00:25.452 0 C2 24.0 18.0 99.7 2.0 270.0
8 2 01:32.917 00:32.928 00:34.515 00:25.474 0 C2 24.0 18.0 99.7 2.0 270.0
9 2 01:33.547 00:33.211 00:34.740 00:25.596 0 C2 24.0 18.0 99.8 2.0 270.0
10 2 01:33.614 00:32.856 00:35.163 00:25.595 0 C2 24.0 18.0 99.8 2.0 270.0
11 2 01:34.242 00:33.775 00:34.924 00:25.543 1 C2 24.0 18.0 99.8 2.0 270.0
12 2 01:43.455 00:44.527 00:33.809 00:25.119 1 C4 24.0 18.0 99.8 2.0 270.0
13 2 01:30.819
L
00:31.986
S
00:33.790 00:25.043 0 C4 24.0 18.0 99.8 2.0 270.0
14 2 01:31.251 00:32.633 00:33.719
S
00:24.899
S
0 C4 24.0 18.0 99.8 2.0 270.0
15 2 01:32.277 00:32.192 00:34.299 00:25.786 0 C4 24.0 18.0 99.8 2.0 270.0
3rd Evil Goblin in Formula Hybrid® 2023
Best: 01:31.737, Potential: 01:31.606
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:37.500 00:36.840 00:35.153 00:25.507 0 C4 24.0 18.0 99.7 2.0 270.0
2 3 01:33.050 00:33.335 00:34.579 00:25.136 0 C4 24.0 18.0 99.7 2.0 270.0
3 3 01:34.016 00:33.843 00:34.874 00:25.299 0 C4 24.0 18.0 99.7 2.0 270.0
4 3 01:36.109 00:35.404 00:34.870 00:25.835 1 C4 24.0 18.0 99.7 2.0 270.0
5 2 01:34.964 00:33.657 00:35.324 00:25.983 0 C4 24.0 18.0 99.7 2.0 270.0
6 2 01:34.718
C
00:33.784 00:35.568 00:25.366 1 C4 24.0 18.0 99.7 2.0 270.0
7 3 02:01.242 01:00.744 00:35.081 00:25.417 1 C2 24.0 18.0 99.7 2.0 270.0
8 3 01:31.737
L
00:32.548
S
00:34.007
S
00:25.182 0 C2 24.0 18.0 99.7 2.0 270.0
9 3 01:32.816 00:33.723 00:34.042 00:25.051
S
0 C2 24.0 18.0 99.8 2.0 270.0
10 3 01:32.594 00:32.691 00:34.542 00:25.361 0 C2 24.0 18.0 99.8 2.0 270.0
11 3 01:34.327 00:33.654 00:34.884 00:25.789 0 C2 24.0 18.0 99.8 2.0 270.0
12 3 01:34.812 00:34.187 00:34.623 00:26.002 0 C2 24.0 18.0 99.8 2.0 270.0
13 3 01:45.326 00:33.678 00:45.431 00:26.217 0 C2 24.0 18.0 99.8 2.0 270.0
14 3 01:38.044 00:35.791 00:36.346 00:25.907 0 C2 24.0 18.0 99.8 2.0 270.0
15 3 01:36.270 00:33.818 00:36.064 00:26.388 0 C2 24.0 18.0 99.8 2.0 270.0
4th Themy in Formula Hybrid® 2023
Best: 01:32.452, Potential: 01:32.452
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:38.153 00:37.340 00:35.064 00:25.749 0 C3 24.0 18.0 99.7 2.0 270.0
2 6 01:49.065 00:47.793 00:35.855 00:25.417 1 C3 24.0 18.0 99.7 2.0 270.0
3 4 01:34.918 00:33.453 00:35.522 00:25.943 0 C3 24.0 18.0 99.7 2.0 270.0
4 4 01:34.861 00:33.355 00:35.023 00:26.483 1 C3 24.0 18.0 99.7 2.0 270.0
5 4 01:49.396 00:47.202 00:36.274 00:25.920 1 C2 24.0 18.0 99.7 2.0 270.0
6 4 01:33.552 00:33.197 00:34.574 00:25.781 0 C2 24.0 18.0 99.7 2.0 270.0
7 4 01:34.122 00:33.268 00:35.194 00:25.660 0 C2 24.0 18.0 99.7 2.0 270.0
8 4 01:34.454 00:33.416 00:35.429 00:25.609 0 C2 24.0 18.0 99.7 2.0 270.0
9 4 01:37.207 00:33.865 00:36.688 00:26.654 0 C2 24.0 18.0 99.8 2.0 270.0
10 4 01:43.794 00:34.314 00:36.530 00:32.950 1 C2 24.0 18.0 99.8 2.0 270.0
11 4 01:46.433 00:46.214 00:34.502 00:25.717 1 C3 24.0 18.0 99.8 2.0 270.0
12 4 01:33.504 00:33.473 00:34.448 00:25.583 0 C3 24.0 18.0 99.8 2.0 270.0
13 4 01:32.452
L
00:32.755
S
00:34.209
S
00:25.488
S
0 C3 24.0 18.0 99.8 2.0 270.0
14 4 01:33.794 00:33.089 00:34.641 00:26.064 0 C3 24.0 18.0 99.8 2.0 270.0
15 4 01:34.862 00:33.411 00:34.694 00:26.757 0 C3 24.0 18.0 99.8 2.0 270.0
5th Voltsa in Formula Hybrid® 2023
Best: 01:34.315, Potential: 01:33.762
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:48.510 00:40.861 00:39.780 00:27.869 0 C3 24.0 18.0 99.7 2.0 270.0
2 5 01:38.446 00:34.983 00:36.544 00:26.919 0 C3 24.0 18.0 99.7 2.0 270.0
3 5 01:35.864 00:34.462 00:35.896 00:25.506
S
0 C3 24.0 18.0 99.7 2.0 270.0
4 6 01:41.504 00:36.686 00:36.451 00:28.367 0 C3 24.0 18.0 99.7 2.0 270.0
5 5 01:42.211 00:37.091 00:37.922 00:27.198 1 C3 24.0 18.0 99.7 2.0 270.0
6 6 01:55.291 00:52.300 00:35.820 00:27.171 1 C2 24.0 18.0 99.7 2.0 270.0
7 6 01:36.243 00:33.913 00:35.761 00:26.569 0 C2 24.0 18.0 99.7 2.0 270.0
8 5 01:34.315
L
00:33.750 00:34.821
S
00:25.744 0 C2 24.0 18.0 99.7 2.0 270.0
9 5 01:47.205 00:44.816 00:35.443 00:26.946 1 C2 24.0 18.0 99.8 2.0 270.0
10 5 01:37.938 00:34.685 00:37.054 00:26.199 0 C2 24.0 18.0 99.8 2.0 270.0
11 5 01:37.974 00:34.150 00:36.508 00:27.316 0 C2 24.0 18.0 99.8 2.0 270.0
12 5 01:36.839 00:33.435
S
00:35.909 00:27.495 0 C2 24.0 18.0 99.8 2.0 270.0
13 5 01:39.129 00:37.159 00:35.334 00:26.636 3 C2 24.0 18.0 99.8 2.0 270.0
14 5 01:45.849 00:38.186 00:40.158 00:27.505 2 C2 24.0 18.0 99.8 2.0 270.0
6th Fox in Formula Hybrid® 2023
Best: 01:37.255, Potential: 01:36.755
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:47.615 00:40.232 00:40.041 00:27.342 0 C2 24.0 18.0 99.7 2.0 270.0
2 7 01:41.437 00:38.122 00:37.044 00:26.271 1 C2 24.0 18.0 99.7 2.0 270.0
3 7 01:39.658
C
00:36.357 00:36.719 00:26.582 2 C2 24.0 18.0 99.7 2.0 270.0
4 7 01:38.555 00:35.191
S
00:36.860 00:26.504 0 C2 24.0 18.0 99.7 2.0 270.0
5 7 01:41.658 00:36.741 00:37.565 00:27.352 0 C2 24.0 18.0 99.7 2.0 270.0
6 5 01:39.504 00:36.013 00:36.950 00:26.541 0 C2 24.0 18.0 99.7 2.0 270.0
7 5 01:46.092 00:37.273 00:41.008 00:27.811 1 C2 24.0 18.0 99.7 2.0 270.0
8 6 01:53.557 00:50.202 00:36.917 00:26.438 1 C3 24.0 18.0 99.7 2.0 270.0
9 6 01:42.291 00:35.290 00:40.622 00:26.379 0 C3 24.0 18.0 99.8 2.0 270.0
10 6 01:37.546 00:35.716 00:35.865 00:25.965
S
0 C3 24.0 18.0 99.8 2.0 270.0
11 6 01:38.551 00:35.609 00:36.005 00:26.937 0 C3 24.0 18.0 99.8 2.0 270.0
12 6 01:37.255
L
00:35.515 00:35.599
S
00:26.141 0 C3 24.0 18.0 99.8 2.0 270.0
13 6 01:41.966 00:37.234 00:36.752 00:27.980 0 C3 24.0 18.0 99.8 2.0 270.0
14 6 01:47.804 00:41.853 00:38.933 00:27.018 1 C3 24.0 18.0 99.8 2.0 270.0
7th Alex Heller in Formula Hybrid® 2023
Best: 01:33.048, Potential: 01:32.508
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:45.006 00:36.119 00:43.034 00:25.853 0 C3 24.0 18.0 99.7 2.0 270.0
2 4 01:37.622 00:35.905 00:35.402 00:26.315 0 C3 24.0 18.0 99.7 2.0 270.0
3 6 01:44.349 00:33.546 00:43.042 00:27.761 0 C3 24.0 18.0 99.7 2.0 270.0
4 5 01:35.607
C
00:33.417 00:35.140 00:27.050 1 C3 24.0 18.0 99.7 2.0 270.0
5 6 01:45.777 00:46.552 00:34.205 00:25.020 1 C2 24.0 18.0 99.7 2.0 270.0
6 7 03:08.540 02:09.154 00:33.835 00:25.551 1 C3 24.0 18.0 99.7 2.0 270.0
7 7 01:33.589 00:32.888 00:35.456 00:25.245
S
0 C3 24.0 18.0 99.7 2.0 270.0
8 7 01:33.048
L
00:32.685
S
00:34.578
S
00:25.785 0 C3 24.0 18.0 99.8 2.0 270.0
9 7 01:41.029 00:38.448 00:36.828 00:25.753 0 C3 24.0 18.0 99.8 2.0 270.0