Bathurst (Mount Panorama)

09 Jan 24 20:05 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 4 00:17:41.127 8 laps / 2 cuts 02:08.316
Tyre: H
02:09.960 0 16 - 22
2 Tatuus FA01 2 00:17:50.342 8 laps / 2 cuts 02:08.436
Tyre: S
02:10.911 1 43 - 195
3 Tatuus FA01 00:17:58.874 8 laps / 2 cuts 02:10.284
Tyre: S
02:12.042 4 19 - 24
4 Tatuus FA01 3 00:18:14.092 8 laps / 2 cuts 02:10.544
Tyre: S
02:15.825 6 13 - 14
5 Tatuus FA01 1 00:18:58.322 8 laps / 3 cuts 02:09.693
Tyre: S
02:13.103 4 8 - 10
6 Tatuus FA01 1 00:19:19.780 8 laps / 3 cuts 02:13.270
Tyre: M
02:13.828 7 18 - 27
7 Tatuus FA01 1 00:18:31.166 7 laps / 2 cuts 02:15.396
Tyre: H
02:19.687 11 5 - 11
8 Tatuus FA01 6 00:16:46.984 6 laps / 2 cuts 02:12.609
Tyre: M
02:23.744 18 11 - 20
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 21.8 X: 0.9 Y: 0.2 Z: -1.3 X: -622.3 Y: 193.5 Z: 1213.0 19:46:45 (UTC) - lap 1 No Replay
2 Collision with environment 16.3 X: 0.9 Y: 0.2 Z: -1.2 X: -359.2 Y: 163.1 Z: 1302.3 19:46:57 (UTC) - lap 1 No Replay
3 Collision with environment 12.1 X: 0.9 Y: 0.2 Z: -1.3 X: -107.4 Y: 126.9 Z: 1505.1 19:47:07 (UTC) - lap 1 No Replay
4 Collision with environment 7.3 X: 0.9 Y: 0.1 Z: 1.7 X: -358.6 Y: 162.6 Z: 1303.6 19:49:15 (UTC) - lap 2 No Replay
5 Collision with environment 14.5 X: -0.9 Y: 0.2 Z: -1.3 X: 326.8 Y: 40.8 Z: -143.9 19:49:49 (UTC) - lap 2 No Replay
6 Collision with environment 7.9 X: -0.6 Y: 0.0 Z: 2.4 X: 335.2 Y: 39.4 Z: -192.1 19:49:54 (UTC) - lap 2 No Replay
7 Collision with environment 9.0 X: -0.6 Y: -0.2 Z: 2.4 X: -142.2 Y: 41.0 Z: -529.7 19:50:27 (UTC) - lap 3 No Replay
8 Collision with environment 18.9 X: 0.8 Y: 0.1 Z: -1.4 X: -131.5 Y: 43.5 Z: -448.9 19:50:37 (UTC) - lap 3 No Replay
9 Collision with environment 16.9 X: 0.9 Y: 0.2 Z: -1.3 X: -375.4 Y: 100.5 Z: 497.0 19:51:07 (UTC) - lap 3 No Replay
10 Collision with environment 4.1 X: 0.9 Y: 0.2 Z: 1.7 X: -77.7 Y: 119.7 Z: 1528.1 19:51:20 (UTC) - lap 3 No Replay
11 Collision with environment 81.4 X: 0.9 Y: 0.1 Z: 1.8 X: -109.0 Y: 127.3 Z: 1501.6 19:52:02 (UTC) - lap 3 No Replay
12 Collision with car 2.7 X: 0.0 Y: -0.2 Z: 2.5 X: 363.3 Y: 40.6 Z: 12.0 19:52:02 (UTC) - lap 3 No Replay
13 Collision with car 3.0 X: 0.4 Y: -0.2 Z: -1.6 X: 362.9 Y: 40.5 Z: 12.8 19:52:07 (UTC) - lap 3 No Replay
14 Collision with environment 24.5 X: -0.6 Y: 0.0 Z: 2.4 X: -69.1 Y: 119.7 Z: 1541.6 19:52:07 (UTC) - lap 3 No Replay
15 Collision with environment 65.9 X: -0.8 Y: 0.1 Z: 1.8 X: -138.5 Y: 40.4 Z: -560.7 19:52:32 (UTC) - lap 4 No Replay
16 Collision with environment 23.1 X: 0.6 Y: 0.0 Z: 2.4 X: -114.8 Y: 40.3 Z: -530.9 19:52:35 (UTC) - lap 4 No Replay
17 Collision with environment 19.7 X: 0.2 Y: -0.1 Z: 2.4 X: -153.3 Y: 43.1 Z: -479.5 19:52:37 (UTC) - lap 4 No Replay
18 Collision with environment 0.7 X: 0.9 Y: 0.2 Z: -1.3 X: -116.8 Y: 40.9 Z: -520.5 19:52:40 (UTC) - lap 4 No Replay
19 Collision with environment 13.9 X: -0.9 Y: 0.2 Z: -1.3 X: 330.3 Y: 40.2 Z: -164.0 19:52:47 (UTC) - lap 3 No Replay
20 Collision with environment 15.4 X: -0.9 Y: 0.2 Z: 1.7 X: -428.0 Y: 174.8 Z: 1261.7 19:53:32 (UTC) - lap 4 No Replay
21 Collision with environment 47.6 X: -0.9 Y: 0.2 Z: 1.7 X: -426.9 Y: 174.7 Z: 1261.4 19:53:37 (UTC) - lap 4 No Replay
22 Collision with environment 8.3 X: -0.9 Y: 0.2 Z: 1.7 X: -326.7 Y: 156.8 Z: 1323.7 19:53:42 (UTC) - lap 4 No Replay
23 Collision with environment 57.1 X: -0.8 Y: 0.1 Z: 1.7 X: -441.4 Y: 176.7 Z: 1264.5 19:53:50 (UTC) - lap 4 No Replay
24 Collision with environment 7.4 X: 0.9 Y: 0.2 Z: 1.7 X: -394.5 Y: 171.3 Z: 1255.8 19:53:55 (UTC) - lap 4 No Replay
25 Collision with environment 29.2 X: -0.6 Y: -0.2 Z: 2.4 X: -355.5 Y: 160.8 Z: 1321.4 19:54:00 (UTC) - lap 4 No Replay
26 Collision with environment 3.3 X: 0.9 Y: 0.2 Z: 1.7 X: -290.0 Y: 152.3 Z: 1326.8 19:54:05 (UTC) - lap 4 No Replay
27 Collision with environment 5.1 X: -0.9 Y: 0.2 Z: 1.7 X: -204.8 Y: 140.2 Z: 1413.2 19:54:10 (UTC) - lap 4 No Replay
28 Collision with environment 2.7 X: 0.9 Y: 0.2 Z: 1.7 X: -120.8 Y: 131.9 Z: 1475.7 19:54:15 (UTC) - lap 4 No Replay
29 Collision with environment 35.2 X: -0.5 Y: -0.0 Z: 2.4 X: -70.9 Y: 120.0 Z: 1542.9 19:54:20 (UTC) - lap 4 No Replay
30 Collision with environment 5.4 X: 0.9 Y: 0.1 Z: -1.3 X: -375.5 Y: 100.3 Z: 497.0 19:55:17 (UTC) - lap 4 No Replay
31 Collision with environment 19.0 X: -0.9 Y: 0.2 Z: -1.3 X: -968.6 Y: 196.4 Z: 1013.4 19:56:22 (UTC) - lap 5 No Replay
32 Collision with environment 2.2 X: -0.9 Y: 0.2 Z: -1.3 X: -871.3 Y: 197.7 Z: 1172.4 19:56:27 (UTC) - lap 5 No Replay
33 Collision with environment 21.4 X: -0.9 Y: 0.2 Z: -1.3 X: -344.9 Y: 159.7 Z: 1324.0 19:56:42 (UTC) - lap 5 No Replay
34 Collision with environment 10.4 X: -0.9 Y: 0.2 Z: 1.7 X: -783.9 Y: 158.2 Z: 418.6 19:57:23 (UTC) - lap 6 No Replay
35 Collision with environment 1.8 X: 0.9 Y: 0.2 Z: 1.7 X: -83.5 Y: 36.2 Z: -601.6 19:57:25 (UTC) - lap 5 No Replay
36 Collision with environment 13.6 X: -0.6 Y: 0.0 Z: 2.4 X: -482.6 Y: 112.7 Z: 450.5 19:57:34 (UTC) - lap 6 No Replay
37 Collision with environment 18.8 X: -0.6 Y: -0.2 Z: 2.4 X: -759.7 Y: 161.4 Z: 447.7 19:57:52 (UTC) - lap 5 No Replay
38 Collision with environment 29.7 X: -0.9 Y: 0.1 Z: -1.3 X: -960.9 Y: 194.6 Z: 836.3 19:58:15 (UTC) - lap 5 No Replay
39 Collision with environment 12.1 X: -0.6 Y: -0.2 Z: 2.4 X: -107.4 Y: 124.5 Z: 1527.9 19:58:42 (UTC) - lap 5 No Replay
40 Collision with environment 25.7 X: -0.6 Y: 0.0 Z: 2.4 X: -632.1 Y: 193.1 Z: 1226.0 20:00:11 (UTC) - lap 7 No Replay
41 Collision with environment 11.2 X: 0.0 Y: -0.2 Z: 2.5 X: -358.8 Y: 161.3 Z: 1319.7 20:00:21 (UTC) - lap 7 No Replay
42 Collision with environment 14.0 X: 0.5 Y: 0.6 Z: -1.6 X: -350.9 Y: 160.8 Z: 1310.2 20:00:26 (UTC) - lap 7 No Replay
43 Collision with car 34.1 X: -0.6 Y: -0.1 Z: 2.4 X: -353.2 Y: 160.5 Z: 1314.0 20:00:26 (UTC) - lap 7 No Replay
44 Collision with car 31.4 X: 0.8 Y: -0.1 Z: -1.0 X: -353.2 Y: 160.5 Z: 1314.0 20:00:29 (UTC) - lap 7 No Replay
45 Collision with environment 12.7 X: 0.9 Y: 0.1 Z: -1.3 X: -39.7 Y: 112.3 Z: 1485.7 20:01:05 (UTC) - lap 6 No Replay
46 Collision with environment 3.2 X: 0.9 Y: 0.2 Z: -1.3 X: -1.1 Y: 104.2 Z: 1428.2 20:01:10 (UTC) - lap 6 No Replay
47 Collision with environment 21.7 X: 0.9 Y: 0.2 Z: -1.3 X: 55.3 Y: 94.1 Z: 1360.3 20:01:15 (UTC) - lap 6 No Replay
48 Collision with environment 15.0 X: -0.6 Y: 0.0 Z: 2.4 X: 62.4 Y: 90.9 Z: 1335.3 20:01:25 (UTC) - lap 6 No Replay
49 Collision with environment 16.4 X: -0.6 Y: 0.0 Z: 2.4 X: 285.1 Y: 28.4 Z: -548.6 20:01:31 (UTC) - lap 8 No Replay
50 Collision with environment 18.2 X: -0.4 Y: 0.6 Z: -1.6 X: -119.3 Y: 41.7 Z: -507.9 20:02:35 (UTC) - lap 6 No Replay
51 Collision with environment 40.2 X: 0.8 Y: 0.3 Z: 1.8 X: -360.3 Y: 164.2 Z: 1297.6 20:03:07 (UTC) - lap 7 No Replay
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st Bynar in Tatuus FA01
Best: 02:08.316, Potential: 02:08.316
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:15.285 00:56.076 00:41.255 00:37.954 0 M 22.7 17.4 95.3 16.8 27.2
2 3 02:12.057 00:54.117 00:39.563 00:38.377 0 M 21.0 16.0 95.4 22.0 22.0
3 2 02:11.053 00:53.289 00:39.734 00:38.030 0 M 26.0 19.7 95.4 17.0 -105.5
4 1 02:10.735 00:52.363 00:40.010 00:38.362 1 M 29.0 22.0 95.5 14.0 -183.0
5 3 02:25.319 01:07.600 00:39.650 00:38.069 1 H 29.6 23.7 95.5 12.3 -75.6
6 2 02:08.909 00:51.618 00:39.609 00:37.682 0 H 30.0 25.0 95.6 11.0 3.0
7 1 02:09.467 00:51.941 00:39.826 00:37.700 0 H 29.3 23.5 95.6 12.1 -10.0
8 1 02:08.316
L
L
00:51.455
S
00:39.340
S
S
00:37.521
S
S
0 H 26.8 18.6 95.7 15.8 -54.0
2nd Evil Goblin in Tatuus FA01
Best: 02:08.436, Potential: 02:08.436
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 02:15.898 00:55.757 00:42.157 00:37.984 0 M 22.7 17.4 95.3 16.8 27.2
2 2 02:11.298 00:53.173 00:39.766 00:38.359 0 M 21.0 16.0 95.3 22.0 23.0
3 3 02:11.706 00:53.630 00:40.086 00:37.990 0 M 26.0 19.8 95.4 17.0 -106.5
4 2 02:12.376 00:53.864 00:40.086 00:38.426 0 M 29.0 22.0 95.5 14.0 -183.0
5 1 02:10.740 00:52.124 00:40.150 00:38.466 0 M 29.5 23.6 95.5 12.4 -84.9
6 1 02:13.465 00:54.265 00:40.729 00:38.471 1 M 30.0 25.0 95.6 11.0 3.0
7 2 02:26.449 01:08.221 00:40.626 00:37.602 1 S 29.1 23.2 95.6 12.4 -13.4
8 2 02:08.436
L
00:51.445
S
S
00:39.366
S
00:37.625
S
0 S 26.6 18.2 95.7 16.1 -57.1
3rd Lynx in Tatuus FA01
Best: 02:10.284, Potential: 02:09.568
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:14.983 00:55.675 00:40.324 00:38.984 0 M 22.8 17.4 95.3 16.7 27.2
2 4 02:16.738 00:51.989 00:39.659
S
00:45.090 0 M 21.2 16.1 95.4 21.8 18.1
3 4 02:10.892 00:52.440 00:39.784 00:38.668 0 M 26.2 19.9 95.4 16.8 -110.4
4 3 02:10.547 00:51.847
S
00:39.793 00:38.907 0 M 29.0 22.0 95.5 14.0 -183.0
5 2 02:12.064 00:53.723 00:39.897 00:38.444 1 M 29.5 23.6 95.5 12.4 -82.6
6 4 02:31.620 01:13.923 00:39.658 00:38.039 1 S 30.0 25.0 95.6 11.0 3.0
7 3 02:11.751 00:52.596 00:41.093 00:38.062
S
0 S 29.0 22.9 95.6 12.6 -15.4
8 3 02:10.284
L
00:52.024 00:39.938 00:38.322 0 S 26.5 17.9 95.7 16.3 -59.8
4th Alex Heller in Tatuus FA01
Best: 02:10.544, Potential: 02:09.835
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:11.556 00:53.598 00:40.000 00:37.958
S
0 S 22.8 17.5 95.3 16.5 27.4
2 1 02:10.544
L
00:52.074
S
00:40.391 00:38.079 0 S 21.0 16.0 95.3 22.0 23.0
3 1 02:12.438
C
00:53.075 00:40.307 00:39.056 1 S 25.9 19.7 95.4 17.1 -102.6
4 4 02:30.997 01:12.171 00:40.167 00:38.659 1 M 29.0 22.1 95.5 13.9 -176.0
5 4 02:10.987 00:52.255 00:40.207 00:38.525 0 M 29.6 23.8 95.5 12.2 -74.0
6 3 02:10.893 00:52.768 00:39.803
S
00:38.322 0 M 30.0 25.0 95.6 11.0 3.0
7 4 02:30.408 00:53.028 00:55.070 00:42.310 0 M 28.8 22.6 95.6 12.8 -18.5
8 4 02:16.296 00:56.105 00:41.427 00:38.764 0 M 26.2 17.3 95.7 16.8 -65.3
5th Fox in Tatuus FA01
Best: 02:09.693, Potential: 02:09.693
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 02:16.499 00:55.464 00:41.611 00:39.424 0 M 22.7 17.4 95.3 16.9 27.1
2 6 02:17.077 00:53.867 00:40.622 00:42.588 0 M 21.3 16.2 95.4 21.7 16.1
3 5 02:13.368 00:53.474 00:41.261 00:38.633 0 M 26.3 20.0 95.4 16.7 -114.3
4 5 02:21.561 00:52.933 00:46.094 00:42.534 1 M 29.1 22.2 95.5 13.8 -173.7
5 5 02:58.177 01:36.660 00:42.632 00:38.885 1 M 29.8 24.4 95.5 11.6 -35.1
6 5 02:29.648 01:11.582 00:40.150 00:37.916 1 S 30.0 25.0 95.6 11.0 3.0
7 5 02:09.693
L
00:51.959
S
00:39.655
S
00:38.079
S
0 S 27.8 20.7 95.7 14.2 -35.2
8 5 02:12.277 00:52.820 00:40.258 00:39.199 0 S 26.0 17.0 95.7 17.0 -68.0
6th Omega Stevie in Tatuus FA01
Best: 02:13.270, Potential: 02:12.423
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 02:18.704 00:56.589 00:43.784 00:38.331
S
0 M 22.7 17.3 95.3 17.0 27.0
2 5 02:14.440 00:53.458 00:41.575
S
00:39.407 0 M 21.2 16.2 95.4 21.8 17.1
3 6 02:14.303 00:53.308 00:41.656 00:39.339 0 M 26.4 20.0 95.4 16.6 -115.3
4 6 02:41.755 01:17.277 00:43.843 00:40.635 1 M 29.1 22.4 95.5 13.6 -157.3
5 6 02:52.684 01:09.188 00:54.603 00:48.893 1 H 29.9 24.6 95.6 11.4 -22.7
6 6 02:31.313 01:10.917 00:42.065 00:38.331 1 M 30.0 25.0 95.6 11.0 3.0
7 6 02:13.301 00:52.689 00:42.173 00:38.439 0 M 27.5 19.9 95.7 14.8 -42.1
8 6 02:13.270
L
00:52.517
S
00:41.887 00:38.866 0 M 26.0 17.0 95.7 17.0 -68.0
7th Voltsa in Tatuus FA01
Best: 02:15.396, Potential: 02:14.404
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 02:23.872 00:57.787 00:43.924 00:42.161 0 M 22.5 17.2 95.3 17.4 26.7
2 8 02:18.110 00:57.336 00:42.156
S
00:38.618
S
0 M 21.6 16.4 95.4 21.4 8.3
3 8 03:04.646 01:13.712 00:45.784 01:05.150 1 M 28.6 21.7 95.4 14.4 -173.2
4 8 03:43.882 02:21.230 00:43.205 00:39.447 1 H 29.6 23.9 95.5 12.1 -63.2
5 7 02:26.724 01:02.501 00:45.162 00:39.061 0 H 30.0 25.0 95.6 11.0 3.0
6 7 02:18.519 00:55.957 00:43.596 00:38.966 0 H 28.4 21.9 95.7 13.3 -24.6
7 7 02:15.396
L
00:53.630
S
00:42.737 00:39.029 0 H 26.0 17.0 95.7 17.0 -68.0
8th Themy in Tatuus FA01
Best: 02:12.609, Potential: 02:12.315
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 02:22.362 00:54.013 00:48.776 00:39.573 0 M 22.6 17.3 95.3 17.3 26.8
2 7 02:13.622 00:53.140 00:42.183 00:38.299
S
0 M 21.3 16.3 95.4 21.7 14.2
3 7 02:12.609
L
00:52.837
S
00:41.179
S
00:38.593 0 M 26.4 20.1 95.4 16.6 -116.3
4 7 03:11.357 01:09.502 00:57.397 01:04.458 1 M 29.3 22.8 95.5 13.2 -133.2
5 8 04:02.053 02:38.592 00:44.369 00:39.092 1 WET 30.0 25.0 95.6 11.0 3.0
6 8 02:45.003 00:53.011 01:06.370 00:45.622 0 WET 27.8 20.7 95.7 14.3 -35.6