| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynx | Tatuus FA01 | ▲ 3 | 00:17:03.032 | 11 laps / 2 cuts |
01:28.932 Tyre: H |
01:29.937 | 0 | 19 - 25 |
| 2 | Themy | Tatuus FA01 | ▲ 1 | 00:17:23.436 | 11 laps / 2 cuts |
01:29.911 Tyre: M |
01:30.604 | 0 | 10 - 26 |
| 3 | Bynar | Tatuus FA01 | ▲ 2 | 00:17:29.041 | 11 laps / 2 cuts |
01:29.116 Tyre: M |
01:29.710 | 3 | 16 - 18 |
| 4 | Fox | Tatuus FA01 | ▼ 2 | 00:17:33.137 | 11 laps / 2 cuts |
01:31.454 Tyre: M |
01:33.018 | 2 | 8 - 11 |
| 5 | Alex Heller | Tatuus FA01 | ▲ 1 | 00:17:35.816 | 11 laps / 2 cuts |
01:30.796 Tyre: S |
01:32.555 | 1 | 13 - 15 |
| 6 | Omega Stevie | Tatuus FA01 | ▼ 5 | 00:17:44.234 | 11 laps / 2 cuts |
01:31.770 Tyre: H |
01:34.369 | 2 | 18 - 23 |
| 7 | Voltsa | Tatuus FA01 | − | 00:18:45.345 | 11 laps / 2 cuts |
01:33.839 Tyre: H |
01:40.027 | 3 | 8 - 34 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:41.434 | 00:34.924 | 00:24.804 | 00:41.706 | 0 | M | 20.4 | 16.6 | 99.0 | 15.2 | 85.3 |
| 2 | 4 | 01:30.127 | 00:27.249 | 00:22.342 | 00:40.536 | 0 | M | 18.0 | 16.0 | 99.0 | 5.9 | -13.4 |
| 3 | 2 | 01:29.906 | 00:26.871 | 00:22.698 | 00:40.337 | 0 | M | 18.0 | 16.0 | 99.0 | 5.9 | -13.4 |
| 4 | 2 | 01:29.840 | 00:27.038 | 00:22.464 | 00:40.338 | 0 | M | 20.8 | 17.1 | 99.1 | 13.4 | -83.6 |
| 5 | 1 | 01:30.286 | 00:27.128 | 00:22.455 | 00:40.703 | 0 | M | 24.1 | 18.3 | 99.1 | 21.9 | -162.4 |
| 6 | 1 | 01:30.442 | 00:27.473 | 00:22.338 | 00:40.631 | 1 | M | 26.0 | 19.0 | 99.2 | 27.1 | -210.9 |
| 7 | 1 | 01:51.664 | 00:47.282 | 00:22.608 | 00:41.774 | 1 | H | 26.0 | 19.0 | 99.2 | 27.1 | -210.9 |
| 8 | 1 | 01:29.997 | 00:27.410 |
00:22.329
S
|
00:40.258 | 0 | H | 25.2 | 19.6 | 99.3 | 26.8 | -159.2 |
| 9 | 1 | 01:30.589 | 00:27.373 | 00:22.639 | 00:40.577 | 0 | H | 23.9 | 20.4 | 99.4 | 26.3 | -77.6 |
| 10 | 1 | 01:29.825 | 00:26.879 | 00:22.856 | 00:40.090 | 0 | H | 23.0 | 21.0 | 99.4 | 26.0 | -24.1 |
| 11 | 1 |
01:28.932
L
L
|
00:26.714
S
|
00:22.361 |
00:39.857
S
S
|
0 | H | 23.5 | 20.2 | 99.5 | 28.4 | -30.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:38.329 | 00:34.564 | 00:23.477 | 00:40.288 | 0 | M | 20.5 | 16.6 | 98.9 | 15.6 | 89.6 |
| 2 | 1 | 01:30.842 | 00:27.204 | 00:23.112 | 00:40.526 | 0 | M | 18.0 | 16.0 | 99.0 | 5.9 | -13.4 |
| 3 | 1 | 01:29.944 | 00:26.944 | 00:22.756 | 00:40.244 | 0 | M | 18.0 | 16.0 | 99.0 | 5.9 | -13.4 |
| 4 | 1 |
01:29.911
L
|
00:27.059 |
00:22.699
S
|
00:40.153 | 0 | M | 20.8 | 17.0 | 99.1 | 13.2 | -81.8 |
| 5 | 3 | 01:49.891 | 00:27.024 | 00:23.148 | 00:59.719 | 1 | M | 24.7 | 18.5 | 99.2 | 23.5 | -177.1 |
| 6 | 4 | 01:50.413 | 00:47.148 | 00:22.643 | 00:40.622 | 1 | H | 26.0 | 19.0 | 99.2 | 27.1 | -210.9 |
| 7 | 4 | 01:30.636 | 00:27.348 | 00:22.967 | 00:40.321 | 0 | H | 26.0 | 19.0 | 99.3 | 27.1 | -210.9 |
| 8 | 3 | 01:30.962 | 00:27.513 | 00:23.098 | 00:40.351 | 0 | H | 24.9 | 19.7 | 99.3 | 26.7 | -143.8 |
| 9 | 2 | 01:30.988 | 00:27.822 | 00:23.021 |
00:40.145
S
|
0 | H | 23.6 | 20.6 | 99.4 | 26.2 | -61.3 |
| 10 | 2 | 01:30.906 |
00:26.929
S
|
00:23.089 | 00:40.888 | 0 | H | 23.0 | 21.0 | 99.4 | 26.0 | -24.1 |
| 11 | 2 | 01:30.643 | 00:27.121 | 00:23.013 | 00:40.509 | 0 | H | 23.7 | 19.9 | 99.5 | 29.2 | -32.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:59.976 | 00:34.912 | 00:25.574 | 00:59.490 | 0 | H | 19.7 | 16.4 | 99.0 | 12.7 | 59.5 |
| 2 | 7 | 01:29.725 | 00:26.820 | 00:22.625 | 00:40.280 | 0 | H | 18.0 | 16.0 | 99.0 | 5.9 | -13.4 |
| 3 | 7 | 01:43.803 | 00:26.731 | 00:22.145 | 00:54.927 | 1 | H | 18.8 | 16.3 | 99.1 | 8.1 | -34.2 |
| 4 | 7 | 01:47.594 | 00:45.648 | 00:22.112 | 00:39.834 | 1 | M | 22.6 | 17.7 | 99.1 | 18.1 | -126.9 |
| 5 | 7 |
01:29.116
L
|
00:26.606
S
S
|
00:22.244 | 00:40.266 | 0 | M | 25.8 | 18.9 | 99.2 | 26.3 | -203.9 |
| 6 | 5 | 01:29.529 | 00:27.019 | 00:22.280 | 00:40.230 | 0 | M | 26.0 | 19.0 | 99.2 | 27.1 | -210.9 |
| 7 | 5 | 01:29.248 | 00:27.054 |
00:22.135
S
S
|
00:40.059
S
|
0 | M | 26.0 | 19.0 | 99.3 | 27.1 | -210.9 |
| 8 | 4 | 01:30.294 | 00:27.041 | 00:22.793 | 00:40.460 | 0 | M | 24.8 | 19.8 | 99.3 | 26.7 | -136.5 |
| 9 | 4 | 01:29.567 | 00:27.017 | 00:22.370 | 00:40.180 | 0 | M | 23.5 | 20.7 | 99.4 | 26.2 | -54.9 |
| 10 | 3 | 01:30.615 | 00:26.674 | 00:23.359 | 00:40.582 | 0 | M | 23.0 | 21.0 | 99.4 | 26.0 | -24.1 |
| 11 | 3 | 01:29.590 | 00:26.820 | 00:22.387 | 00:40.383 | 0 | M | 23.7 | 19.9 | 99.5 | 29.4 | -32.8 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:40.057 | 00:34.744 | 00:24.331 | 00:40.982 | 0 | M | 20.4 | 16.6 | 98.9 | 15.4 | 88.1 |
| 2 | 3 |
01:31.454
L
|
00:27.338 | 00:23.077 | 00:41.039 | 0 | M | 18.0 | 16.0 | 99.0 | 5.9 | -13.4 |
| 3 | 3 | 01:32.513 | 00:27.749 | 00:23.823 | 00:40.941 | 0 | M | 18.0 | 16.0 | 99.0 | 5.9 | -13.4 |
| 4 | 3 | 01:34.503 | 00:27.601 | 00:24.093 | 00:42.809 | 1 | M | 21.1 | 17.2 | 99.1 | 14.2 | -90.5 |
| 5 | 5 | 01:54.425 | 00:48.208 | 00:23.369 | 00:42.848 | 1 | H | 25.2 | 18.7 | 99.2 | 24.8 | -189.2 |
| 6 | 3 | 01:33.251 | 00:27.925 | 00:23.476 | 00:41.850 | 0 | H | 26.0 | 19.0 | 99.2 | 27.1 | -210.9 |
| 7 | 3 | 01:32.217 | 00:28.222 | 00:23.224 |
00:40.771
S
|
0 | H | 26.0 | 19.0 | 99.3 | 27.1 | -210.9 |
| 8 | 2 | 01:31.808 | 00:27.674 |
00:22.874
S
|
00:41.260 | 0 | H | 25.0 | 19.7 | 99.3 | 26.7 | -144.7 |
| 9 | 3 | 01:36.987 | 00:31.817 | 00:23.824 | 00:41.346 | 0 | H | 23.5 | 20.7 | 99.4 | 26.2 | -56.7 |
| 10 | 4 | 01:33.977 |
00:27.207
S
|
00:23.957 | 00:42.813 | 0 | H | 23.0 | 21.0 | 99.4 | 26.0 | -24.1 |
| 11 | 4 | 01:31.937 | 00:27.210 | 00:23.453 | 00:41.274 | 0 | H | 23.8 | 19.8 | 99.5 | 29.6 | -33.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:46.244 | 00:35.536 | 00:24.111 | 00:46.597 | 0 | M | 20.2 | 16.5 | 99.0 | 14.5 | 78.1 |
| 2 | 5 | 01:31.145 | 00:27.331 |
00:22.549
S
|
00:41.265 | 0 | M | 18.0 | 16.0 | 99.0 | 5.9 | -13.4 |
| 3 | 4 | 01:31.807 | 00:27.489 | 00:23.156 | 00:41.162 | 0 | M | 18.0 | 16.0 | 99.1 | 5.9 | -13.4 |
| 4 | 4 | 01:31.288 | 00:27.226 | 00:22.747 | 00:41.315 | 0 | M | 21.2 | 17.2 | 99.1 | 14.3 | -92.2 |
| 5 | 2 | 01:36.117 | 00:27.500 | 00:23.508 | 00:45.109 | 0 | M | 24.6 | 18.5 | 99.1 | 23.3 | -175.4 |
| 6 | 2 | 01:33.559 | 00:28.039 | 00:23.216 | 00:42.304 | 0 | M | 26.0 | 19.0 | 99.2 | 27.1 | -210.9 |
| 7 | 2 | 01:35.451 | 00:27.987 | 00:23.503 | 00:43.961 | 1 | M | 26.0 | 19.0 | 99.3 | 27.1 | -210.9 |
| 8 | 5 | 01:53.706 | 00:50.192 | 00:22.833 | 00:40.681 | 1 | S | 24.8 | 19.8 | 99.3 | 26.7 | -136.5 |
| 9 | 5 |
01:30.796
L
|
00:27.967 | 00:22.594 |
00:40.235
S
|
0 | S | 23.5 | 20.7 | 99.4 | 26.2 | -54.0 |
| 10 | 5 | 01:32.827 | 00:27.379 | 00:23.625 | 00:41.823 | 0 | S | 23.0 | 21.0 | 99.4 | 26.0 | -24.2 |
| 11 | 5 | 01:32.908 |
00:27.141
S
|
00:23.143 | 00:42.624 | 0 | S | 23.8 | 19.8 | 99.5 | 29.6 | -33.4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.010 | 00:34.001 | 00:23.499 |
00:40.510
S
|
0 | M | 20.5 | 16.6 | 98.9 | 15.7 | 91.0 |
| 2 | 2 | 01:31.890 | 00:27.314 | 00:23.144 | 00:41.432 | 0 | M | 18.0 | 16.0 | 99.0 | 5.9 | -13.4 |
| 3 | 6 | 01:48.598 | 00:43.177 | 00:23.598 | 00:41.823 | 0 | M | 18.3 | 16.1 | 99.1 | 6.7 | -21.2 |
| 4 | 5 | 01:32.202 | 00:27.217 | 00:23.521 | 00:41.464 | 0 | M | 21.5 | 17.3 | 99.1 | 15.3 | -100.9 |
| 5 | 4 |
01:33.537
C
|
00:27.494 | 00:23.540 | 00:42.503 | 1 | M | 24.8 | 18.6 | 99.2 | 23.9 | -181.4 |
| 6 | 6 | 01:57.728 | 00:47.574 | 00:22.941 | 00:47.213 | 1 | H | 26.0 | 19.0 | 99.2 | 27.1 | -210.9 |
| 7 | 6 | 01:32.378 | 00:28.154 | 00:23.256 | 00:40.968 | 0 | H | 26.0 | 19.0 | 99.3 | 27.1 | -210.9 |
| 8 | 6 | 01:33.773 | 00:27.821 |
00:23.108
S
|
00:42.844 | 0 | H | 24.7 | 19.9 | 99.3 | 26.6 | -128.4 |
| 9 | 6 | 01:32.392 | 00:27.551 | 00:23.230 | 00:41.611 | 0 | H | 23.3 | 20.8 | 99.4 | 26.1 | -44.9 |
| 10 | 6 |
01:31.770
L
|
00:27.145
S
|
00:23.652 | 00:40.973 | 0 | H | 23.1 | 20.9 | 99.4 | 26.4 | -25.1 |
| 11 | 6 | 01:31.952 | 00:27.234 | 00:23.553 | 00:41.165 | 0 | H | 23.9 | 19.7 | 99.5 | 30.0 | -34.3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:42.941 | 00:36.036 | 00:24.345 | 00:42.560 | 0 | M | 20.3 | 16.6 | 99.0 | 15.0 | 83.8 |
| 2 | 6 | 01:36.923 | 00:28.078 | 00:25.646 | 00:43.199 | 0 | M | 18.0 | 16.0 | 99.0 | 5.9 | -13.4 |
| 3 | 5 | 01:35.101 | 00:27.830 | 00:25.056 | 00:42.215 | 0 | M | 18.1 | 16.1 | 99.1 | 6.3 | -17.8 |
| 4 | 6 | 01:46.178 | 00:27.663 | 00:31.846 | 00:46.669 | 0 | M | 21.9 | 17.5 | 99.1 | 16.2 | -109.5 |
| 5 | 6 |
01:34.835
C
|
00:27.885 | 00:23.534 | 00:43.416 | 1 | M | 25.3 | 18.7 | 99.2 | 25.0 | -191.8 |
| 6 | 7 | 02:07.343 | 00:46.798 | 00:23.522 | 00:57.023 | 1 | H | 26.0 | 19.0 | 99.2 | 27.1 | -210.9 |
| 7 | 7 | 01:46.936 | 00:40.507 | 00:24.399 | 00:42.030 | 0 | H | 25.5 | 19.3 | 99.3 | 26.9 | -180.9 |
| 8 | 7 |
01:33.839
L
|
00:28.639 | 00:23.810 |
00:41.390
S
|
0 | H | 24.2 | 20.2 | 99.3 | 26.4 | -95.7 |
| 9 | 7 | 01:33.922 |
00:27.583
S
|
00:23.589
S
|
00:42.750 | 0 | H | 23.0 | 21.0 | 99.4 | 26.0 | -24.1 |
| 10 | 7 | 01:35.333 | 00:29.800 | 00:24.012 | 00:41.521 | 0 | H | 23.4 | 20.3 | 99.5 | 28.0 | -29.2 |
| 11 | 7 | 01:51.990 | 00:45.016 | 00:24.655 | 00:42.319 | 0 | H | 24.4 | 18.9 | 99.5 | 32.4 | -40.3 |