| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynx | Tatuus FA01 | ▲ 2 | 00:17:55.838 | 11 laps / 2 cuts |
01:33.318 Tyre: S |
01:35.324 | 3 | 18 - 22 |
| 2 | Bynar | Tatuus FA01 | ▲ 3 | 00:17:56.578 | 11 laps / 2 cuts |
01:32.114 Tyre: H |
01:34.495 | 0 | 15 - 17 |
| 3 | Omega Stevie | Tatuus FA01 | ▼ 2 | 00:18:03.449 | 11 laps / 2 cuts |
01:34.940 Tyre: M |
01:35.652 | 2 | 18 - 23 |
| 4 | Evil Goblin | Tatuus FA01 | − | 00:18:06.726 | 11 laps / 2 cuts |
01:32.351 Tyre: H |
01:33.072 | 1 (+2 after session) | 42 - 44 |
| 5 | Themy | Tatuus FA01 | ▼ 3 | 00:18:07.900 | 11 laps / 2 cuts |
01:34.019 Tyre: H |
01:36.688 | 0 (+2 after session) | 13 - 33 |
| 6 | Alex Heller | Tatuus FA01 | − | 00:18:17.428 | 11 laps / 2 cuts |
01:33.647 Tyre: M |
01:38.059 | 1 | 13 - 14 |
| 7 | Fox | Tatuus FA01 | − | 00:18:14.801 | 10 laps / 2 cuts |
01:34.793 Tyre: M |
01:40.472 | 0 | 8 - 42 |
| 8 | ELMO | Tatuus FA01 | − | 00:18:40.906 | 10 laps / 2 cuts |
01:38.183 Tyre: M |
01:48.983 | 3 | 16 - 39 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:43.269 | 00:40.115 | 00:37.504 | 00:25.650 | 0 | H | 28.0 | 21.6 | 96.7 | 20.8 | 109.4 |
| 2 | 3 | 01:35.156 | 00:33.705 | 00:36.081 | 00:25.370 | 0 | H | 28.0 | 23.0 | 96.7 | 28.0 | 245.0 |
| 3 | 4 | 01:34.611 | 00:33.105 | 00:36.180 | 00:25.326 | 0 | H | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 4 | 3 | 01:34.464 | 00:33.390 | 00:35.689 | 00:25.385 | 0 | H | 28.0 | 23.0 | 96.9 | 28.0 | 245.0 |
| 5 | 1 | 01:41.173 | 00:39.474 | 00:36.009 | 00:25.690 | 0 | H | 27.7 | 22.2 | 96.9 | 26.2 | 262.0 |
| 6 | 1 | 01:33.736 | 00:33.076 |
00:35.370
S
|
00:25.290 | 0 | H | 27.3 | 20.8 | 97.0 | 23.0 | 293.3 |
| 7 | 1 | 01:36.351 | 00:33.296 | 00:36.784 | 00:26.271 | 0 | H | 27.0 | 20.0 | 97.0 | 21.0 | 312.0 |
| 8 | 1 | 01:53.606 | 00:33.389 | 00:35.335 | 00:44.882 | 1 | S | 27.0 | 20.0 | 97.1 | 21.0 | 312.0 |
| 9 | 1 | 01:36.375 | 00:35.840 | 00:35.398 | 00:25.137 | 1 | S | 25.7 | 20.0 | 97.1 | 21.9 | 203.8 |
| 10 | 1 | 01:33.784 |
00:32.579
S
|
00:36.073 | 00:25.132 | 0 | S | 24.1 | 20.0 | 97.2 | 23.2 | 62.0 |
| 11 | 1 |
01:33.318
L
|
00:32.927 | 00:35.411 |
00:24.980
S
|
0 | S | 23.0 | 20.0 | 97.2 | 24.0 | -32.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:45.069 | 00:40.538 | 00:38.683 | 00:25.848 | 0 | M | 28.0 | 21.6 | 96.7 | 20.9 | 110.8 |
| 2 | 4 | 01:34.158 | 00:32.723 | 00:35.928 | 00:25.507 | 0 | M | 28.0 | 23.0 | 96.7 | 28.0 | 245.0 |
| 3 | 3 | 01:33.473 | 00:32.895 | 00:35.239 | 00:25.339 | 0 | M | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 4 | 7 | 01:54.807 | 00:33.172 | 00:36.076 | 00:45.559 | 1 | H | 28.0 | 23.0 | 96.9 | 28.0 | 245.0 |
| 5 | 6 | 01:40.763 | 00:34.204 | 00:34.745 | 00:31.814 | 1 | H | 27.7 | 22.0 | 96.9 | 25.6 | 268.3 |
| 6 | 4 | 01:33.724 | 00:32.933 | 00:35.164 | 00:25.627 | 0 | H | 27.2 | 20.6 | 97.0 | 22.3 | 299.7 |
| 7 | 3 | 01:34.893 | 00:33.206 | 00:35.019 | 00:26.668 | 0 | H | 27.0 | 20.0 | 97.0 | 21.0 | 312.0 |
| 8 | 3 | 01:39.737 | 00:32.755 | 00:34.839 | 00:32.143 | 0 | H | 27.0 | 20.0 | 97.1 | 21.0 | 312.0 |
| 9 | 3 | 01:35.281 | 00:33.293 | 00:36.415 | 00:25.573 | 0 | H | 25.7 | 20.0 | 97.2 | 22.0 | 199.2 |
| 10 | 2 | 01:32.580 | 00:32.531 | 00:35.163 | 00:24.886 | 0 | H | 24.0 | 20.0 | 97.2 | 23.2 | 58.9 |
| 11 | 2 |
01:32.114
L
L
|
00:32.489
S
|
00:34.822
S
S
|
00:24.803
S
|
0 | H | 23.0 | 20.0 | 97.3 | 24.0 | -32.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:40.252 | 00:39.237 |
00:35.316
S
|
00:25.699 | 0 | M | 28.0 | 21.5 | 96.7 | 20.6 | 105.1 |
| 2 | 2 | 01:37.089 | 00:33.962 | 00:35.767 | 00:27.360 | 0 | M | 28.0 | 23.0 | 96.7 | 27.9 | 243.6 |
| 3 | 2 | 01:35.040 | 00:33.849 | 00:35.370 | 00:25.821 | 0 | M | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 4 | 2 |
01:34.940
L
|
00:33.254
S
|
00:35.910 | 00:25.776 | 0 | M | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 5 | 5 | 02:00.467 | 00:34.968 | 00:38.456 | 00:47.043 | 1 | H | 27.7 | 22.0 | 96.9 | 25.6 | 268.3 |
| 6 | 5 | 01:37.508 | 00:35.112 | 00:35.725 | 00:26.671 | 1 | H | 27.2 | 20.5 | 97.0 | 22.2 | 300.7 |
| 7 | 4 | 01:35.187 | 00:33.586 | 00:36.022 |
00:25.579
S
|
0 | H | 27.0 | 20.0 | 97.0 | 21.0 | 312.0 |
| 8 | 2 | 01:35.625 | 00:33.691 | 00:35.797 | 00:26.137 | 0 | H | 27.0 | 20.0 | 97.1 | 21.0 | 312.0 |
| 9 | 2 | 01:35.642 | 00:34.069 | 00:35.735 | 00:25.838 | 0 | H | 25.7 | 20.0 | 97.1 | 22.0 | 199.2 |
| 10 | 3 | 01:36.239 | 00:34.211 | 00:36.028 | 00:26.000 | 0 | H | 24.0 | 20.0 | 97.2 | 23.3 | 52.8 |
| 11 | 3 | 01:35.456 | 00:33.816 | 00:35.635 | 00:26.005 | 0 | H | 23.0 | 20.0 | 97.3 | 24.0 | -32.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:49.242 | 00:40.077 | 00:43.263 | 00:25.902 | 0 | M | 28.0 | 21.7 | 96.7 | 21.3 | 118.0 |
| 2 | 6 | 01:33.149 | 00:32.921 | 00:35.249 | 00:24.979 | 0 | M | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 3 | 6 | 01:33.773 | 00:32.983 | 00:35.298 | 00:25.492 | 0 | M | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 4 | 4 | 01:32.689 | 00:32.682 | 00:35.136 | 00:24.871 | 0 | M | 28.0 | 23.0 | 96.9 | 28.0 | 245.0 |
| 5 | 3 | 01:55.466 | 00:33.639 | 00:35.622 | 00:46.205 | 1 | H | 27.7 | 22.0 | 96.9 | 25.7 | 267.0 |
| 6 | 7 | 01:57.479 | 00:34.266 | 00:35.486 | 00:47.727 | 1 | H | 27.1 | 20.3 | 97.0 | 21.6 | 306.3 |
| 7 | 5 | 01:33.333 | 00:33.140 | 00:35.163 | 00:25.030 | 0 | H | 27.0 | 20.0 | 97.1 | 21.0 | 312.0 |
| 8 | 5 | 01:33.082 | 00:33.011 | 00:35.308 | 00:24.763 | 0 | H | 27.0 | 20.0 | 97.1 | 21.0 | 312.0 |
| 9 | 5 | 01:33.443 | 00:32.928 | 00:35.478 | 00:25.037 | 0 | H | 25.5 | 20.0 | 97.2 | 22.1 | 183.9 |
| 10 | 5 |
01:32.351
L
|
00:32.745 | 00:34.919 |
00:24.687
S
S
|
0 | H | 23.9 | 20.0 | 97.2 | 23.3 | 43.7 |
| 11 | 4 | 01:32.761 |
00:32.439
S
S
|
00:34.856
S
|
00:25.466 | 0 | H | 23.0 | 20.0 | 97.3 | 24.0 | -32.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.110 | 00:38.595 | 00:35.234 | 00:26.281 | 0 | M | 28.0 | 21.5 | 96.7 | 20.5 | 103.7 |
| 2 | 1 | 01:35.521 | 00:33.439 | 00:36.058 | 00:26.024 | 0 | M | 28.0 | 23.0 | 96.7 | 27.8 | 240.7 |
| 3 | 1 | 01:35.307 | 00:33.819 | 00:35.914 | 00:25.574 | 0 | M | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 4 | 1 | 01:35.031 | 00:33.606 | 00:35.864 | 00:25.561 | 0 | M | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 5 | 2 | 01:57.242 | 00:33.704 | 00:37.292 | 00:46.246 | 1 | H | 27.7 | 22.0 | 96.9 | 25.7 | 266.7 |
| 6 | 2 | 01:37.072 | 00:35.004 | 00:35.630 | 00:26.438 | 1 | H | 27.2 | 20.6 | 97.0 | 22.4 | 299.0 |
| 7 | 2 | 01:34.186 | 00:33.548 | 00:35.429 |
00:25.209
S
|
0 | H | 27.0 | 20.0 | 97.0 | 21.0 | 312.0 |
| 8 | 4 | 01:48.276 | 00:33.454 | 00:35.424 | 00:39.398 | 0 | H | 27.0 | 20.0 | 97.1 | 21.0 | 312.0 |
| 9 | 4 | 01:35.467 | 00:33.862 | 00:35.712 | 00:25.893 | 0 | H | 25.6 | 20.0 | 97.2 | 22.1 | 190.0 |
| 10 | 4 |
01:34.019
L
|
00:33.184
S
|
00:35.113
S
|
00:25.722 | 0 | H | 23.9 | 20.0 | 97.2 | 23.3 | 46.7 |
| 11 | 5 | 01:35.700 | 00:33.289 | 00:35.357 | 00:27.054 | 0 | H | 23.0 | 20.0 | 97.3 | 24.0 | -32.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.590 | 00:40.603 | 00:36.509 | 00:25.478 | 0 | H | 28.0 | 21.6 | 96.7 | 20.8 | 108.0 |
| 2 | 7 | 01:42.499 | 00:33.257 | 00:38.138 | 00:31.104 | 0 | H | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 3 | 7 | 01:42.471 | 00:40.393 | 00:36.086 | 00:25.992 | 0 | H | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 4 | 6 | 01:38.055 | 00:34.551 | 00:37.034 | 00:26.470 | 0 | H | 28.0 | 23.0 | 96.9 | 28.0 | 245.0 |
| 5 | 4 | 01:39.193 | 00:33.183 | 00:35.820 | 00:30.190 | 0 | H | 27.7 | 22.0 | 96.9 | 25.7 | 267.3 |
| 6 | 3 | 01:36.414 | 00:35.164 | 00:35.770 | 00:25.480 | 0 | H | 27.2 | 20.6 | 97.0 | 22.3 | 299.3 |
| 7 | 6 | 01:54.515 | 00:33.209 | 00:35.465 | 00:45.841 | 1 | M | 27.0 | 20.0 | 97.1 | 21.0 | 312.0 |
| 8 | 6 |
01:35.888
C
|
00:34.743 | 00:35.527 | 00:25.618 | 1 | M | 27.0 | 20.0 | 97.1 | 21.0 | 312.0 |
| 9 | 6 |
01:33.647
L
|
00:33.321 |
00:34.856
S
|
00:25.470
S
|
0 | M | 25.5 | 20.0 | 97.2 | 22.2 | 179.4 |
| 10 | 6 | 01:34.413 |
00:32.983
S
|
00:35.325 | 00:26.105 | 0 | M | 23.8 | 20.0 | 97.2 | 23.4 | 36.1 |
| 11 | 6 | 01:37.780 | 00:33.453 | 00:38.394 | 00:25.933 | 0 | M | 23.0 | 20.0 | 97.3 | 24.0 | -32.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:44.279 | 00:41.513 | 00:36.577 | 00:26.189 | 0 | M | 28.0 | 21.6 | 96.7 | 20.9 | 110.8 |
| 2 | 5 | 01:36.865 |
00:33.087
S
|
00:37.075 | 00:26.703 | 0 | M | 28.0 | 23.0 | 96.7 | 28.0 | 245.0 |
| 3 | 5 |
01:34.793
L
|
00:33.242 |
00:35.776
S
|
00:25.775
S
|
0 | M | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 4 | 5 | 01:39.340 | 00:34.346 | 00:36.329 | 00:28.665 | 0 | M | 28.0 | 23.0 | 96.9 | 28.0 | 245.0 |
| 5 | 7 | 01:57.941 | 00:33.504 | 00:36.837 | 00:47.600 | 1 | H | 27.6 | 21.9 | 96.9 | 25.4 | 270.0 |
| 6 | 6 |
01:37.283
C
|
00:34.806 | 00:36.472 | 00:26.005 | 1 | H | 27.1 | 20.4 | 97.0 | 22.0 | 302.7 |
| 7 | 7 | 01:51.692 | 00:47.896 | 00:37.521 | 00:26.275 | 0 | H | 27.0 | 20.0 | 97.1 | 21.0 | 312.0 |
| 8 | 7 | 01:39.736 | 00:36.821 | 00:36.801 | 00:26.114 | 0 | H | 26.9 | 20.0 | 97.1 | 21.1 | 305.9 |
| 9 | 7 | 01:40.410 | 00:33.666 | 00:35.923 | 00:30.821 | 0 | H | 25.2 | 20.0 | 97.2 | 22.4 | 153.5 |
| 10 | 7 | 02:52.457 | 01:46.137 | 00:38.664 | 00:27.656 | 0 | H | 23.0 | 20.0 | 97.3 | 24.0 | -32.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:48.116 | 00:43.119 | 00:38.290 | 00:26.707 | 0 | M | 28.0 | 21.6 | 96.7 | 21.1 | 115.1 |
| 2 | 8 |
01:38.183
L
|
00:34.958 | 00:36.999 | 00:26.226 | 0 | M | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 3 | 8 | 01:45.158 | 00:34.068 | 00:37.907 | 00:33.183 | 0 | M | 28.0 | 23.0 | 96.8 | 28.0 | 245.0 |
| 4 | 8 | 02:29.465 | 00:33.977 | 00:37.629 | 01:17.859 | 1 | H | 27.9 | 22.7 | 96.9 | 27.2 | 252.7 |
| 5 | 8 |
01:40.474
C
|
00:36.241 | 00:37.894 | 00:26.339 | 1 | H | 27.4 | 21.2 | 97.0 | 23.7 | 286.0 |
| 6 | 8 | 01:46.885 | 00:35.600 | 00:37.359 | 00:33.926 | 0 | H | 27.0 | 20.0 | 97.0 | 21.0 | 312.0 |
| 7 | 8 | 01:38.961 |
00:33.449
S
|
00:38.363 | 00:27.149 | 0 | H | 27.0 | 20.0 | 97.1 | 21.0 | 312.0 |
| 8 | 8 | 01:39.297 | 00:35.298 | 00:37.827 |
00:26.172
S
|
0 | H | 26.1 | 20.0 | 97.1 | 21.6 | 238.8 |
| 9 | 8 | 02:17.992 | 00:41.463 |
00:36.603
S
|
00:59.926 | 0 | H | 23.7 | 20.0 | 97.2 | 23.5 | 28.5 |
| 10 | 8 | 01:56.407 | 00:36.230 | 00:44.195 | 00:35.982 | 0 | H | 23.0 | 20.0 | 97.3 | 24.0 | -32.5 |