Losail F1 2024

03 Dec 24 19:41 UTC

Race Weekend: F1-Qatar

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2024 01:29.157
Tyre: C1
01:31.603 19 laps / 10 cuts 16 - 19
2 Formula Hybrid® 2024 01:31.359
Tyre: C1
01:33.780 31 laps / 42 cuts 19 - 41
3 Formula Hybrid® 2024 01:31.741
Tyre: C3
01:32.839 22 laps / 20 cuts 17 - 23
4 Formula Hybrid® 2024 01:32.089
Tyre: C3
01:33.047 29 laps / 37 cuts 13 - 20
5 Formula Hybrid® 2024 01:32.961
Tyre: C3
01:32.961 10 laps / 19 cuts 42 - 44
6 Formula Hybrid® 2024 01:33.158
Tyre: C3
01:33.906 19 laps / 29 cuts 11 - 18
7 Formula Hybrid® 2024 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 8 - 14
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 29.4 X: 1.0 Y: 0.5 Z: -2.0 X: 56.7 Y: 0.6 Z: -654.2 18:46:23 (UTC) - lap 5 No Replay
2 Collision with environment 3.1 X: 1.0 Y: -0.2 Z: 3.0 X: 54.1 Y: -0.1 Z: -656.5 18:46:28 (UTC) - lap 5 No Replay
3 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 3.0 X: 51.4 Y: -0.0 Z: -658.9 18:46:33 (UTC) - lap 5 No Replay
4 Collision with environment 19.3 X: 0.0 Y: -0.0 Z: 3.3 X: 33.6 Y: 1.4 Z: -13.2 18:53:03 (UTC) - lap 3 No Replay
5 Collision with environment 41.9 X: 1.0 Y: -0.2 Z: -2.0 X: 2.7 Y: 1.6 Z: -510.7 19:00:05 (UTC) - lap 10 No Replay
6 Collision with car 10.7 X: -0.8 Y: -0.2 Z: 0.1 X: 318.9 Y: 2.1 Z: -417.0 19:01:10 (UTC) - lap 10 No Replay
7 Collision with car 6.4 X: -0.8 Y: -0.2 Z: 0.1 X: 318.9 Y: 2.1 Z: -416.8 19:01:15 (UTC) - lap 10 No Replay
8 Collision with environment 30.6 X: 0.0 Y: -0.0 Z: 3.3 X: 26.3 Y: 1.3 Z: -536.9 19:02:13 (UTC) - lap 13 No Replay
9 Collision with environment 28.8 X: -1.0 Y: -0.2 Z: -2.0 X: -336.0 Y: 1.6 Z: -362.8 19:10:20 (UTC) - lap 11 No Replay
10 Collision with environment 9.9 X: -1.0 Y: 0.5 Z: -2.0 X: -335.7 Y: 2.1 Z: -401.6 19:13:48 (UTC) - lap 17 No Replay
11 Collision with environment 47.3 X: 0.0 Y: -0.0 Z: 3.3 X: 15.7 Y: 1.4 Z: -525.2 19:16:31 (UTC) - lap 12 No Replay
12 Collision with environment 42.9 X: -1.0 Y: 0.5 Z: -2.0 X: -336.2 Y: 2.3 Z: -372.6 19:17:21 (UTC) - lap 12 No Replay
13 Collision with environment 22.7 X: -1.0 Y: -0.2 Z: 3.0 X: 30.8 Y: 1.9 Z: -412.9 19:19:30 (UTC) - lap 21 No Replay
14 Collision with environment 3.1 X: -1.0 Y: -0.2 Z: 3.0 X: 31.2 Y: 1.9 Z: -412.9 19:19:35 (UTC) - lap 21 No Replay
15 Collision with environment 38.1 X: 1.0 Y: -0.2 Z: -2.0 X: -128.9 Y: 4.3 Z: 608.3 19:20:36 (UTC) - lap 13 No Replay
16 Collision with environment 11.5 X: 1.0 Y: -0.2 Z: 3.0 X: -153.9 Y: 4.0 Z: 594.7 19:20:41 (UTC) - lap 13 No Replay
17 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 3.0 X: -163.1 Y: 3.9 Z: 578.2 19:20:46 (UTC) - lap 13 No Replay
18 Collision with environment 14.1 X: 0.0 Y: -0.1 Z: 3.3 X: 72.3 Y: 0.1 Z: -638.0 19:21:15 (UTC) - lap 22 No Replay
19 Collision with environment 6.8 X: -1.0 Y: 0.5 Z: -2.0 X: 6.6 Y: 2.4 Z: -402.9 19:27:35 (UTC) - lap 24 No Replay
20 Collision with environment 13.0 X: -0.2 Y: -0.1 Z: 3.3 X: 80.1 Y: 0.4 Z: -616.1 19:27:36 (UTC) - lap 15 No Replay
21 Collision with environment 27.8 X: 0.0 Y: -0.0 Z: 3.3 X: -564.2 Y: 0.0 Z: -288.9 19:29:00 (UTC) - lap 25 No Replay
22 Collision with environment 2.5 X: 1.0 Y: -0.2 Z: 3.0 X: -564.5 Y: -0.2 Z: -288.9 19:29:05 (UTC) - lap 25 No Replay
23 Collision with environment 34.3 X: 0.0 Y: -0.1 Z: 3.3 X: 10.1 Y: 1.5 Z: -519.0 19:29:28 (UTC) - lap 25 No Replay
24 Collision with environment 2.8 X: -1.0 Y: -0.2 Z: 3.0 X: -4.2 Y: 1.6 Z: -502.8 19:29:33 (UTC) - lap 25 No Replay
25 Collision with environment 9.9 X: 1.0 Y: -0.2 Z: 3.0 X: -131.8 Y: 4.2 Z: 601.9 19:31:28 (UTC) - lap 25 No Replay
26 Collision with environment 6.6 X: 1.0 Y: 0.2 Z: -2.0 X: -141.4 Y: 4.3 Z: 582.0 19:31:33 (UTC) - lap 25 No Replay
27 Collision with environment 24.7 X: 0.0 Y: -0.0 Z: 3.3 X: -320.4 Y: 1.5 Z: -330.7 19:34:41 (UTC) - lap 17 No Replay
28 Collision with car 10.5 X: 0.9 Y: -0.1 Z: -2.0 X: -26.8 Y: 0.4 Z: -723.5 19:39:47 (UTC) - lap 1 No Replay
29 Collision with car 8.4 X: -0.4 Y: -0.1 Z: 3.2 X: -26.5 Y: 0.4 Z: -723.6 19:39:50 (UTC) - lap 31 No Replay
30 Collision with environment 30.6 X: -0.0 Y: -0.0 Z: 3.3 X: -320.4 Y: 1.5 Z: -324.8 19:40:51 (UTC) - lap 19 No Replay
Car Env Rel
Losail F1 2024 Losail F1 2024 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid® 2024
Best: 01:29.157, Potential: 01:28.855
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:15.091 01:15.794 00:31.775 00:27.522 1 C2 21.0 18.0 98.9 7.0 45.0
2 01:32.282 00:34.287 00:31.333 00:26.662 0 C2 21.0 18.0 98.9 7.0 45.0
3 01:31.587
C
00:34.212 00:30.654 00:26.721 1 C2 21.0 18.0 98.9 7.0 45.0
4 01:31.997 00:34.010 00:30.763 00:27.224 0 C2 21.0 18.0 99.0 7.0 45.0
5 01:31.740 00:33.924 00:31.112 00:26.704 0 C2 21.0 18.0 99.0 7.0 45.0
6 01:32.902 00:34.375 00:31.117 00:27.410 0 C2 21.0 18.0 99.0 7.0 45.0
7 01:33.461 00:34.116 00:31.247 00:28.098 1 C2 21.0 18.0 99.0 7.0 45.0
8 02:00.288 01:02.886 00:30.771 00:26.631 1 C1 21.0 18.0 99.0 7.0 45.0
9 01:30.971 00:33.880 00:30.604 00:26.487 0 C1 21.0 18.0 99.0 7.0 45.0
10 01:33.125 00:34.697 00:31.694 00:26.734 1 C1 21.0 18.0 99.0 7.0 45.0
11 01:29.157
L
L
00:32.862
S
S
00:30.167
S
S
00:26.128 0 C1 21.0 18.0 99.0 7.0 45.0
12 01:31.890 00:34.272 00:30.716 00:26.902 0 C1 21.0 18.0 99.0 7.0 45.0
13 01:31.444
C
00:33.705 00:30.527 00:27.212 1 C1 21.0 18.0 99.0 7.0 45.0
14 01:31.765 00:33.962 00:30.529 00:27.274 0 C1 21.0 18.0 99.0 7.0 45.0
15 01:32.633 00:34.431 00:30.676 00:27.526 1 C1 21.0 18.0 99.0 7.0 45.0
16 03:50.673 02:51.781 00:31.189 00:27.703 1 C3 21.0 18.0 99.0 7.0 45.0
17 02:09.860 01:11.860 00:31.253 00:26.747 2 C3 21.0 18.0 99.0 7.0 45.0
18 01:33.796 00:34.724 00:31.577 00:27.495 0 C3 21.0 18.0 99.0 7.0 45.0
19 01:29.538 00:33.382 00:30.330 00:25.826
S
S
0 C3 21.0 18.0 99.0 7.0 45.0
2nd Lynx in Formula Hybrid® 2024
Best: 01:31.359, Potential: 01:31.241
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:05.215 02:40.376 00:54.684 00:30.155 6 C3 21.0 18.0 98.9 7.0 45.0
2 01:39.329 00:35.871 00:32.598 00:30.860 0 C3 21.0 18.0 98.9 7.0 45.0
3 01:55.846 00:39.458 00:31.861 00:44.527 1 C3 21.0 18.0 98.9 7.0 45.0
4 01:37.935 00:36.932 00:32.608 00:28.395 1 C3 21.0 18.0 98.9 7.0 45.0
5 02:28.374 01:28.577 00:32.014 00:27.783 1 C3 21.0 18.0 98.9 7.0 45.0
6 01:34.608 00:34.717 00:31.955 00:27.936 0 C3 21.0 18.0 98.9 7.0 45.0
7 02:00.043 00:57.335 00:32.877 00:29.831 3 C3 21.0 18.0 99.0 7.0 45.0
8 01:58.891 00:56.674 00:31.685 00:30.532 2 C3 21.0 18.0 99.0 7.0 45.0
9 01:33.610 00:34.368 00:31.414 00:27.828 0 C3 21.0 18.0 99.0 7.0 45.0
10 02:30.535 01:29.718 00:33.101 00:27.716 3 C3 21.0 18.0 99.0 7.0 45.0
11 01:48.721 00:34.381 00:41.485 00:32.855 1 C3 21.0 18.0 99.0 7.0 45.0
12 01:36.188 00:36.357 00:31.679 00:28.152 0 C3 21.0 18.0 99.0 7.0 45.0
13 01:32.396 00:34.283 00:30.852 00:27.261 0 C3 21.0 18.0 99.0 7.0 45.0
14 01:38.584 00:34.337 00:37.526 00:26.721 3 C3 21.0 18.0 99.0 7.0 45.0
15 01:40.824 00:36.420 00:32.012 00:32.392 2 C3 21.0 18.0 99.0 7.0 45.0
16 02:21.475 01:22.957 00:30.960 00:27.558 1 C1 21.0 18.0 99.0 7.0 45.0
17 01:35.883 00:35.155 00:32.958 00:27.770 1 C1 21.0 18.0 99.0 7.0 45.0
18 01:32.133 00:34.263 00:30.586
S
00:27.284 0 C1 21.0 18.0 99.0 7.0 45.0
19 01:31.359
L
00:33.866
S
00:30.704 00:26.789
S
0 C1 21.0 18.0 99.0 7.0 45.0
20 01:31.939 00:34.119 00:30.725 00:27.095 0 C1 21.0 18.0 99.0 7.0 45.0
21 01:47.717 00:34.943 00:45.478 00:27.296 1 C1 21.0 18.0 99.0 7.0 45.0
22 04:44.479 03:39.310 00:33.314 00:31.855 5 C3 21.0 18.0 99.0 7.0 45.0
23 01:33.826 00:34.858 00:32.040 00:26.928 1 C3 21.0 18.0 99.1 7.0 45.0
24 01:52.717 00:33.823 00:51.575 00:27.319 2 C3 21.0 18.0 99.1 7.0 45.0
25 01:55.521 00:56.868 00:31.576 00:27.077 1 C3 21.0 18.0 99.1 7.0 45.0
26 01:32.465 00:34.496 00:30.951 00:27.018 0 C3 21.0 18.0 99.1 7.0 45.0
27 02:13.877 01:15.458 00:31.392 00:27.027 2 C3 21.0 18.0 99.1 7.0 45.0
28 01:32.194
C
00:33.609 00:31.936 00:26.649 1 C3 21.0 18.0 99.1 7.0 45.0
29 01:32.494
C
00:34.448 00:30.898 00:27.148 2 C3 21.0 18.0 99.1 7.0 45.0
30 01:45.980 00:46.572 00:32.076 00:27.332 1 C3 21.0 18.0 99.1 7.0 45.0
31 01:35.420 00:36.218 00:31.676 00:27.526 1 C3 21.0 18.0 99.1 7.0 45.0
3rd Omega Stevie in Formula Hybrid® 2024
Best: 01:31.741, Potential: 01:31.115
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:24.865 01:25.447 00:31.986 00:27.432 1 C3 21.0 18.0 98.9 7.0 45.0
2 01:33.174 00:35.205 00:30.896 00:27.073 0 C3 21.0 18.0 98.9 7.0 45.0
3 01:33.320 00:35.001 00:30.789 00:27.530 0 C3 21.0 18.0 98.9 7.0 45.0
4 01:43.719 00:34.545 00:31.716 00:37.458 3 C3 21.0 18.0 98.9 7.0 45.0
5 01:48.864 00:48.798 00:32.467 00:27.599 1 C3 21.0 18.0 99.0 7.0 45.0
6 01:32.268 00:34.262
S
00:31.015 00:26.991 0 C3 21.0 18.0 99.0 7.0 45.0
7 01:34.711 00:34.650 00:31.940 00:28.121 0 C3 21.0 18.0 99.0 7.0 45.0
8 01:53.594 00:55.697 00:30.461 00:27.436 1 C3 21.0 18.0 99.0 7.0 45.0
9 01:46.149 00:48.062 00:30.803 00:27.284 1 C3 21.0 18.0 99.0 7.0 45.0
10 01:31.741
L
00:34.551 00:30.915 00:26.275 0 C3 21.0 18.0 99.0 7.0 45.0
11 01:48.640 00:45.505 00:35.532 00:27.603 1 C3 21.0 18.0 99.0 7.0 45.0
12 01:46.943 00:49.136 00:30.825 00:26.982 1 C2 21.0 18.0 99.0 7.0 45.0
13 01:30.966
C
00:33.856 00:30.586 00:26.524 1 C2 21.0 18.0 99.0 7.0 45.0
14 01:32.614 00:35.761 00:30.735
S
00:26.118
S
0 C2 21.0 18.0 99.0 7.0 45.0
15 01:38.362 00:34.259 00:37.134 00:26.969 1 C2 21.0 18.0 99.0 7.0 45.0
16 02:25.130 01:19.039 00:36.792 00:29.299 1 C2 21.0 18.0 99.0 7.0 45.0
17 02:03.797 01:04.182 00:32.615 00:27.000 1 C3 21.0 18.0 99.0 7.0 45.0
18 01:32.046 00:34.275 00:31.104 00:26.667 0 C3 21.0 18.0 99.0 7.0 45.0
19 13:57.634 12:58.531 00:32.611 00:26.492 2 C1 21.0 18.0 99.1 7.0 45.0
20 01:35.109 00:37.032 00:31.041 00:27.036 1 C1 21.0 18.0 99.1 7.0 45.0
21 01:34.162 00:34.497 00:32.665 00:27.000 1 C1 21.0 18.0 99.1 7.0 45.0
22 08:54.408 07:36.589 00:35.442 00:42.377 3 C3 21.0 18.0 99.1 7.0 45.0
4th Alex Heller in Formula Hybrid® 2024
Best: 01:32.089, Potential: 01:30.906
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:07.365 03:41.585 00:56.620 00:29.160 3 C1 21.0 18.0 98.9 7.0 45.0
2 01:42.109 00:35.437 00:37.800 00:28.872 1 C1 21.0 18.0 98.9 7.0 45.0
3 01:34.532 00:35.061 00:31.346 00:28.125 0 C1 21.0 18.0 98.9 7.0 45.0
4 01:49.227 00:34.139 00:32.895 00:42.193 2 C1 21.0 18.0 98.9 7.0 45.0
5 01:35.962 00:35.671 00:32.387 00:27.904 1 C1 21.0 18.0 98.9 7.0 45.0
6 01:33.668 00:34.633 00:30.942 00:28.093 0 C1 21.0 18.0 98.9 7.0 45.0
7 03:32.007 02:33.128 00:31.217 00:27.662 1 C1 21.0 18.0 98.9 7.0 45.0
8 04:55.087 03:55.737 00:31.468 00:27.882 3 C3 21.0 18.0 98.9 7.0 45.0
9 01:33.723 00:35.056 00:31.234 00:27.433 1 C3 21.0 18.0 98.9 7.0 45.0
10 01:35.049 00:34.415 00:31.645 00:28.989 2 C3 21.0 18.0 98.9 7.0 45.0
11 01:33.185 00:34.425 00:30.532 00:28.228 0 C3 21.0 18.0 98.9 7.0 45.0
12 01:33.098 00:34.211 00:30.394
S
00:28.493 0 C3 21.0 18.0 98.9 7.0 45.0
13 03:38.112 02:38.725 00:31.315 00:28.072 2 C2 21.0 18.0 99.0 7.0 45.0
14 02:28.023 01:29.558 00:30.871 00:27.594 1 C2 21.0 18.0 99.0 7.0 45.0
15 01:46.249 00:34.375 00:42.952 00:28.922 1 C2 21.0 18.0 99.0 7.0 45.0
16 01:32.674 00:34.718 00:30.817 00:27.139 0 C2 21.0 18.0 99.0 7.0 45.0
17 01:39.716 00:34.691 00:38.196 00:26.829 1 C2 21.0 18.0 99.0 7.0 45.0
18 01:32.783 00:34.603 00:30.942 00:27.238 0 C2 21.0 18.0 99.0 7.0 45.0
19 03:31.399 02:31.801 00:31.622 00:27.976 2 C3 21.0 18.0 99.0 7.0 45.0
20 01:32.377
C
00:33.796 00:32.035 00:26.546 1 C3 21.0 18.0 99.0 7.0 45.0
21 01:32.089
L
00:33.805
S
00:31.005 00:27.279 0 C3 21.0 18.0 99.0 7.0 45.0
22 01:32.814
C
00:34.314 00:30.798 00:27.702 1 C3 21.0 18.0 99.0 7.0 45.0
23 06:00.854 04:37.960 00:55.112 00:27.782 4 C1 21.0 18.0 99.1 7.0 45.0
24 01:48.146 00:41.879 00:37.769 00:28.498 2 C1 21.0 18.0 99.1 7.0 45.0
25 03:58.660 01:35.772 00:31.967 01:50.921 6 C2 21.0 18.0 99.1 7.0 45.0
26 01:33.925 00:35.546 00:31.672 00:26.707
S
0 C2 21.0 18.0 99.1 7.0 45.0
27 01:32.219 00:34.368 00:30.833 00:27.018 0 C2 21.0 18.0 99.1 7.0 45.0
28 01:32.302 00:34.032 00:30.532 00:27.738 0 C2 21.0 18.0 99.1 7.0 45.0
29 03:14.334 02:16.653 00:30.753 00:26.928 2 C3 21.0 18.0 99.1 7.0 45.0
5th Evil Goblin in Formula Hybrid® 2024
Best: 01:32.961, Potential: 01:32.961
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:53.022 04:40.666 00:37.417 00:34.939 4 C1 21.0 18.0 99.0 7.0 45.0
2 02:17.510 01:03.675 00:43.937 00:29.898 1 C1 21.0 18.0 99.0 7.0 45.0
3 01:46.094 00:34.788 00:31.567 00:39.739 1 C1 21.0 18.0 99.1 7.0 45.0
4 02:40.868 01:39.335 00:31.887 00:29.646 1 C1 21.0 18.0 99.1 7.0 45.0
5 01:44.101 00:34.950 00:41.224 00:27.927 4 C1 21.0 18.0 99.1 7.0 45.0
6 01:58.333 00:35.286 00:32.179 00:50.868 2 C1 21.0 18.0 99.1 7.0 45.0
7 01:49.463 00:34.966 00:44.977 00:29.520 1 C1 21.0 18.0 99.1 7.0 45.0
8 02:45.927 01:44.322 00:32.553 00:29.052 4 C3 21.0 18.0 99.1 7.0 45.0
9 01:32.961
L
00:34.384
S
00:31.198
S
00:27.379
S
0 C3 21.0 18.0 99.1 7.0 45.0
10 01:35.129 00:34.645 00:31.334 00:29.150 1 C3 21.0 18.0 99.1 7.0 45.0
6th Themy in Formula Hybrid® 2024
Best: 01:33.158, Potential: 01:32.525
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:35.228 01:19.431 00:33.326 00:42.471 5 C3 21.0 18.0 98.9 7.0 45.0
2 01:43.566 00:35.714 00:38.188 00:29.664 4 C3 21.0 18.0 99.0 7.0 45.0
3 02:24.028 01:23.120 00:32.238 00:28.670 2 C3 21.0 18.0 99.0 7.0 45.0
4 01:43.388 00:34.377 00:40.878 00:28.133 2 C3 21.0 18.0 99.0 7.0 45.0
5 01:33.423 00:34.130 00:31.519 00:27.774
S
0 C3 21.0 18.0 99.0 7.0 45.0
6 01:37.235 00:36.090 00:32.777 00:28.368 1 C3 21.0 18.0 99.0 7.0 45.0
7 02:34.730 01:33.868 00:31.712 00:29.150 1 C1 21.0 18.0 99.0 7.0 45.0
8 01:33.252 00:34.022 00:30.979 00:28.251 0 C1 21.0 18.0 99.0 7.0 45.0
9 01:36.165 00:34.186 00:33.854 00:28.125 1 C1 21.0 18.0 99.0 7.0 45.0
10 02:01.864 00:34.303 00:57.294 00:30.267 1 C1 21.0 18.0 99.0 7.0 45.0
11 05:59.582 04:58.994 00:32.261 00:28.327 4 C1 21.0 18.0 99.0 7.0 45.0
12 03:10.073 02:09.755 00:31.599 00:28.719 2 C1 21.0 18.0 99.0 7.0 45.0
13 06:20.149 05:18.265 00:32.895 00:28.989 1 C1 21.0 18.0 99.0 7.0 45.0
14 01:36.467 00:34.305 00:33.178 00:28.984 0 C1 21.0 18.0 99.1 7.0 45.0
15 05:43.812 04:43.764 00:31.887 00:28.161 2 C3 21.0 18.0 99.1 7.0 45.0
16 01:33.158
L
00:33.876
S
00:31.117 00:28.165 0 C3 21.0 18.0 99.1 7.0 45.0
17 03:04.673 02:04.392 00:31.680 00:28.601 1 C3 21.0 18.0 99.1 7.0 45.0
18 01:33.233 00:33.892 00:30.875
S
00:28.466 0 C3 21.0 18.0 99.1 7.0 45.0
19 01:34.674 00:35.206 00:31.248 00:28.220 2 C3 21.0 18.0 99.1 7.0 45.0
7th Fox in Formula Hybrid® 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:27.470 01:08.477 00:36.243 00:42.750 7 C1 21.0 18.0 99.1 7.0 45.0