Race Weekend: F1-Yas Marina
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2024 | − | 00:23:26.540 | 15 laps / 4 cuts |
01:28.230 Tyre: C5 |
01:31.209 | 0 (+1 after session) | 18 - 21 |
| 2 | Omega Stevie | Formula Hybrid® 2024 | − | 00:23:57.953 | 15 laps / 4 cuts |
01:30.352 Tyre: C5 |
01:33.650 | 1 (+1 after session) | 18 - 23 |
| 3 | Alex Heller | Formula Hybrid® 2024 | ▲ 3 | 00:24:25.276 | 15 laps / 2 cuts |
01:33.231 Tyre: C4 |
01:35.136 | 1 | 14 - 17 |
| 4 | Evil Goblin | Formula Hybrid® 2024 | ▼ 1 | 00:24:36.996 | 15 laps / 2 cuts |
01:32.112 Tyre: C3 |
01:34.934 | 3 (+1 after session) | 43 - 48 |
| 5 | Lynx | Formula Hybrid® 2024 | ▼ 1 | 00:24:43.085 | 15 laps / 2 cuts |
01:33.468 Tyre: C4 |
01:35.800 | 4 (+2 after session) | 21 - 42 |
| 6 | Themy | Formula Hybrid® 2024 | ▼ 1 | 00:24:56.694 | 15 laps / 2 cuts |
01:32.735 Tyre: C4 |
01:37.639 | 3 | 11 - 22 |
| 7 | Fox | Formula Hybrid® 2024 | − | 00:24:51.207 | 13 laps / 1 cuts |
01:35.175 Tyre: C4 |
01:44.706 | 5 | 8 - 11 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:37.423 | 00:52.405 | 01:17.130 | 0 | C3 | 31.7 | 26.9 | 99.3 | 9.0 | -302.4 |
| 2 | 1 | 01:31.216 | 00:47.148 | 01:15.668 | 0 | C3 | 31.5 | 26.8 | 99.3 | 9.0 | -299.2 |
| 3 | 1 | 01:31.009 | 00:46.734 | 01:15.757 | 0 | C3 | 31.3 | 26.8 | 99.3 | 9.0 | -296.0 |
| 4 | 1 | 01:31.351 | 00:46.895 | 01:16.208 | 0 | C3 | 31.1 | 26.7 | 99.3 | 9.0 | -292.7 |
| 5 | 1 | 01:31.562 | 00:47.274 | 01:16.265 | 0 | C3 | 30.9 | 26.6 | 99.3 | 9.0 | -289.5 |
| 6 | 1 | 01:31.218 | 00:46.735 | 01:16.064 | 0 | C3 | 30.7 | 26.6 | 99.3 | 9.0 | -286.2 |
| 7 | 1 | 01:32.191 | 00:47.484 | 01:16.784 | 0 | C3 | 30.5 | 26.5 | 99.4 | 9.0 | -283.0 |
| 8 | 1 | 01:34.173 | 00:48.434 | 01:18.363 | 0 | C3 | 30.3 | 26.4 | 99.4 | 9.0 | -279.7 |
| 9 | 1 | 01:35.337 | 00:47.992 | 01:19.416 | 1 | C3 | 30.1 | 26.4 | 99.4 | 9.0 | -276.3 |
| 10 | 1 | 01:46.888 | 01:02.082 | 01:16.910 | 1 | C4 | 29.9 | 26.3 | 99.4 | 9.0 | -272.5 |
| 11 | 1 | 01:29.416 | 00:45.982 | 01:14.597 | 0 | C4 | 29.7 | 26.2 | 99.4 | 9.0 | -269.3 |
| 12 | 1 | 01:31.724 | 00:47.597 | 01:15.923 | 0 | C4 | 29.5 | 26.2 | 99.4 | 9.0 | -266.1 |
| 13 | 1 |
01:31.145
C
|
00:46.452 | 01:16.257 | 1 | C4 | 29.3 | 26.1 | 99.4 | 9.0 | -262.9 |
| 14 | 1 | 01:43.682 | 01:00.478 | 01:14.654 | 1 | C5 | 29.1 | 26.0 | 99.4 | 9.0 | -259.2 |
| 15 | 1 |
01:28.230
L
L
|
00:45.313
S
S
|
01:13.630
S
S
|
0 | C5 | 29.0 | 26.0 | 99.4 | 9.0 | -257.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:38.293 | 00:53.316 | 01:17.027 | 0 | C4 | 31.7 | 26.9 | 99.3 | 9.0 | -302.4 |
| 2 | 2 | 01:32.535 | 00:47.265 | 01:16.914 | 0 | C4 | 31.5 | 26.8 | 99.3 | 9.0 | -299.1 |
| 3 | 2 | 01:32.646 | 00:47.515 | 01:17.068 | 0 | C4 | 31.3 | 26.8 | 99.3 | 9.0 | -295.8 |
| 4 | 2 | 01:33.375 | 00:47.817 | 01:17.742 | 0 | C4 | 31.1 | 26.7 | 99.3 | 9.0 | -292.5 |
| 5 | 2 | 01:33.887 | 00:47.763 | 01:18.246 | 0 | C4 | 30.9 | 26.6 | 99.3 | 9.0 | -289.2 |
| 6 | 2 | 01:36.676 | 00:48.355 | 01:20.690 | 1 | C4 | 30.7 | 26.6 | 99.3 | 9.0 | -285.8 |
| 7 | 2 | 01:47.817 | 01:02.654 | 01:17.248 | 1 | C3 | 30.5 | 26.5 | 99.4 | 9.0 | -282.0 |
| 8 | 2 | 01:33.779 | 00:47.537 | 01:18.183 | 0 | C3 | 30.3 | 26.4 | 99.4 | 9.0 | -278.6 |
| 9 | 2 | 01:32.401 | 00:47.315 | 01:16.865 | 0 | C3 | 30.1 | 26.4 | 99.4 | 9.0 | -275.4 |
| 10 | 2 | 01:31.563 | 00:47.143 | 01:16.442 | 0 | C3 | 29.9 | 26.3 | 99.4 | 9.0 | -272.1 |
| 11 | 2 | 01:32.969 | 00:47.290 | 01:17.530 | 0 | C3 | 29.7 | 26.2 | 99.4 | 9.0 | -268.8 |
| 12 | 2 |
01:33.161
C
|
00:47.181 | 01:17.661 | 1 | C3 | 29.5 | 26.2 | 99.4 | 9.0 | -265.6 |
| 13 | 2 | 01:45.496 | 01:00.528 | 01:16.239 | 1 | C5 | 29.3 | 26.1 | 99.4 | 9.0 | -261.8 |
| 14 | 2 |
01:30.352
L
|
00:46.176
S
|
01:15.190
S
|
0 | C5 | 29.1 | 26.0 | 99.4 | 9.0 | -258.6 |
| 15 | 2 | 01:42.993 | 00:57.623 | 01:17.346 | 0 | C5 | 29.0 | 26.0 | 99.4 | 9.0 | -257.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.163 | 00:55.336 | 01:19.497 | 0 | C4 | 31.7 | 26.9 | 99.3 | 9.0 | -302.3 |
| 2 | 3 | 01:36.351 | 00:49.888 | 01:20.465 | 0 | C4 | 31.5 | 26.8 | 99.3 | 9.0 | -298.8 |
| 3 | 3 |
01:33.231
L
|
00:47.704
S
|
01:17.653 | 0 | C4 | 31.3 | 26.8 | 99.3 | 9.0 | -295.5 |
| 4 | 3 | 01:34.009 | 00:48.176 | 01:18.439 | 0 | C4 | 31.1 | 26.7 | 99.3 | 9.0 | -292.2 |
| 5 | 3 | 01:44.172 | 00:48.768 | 01:28.101 | 1 | C4 | 30.9 | 26.6 | 99.3 | 9.0 | -288.5 |
| 6 | 5 | 01:57.351 | 01:11.554 | 01:18.408 | 1 | C3 | 30.6 | 26.5 | 99.3 | 9.0 | -284.4 |
| 7 | 4 | 01:34.117 | 00:48.897 | 01:18.372 | 0 | C3 | 30.4 | 26.5 | 99.4 | 9.0 | -281.0 |
| 8 | 4 | 01:34.343 | 00:48.453 | 01:18.821 | 0 | C3 | 30.2 | 26.4 | 99.4 | 9.0 | -277.7 |
| 9 | 3 | 01:33.242 | 00:48.256 |
01:17.224
S
|
0 | C3 | 30.0 | 26.3 | 99.4 | 9.0 | -274.4 |
| 10 | 3 | 01:34.916 | 00:48.368 | 01:18.803 | 0 | C3 | 29.8 | 26.3 | 99.4 | 9.0 | -271.0 |
| 11 | 3 | 01:34.448 | 00:48.081 | 01:18.718 | 0 | C3 | 29.6 | 26.2 | 99.4 | 9.0 | -267.7 |
| 12 | 3 | 01:35.492 | 00:49.187 | 01:19.213 | 0 | C3 | 29.4 | 26.1 | 99.4 | 9.0 | -264.3 |
| 13 | 3 | 01:35.943 | 00:49.097 | 01:19.889 | 0 | C3 | 29.2 | 26.1 | 99.4 | 9.0 | -260.9 |
| 14 | 3 | 01:37.776 | 00:50.579 | 01:21.424 | 0 | C3 | 29.0 | 26.0 | 99.4 | 9.0 | -257.5 |
| 15 | 3 | 01:37.767 | 00:50.193 | 01:21.140 | 0 | C3 | 29.0 | 26.0 | 99.4 | 9.0 | -257.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:53.473 | 00:54.474 | 01:31.890 | 0 | C4 | 31.6 | 26.9 | 99.3 | 9.0 | -301.8 |
| 2 | 5 | 01:33.542 | 00:47.678 | 01:18.007 | 0 | C4 | 31.4 | 26.8 | 99.3 | 9.0 | -298.5 |
| 3 | 5 | 01:33.431 | 00:47.937 | 01:17.616 | 0 | C4 | 31.3 | 26.8 | 99.3 | 9.0 | -295.2 |
| 4 | 5 | 01:42.180 | 00:47.266 | 01:26.670 | 0 | C4 | 31.0 | 26.7 | 99.3 | 9.0 | -291.6 |
| 5 | 5 | 01:32.871 | 00:47.564 | 01:17.014 | 0 | C4 | 30.8 | 26.6 | 99.3 | 9.0 | -288.3 |
| 6 | 6 | 01:56.046 | 00:57.843 | 01:31.027 | 1 | C4 | 30.6 | 26.5 | 99.3 | 9.0 | -284.2 |
| 7 | 6 | 01:48.301 | 01:02.855 | 01:17.891 | 1 | C3 | 30.4 | 26.5 | 99.4 | 9.0 | -280.4 |
| 8 | 6 | 01:38.956 | 00:47.215 | 01:23.281 | 0 | C3 | 30.2 | 26.4 | 99.4 | 9.0 | -276.9 |
| 9 | 6 | 01:32.593 | 00:47.170 | 01:17.026 | 0 | C3 | 30.0 | 26.3 | 99.4 | 9.0 | -273.6 |
| 10 | 6 | 01:33.084 | 00:47.220 | 01:17.783 | 0 | C3 | 29.8 | 26.3 | 99.4 | 9.0 | -270.3 |
| 11 | 5 | 01:32.956 | 00:47.718 | 01:17.166 | 0 | C3 | 29.6 | 26.2 | 99.4 | 9.0 | -267.0 |
| 12 | 4 |
01:32.112
L
|
00:47.300 |
01:16.478
S
|
0 | C3 | 29.4 | 26.1 | 99.4 | 9.0 | -263.8 |
| 13 | 4 | 01:33.356 | 00:47.259 | 01:18.196 | 0 | C3 | 29.2 | 26.1 | 99.4 | 9.0 | -260.5 |
| 14 | 4 | 01:33.009 | 00:47.271 | 01:17.707 | 0 | C3 | 29.0 | 26.0 | 99.4 | 9.0 | -257.2 |
| 15 | 4 | 01:41.124 |
00:46.961
S
|
01:26.094 | 0 | C3 | 29.0 | 26.0 | 99.4 | 9.0 | -257.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:47.980 | 01:01.050 | 01:19.663 | 0 | C4 | 31.7 | 26.9 | 99.3 | 9.0 | -302.0 |
| 2 | 4 | 01:33.704 | 00:48.331 |
01:17.291
S
|
0 | C4 | 31.5 | 26.8 | 99.3 | 9.0 | -298.7 |
| 3 | 4 |
01:33.468
L
|
00:47.770 | 01:17.770 | 0 | C4 | 31.3 | 26.8 | 99.3 | 9.0 | -295.4 |
| 4 | 4 | 01:42.096 | 00:56.272 | 01:18.192 | 0 | C4 | 31.0 | 26.7 | 99.3 | 9.0 | -291.8 |
| 5 | 4 | 01:34.680 | 00:47.947 | 01:18.822 | 0 | C4 | 30.9 | 26.6 | 99.3 | 9.0 | -288.4 |
| 6 | 3 | 01:34.509 | 00:48.023 | 01:18.337 | 0 | C4 | 30.7 | 26.6 | 99.3 | 9.0 | -285.1 |
| 7 | 5 | 01:56.275 | 00:52.595 | 01:39.877 | 1 | C4 | 30.4 | 26.5 | 99.4 | 9.0 | -281.0 |
| 8 | 5 | 01:49.234 | 01:03.843 | 01:18.026 | 1 | C3 | 30.2 | 26.4 | 99.4 | 9.0 | -277.1 |
| 9 | 5 | 01:34.222 | 00:47.976 | 01:18.368 | 0 | C3 | 30.0 | 26.3 | 99.4 | 9.0 | -273.8 |
| 10 | 4 | 01:35.748 | 00:48.866 | 01:19.511 | 0 | C3 | 29.8 | 26.3 | 99.4 | 9.0 | -270.4 |
| 11 | 4 | 01:34.895 | 00:49.126 | 01:18.943 | 0 | C3 | 29.6 | 26.2 | 99.4 | 9.0 | -267.0 |
| 12 | 5 | 01:37.014 |
00:47.639
S
|
01:21.248 | 0 | C3 | 29.4 | 26.1 | 99.4 | 9.0 | -263.6 |
| 13 | 5 | 01:40.165 | 00:54.769 | 01:24.389 | 0 | C3 | 29.2 | 26.1 | 99.4 | 9.0 | -260.1 |
| 14 | 5 | 01:34.011 | 00:48.416 | 01:18.220 | 0 | C3 | 29.0 | 26.0 | 99.4 | 9.0 | -257.0 |
| 15 | 5 | 01:35.089 | 00:48.307 | 01:18.962 | 0 | C3 | 29.0 | 26.0 | 99.4 | 9.0 | -257.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:57.816 | 00:59.104 | 01:34.294 | 0 | C3 | 31.6 | 26.9 | 99.3 | 9.0 | -301.7 |
| 2 | 7 | 01:39.945 | 00:49.536 | 01:23.592 | 0 | C3 | 31.4 | 26.8 | 99.3 | 9.0 | -298.2 |
| 3 | 6 | 01:35.426 | 00:49.644 | 01:19.015 | 0 | C3 | 31.2 | 26.7 | 99.3 | 9.0 | -294.8 |
| 4 | 6 | 01:36.285 | 00:49.215 | 01:19.952 | 0 | C3 | 31.0 | 26.7 | 99.3 | 9.0 | -291.4 |
| 5 | 6 | 01:37.145 | 00:50.138 | 01:19.757 | 0 | C3 | 30.8 | 26.6 | 99.3 | 9.0 | -287.9 |
| 6 | 4 | 01:35.348 | 00:49.502 | 01:18.578 | 0 | C3 | 30.6 | 26.5 | 99.3 | 9.0 | -284.5 |
| 7 | 3 | 01:37.679 | 00:50.488 | 01:20.077 | 0 | C3 | 30.4 | 26.5 | 99.4 | 9.0 | -281.1 |
| 8 | 3 | 01:35.376 | 00:49.529 | 01:18.854 | 0 | C3 | 30.2 | 26.4 | 99.4 | 9.0 | -277.7 |
| 9 | 4 | 01:38.595 | 00:49.770 | 01:22.031 | 1 | C3 | 30.0 | 26.3 | 99.4 | 9.0 | -274.2 |
| 10 | 5 | 01:48.647 | 01:03.269 | 01:17.256 | 1 | C4 | 29.8 | 26.3 | 99.4 | 9.0 | -270.4 |
| 11 | 6 | 01:43.219 | 00:58.377 | 01:17.486 | 0 | C4 | 29.6 | 26.2 | 99.4 | 9.0 | -266.7 |
| 12 | 6 | 01:51.012 | 01:06.088 | 01:21.685 | 0 | C4 | 29.3 | 26.1 | 99.4 | 9.0 | -262.8 |
| 13 | 6 |
01:32.735
L
|
00:47.996 |
01:16.715
S
|
0 | C4 | 29.2 | 26.1 | 99.4 | 9.0 | -259.5 |
| 14 | 6 | 01:33.108 |
00:47.977
S
|
01:17.553 | 0 | C4 | 29.0 | 26.0 | 99.4 | 9.0 | -257.0 |
| 15 | 6 | 01:34.396 | 00:48.689 | 01:18.034 | 0 | C4 | 29.0 | 26.0 | 99.4 | 9.0 | -257.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:48.748 | 00:59.298 | 01:24.672 | 0 | C3 | 31.6 | 26.9 | 99.3 | 9.0 | -302.0 |
| 2 | 6 | 01:42.632 | 00:51.324 | 01:25.927 | 0 | C3 | 31.4 | 26.8 | 99.3 | 9.0 | -298.4 |
| 3 | 7 | 01:46.761 | 00:58.394 | 01:26.886 | 0 | C3 | 31.2 | 26.7 | 99.3 | 9.0 | -294.6 |
| 4 | 7 | 01:37.074 | 00:49.693 | 01:20.902 | 0 | C3 | 31.0 | 26.7 | 99.3 | 9.0 | -291.2 |
| 5 | 7 | 01:47.455 |
00:48.851
S
|
01:31.471 | 0 | C3 | 30.8 | 26.6 | 99.3 | 9.0 | -287.4 |
| 6 | 7 | 01:38.200 | 00:51.013 | 01:21.288 | 0 | C3 | 30.6 | 26.5 | 99.4 | 9.0 | -283.9 |
| 7 | 7 | 02:37.146 | 00:48.952 | 02:20.963 | 1 | C3 | 30.3 | 26.4 | 99.4 | 9.0 | -278.3 |
| 8 | 7 | 02:58.226 | 02:09.320 | 01:23.628 | 0 | C4 | 29.9 | 26.3 | 99.4 | 9.0 | -272.0 |
| 9 | 7 | 01:48.930 | 01:00.248 | 01:22.346 | 0 | C4 | 29.7 | 26.2 | 99.4 | 9.0 | -268.2 |
| 10 | 7 |
01:35.175
L
|
00:49.081 |
01:18.957
S
|
0 | C4 | 29.5 | 26.2 | 99.4 | 9.0 | -264.8 |
| 11 | 7 | 01:46.910 | 00:59.363 | 01:30.953 | 0 | C4 | 29.2 | 26.1 | 99.4 | 9.0 | -261.0 |
| 12 | 7 | 01:50.050 | 00:58.197 | 01:33.973 | 0 | C4 | 29.0 | 26.0 | 99.4 | 9.0 | -257.1 |
| 13 | 7 | 01:53.878 | 01:02.078 | 01:36.876 | 0 | C4 | 29.0 | 26.0 | 99.4 | 9.0 | -257.0 |