Race Weekend: F1-Yas Marina
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2024 |
01:28.494 Tyre: C5 |
01:30.749 | 19 laps / 11 cuts | 16 - 23 |
| 2 | Omega Stevie | Formula Hybrid® 2024 |
01:30.780 Tyre: C5 |
01:36.060 | 16 laps / 16 cuts | 19 - 26 |
| 3 | Lynx | Formula Hybrid® 2024 |
01:31.640 Tyre: C5 |
01:33.545 | 22 laps / 18 cuts | 21 - 113 |
| 4 | Themy | Formula Hybrid® 2024 |
01:33.260 Tyre: C3 |
01:35.151 | 18 laps / 26 cuts | 11 - 54 |
| 5 | Alex Heller | Formula Hybrid® 2024 |
01:33.296 Tyre: C5 |
01:34.004 | 12 laps / 20 cuts | 14 - 17 |
| 6 | Fox | Formula Hybrid® 2024 |
01:36.222 Tyre: C4 |
01:38.555 | 7 laps / 18 cuts | 8 - 14 |
| 7 | Evil Goblin | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 44 - 48 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.314 | 01:55.422 | 01:25.851 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 2 | 01:28.776 | 00:45.463 | 01:13.926 | 0 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 3 | 01:35.138 | 00:48.329 | 01:18.727 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 4 | 01:47.057 | 01:02.813 | 01:16.022 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 5 | 02:38.857 | 01:54.635 | 01:16.050 | 1 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 6 | 01:31.311 | 00:47.188 | 01:15.889 | 0 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 7 | 01:31.494 | 00:47.132 | 01:16.068 | 0 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 8 | 01:30.944 | 00:46.583 | 01:15.816 | 0 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 9 | 01:37.139 | 00:46.676 | 01:22.030 | 0 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 10 | 09:47.577 | 09:02.639 | 01:17.005 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 11 | 01:28.919 | 00:45.594 | 01:13.953 | 0 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 12 | 01:36.789 | 00:48.157 | 01:21.100 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 13 | 02:02.805 | 01:18.129 | 01:16.397 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 14 | 06:42.898 | 05:58.744 | 01:15.884 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 15 | 02:47.450 | 02:03.009 | 01:16.049 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 16 | 01:28.922 | 00:45.646 | 01:13.997 | 0 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 17 | 01:43.511 | 00:58.223 | 01:17.157 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 18 | 01:45.208 | 01:00.734 | 01:15.600 | 1 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 19 |
01:28.494
L
L
|
00:45.370
S
S
|
01:13.625
S
S
|
0 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.694 | 01:06.192 | 01:55.425 | 1 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 2 | 02:38.357 | 01:53.520 | 01:17.237 | 2 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 3 | 01:33.828 | 00:48.558 | 01:17.985 | 0 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 4 | 01:32.407 | 00:47.061 | 01:16.703 | 0 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 5 | 01:38.546 | 00:51.301 | 01:22.062 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 6 | 02:03.663 | 01:03.624 | 01:32.232 | 2 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 7 | 01:32.681 | 00:47.015 | 01:17.310 | 0 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 8 | 01:36.491 | 00:50.781 | 01:19.218 | 0 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 9 | 01:36.546 | 00:47.981 | 01:20.685 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 10 | 03:07.361 | 02:21.650 | 01:17.953 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 11 |
01:32.442
C
|
00:46.713 | 01:17.216 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 12 | 01:49.088 | 00:46.835 | 01:33.581 | 2 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 13 | 01:46.405 | 01:00.447 | 01:17.278 | 2 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 14 |
01:30.780
L
|
00:46.837
S
|
01:15.290
S
|
0 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 15 | 01:50.173 | 01:03.549 | 01:23.587 | 0 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 16 | 08:33.923 | 07:48.293 | 01:18.821 | 3 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.424 | 01:46.323 | 01:20.284 | 1 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 2 | 01:33.101 | 00:47.773 | 01:17.246 | 0 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 3 | 01:33.751 | 00:48.108 | 01:17.972 | 1 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 4 | 01:36.882 | 00:48.502 | 01:20.857 | 0 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 5 | 03:01.259 | 02:12.151 | 01:23.047 | 1 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 6 | 01:34.417 | 00:48.967 | 01:18.071 | 0 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 7 | 01:46.458 | 01:00.081 | 01:18.733 | 1 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 8 | 01:34.621 | 00:48.689 | 01:18.381 | 0 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 9 | 02:25.977 | 01:38.537 | 01:20.146 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 10 | 02:19.370 | 01:27.251 | 01:27.525 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 11 | 02:00.783 | 01:11.292 | 01:44.427 | 2 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 12 | 01:32.065 |
00:46.691
S
|
01:16.478 | 0 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 13 | 02:37.798 | 01:48.536 | 01:22.134 | 2 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 14 | 01:37.003 | 00:48.534 | 01:21.054 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 15 | 03:20.354 | 02:33.113 | 01:20.225 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 16 |
01:31.640
L
|
00:47.027 |
01:15.856
S
|
0 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 17 | 03:31.008 | 02:45.062 | 01:18.148 | 1 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 18 | 01:32.159 | 00:47.236 | 01:16.414 | 0 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 19 | 01:34.768 | 00:48.481 | 01:18.925 | 0 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 20 | 01:32.255 | 00:47.103 | 01:16.257 | 0 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 21 | 02:45.130 | 01:59.864 | 01:18.534 | 2 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 22 | 02:49.979 | 02:02.162 | 01:18.457 | 3 | C3 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:18.066 | 07:30.100 | 01:25.064 | 2 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 2 | 01:38.194 | 00:50.872 | 01:20.456 | 0 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 3 | 01:37.268 | 00:49.780 | 01:20.464 | 0 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 4 | 01:37.140 | 00:49.570 | 01:20.645 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 5 | 03:21.222 | 02:35.276 | 01:19.389 | 3 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 6 | 02:36.230 | 01:48.899 | 01:20.428 | 1 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 7 | 01:33.720 | 00:48.297 | 01:17.931 | 0 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 8 | 01:36.641 | 00:49.409 | 01:19.947 | 2 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 9 | 04:34.871 | 03:48.324 | 01:19.002 | 4 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 10 | 04:40.767 | 03:54.313 | 01:20.343 | 2 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 11 | 02:06.126 | 01:20.280 | 01:18.516 | 1 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 12 | 02:03.948 | 01:18.011 | 01:18.296 | 2 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 13 | 03:01.376 | 02:13.443 | 01:20.262 | 4 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 14 | 02:01.728 | 01:15.769 | 01:18.260 | 1 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 15 | 05:21.956 | 04:36.358 | 01:18.120 | 2 | C3 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 16 |
01:33.260
L
|
00:48.099
S
|
01:17.049 | 0 | C3 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 17 | 01:35.438 | 00:50.222 | 01:18.309 | 1 | C3 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 18 | 01:33.315 | 00:48.535 |
01:16.869
S
|
0 | C3 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:36.922 | 03:47.796 | 01:22.094 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 2 | 02:46.947 | 00:49.708 | 02:30.809 | 2 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 3 | 01:35.669 | 00:48.694 | 01:19.501 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 4 | 01:33.783 | 00:48.071 | 01:18.314 | 0 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 5 | 02:14.874 | 01:13.323 | 01:35.274 | 3 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 6 | 03:19.133 | 02:33.058 | 01:18.430 | 3 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 7 |
01:32.486
C
|
00:47.486 | 01:16.396 | 1 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 8 |
01:33.296
L
|
00:47.478
S
|
01:17.863
S
|
0 | C5 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 9 | 01:34.934 | 00:48.481 | 01:19.029 | 0 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 10 | 02:03.797 | 00:53.796 | 01:47.946 | 3 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 11 | 02:56.817 | 02:10.795 | 01:19.043 | 1 | C3 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 12 | 07:53.165 | 07:06.383 | 01:20.131 | 5 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.281 | 01:20.677 | 01:34.105 | 4 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 2 | 04:39.077 | 03:49.082 | 01:24.824 | 6 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 3 | 01:41.514 | 00:52.562 | 01:24.452 | 0 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 4 | 01:37.929 | 00:50.098 | 01:21.136 | 0 | C3 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 5 | 05:36.951 | 04:49.750 | 01:22.287 | 7 | C4 | 29.0 | 26.0 | 98.9 | 5.0 | -156.0 |
| 6 | 01:41.339 | 00:54.013 | 01:25.338 | 1 | C4 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 7 |
01:36.222
L
|
00:49.584
S
|
01:19.862
S
|
0 | C4 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:30.614 | 02:33.613 | 01:34.135 | 3 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 2 | 01:35.852 | 00:50.632 | 01:19.856 | 1 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |
| 3 | 01:46.306 | 00:47.810 | 01:30.643 | 1 | C5 | 29.0 | 26.0 | 99.0 | 5.0 | -156.0 |