Race Weekend: 5-Nurburgring GP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynx | Radical SR3 XXR | − | 00:23:25.916 | 11 laps / 0 cuts |
02:05.949 Tyre: S |
02:07.010 | 0 | 19 - 23 |
| 2 | Bynar | Radical SR3 XXR | ▲ 5 | 00:23:28.310 | 11 laps / 0 cuts |
02:05.186 Tyre: S |
02:06.488 | 2 | 17 - 19 |
| 3 | Evil Goblin | Radical SR3 XXR | ▲ 3 | 00:23:35.546 | 11 laps / 2 cuts |
02:06.746 Tyre: S |
02:08.159 | 1 | 40 - 42 |
| 4 | Alex Heller | Radical SR3 XXR | ▼ 1 | 00:23:37.736 | 11 laps / 1 cuts |
02:06.792 Tyre: S |
02:08.357 | 4 | 16 - 33 |
| 5 | ELMO | Radical SR3 XXR | ▼ 3 | 00:23:37.990 | 11 laps / 0 cuts |
02:07.222 Tyre: S |
02:08.454 | 2 | 21 - 85 |
| 6 | Fox | Radical SR3 XXR | ▼ 2 | 00:24:02.496 | 11 laps / 0 cuts |
02:08.179 Tyre: S |
02:09.944 | 0 | 9 - 17 |
| 7 | Omega Stevie | Radical SR3 XXR | ▼ 2 | 00:24:04.346 | 11 laps / 2 cuts |
02:07.711 Tyre: S |
02:10.911 | 0 | 17 - 23 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:15.808 | 00:46.564 | 00:44.541 | 00:44.703 | 0 | S | 26.0 | 19.0 | 95.2 | 31.0 | 182.0 |
| 2 | 4 | 02:07.860 | 00:39.151 | 00:43.241 | 00:45.468 | 0 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 3 | 3 | 02:07.129 | 00:38.614 | 00:42.961 | 00:45.554 | 0 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 4 | 4 | 02:08.345 | 00:39.493 | 00:43.497 | 00:45.355 | 0 | S | 26.0 | 19.0 | 95.4 | 31.0 | 182.0 |
| 5 | 3 | 02:07.280 | 00:38.964 |
00:42.759
S
|
00:45.557 | 0 | S | 26.0 | 19.0 | 95.4 | 31.0 | 182.0 |
| 6 | 2 | 02:07.096 | 00:38.756 | 00:43.354 | 00:44.986 | 0 | S | 30.0 | 21.8 | 95.5 | 20.2 | 241.3 |
| 7 | 1 | 02:06.352 | 00:38.867 | 00:43.129 |
00:44.356
S
|
0 | S | 33.0 | 24.0 | 95.5 | 11.9 | 286.5 |
| 8 | 1 | 02:06.572 | 00:38.989 | 00:42.926 | 00:44.657 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 9 | 1 |
02:05.949
L
|
00:38.518
S
|
00:42.975 | 00:44.456 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 10 | 1 | 02:06.742 | 00:39.141 | 00:43.042 | 00:44.559 | 0 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| 11 | 1 | 02:06.784 | 00:38.741 | 00:43.218 | 00:44.825 | 0 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:23.442 | 00:46.727 | 00:43.461 | 00:53.254 | 0 | S | 26.0 | 19.0 | 95.2 | 31.0 | 182.0 |
| 2 | 6 | 02:06.989 | 00:39.645 | 00:42.884 | 00:44.460 | 0 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 3 | 5 | 02:06.318 | 00:38.684 | 00:43.363 | 00:44.271 | 0 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 4 | 5 | 02:06.823 | 00:38.520 | 00:43.699 | 00:44.604 | 0 | S | 26.0 | 19.0 | 95.4 | 31.0 | 182.0 |
| 5 | 5 | 02:06.231 |
00:38.354
S
S
|
00:43.390 | 00:44.487 | 0 | S | 26.0 | 19.0 | 95.4 | 31.0 | 182.0 |
| 6 | 4 | 02:05.621 | 00:38.402 | 00:42.652 | 00:44.567 | 0 | S | 30.1 | 21.9 | 95.5 | 20.0 | 242.3 |
| 7 | 3 | 02:06.961 | 00:38.959 | 00:43.501 | 00:44.501 | 0 | S | 33.0 | 24.0 | 95.5 | 11.9 | 286.5 |
| 8 | 2 | 02:09.417 | 00:39.498 | 00:44.585 | 00:45.334 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 9 | 2 | 02:05.693 | 00:38.924 | 00:42.553 | 00:44.216 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 10 | 2 | 02:05.647 | 00:38.775 | 00:42.831 |
00:44.041
S
S
|
0 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| 11 | 2 |
02:05.186
L
L
|
00:38.444 |
00:42.517
S
S
|
00:44.225 | 0 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:14.973 | 00:46.133 | 00:43.408 | 00:45.432 | 1 | S | 26.0 | 19.0 | 95.2 | 31.0 | 182.0 |
| 2 | 3 |
02:07.161
C
|
00:39.240 | 00:43.276 | 00:44.645 | 1 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 3 | 4 | 02:08.799 | 00:38.907 | 00:44.158 | 00:45.734 | 0 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 4 | 3 | 02:07.696 | 00:39.509 | 00:43.507 | 00:44.680 | 0 | S | 26.0 | 19.0 | 95.4 | 31.0 | 182.0 |
| 5 | 4 | 02:10.425 | 00:41.959 | 00:43.996 | 00:44.470 | 0 | S | 26.0 | 19.0 | 95.4 | 31.0 | 182.0 |
| 6 | 5 |
02:06.746
L
|
00:39.608 |
00:42.732
S
|
00:44.406 | 0 | S | 30.1 | 21.9 | 95.5 | 20.0 | 242.3 |
| 7 | 5 | 02:07.794 |
00:38.739
S
|
00:43.902 | 00:45.153 | 0 | S | 33.0 | 24.0 | 95.5 | 11.9 | 286.5 |
| 8 | 4 | 02:09.451 | 00:39.275 | 00:43.759 | 00:46.417 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 9 | 5 | 02:08.427 | 00:39.470 | 00:43.533 | 00:45.424 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 10 | 4 | 02:07.300 | 00:38.983 | 00:43.628 | 00:44.689 | 0 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| 11 | 3 | 02:06.797 | 00:39.263 | 00:43.299 |
00:44.235
S
|
0 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:14.408 | 00:45.394 | 00:43.240 | 00:45.774 | 0 | S | 26.0 | 19.0 | 95.2 | 31.0 | 182.0 |
| 2 | 2 | 02:07.002 | 00:39.247 |
00:43.060
S
|
00:44.695 | 0 | S | 26.0 | 19.0 | 95.2 | 31.0 | 182.0 |
| 3 | 1 |
02:06.792
L
|
00:38.884 | 00:43.231 |
00:44.677
S
|
0 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 4 | 1 | 02:06.958 |
00:38.727
S
|
00:43.348 | 00:44.883 | 0 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 5 | 1 | 02:08.679 | 00:38.980 | 00:44.541 | 00:45.158 | 0 | S | 26.0 | 19.0 | 95.4 | 31.0 | 182.0 |
| 6 | 3 | 02:11.247 | 00:38.825 | 00:47.511 | 00:44.911 | 0 | S | 30.0 | 21.9 | 95.5 | 20.1 | 241.8 |
| 7 | 4 | 02:08.173 | 00:39.334 | 00:43.826 | 00:45.013 | 0 | S | 33.0 | 24.0 | 95.5 | 11.9 | 286.5 |
| 8 | 5 | 02:09.840 | 00:39.232 | 00:44.105 | 00:46.503 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 9 | 4 | 02:08.038 | 00:39.275 | 00:43.448 | 00:45.315 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 10 | 5 |
02:08.152
C
|
00:39.151 | 00:43.493 | 00:45.508 | 1 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| 11 | 4 | 02:08.485 | 00:39.092 | 00:43.641 | 00:45.752 | 0 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:13.462 | 00:45.105 |
00:43.105
S
|
00:45.252 | 0 | S | 26.0 | 19.0 | 95.2 | 31.0 | 182.0 |
| 2 | 1 | 02:07.720 | 00:39.358 | 00:43.317 | 00:45.045 | 0 | S | 26.0 | 19.0 | 95.2 | 31.0 | 182.0 |
| 3 | 2 | 02:08.683 | 00:39.385 | 00:44.086 | 00:45.212 | 0 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 4 | 2 | 02:08.201 | 00:38.998 | 00:44.042 | 00:45.161 | 0 | S | 26.0 | 19.0 | 95.4 | 31.0 | 182.0 |
| 5 | 2 | 02:07.694 | 00:39.125 | 00:43.561 | 00:45.008 | 0 | S | 26.0 | 19.0 | 95.4 | 31.0 | 182.0 |
| 6 | 1 |
02:07.222
L
|
00:38.797
S
|
00:43.555 | 00:44.870 | 0 | S | 30.0 | 21.8 | 95.5 | 20.3 | 240.8 |
| 7 | 2 | 02:09.133 | 00:39.111 | 00:44.198 | 00:45.824 | 0 | S | 33.0 | 24.0 | 95.5 | 11.9 | 286.5 |
| 8 | 3 | 02:10.591 | 00:39.561 | 00:44.477 | 00:46.553 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 9 | 3 | 02:07.392 | 00:39.268 | 00:43.205 | 00:44.919 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 10 | 3 | 02:08.232 | 00:39.608 | 00:43.772 |
00:44.852
S
|
0 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| 11 | 5 | 02:09.680 | 00:39.910 | 00:44.514 | 00:45.256 | 0 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:23.030 | 00:48.440 | 00:49.077 | 00:45.513 | 0 | S | 26.0 | 19.0 | 95.2 | 31.0 | 182.0 |
| 2 | 7 | 02:12.258 | 00:40.286 | 00:46.162 | 00:45.810 | 0 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 3 | 7 | 02:12.362 | 00:41.890 | 00:45.122 | 00:45.350 | 0 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 4 | 7 | 02:08.950 | 00:39.765 | 00:44.126 | 00:45.059 | 0 | S | 26.0 | 19.0 | 95.4 | 31.0 | 182.0 |
| 5 | 7 | 02:08.390 |
00:39.331
S
|
00:43.790 | 00:45.269 | 0 | S | 26.2 | 19.1 | 95.4 | 30.5 | 184.6 |
| 6 | 6 | 02:09.414 | 00:40.597 | 00:43.686 | 00:45.131 | 0 | S | 30.7 | 22.4 | 95.5 | 18.2 | 252.2 |
| 7 | 6 | 02:09.284 | 00:40.180 |
00:43.600
S
|
00:45.504 | 0 | S | 33.0 | 24.0 | 95.5 | 11.9 | 286.5 |
| 8 | 6 | 02:09.242 | 00:39.611 | 00:44.339 | 00:45.292 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 9 | 6 | 02:11.290 | 00:41.133 | 00:44.788 | 00:45.369 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 10 | 6 |
02:08.179
L
|
00:39.439 | 00:43.983 |
00:44.757
S
|
0 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| 11 | 6 | 02:10.078 | 00:40.285 | 00:43.915 | 00:45.878 | 0 | S | 33.0 | 24.0 | 95.8 | 11.9 | 286.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:17.565 | 00:47.961 | 00:44.275 | 00:45.329 | 1 | S | 26.0 | 19.0 | 95.2 | 31.0 | 182.0 |
| 2 | 5 | 02:12.641 | 00:41.350 | 00:44.802 | 00:46.489 | 0 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 3 | 6 | 02:10.260 | 00:39.836 | 00:44.271 | 00:46.153 | 0 | S | 26.0 | 19.0 | 95.3 | 31.0 | 182.0 |
| 4 | 6 | 02:09.294 | 00:39.370 | 00:44.014 | 00:45.910 | 0 | S | 26.0 | 19.0 | 95.4 | 31.0 | 182.0 |
| 5 | 6 | 02:14.226 | 00:39.172 | 00:48.141 | 00:46.913 | 0 | S | 26.1 | 19.1 | 95.4 | 30.6 | 184.1 |
| 6 | 7 | 02:12.956 | 00:42.142 | 00:45.031 | 00:45.783 | 0 | S | 30.8 | 22.4 | 95.5 | 18.0 | 253.2 |
| 7 | 7 | 02:08.990 | 00:39.026 |
00:43.336
S
|
00:46.628 | 0 | S | 33.0 | 24.0 | 95.5 | 11.9 | 286.5 |
| 8 | 7 | 02:12.824 | 00:43.117 | 00:44.271 | 00:45.436 | 0 | S | 33.0 | 24.0 | 95.6 | 11.9 | 286.5 |
| 9 | 7 | 02:09.301 | 00:39.819 | 00:44.126 | 00:45.356 | 0 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| 10 | 7 |
02:07.711
L
|
00:38.859
S
|
00:43.587 |
00:45.265
S
|
0 | S | 33.0 | 24.0 | 95.7 | 11.9 | 286.5 |
| 11 | 7 |
02:08.561
C
|
00:39.372 | 00:43.703 | 00:45.486 | 1 | S | 33.0 | 24.0 | 95.8 | 11.9 | 286.5 |