Race Weekend: F1-Brazil
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 |
01:23.073 Tyre: WET |
01:27.963 | 22 laps / 6 cuts | 17 - 20 |
| 2 | Lynx | Formula Hybrid® 2023 |
01:24.979 Tyre: WET |
01:27.407 | 26 laps / 15 cuts | 18 - 29 |
| 3 | Alex Heller | Formula Hybrid® 2023 |
01:26.783 Tyre: WET |
01:29.276 | 13 laps / 7 cuts | 14 - 21 |
| 4 | Omega Stevie | Formula Hybrid® 2023 |
01:27.071 Tyre: WET |
01:29.691 | 20 laps / 16 cuts | 17 - 31 |
| 5 | Evil Goblin | Formula Hybrid® 2023 |
01:28.961 Tyre: WET |
01:28.961 | 3 laps / 3 cuts | 41 - 42 |
| 6 | Fox | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 9 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.712 | 00:53.726 | 00:47.574 | 00:20.412 | 1 | WET | 24.0 | 20.0 | 98.0 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 2 | 01:24.269 | 00:17.899 | 00:45.572 | 00:20.798 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 3 | 01:25.043 | 00:18.304 | 00:46.391 | 00:20.348 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 4 |
01:26.420
C
|
00:18.367 | 00:47.371 | 00:20.682 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 5 | 01:24.386 | 00:18.061 | 00:45.679 | 00:20.646 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 6 | 03:14.997 | 02:04.508 | 00:49.933 | 00:20.556 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 7 | 01:28.802 | 00:18.018 | 00:49.472 | 00:21.312 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 8 | 01:27.032 | 00:18.106 | 00:47.515 | 00:21.411 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 9 | 01:30.227 | 00:18.677 | 00:50.657 | 00:20.893 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 10 | 01:27.455 | 00:18.866 | 00:47.872 | 00:20.717 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 11 | 01:28.063 | 00:18.605 | 00:47.764 | 00:21.694 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 12 | 01:29.299 | 00:19.756 | 00:48.236 | 00:21.307 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 13 | 01:30.775 | 00:19.544 | 00:49.851 | 00:21.380 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 14 | 01:29.322 | 00:19.360 | 00:48.758 | 00:21.204 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 15 | 01:29.307 | 00:20.241 | 00:48.217 | 00:20.849 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 16 | 01:35.323 | 00:18.953 | 00:48.502 | 00:27.868 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 17 | 01:30.996 | 00:19.140 | 00:49.486 | 00:22.370 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 18 | 01:29.613 | 00:19.948 | 00:48.231 | 00:21.434 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 19 | 01:29.761 | 00:19.638 | 00:48.752 | 00:21.371 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 20 | 05:52.463 | 04:45.881 | 00:46.319 | 00:20.263 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 21 |
01:23.073
L
L
|
00:17.543
S
S
|
00:45.523
S
S
|
00:20.007
S
S
|
0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 22 | 04:24.136 | 03:16.740 | 00:47.088 | 00:20.308 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.583 | 00:36.185 | 00:49.780 | 00:20.618 | 1 | WET | 24.0 | 20.0 | 98.0 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 2 | 01:27.086 | 00:18.300 | 00:48.118 | 00:20.668 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 3 | 01:27.780 | 00:19.010 | 00:48.574 |
00:20.196
S
|
0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 4 | 01:26.170 | 00:18.278 | 00:47.395 | 00:20.497 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 5 | 01:29.465 | 00:18.572 | 00:49.402 | 00:21.491 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 6 | 01:27.834 | 00:18.327 | 00:48.599 | 00:20.908 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 7 | 02:12.997 | 00:58.194 | 00:52.632 | 00:22.171 | 3 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 8 | 01:27.449 | 00:18.406 | 00:48.159 | 00:20.884 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 9 | 01:25.079 | 00:17.967 | 00:46.836 | 00:20.276 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 10 | 01:36.347 | 00:18.340 | 00:56.452 | 00:21.555 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 11 | 01:28.428 | 00:18.866 | 00:48.776 | 00:20.786 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 12 | 01:29.613 | 00:18.859 | 00:49.549 | 00:21.205 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 13 | 02:01.140 | 00:18.917 | 00:49.689 | 00:52.534 | 2 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 14 | 02:52.818 | 01:42.123 | 00:50.035 | 00:20.660 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 15 | 01:31.125 | 00:18.198 | 00:52.352 | 00:20.575 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 16 | 01:25.445 | 00:18.220 | 00:46.958 | 00:20.267 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 17 | 01:31.604 | 00:18.115 | 00:47.236 | 00:26.253 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 18 | 01:29.449 | 00:19.497 | 00:49.139 | 00:20.813 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 19 | 01:26.977 | 00:18.779 | 00:47.593 | 00:20.605 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 20 | 01:41.130 | 00:19.090 | 00:50.206 | 00:31.834 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 21 | 01:51.987 | 00:19.475 | 00:51.886 | 00:40.626 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 22 | 08:00.842 | 06:48.118 | 00:51.786 | 00:20.938 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 23 |
01:26.034
C
|
00:18.452 | 00:46.940 | 00:20.642 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 24 | 01:29.005 | 00:18.558 | 00:49.679 | 00:20.768 | 1 | WET | 24.0 | 20.0 | 98.2 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 25 |
01:24.979
L
|
00:17.826
S
|
00:46.826
S
|
00:20.327 | 0 | WET | 24.0 | 20.0 | 98.2 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 26 | 01:27.953 | 00:18.842 | 00:48.344 | 00:20.767 | 0 | WET | 24.0 | 20.0 | 98.2 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.503 | 00:44.380 | 00:49.207 | 00:21.916 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 2 | 01:28.695 | 00:19.413 | 00:47.853 | 00:21.429 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 3 | 01:27.525 | 00:19.007 | 00:47.980 |
00:20.538
S
|
0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 4 | 01:37.416 | 00:18.643 | 00:47.443 | 00:31.330 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 5 | 01:29.054 | 00:19.327 | 00:47.713 | 00:22.014 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 6 | 08:41.830 | 07:30.392 | 00:50.590 | 00:20.848 | 2 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 7 |
01:26.783
L
|
00:18.419
S
|
00:47.570
S
|
00:20.794 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 8 | 01:36.303 | 00:19.123 | 00:53.613 | 00:23.567 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 9 | 05:38.161 | 04:29.154 | 00:47.582 | 00:21.425 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 10 | 10:14.607 | 09:03.255 | 00:50.246 | 00:21.106 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 11 | 01:29.297 | 00:19.440 | 00:48.581 | 00:21.276 | 0 | WET | 24.0 | 20.0 | 98.2 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 12 | 01:27.280 | 00:18.601 | 00:48.100 | 00:20.579 | 0 | WET | 24.0 | 20.0 | 98.2 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 13 | 04:06.182 | 02:51.802 | 00:49.702 | 00:24.678 | 1 | WET | 24.0 | 20.0 | 98.2 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.517 | 00:45.680 | 00:47.862 | 00:20.975 | 1 | WET | 24.0 | 20.0 | 98.0 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 2 | 01:27.981 | 00:18.667 | 00:48.263 |
00:21.051
S
|
0 | WET | 24.0 | 20.0 | 98.0 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 3 | 01:28.317 | 00:18.917 | 00:48.249 | 00:21.151 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 4 | 01:41.254 | 00:18.733 | 01:01.619 | 00:20.902 | 3 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 5 | 01:31.743 | 00:19.113 | 00:49.157 | 00:23.473 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 6 | 02:18.941 | 01:08.836 | 00:48.245 | 00:21.860 | 2 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 7 | 01:30.943 | 00:21.090 |
00:47.295
S
|
00:22.558 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 8 | 01:28.584 | 00:19.139 | 00:48.276 | 00:21.169 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 9 | 01:30.594 | 00:18.872 | 00:49.437 | 00:22.285 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 10 | 01:55.249 | 00:19.133 | 01:15.187 | 00:20.929 | 4 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 11 | 01:29.627 | 00:19.221 | 00:48.667 | 00:21.739 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 12 | 03:32.376 | 02:22.922 | 00:48.146 | 00:21.308 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 13 | 03:20.231 | 02:09.608 | 00:49.348 | 00:21.275 | 1 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 14 | 01:28.706 | 00:18.808 | 00:48.280 | 00:21.618 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 15 | 01:36.127 |
00:18.403
S
|
00:56.605 | 00:21.119 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 16 |
01:27.071
L
|
00:18.563 | 00:47.359 | 00:21.149 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 17 | 01:28.608 | 00:19.240 | 00:48.101 | 00:21.267 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 18 | 01:30.045 | 00:18.900 | 00:49.144 | 00:22.001 | 0 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 19 | 08:53.947 | 07:46.717 | 00:46.656 | 00:20.574 | 2 | WET | 24.0 | 20.0 | 98.1 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 20 | 08:27.749 | 07:20.033 | 00:46.890 | 00:20.826 | 1 | WET | 24.0 | 20.0 | 98.2 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.096 | 01:31.995 | 01:01.910 | 00:21.191 | 2 | WET | 24.0 | 20.0 | 98.2 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 2 | 01:32.872 | 00:18.573 | 00:51.709 | 00:22.590 | 1 | WET | 24.0 | 20.0 | 98.2 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| 3 |
01:28.961
L
|
00:18.622
S
|
00:48.096
S
|
00:22.243
S
|
0 | WET | 24.0 | 20.0 | 98.2 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.778 | 00:58.164 | 00:53.482 | 00:39.132 | 2 | WET | 24.0 | 20.0 | 98.2 | 4.0 | -332.0 | 70.00 | 8.00 | 70.00 |