Sachsenring 2022

19 Nov 24 19:56 UTC

Race Weekend: 7-Saschenring

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Radical SR3 XXR 7 00:22:03.856 16 laps / 0 cuts 01:21.456
Tyre: S
01:22.316 0 18 - 19
2 Radical SR3 XXR 4 00:22:25.868 16 laps / 0 cuts 01:21.839
Tyre: S
01:23.806 3 19 - 24
3 Radical SR3 XXR 2 00:22:38.563 16 laps / 0 cuts 01:22.460
Tyre: S
01:24.933 1 (+1 after session) 18 - 34
4 Radical SR3 XXR 3 00:22:40.609 16 laps / 0 cuts 01:22.230
Tyre: S
01:24.758 4 42 - 43
5 Radical SR3 XXR 1 00:22:48.758 16 laps / 0 cuts 01:23.271
Tyre: M
01:25.278 2 (+1 after session) 12 - 29
6 Radical SR3 XXR 3 00:23:07.059 16 laps / 0 cuts 01:23.559
Tyre: M
01:26.480 3 8 - 18
7 Radical SR3 XXR 6 00:20:56.615 15 laps / 0 cuts 01:22.473
Tyre: S
01:23.753 2 14 - 16
8 Radical SR3 XXR 6 00:22:50.268 15 laps / 0 cuts 01:26.077
Tyre: M
01:28.874 8 32 - 721
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.7 X: 0.9 Y: -0.2 Z: 1.3 X: 198.9 Y: 2.3 Z: -130.9 19:33:16 (UTC) - lap 1 No Replay
2 Collision with car 3.1 X: -0.9 Y: -0.2 Z: 1.3 X: 198.9 Y: 2.3 Z: -130.9 19:33:18 (UTC) - lap 1 No Replay
3 Collision with car 3.5 X: -0.9 Y: -0.2 Z: 1.3 X: 355.8 Y: -18.1 Z: 142.9 19:33:33 (UTC) - lap 1 No Replay
4 Collision with car 2.0 X: 0.9 Y: -0.2 Z: -1.6 X: 349.3 Y: -18.1 Z: 148.2 19:33:36 (UTC) - lap 1 No Replay
5 Collision with car 2.7 X: -0.9 Y: -0.2 Z: 1.0 X: 323.9 Y: -17.6 Z: 156.1 19:33:38 (UTC) - lap 1 No Replay
6 Collision with environment 8.7 X: -0.5 Y: -0.2 Z: 2.1 X: -234.0 Y: -8.3 Z: 172.9 19:34:36 (UTC) - lap 1 No Replay
7 Collision with environment 27.2 X: -0.5 Y: -0.2 Z: 2.1 X: -249.9 Y: -7.4 Z: 143.0 19:36:11 (UTC) - lap 2 No Replay
8 Collision with car 9.5 X: 0.7 Y: -0.1 Z: -1.7 X: 296.4 Y: -8.9 Z: 41.2 19:37:45 (UTC) - lap 4 No Replay
9 Collision with car 7.7 X: -0.5 Y: -0.1 Z: 2.1 X: 296.4 Y: -8.9 Z: 41.3 19:37:46 (UTC) - lap 4 No Replay
10 Collision with environment 17.5 X: 0.0 Y: -0.2 Z: 2.2 X: -267.3 Y: -9.1 Z: 154.1 19:42:51 (UTC) - lap 7 No Replay
11 Collision with car 16.9 X: 0.5 Y: -0.1 Z: 2.1 X: -417.2 Y: -27.6 Z: 16.0 19:46:54 (UTC) - lap 10 No Replay
12 Collision with car 15.1 X: -0.9 Y: -0.1 Z: -0.7 X: -417.3 Y: -27.6 Z: 15.8 19:46:55 (UTC) - lap 10 No Replay
13 Collision with environment 11.0 X: -0.8 Y: 0.7 Z: -1.9 X: -382.3 Y: -26.1 Z: 101.1 19:47:00 (UTC) - lap 10 No Replay
14 Collision with environment 10.8 X: 0.8 Y: -0.2 Z: 1.9 X: -323.4 Y: -15.6 Z: 188.5 19:52:45 (UTC) - lap 14 No Replay
15 Collision with car 24.5 X: 0.5 Y: -0.1 Z: 2.1 X: 221.0 Y: 5.5 Z: -195.1 19:55:01 (UTC) - lap 15 No Replay
16 Collision with environment 37.3 X: 0.0 Y: -0.2 Z: 2.2 X: 188.2 Y: 4.4 Z: -151.7 19:55:01 (UTC) - lap 15 No Replay
17 Collision with car 24.5 X: -0.0 Y: -0.2 Z: -1.9 X: 221.0 Y: 5.5 Z: -195.2 19:55:01 (UTC) - lap 15 No Replay
18 Collision with car 52.8 X: -0.9 Y: -0.2 Z: -1.6 X: 79.0 Y: -1.0 Z: -126.1 19:55:06 (UTC) - lap 15 No Replay
19 Collision with environment 20.5 X: -0.5 Y: -0.2 Z: 2.1 X: 16.4 Y: -6.4 Z: -139.8 19:55:06 (UTC) - lap 15 No Replay
20 Collision with car 53.1 X: 0.7 Y: -0.1 Z: 1.9 X: 79.0 Y: -0.9 Z: -126.0 19:55:07 (UTC) - lap 16 No Replay
21 Collision with environment 10.3 X: 0.9 Y: -0.2 Z: 1.4 X: -314.1 Y: -29.8 Z: -154.1 19:55:26 (UTC) - lap 15 No Replay
22 Collision with car 11.7 X: -0.6 Y: 0.2 Z: -1.9 X: -324.7 Y: -15.6 Z: 200.2 19:55:46 (UTC) - lap 15 No Replay
23 Collision with car 14.8 X: 0.5 Y: -0.1 Z: 2.1 X: -324.5 Y: -15.9 Z: 200.3 19:55:46 (UTC) - lap 16 No Replay
24 Collision with car after session end 7.6 X: 0.1 Y: -0.1 Z: 2.2 X: 213.7 Y: 2.6 Z: -147.6 19:56:14 (UTC) - lap 16 No Replay
25 Collision with car after session end 2.4 X: -0.6 Y: -0.1 Z: -1.8 X: 213.7 Y: 2.6 Z: -147.6 19:56:16 (UTC) - lap 16 No Replay
Car Env Rel
Sachsenring 2022 Sachsenring 2022 collisions

There were no penalties in this session.

1st Bynar in Radical SR3 XXR
Best: 01:21.456, Potential: 01:21.257
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:29.135 00:49.058 00:17.847 00:22.230 0 S 30.0 21.0 97.9 20.0 -288.0
2 3 01:22.712 00:44.935 00:16.619 00:21.158 0 S 30.0 21.0 97.9 20.0 -288.0
3 3 01:21.970 00:44.319 00:16.632 00:21.019 0 S 30.0 21.0 98.0 20.0 -288.0
4 3 01:22.536 00:44.605 00:16.745 00:21.186 0 S 30.0 21.0 98.0 20.0 -288.0
5 3 01:22.620 00:44.325 00:16.933 00:21.362 0 S 30.0 21.0 98.1 20.0 -288.0
6 3 01:22.052 00:44.468 00:16.471 00:21.113 0 S 30.0 21.0 98.2 20.0 -288.0
7 1 01:22.177 00:44.467 00:16.735 00:20.975 0 S 28.9 19.9 98.2 19.6 -283.3
8 1 01:22.806 00:45.006 00:16.704 00:21.096 0 S 26.8 17.8 98.3 18.7 -274.6
9 1 01:22.115 00:44.721 00:16.596 00:20.798
S
S
0 S 25.0 16.0 98.3 18.0 -267.0
10 1 01:21.493 00:44.085 00:16.474 00:20.934 0 S 25.0 16.0 98.4 18.0 -267.0
11 1 01:21.676 00:44.285 00:16.407
S
S
00:20.984 0 S 25.0 16.0 98.4 18.0 -267.0
12 1 01:21.456
L
L
00:44.052
S
S
00:16.474 00:20.930 0 S 25.0 16.0 98.5 18.0 -267.0
13 1 01:21.895 00:44.162 00:16.804 00:20.929 0 S 25.0 16.0 98.6 18.0 -267.0
14 1 01:21.694 00:44.249 00:16.529 00:20.916 0 S 25.0 16.0 98.6 18.0 -267.0
15 1 01:24.362 00:44.524 00:17.077 00:22.761 0 S 25.0 16.0 98.7 18.0 -267.0
16 1 01:23.180 00:44.895 00:17.001 00:21.284 0 S 25.0 16.0 98.7 18.0 -267.0
2nd Lynx in Radical SR3 XXR
Best: 01:21.839, Potential: 01:21.601
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:28.778 00:48.729 00:17.198 00:22.851 0 S 30.0 21.0 97.9 20.0 -288.0
2 4 01:23.806 00:44.561 00:18.289 00:20.956
S
0 S 30.0 21.0 97.9 20.0 -288.0
3 4 01:22.932 00:44.344 00:17.496 00:21.092 0 S 30.0 21.0 98.0 20.0 -288.0
4 4 01:21.998 00:44.423 00:16.461 00:21.114 0 S 30.0 21.0 98.0 20.0 -288.0
5 4 01:21.839
L
00:44.224
S
00:16.443 00:21.172 0 S 30.0 21.0 98.1 20.0 -288.0
6 4 01:22.478 00:44.841 00:16.560 00:21.077 0 S 30.0 21.0 98.2 20.0 -288.0
7 5 01:30.551 00:44.723 00:16.777 00:29.051 0 S 28.7 19.7 98.2 19.5 -282.4
8 5 01:25.943 00:45.736 00:18.999 00:21.208 0 S 26.5 17.5 98.3 18.6 -273.2
9 5 01:22.992 00:44.638 00:17.244 00:21.110 0 S 25.0 16.0 98.4 18.0 -267.0
10 3 01:23.020 00:44.837 00:16.911 00:21.272 0 S 25.0 16.0 98.4 18.0 -267.0
11 3 01:22.806 00:44.619 00:16.636 00:21.551 0 S 25.0 16.0 98.5 18.0 -267.0
12 3 01:21.873 00:44.279 00:16.421
S
00:21.173 0 S 25.0 16.0 98.5 18.0 -267.0
13 3 01:23.079 00:44.820 00:16.857 00:21.402 0 S 25.0 16.0 98.6 18.0 -267.0
14 3 01:24.383 00:44.568 00:18.413 00:21.402 0 S 25.0 16.0 98.6 18.0 -267.0
15 3 01:22.749 00:44.778 00:16.497 00:21.474 0 S 25.0 16.0 98.7 18.0 -267.0
16 2 01:26.643 00:44.918 00:17.946 00:23.779 0 S 25.0 16.0 98.8 18.0 -267.0
3rd Omega Stevie in Radical SR3 XXR
Best: 01:22.460, Potential: 01:22.104
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:24.547 00:46.481 00:16.560 00:21.506 0 S 30.0 21.0 97.9 20.0 -288.0
2 2 01:24.569 00:45.104 00:16.439
S
00:23.026 0 S 30.0 21.0 97.9 20.0 -288.0
3 2 01:22.460
L
00:44.593 00:16.519 00:21.348 0 S 30.0 21.0 98.0 20.0 -288.0
4 2 01:22.933 00:44.633 00:16.786 00:21.514 0 S 30.0 21.0 98.0 20.0 -288.0
5 2 01:22.959 00:44.722 00:16.844 00:21.393 0 S 30.0 21.0 98.1 20.0 -288.0
6 2 01:22.534 00:44.550 00:16.528 00:21.456 0 S 30.0 21.0 98.2 20.0 -288.0
7 3 01:30.033 00:44.376
S
00:24.020 00:21.637 0 S 28.7 19.7 98.2 19.5 -282.7
8 3 01:22.714 00:44.559 00:16.740 00:21.415 0 S 26.6 17.6 98.3 18.6 -273.8
9 3 01:23.678 00:45.842 00:16.547 00:21.289
S
0 S 25.0 16.0 98.3 18.0 -267.0
10 5 01:36.726 00:44.822 00:16.614 00:35.290 0 S 25.0 16.0 98.4 18.0 -267.0
11 5 01:24.249 00:45.153 00:17.460 00:21.636 0 S 25.0 16.0 98.5 18.0 -267.0
12 5 01:23.924 00:45.495 00:16.897 00:21.532 0 S 25.0 16.0 98.5 18.0 -267.0
13 5 01:23.968 00:45.128 00:17.105 00:21.735 0 S 25.0 16.0 98.6 18.0 -267.0
14 5 01:23.782 00:45.293 00:16.718 00:21.771 0 S 25.0 16.0 98.7 18.0 -267.0
15 5 01:24.673 00:45.478 00:17.307 00:21.888 0 S 25.0 16.0 98.7 18.0 -267.0
16 3 01:24.799 00:45.145 00:17.451 00:22.203 0 S 25.0 16.0 98.8 18.0 -267.0
4th Evil Goblin in Radical SR3 XXR
Best: 01:22.230, Potential: 01:21.770
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:29.259 00:49.947 00:17.653 00:21.659 0 S 30.0 21.0 97.9 20.0 -288.0
2 6 01:24.352 00:45.359 00:17.208 00:21.785 0 S 30.0 21.0 97.9 20.0 -288.0
3 5 01:24.624 00:45.523 00:17.496 00:21.605 0 S 30.0 21.0 98.0 20.0 -288.0
4 5 01:24.797 00:45.841 00:16.880 00:22.076 0 S 30.0 21.0 98.1 20.0 -288.0
5 5 01:23.406 00:45.218 00:17.173 00:21.015 0 S 30.0 21.0 98.1 20.0 -288.0
6 5 01:22.822 00:44.783 00:16.925 00:21.114 0 S 30.0 21.0 98.2 20.0 -288.0
7 4 01:22.779 00:44.735 00:16.966 00:21.078 0 S 28.7 19.7 98.2 19.5 -282.5
8 4 01:22.430 00:44.504 00:16.840 00:21.086 0 S 26.6 17.6 98.3 18.6 -273.6
9 4 01:22.514 00:44.607 00:16.811 00:21.096 0 S 25.0 16.0 98.4 18.0 -267.0
10 4 01:28.693 00:44.669 00:16.723 00:27.301 0 S 25.0 16.0 98.4 18.0 -267.0
11 4 01:23.089 00:44.870 00:16.921 00:21.298 0 S 25.0 16.0 98.5 18.0 -267.0
12 4 01:22.230
L
00:44.578 00:16.502
S
00:21.150 0 S 25.0 16.0 98.5 18.0 -267.0
13 4 01:22.422 00:44.878 00:16.547 00:20.997
S
0 S 25.0 16.0 98.6 18.0 -267.0
14 4 01:30.890 00:44.271
S
00:17.788 00:28.831 0 S 25.0 16.0 98.7 18.0 -267.0
15 4 01:27.334 00:45.506 00:17.190 00:24.638 0 S 25.0 16.0 98.7 18.0 -267.0
16 4 01:28.998 00:49.623 00:17.491 00:21.884 0 S 25.0 16.0 98.8 18.0 -267.0
5th Themy in Radical SR3 XXR
Best: 01:23.271, Potential: 01:22.757
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:29.624 00:48.260 00:17.587 00:23.777 0 M 30.0 21.0 97.9 20.0 -288.0
2 5 01:23.990 00:45.227 00:17.218 00:21.545 0 M 30.0 21.0 97.9 20.0 -288.0
3 6 01:25.089 00:45.344 00:17.767 00:21.978 0 M 30.0 21.0 98.0 20.0 -288.0
4 7 01:33.716 00:51.012 00:17.549 00:25.155 0 M 30.0 21.0 98.1 20.0 -288.0
5 6 01:25.354 00:46.281 00:17.635 00:21.438 0 M 30.0 21.0 98.1 20.0 -288.0
6 6 01:24.327 00:45.050 00:17.569 00:21.708 0 M 30.0 21.0 98.2 20.0 -288.0
7 6 01:23.754 00:44.928 00:17.306 00:21.520 0 M 28.3 19.3 98.2 19.3 -281.0
8 6 01:24.905 00:46.142 00:17.091 00:21.672 0 M 26.2 17.2 98.3 18.5 -271.9
9 6 01:25.502 00:44.930 00:17.298 00:23.274 0 M 25.0 16.0 98.4 18.0 -267.0
10 6 01:24.107 00:45.137 00:17.254 00:21.716 0 M 25.0 16.0 98.4 18.0 -267.0
11 6 01:23.271
L
00:44.710 00:17.194 00:21.367 0 M 25.0 16.0 98.5 18.0 -267.0
12 6 01:23.686 00:45.008 00:17.015
S
00:21.663 0 M 25.0 16.0 98.5 18.0 -267.0
13 6 01:23.728 00:45.266 00:17.231 00:21.231
S
0 M 25.0 16.0 98.6 18.0 -267.0
14 6 01:23.404 00:44.511
S
00:17.055 00:21.838 0 M 25.0 16.0 98.7 18.0 -267.0
15 6 01:23.746 00:45.437 00:17.024 00:21.285 0 M 25.0 16.0 98.7 18.0 -267.0
16 5 01:30.591 00:44.807 00:17.267 00:28.517 0 M 25.0 16.0 98.8 18.0 -267.0
6th Fox in Radical SR3 XXR
Best: 01:23.559, Potential: 01:23.019
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:29.825 00:49.892 00:18.199 00:21.734 0 M 30.0 21.0 97.9 20.0 -288.0
2 7 01:26.096 00:47.212 00:17.145 00:21.739 0 M 30.0 21.0 97.9 20.0 -288.0
3 7 01:23.559
L
00:45.516 00:16.623 00:21.420 0 M 30.0 21.0 98.0 20.0 -288.0
4 6 01:31.790 00:46.228 00:20.677 00:24.885 0 M 30.0 21.0 98.1 20.0 -288.0
5 7 01:30.021 00:50.826 00:17.459 00:21.736 0 M 30.0 21.0 98.1 20.0 -288.0
6 7 01:23.817 00:45.463 00:16.898 00:21.456 0 M 30.0 21.0 98.2 20.0 -288.0
7 7 01:25.266 00:45.836 00:17.154 00:22.276 0 M 28.2 19.2 98.3 19.3 -280.4
8 7 01:25.207 00:46.565 00:17.276 00:21.366 0 M 26.0 17.0 98.3 18.4 -271.4
9 7 01:24.255 00:45.816 00:17.046 00:21.393 0 M 25.0 16.0 98.4 18.0 -267.0
10 7 01:24.636 00:45.837 00:17.370 00:21.429 0 M 25.0 16.0 98.4 18.0 -267.0
11 7 01:24.177 00:45.679 00:16.798 00:21.700 0 M 25.0 16.0 98.5 18.0 -267.0
12 7 01:24.681 00:46.705 00:16.749 00:21.227
S
0 M 25.0 16.0 98.6 18.0 -267.0
13 7 01:31.727 00:46.422 00:16.550 00:28.755 0 M 25.0 16.0 98.6 18.0 -267.0
14 7 01:26.668 00:46.163 00:16.425
S
00:24.080 0 M 25.0 16.0 98.7 18.0 -267.0
15 7 01:30.320 00:46.513 00:22.351 00:21.456 0 M 25.0 16.0 98.7 18.0 -267.0
16 6 01:24.994 00:45.367
S
00:17.969 00:21.658 0 M 25.0 16.0 98.8 18.0 -267.0
7th Alex Heller in Radical SR3 XXR
Best: 01:22.473, Potential: 01:21.946
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:24.119 00:45.518 00:16.961 00:21.640 0 S 30.0 21.0 97.8 20.0 -288.0
2 1 01:22.902 00:44.300
S
00:17.051 00:21.551 0 S 30.0 21.0 97.9 20.0 -288.0
3 1 01:23.394 00:44.423 00:17.119 00:21.852 0 S 30.0 21.0 98.0 20.0 -288.0
4 1 01:23.263 00:44.761 00:17.019 00:21.483 0 S 30.0 21.0 98.0 20.0 -288.0
5 1 01:22.859 00:44.569 00:17.113 00:21.177 0 S 30.0 21.0 98.1 20.0 -288.0
6 1 01:23.055 00:44.841 00:16.636 00:21.578 0 S 30.0 21.0 98.1 20.0 -288.0
7 2 01:27.821 00:44.477 00:22.231 00:21.113 0 S 28.8 19.8 98.2 19.5 -282.9
8 2 01:22.672 00:44.602 00:16.762 00:21.308 0 S 26.7 17.7 98.3 18.7 -274.1
9 2 01:22.814 00:44.528 00:17.091 00:21.195 0 S 25.0 16.0 98.3 18.0 -267.0
10 2 01:23.522 00:44.669 00:16.956 00:21.897 0 S 25.0 16.0 98.4 18.0 -267.0
11 2 01:23.041 00:44.832 00:17.000 00:21.209 0 S 25.0 16.0 98.5 18.0 -267.0
12 2 01:23.003 00:44.816 00:16.839 00:21.348 0 S 25.0 16.0 98.5 18.0 -267.0
13 2 01:28.882 00:50.763 00:16.803 00:21.316 0 S 25.0 16.0 98.6 18.0 -267.0
14 2 01:22.473
L
00:44.470 00:16.591
S
00:21.412 0 S 25.0 16.0 98.6 18.0 -267.0
15 2 01:22.844 00:44.815 00:16.974 00:21.055
S
0 S 25.0 16.0 98.7 18.0 -267.0
8th ELMO in Radical SR3 XXR
Best: 01:26.077, Potential: 01:25.539
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 01:38.013 00:48.058 00:17.554 00:32.401 0 M 30.0 21.0 97.9 20.0 -288.0
2 8 01:35.625 00:47.825 00:17.249
S
00:30.551 0 M 30.0 21.0 98.0 20.0 -288.0
3 8 01:28.276 00:48.726 00:17.581 00:21.969 0 M 30.0 21.0 98.0 20.0 -288.0
4 8 01:28.575 00:46.549 00:17.915 00:24.111 0 M 30.0 21.0 98.1 20.0 -288.0
5 8 01:31.854 00:51.353 00:18.450 00:22.051 0 M 30.0 21.0 98.1 20.0 -288.0
6 8 01:28.361 00:47.655 00:18.270 00:22.436 0 M 29.7 20.7 98.2 19.9 -286.8
7 8 01:28.842 00:46.834 00:18.846 00:23.162 0 M 27.5 18.5 98.3 19.0 -277.3
8 8 01:26.773 00:46.782 00:17.716 00:22.275 0 M 25.3 16.3 98.3 18.1 -268.1
9 8 01:26.077
L
00:46.873 00:17.393 00:21.811
S
0 M 25.0 16.0 98.4 18.0 -267.0
10 8 01:26.788 00:46.527 00:18.355 00:21.906 0 M 25.0 16.0 98.4 18.0 -267.0
11 8 01:26.495 00:46.576 00:17.712 00:22.207 0 M 25.0 16.0 98.5 18.0 -267.0
12 8 01:26.182 00:46.479
S
00:17.419 00:22.284 0 M 25.0 16.0 98.6 18.0 -267.0
13 8 01:29.610 00:48.957 00:17.901 00:22.752 0 M 25.0 16.0 98.6 18.0 -267.0
14 8 01:31.916 00:50.750 00:19.044 00:22.122 0 M 25.0 16.0 98.7 18.0 -267.0
15 8 01:56.912 00:46.618 00:32.103 00:38.191 0 M 25.0 16.0 98.8 18.0 -267.0