Race Weekend: 6-PANAMA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Mazda MX5 ND | ▲ 5 | 00:15:15.873 | 9 laps / 1 cuts |
01:39.519 Tyre: SM |
01:40.306 | 2 (+3 after session) | 16 - 19 |
| 2 | Lynx | Mazda MX5 ND | ▼ 1 | 00:15:24.491 | 9 laps / 0 cuts |
01:40.824 Tyre: SM |
01:41.308 | 6 (+2 after session) | 18 - 26 |
| 3 | Themy | Mazda MX5 ND | − | 00:15:32.449 | 9 laps / 0 cuts |
01:41.812 Tyre: SM |
01:42.716 | 2 (+4 after session) | 11 - 36 |
| 4 | Evil Goblin | Mazda MX5 ND | ▼ 2 | 00:15:36.783 | 9 laps / 1 cuts |
01:40.829 Tyre: SM |
01:42.801 | 3 (+2 after session) | 40 - 43 |
| 5 | Fox | Mazda MX5 ND | ▼ 1 | 00:15:39.583 | 9 laps / 0 cuts |
01:42.474 Tyre: SM |
01:43.442 | 3 | 8 - 15 |
| 6 | ELMO | Mazda MX5 ND | ▼ 1 | 00:15:59.189 | 9 laps / 3 cuts |
01:43.646 Tyre: SM |
01:44.152 | 2 | 19 - 302 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:51.967 | 01:00.059 | 00:43.560 | 00:08.348 | 0 | SM | 25.0 | 23.0 | 97.1 | 8.0 | 167.0 |
| 2 | 2 | 01:41.714 | 00:51.747 | 00:41.696 | 00:08.271 | 0 | SM | 25.0 | 23.0 | 97.2 | 8.0 | 167.0 |
| 3 | 1 | 01:41.779 | 00:51.105 | 00:42.070 | 00:08.604 | 1 | SM | 25.0 | 23.0 | 97.2 | 8.0 | 167.0 |
| 4 | 1 | 01:40.144 | 00:50.765 | 00:41.041 | 00:08.338 | 0 | SM | 25.6 | 23.3 | 97.2 | 12.3 | 192.7 |
| 5 | 1 | 01:40.553 | 00:50.999 | 00:41.320 | 00:08.234 | 0 | SM | 26.7 | 23.9 | 97.3 | 20.1 | 238.5 |
| 6 | 1 | 01:39.921 | 00:50.727 | 00:40.986 | 00:08.208 | 0 | SM | 27.0 | 24.0 | 97.3 | 22.0 | 250.0 |
| 7 | 1 | 01:39.796 | 00:50.454 | 00:41.066 | 00:08.276 | 0 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 8 | 1 | 01:40.495 | 00:51.220 | 00:41.076 |
00:08.199
S
|
0 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 9 | 1 |
01:39.519
L
L
|
00:50.433
S
S
|
00:40.869
S
S
|
00:08.217 | 0 | SM | 27.0 | 24.0 | 97.5 | 22.0 | 250.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:54.028 | 01:01.977 | 00:43.739 | 00:08.312 | 0 | SM | 25.0 | 23.0 | 97.1 | 8.0 | 167.0 |
| 2 | 3 | 01:42.111 | 00:52.057 | 00:41.702 | 00:08.352 | 0 | SM | 25.0 | 23.0 | 97.2 | 8.0 | 167.0 |
| 3 | 3 | 01:41.178 | 00:51.255 | 00:41.638 | 00:08.285 | 0 | SM | 25.0 | 23.0 | 97.2 | 8.0 | 167.0 |
| 4 | 2 | 01:41.457 | 00:51.012 | 00:42.151 | 00:08.294 | 0 | SM | 25.7 | 23.3 | 97.2 | 12.6 | 194.1 |
| 5 | 2 | 01:40.831 | 00:51.129 | 00:41.480 | 00:08.222 | 0 | SM | 26.8 | 23.9 | 97.3 | 20.4 | 240.4 |
| 6 | 2 |
01:40.824
L
|
00:51.211 |
00:41.269
S
|
00:08.344 | 0 | SM | 27.0 | 24.0 | 97.3 | 22.0 | 250.0 |
| 7 | 2 | 01:41.663 | 00:51.569 | 00:41.864 | 00:08.230 | 0 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 8 | 2 | 01:41.288 | 00:51.321 | 00:41.751 |
00:08.216
S
|
0 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 9 | 2 | 01:41.117 |
00:50.988
S
|
00:41.859 | 00:08.270 | 0 | SM | 27.0 | 24.0 | 97.5 | 22.0 | 250.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.740 | 00:59.647 | 00:42.768 | 00:08.325 | 0 | SM | 25.0 | 23.0 | 97.1 | 8.0 | 167.0 |
| 2 | 1 | 01:42.043 | 00:51.530 | 00:42.156 | 00:08.357 | 0 | SM | 25.0 | 23.0 | 97.1 | 8.0 | 167.0 |
| 3 | 2 | 01:43.703 | 00:52.124 | 00:43.214 | 00:08.365 | 0 | SM | 25.0 | 23.0 | 97.2 | 8.0 | 167.0 |
| 4 | 3 | 01:42.850 |
00:51.447
S
|
00:43.092 | 00:08.311 | 0 | SM | 25.7 | 23.3 | 97.3 | 12.6 | 194.5 |
| 5 | 3 | 01:42.570 | 00:51.702 | 00:42.507 | 00:08.361 | 0 | SM | 26.8 | 23.9 | 97.3 | 20.5 | 241.3 |
| 6 | 3 |
01:41.812
L
|
00:51.448 |
00:42.071
S
|
00:08.293
S
|
0 | SM | 27.0 | 24.0 | 97.3 | 22.0 | 250.0 |
| 7 | 3 | 01:42.664 | 00:51.814 | 00:42.480 | 00:08.370 | 0 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 8 | 3 | 01:42.650 | 00:51.927 | 00:42.344 | 00:08.379 | 0 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 9 | 3 | 01:43.440 | 00:51.816 | 00:43.290 | 00:08.334 | 0 | SM | 27.0 | 24.0 | 97.5 | 22.0 | 250.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:54.896 | 01:04.884 | 00:41.714 | 00:08.298 | 0 | SM | 25.0 | 23.0 | 97.1 | 8.0 | 167.0 |
| 2 | 5 | 01:48.227 | 00:57.431 | 00:42.494 | 00:08.302 | 0 | SM | 25.0 | 23.0 | 97.2 | 8.0 | 167.0 |
| 3 | 5 | 01:42.306 | 00:52.059 | 00:41.899 | 00:08.348 | 0 | SM | 25.0 | 23.0 | 97.2 | 8.0 | 167.0 |
| 4 | 5 | 01:42.383 | 00:51.781 | 00:42.147 | 00:08.455 | 0 | SM | 25.8 | 23.4 | 97.3 | 13.3 | 198.2 |
| 5 | 5 |
01:40.829
L
|
00:50.929
S
|
00:41.553
S
|
00:08.347 | 0 | SM | 26.9 | 23.9 | 97.3 | 21.1 | 244.5 |
| 6 | 5 |
01:42.306
C
|
00:51.914 | 00:42.084 | 00:08.308 | 1 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 7 | 5 | 01:42.037 | 00:51.628 | 00:42.219 |
00:08.190
S
S
|
0 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 8 | 4 | 01:41.570 | 00:51.171 | 00:42.038 | 00:08.361 | 0 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 9 | 4 | 01:42.261 | 00:51.420 | 00:42.308 | 00:08.533 | 0 | SM | 27.0 | 24.0 | 97.5 | 22.0 | 250.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:52.027 | 00:59.885 | 00:43.651 | 00:08.491 | 0 | SM | 25.0 | 23.0 | 97.1 | 8.0 | 167.0 |
| 2 | 4 | 01:44.154 | 00:52.638 | 00:42.984 | 00:08.532 | 0 | SM | 25.0 | 23.0 | 97.2 | 8.0 | 167.0 |
| 3 | 4 | 01:43.607 | 00:52.807 | 00:42.386 | 00:08.414 | 0 | SM | 25.0 | 23.0 | 97.2 | 8.0 | 167.0 |
| 4 | 4 | 01:43.453 |
00:51.671
S
|
00:42.958 | 00:08.824 | 0 | SM | 25.7 | 23.4 | 97.3 | 13.0 | 196.3 |
| 5 | 4 | 01:43.704 | 00:52.277 | 00:43.048 | 00:08.379 | 0 | SM | 26.8 | 23.9 | 97.3 | 20.9 | 243.6 |
| 6 | 4 |
01:42.474
L
|
00:52.011 |
00:42.065
S
|
00:08.398 | 0 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 7 | 4 | 01:43.522 | 00:51.903 | 00:43.294 |
00:08.325
S
|
0 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 8 | 5 | 01:43.326 | 00:52.426 | 00:42.521 | 00:08.379 | 0 | SM | 27.0 | 24.0 | 97.5 | 22.0 | 250.0 |
| 9 | 5 | 01:43.297 | 00:52.159 | 00:42.773 | 00:08.365 | 0 | SM | 27.0 | 24.0 | 97.5 | 22.0 | 250.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:53.490 | 01:01.690 | 00:43.502 | 00:08.298 | 0 | SM | 25.0 | 23.0 | 97.1 | 8.0 | 167.0 |
| 2 | 6 | 01:51.744 | 00:59.696 | 00:43.723 | 00:08.325 | 1 | SM | 25.0 | 23.0 | 97.2 | 8.0 | 167.0 |
| 3 | 6 | 01:43.670 | 00:52.928 |
00:42.386
S
|
00:08.356 | 0 | SM | 25.0 | 23.0 | 97.2 | 8.0 | 167.0 |
| 4 | 6 |
01:43.646
L
|
00:52.418
S
|
00:42.958 |
00:08.270
S
|
0 | SM | 25.8 | 23.4 | 97.3 | 13.6 | 200.5 |
| 5 | 6 | 01:46.139 | 00:53.732 | 00:44.082 | 00:08.325 | 1 | SM | 27.0 | 24.0 | 97.3 | 21.8 | 249.1 |
| 6 | 6 | 01:43.709 | 00:52.950 | 00:42.480 | 00:08.279 | 0 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 7 | 6 | 01:47.075 | 00:54.695 | 00:43.997 | 00:08.383 | 1 | SM | 27.0 | 24.0 | 97.4 | 22.0 | 250.0 |
| 8 | 6 | 01:44.762 | 00:53.291 | 00:43.192 | 00:08.279 | 0 | SM | 27.0 | 24.0 | 97.5 | 22.0 | 250.0 |
| 9 | 6 | 01:44.974 | 00:52.815 | 00:43.888 | 00:08.271 | 0 | SM | 27.0 | 24.0 | 97.5 | 22.0 | 250.0 |