Race Weekend: 1-MUGELLO
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | Radical SR3 XXR | ▲ 2 | 00:22:46.237 | 12 laps / 0 cuts |
01:52.292 Tyre: M |
01:52.967 | 0 | 39 - 42 |
| 2 | Bynar | Radical SR3 XXR | − | 00:22:46.816 | 12 laps / 0 cuts |
01:51.875 Tyre: M |
01:52.446 | 2 | 17 - 18 |
| 3 | Lynx | Radical SR3 XXR | ▲ 2 | 00:23:07.746 | 12 laps / 0 cuts |
01:53.251 Tyre: M |
01:54.886 | 1 | 18 - 26 |
| 4 | Fox | Radical SR3 XXR | ▲ 2 | 00:23:09.017 | 12 laps / 0 cuts |
01:53.433 Tyre: M |
01:54.948 | 3 (+1 after session) | 8 - 13 |
| 5 | Themy | Radical SR3 XXR | ▼ 1 | 00:23:19.072 | 12 laps / 0 cuts |
01:52.731 Tyre: M |
01:55.563 | 1 | 10 - 17 |
| 6 | ELMO | Radical SR3 XXR | ▼ 5 | 00:23:44.807 | 12 laps / 0 cuts |
01:55.178 Tyre: M |
01:58.314 | 2 | 18 - 60 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:03.631 | 00:36.758 | 00:34.794 | 00:52.079 | 0 | M | 22.0 | 21.0 | 96.3 | 14.0 | 330.0 |
| 2 | 1 | 01:52.317 |
00:28.099
S
S
|
00:33.165 | 00:51.053 | 0 | M | 22.0 | 21.0 | 96.3 | 14.0 | 330.0 |
| 3 | 1 |
01:52.292
L
|
00:28.228 | 00:33.044 | 00:51.020 | 0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 4 | 1 | 01:52.606 | 00:28.334 |
00:32.995
S
|
00:51.277 | 0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 5 | 1 | 01:53.171 | 00:28.328 | 00:33.382 | 00:51.461 | 0 | M | 26.4 | 22.6 | 96.5 | 22.8 | 300.5 |
| 6 | 1 | 01:52.628 | 00:28.281 | 00:33.331 |
00:51.016
S
|
0 | M | 31.6 | 24.5 | 96.5 | 33.3 | 265.1 |
| 7 | 1 | 01:53.051 | 00:28.497 | 00:33.201 | 00:51.353 | 0 | M | 33.0 | 25.0 | 96.6 | 36.0 | 256.0 |
| 8 | 1 | 01:53.214 | 00:28.645 | 00:33.125 | 00:51.444 | 0 | M | 33.0 | 25.0 | 96.6 | 36.0 | 256.0 |
| 9 | 1 | 01:53.881 | 00:28.921 | 00:33.471 | 00:51.489 | 0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 10 | 1 | 01:53.496 | 00:28.612 | 00:33.224 | 00:51.660 | 0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 11 | 1 | 01:53.161 | 00:28.529 | 00:33.287 | 00:51.345 | 0 | M | 33.0 | 25.0 | 96.8 | 36.0 | 256.0 |
| 12 | 1 | 01:52.829 | 00:28.463 | 00:33.152 | 00:51.214 | 0 | M | 33.0 | 25.0 | 96.8 | 36.0 | 256.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:09.922 | 00:36.529 | 00:35.253 | 00:58.140 | 0 | M | 22.0 | 21.0 | 96.3 | 14.0 | 330.0 |
| 2 | 6 |
01:51.875
L
L
|
00:28.432 | 00:32.927 |
00:50.516
S
S
|
0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 3 | 3 | 01:53.799 | 00:28.330 | 00:33.926 | 00:51.543 | 0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 4 | 3 | 01:52.099 | 00:28.489 | 00:32.944 | 00:50.666 | 0 | M | 22.0 | 21.0 | 96.5 | 14.0 | 330.0 |
| 5 | 2 | 01:52.461 |
00:28.234
S
|
00:32.949 | 00:51.278 | 0 | M | 26.7 | 22.7 | 96.5 | 23.4 | 298.3 |
| 6 | 2 | 01:52.567 | 00:28.557 | 00:33.038 | 00:50.972 | 0 | M | 31.9 | 24.6 | 96.5 | 33.9 | 263.2 |
| 7 | 2 | 01:52.487 | 00:28.635 | 00:33.183 | 00:50.669 | 0 | M | 33.0 | 25.0 | 96.6 | 36.0 | 256.0 |
| 8 | 2 | 01:52.205 | 00:28.605 |
00:32.913
S
S
|
00:50.687 | 0 | M | 33.0 | 25.0 | 96.6 | 36.0 | 256.0 |
| 9 | 2 | 01:52.233 | 00:28.604 | 00:32.999 | 00:50.630 | 0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 10 | 2 | 01:52.554 | 00:28.696 | 00:33.147 | 00:50.711 | 0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 11 | 2 | 01:52.279 | 00:28.637 | 00:33.076 | 00:50.566 | 0 | M | 33.0 | 25.0 | 96.8 | 36.0 | 256.0 |
| 12 | 2 | 01:52.352 | 00:28.657 | 00:33.124 | 00:50.571 | 0 | M | 33.0 | 25.0 | 96.8 | 36.0 | 256.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:04.004 | 00:37.123 | 00:34.880 | 00:52.001 | 0 | M | 22.0 | 21.0 | 96.3 | 14.0 | 330.0 |
| 2 | 3 | 01:55.833 | 00:29.037 | 00:35.216 | 00:51.580 | 0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 3 | 2 |
01:53.251
L
|
00:28.493
S
|
00:33.458 | 00:51.300 | 0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 4 | 2 | 01:53.500 | 00:28.882 | 00:33.781 |
00:50.837
S
|
0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 5 | 3 | 01:57.671 | 00:28.599 | 00:33.493 | 00:55.579 | 0 | M | 26.9 | 22.8 | 96.5 | 23.8 | 297.1 |
| 6 | 3 | 01:53.564 | 00:28.622 | 00:33.647 | 00:51.295 | 0 | M | 32.2 | 24.7 | 96.5 | 34.3 | 261.6 |
| 7 | 3 | 01:53.619 | 00:28.830 | 00:33.457 | 00:51.332 | 0 | M | 33.0 | 25.0 | 96.6 | 36.0 | 256.0 |
| 8 | 4 | 02:01.148 | 00:28.790 | 00:34.894 | 00:57.464 | 0 | M | 33.0 | 25.0 | 96.6 | 36.0 | 256.0 |
| 9 | 3 | 01:53.762 | 00:28.924 | 00:33.678 | 00:51.160 | 0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 10 | 3 | 01:53.596 | 00:28.874 | 00:33.417 | 00:51.305 | 0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 11 | 3 | 01:53.725 | 00:29.067 |
00:33.281
S
|
00:51.377 | 0 | M | 33.0 | 25.0 | 96.8 | 36.0 | 256.0 |
| 12 | 3 | 01:54.081 | 00:28.914 | 00:33.709 | 00:51.458 | 0 | M | 32.3 | 24.5 | 96.8 | 35.9 | 246.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:04.561 | 00:37.544 | 00:34.835 | 00:52.182 | 0 | M | 22.0 | 21.0 | 96.3 | 14.0 | 330.0 |
| 2 | 4 | 01:56.056 | 00:28.837 | 00:35.465 | 00:51.754 | 0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 3 | 6 | 01:57.379 | 00:28.626 | 00:35.766 | 00:52.987 | 0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 4 | 5 | 01:54.184 | 00:28.698 |
00:33.124
S
|
00:52.362 | 0 | M | 22.0 | 21.0 | 96.5 | 14.0 | 330.0 |
| 5 | 5 | 01:55.845 |
00:28.454
S
|
00:33.364 | 00:54.027 | 0 | M | 27.0 | 22.8 | 96.5 | 24.1 | 296.1 |
| 6 | 4 | 01:55.690 | 00:29.106 | 00:34.794 | 00:51.790 | 0 | M | 32.4 | 24.8 | 96.5 | 34.9 | 259.8 |
| 7 | 4 | 01:54.621 | 00:29.084 | 00:33.795 | 00:51.742 | 0 | M | 33.0 | 25.0 | 96.6 | 36.0 | 256.0 |
| 8 | 3 | 01:54.070 | 00:29.070 | 00:33.655 | 00:51.345 | 0 | M | 33.0 | 25.0 | 96.6 | 36.0 | 256.0 |
| 9 | 4 | 01:54.715 | 00:29.570 | 00:33.571 | 00:51.574 | 0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 10 | 4 |
01:53.433
L
|
00:29.084 | 00:33.184 |
00:51.165
S
|
0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 11 | 4 | 01:53.877 | 00:29.015 | 00:33.278 | 00:51.584 | 0 | M | 33.0 | 25.0 | 96.8 | 36.0 | 256.0 |
| 12 | 4 | 01:54.561 | 00:29.375 | 00:33.818 | 00:51.368 | 0 | M | 32.2 | 24.5 | 96.8 | 35.9 | 245.5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:07.903 | 00:42.318 | 00:34.334 | 00:51.251 | 0 | M | 22.0 | 21.0 | 96.3 | 14.0 | 330.0 |
| 2 | 5 |
01:52.731
L
|
00:28.351
S
|
00:33.421
S
|
00:50.959
S
|
0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 3 | 5 | 01:56.599 | 00:29.024 | 00:35.577 | 00:51.998 | 0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 4 | 6 | 01:59.256 | 00:28.544 | 00:33.796 | 00:56.916 | 0 | M | 22.0 | 21.0 | 96.5 | 14.0 | 330.0 |
| 5 | 6 | 01:53.877 | 00:28.516 | 00:33.543 | 00:51.818 | 0 | M | 27.2 | 22.9 | 96.5 | 24.3 | 295.2 |
| 6 | 5 | 01:54.691 | 00:28.421 | 00:34.655 | 00:51.615 | 0 | M | 32.5 | 24.8 | 96.6 | 35.0 | 259.4 |
| 7 | 6 | 01:58.779 | 00:28.738 | 00:34.830 | 00:55.211 | 0 | M | 33.0 | 25.0 | 96.6 | 36.0 | 256.0 |
| 8 | 6 | 01:54.759 | 00:28.813 | 00:34.313 | 00:51.633 | 0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 9 | 5 | 01:54.578 | 00:28.939 | 00:34.178 | 00:51.461 | 0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 10 | 5 | 01:54.609 | 00:29.252 | 00:33.904 | 00:51.453 | 0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 11 | 5 | 01:54.264 | 00:28.664 | 00:34.007 | 00:51.593 | 0 | M | 33.0 | 25.0 | 96.8 | 36.0 | 256.0 |
| 12 | 5 | 01:57.054 | 00:28.872 | 00:34.879 | 00:53.303 | 0 | M | 31.6 | 24.1 | 96.8 | 35.7 | 238.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.372 | 00:36.188 | 00:35.033 | 00:52.151 | 0 | M | 22.0 | 21.0 | 96.3 | 14.0 | 330.0 |
| 2 | 2 | 01:56.208 | 00:29.555 | 00:34.893 |
00:51.760
S
|
0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 3 | 4 | 01:56.045 |
00:29.101
S
|
00:34.753 | 00:52.191 | 0 | M | 22.0 | 21.0 | 96.4 | 14.0 | 330.0 |
| 4 | 4 | 01:56.436 | 00:29.469 | 00:34.154 | 00:52.813 | 0 | M | 22.0 | 21.0 | 96.5 | 14.0 | 330.0 |
| 5 | 4 | 01:55.447 | 00:29.151 | 00:34.195 | 00:52.101 | 0 | M | 27.0 | 22.8 | 96.5 | 24.1 | 296.1 |
| 6 | 6 | 01:58.423 | 00:29.472 | 00:36.355 | 00:52.596 | 0 | M | 32.5 | 24.8 | 96.6 | 35.1 | 259.1 |
| 7 | 5 |
01:55.178
L
|
00:29.314 |
00:33.647
S
|
00:52.217 | 0 | M | 33.0 | 25.0 | 96.6 | 36.0 | 256.0 |
| 8 | 5 | 01:56.606 | 00:29.167 | 00:35.370 | 00:52.069 | 0 | M | 33.0 | 25.0 | 96.6 | 36.0 | 256.0 |
| 9 | 6 | 01:55.580 | 00:29.203 | 00:34.205 | 00:52.172 | 0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 10 | 6 | 02:05.008 | 00:35.103 | 00:37.147 | 00:52.758 | 0 | M | 33.0 | 25.0 | 96.7 | 36.0 | 256.0 |
| 11 | 6 | 02:09.678 | 00:29.535 | 00:47.276 | 00:52.867 | 0 | M | 33.0 | 25.0 | 96.8 | 36.0 | 256.0 |
| 12 | 6 | 01:56.851 | 00:29.623 | 00:34.628 | 00:52.600 | 0 | M | 30.1 | 23.2 | 96.8 | 35.5 | 218.5 |