Race Weekend: 1-MUGELLO
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Radical SR3 XXR |
01:51.523 Tyre: S |
01:52.710 | 13 laps / 3 cuts | 17 - 20 |
| 2 | Evil Goblin | Radical SR3 XXR |
01:52.637 Tyre: S |
01:53.288 | 10 laps / 5 cuts | 44 - 103 |
| 3 | Lynx | Radical SR3 XXR |
01:52.972 Tyre: S |
01:54.398 | 18 laps / 3 cuts | 18 - 25 |
| 4 | Fox | Radical SR3 XXR |
01:52.980 Tyre: M |
01:53.665 | 9 laps / 3 cuts | 9 - 17 |
| 5 | Themy | Radical SR3 XXR |
01:53.959 Tyre: M |
01:54.448 | 15 laps / 8 cuts | 12 - 17 |
| 6 | ELMO | Radical SR3 XXR |
01:57.621 Tyre: M |
01:57.621 | 2 laps / 2 cuts | 18 - 35 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.421 | 01:33.259 | 00:33.593 | 00:51.569 | 1 | M | 36.0 | 26.0 | 95.4 | 0.0 | 0.0 |
| 2 | 01:55.158 | 00:30.580 | 00:33.485 | 00:51.093 | 0 | M | 36.0 | 26.0 | 95.4 | 0.0 | 0.0 |
| 3 | 01:54.088 | 00:28.809 | 00:34.073 | 00:51.206 | 0 | M | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 4 | 01:53.064 | 00:28.697 | 00:33.107 | 00:51.260 | 0 | M | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 5 | 01:52.459 | 00:28.611 | 00:32.620 | 00:51.228 | 0 | M | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 6 | 01:52.532 | 00:28.540 | 00:32.936 | 00:51.056 | 0 | M | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 7 | 01:53.214 | 00:29.000 | 00:33.188 | 00:51.026 | 0 | M | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 8 | 01:52.248 | 00:28.417 | 00:32.998 | 00:50.833 | 0 | M | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 9 | 03:02.663 | 01:38.955 | 00:32.751 | 00:50.957 | 2 | S | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 10 | 01:51.819 | 00:28.641 | 00:32.418 | 00:50.760 | 0 | S | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 11 |
01:51.523
L
L
|
00:28.422 |
00:32.417
S
S
|
00:50.684
S
S
|
0 | S | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 12 | 01:51.763 |
00:28.302
S
|
00:32.679 | 00:50.782 | 0 | S | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| 13 | 01:51.943 | 00:28.423 | 00:32.675 | 00:50.845 | 0 | S | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:36.549 | 03:11.125 | 00:33.516 | 00:51.908 | 1 | S | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 2 | 01:52.860 | 00:28.332 | 00:33.273 | 00:51.255 | 0 | S | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 3 | 01:53.013 | 00:28.385 |
00:33.021
S
|
00:51.607 | 0 | S | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 4 | 01:53.112 | 00:28.277 | 00:33.494 | 00:51.341 | 0 | S | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 5 | 01:52.986 |
00:28.241
S
S
|
00:33.314 | 00:51.431 | 0 | S | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 6 | 02:38.786 | 01:00.741 | 00:33.983 | 01:04.062 | 3 | M | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 7 | 01:54.725 | 00:28.973 | 00:34.002 | 00:51.750 | 0 | M | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| 8 | 01:53.686 | 00:28.668 | 00:33.434 | 00:51.584 | 0 | M | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| 9 | 02:32.465 | 01:08.153 | 00:33.166 | 00:51.146 | 1 | S | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| 10 |
01:52.637
L
|
00:28.465 | 00:33.044 |
00:51.128
S
|
0 | S | 36.0 | 26.0 | 95.9 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.271 | 01:05.193 | 00:35.874 | 00:52.204 | 1 | M | 36.0 | 26.0 | 95.4 | 0.0 | 0.0 |
| 2 | 01:57.100 | 00:29.188 | 00:34.375 | 00:53.537 | 0 | M | 36.0 | 26.0 | 95.4 | 0.0 | 0.0 |
| 3 | 01:54.364 | 00:28.815 | 00:33.570 | 00:51.979 | 0 | M | 36.0 | 26.0 | 95.4 | 0.0 | 0.0 |
| 4 | 01:55.111 | 00:28.896 | 00:34.217 | 00:51.998 | 0 | M | 36.0 | 26.0 | 95.4 | 0.0 | 0.0 |
| 5 | 01:54.881 | 00:28.990 | 00:33.763 | 00:52.128 | 0 | M | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 6 | 01:53.510 | 00:28.766 | 00:33.422 | 00:51.322 | 0 | M | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 7 | 01:54.217 | 00:28.811 | 00:33.876 | 00:51.530 | 0 | M | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 8 | 01:54.301 | 00:28.819 | 00:33.350 | 00:52.132 | 0 | M | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 9 | 01:54.504 | 00:28.729 | 00:33.903 | 00:51.872 | 0 | M | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 10 | 01:53.228 | 00:28.651 | 00:33.449 |
00:51.128
S
|
0 | M | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 11 | 01:57.588 | 00:28.645 | 00:33.750 | 00:55.193 | 0 | M | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 12 | 01:54.362 | 00:28.817 | 00:34.227 | 00:51.318 | 0 | M | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 13 | 03:02.923 | 01:37.643 | 00:33.539 | 00:51.741 | 1 | S | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| 14 | 01:53.342 | 00:28.783 | 00:33.246 | 00:51.313 | 0 | S | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| 15 | 01:53.430 | 00:28.609 | 00:33.691 | 00:51.130 | 0 | S | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| 16 |
01:52.972
L
|
00:28.458
S
|
00:33.205
S
|
00:51.309 | 0 | S | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| 17 | 01:53.072 | 00:28.612 | 00:33.295 | 00:51.165 | 0 | S | 36.0 | 26.0 | 95.9 | 0.0 | 0.0 |
| 18 | 02:14.418 | 00:49.152 | 00:33.943 | 00:51.323 | 1 | M | 36.0 | 26.0 | 95.9 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.401 | 00:44.195 | 00:33.692 | 00:53.514 | 1 | M | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 2 | 01:54.197 | 00:29.071 | 00:33.710 | 00:51.416 | 0 | M | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 3 | 01:56.012 | 00:29.149 | 00:35.105 | 00:51.758 | 1 | M | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 4 | 01:53.726 | 00:28.757 | 00:33.255 | 00:51.714 | 0 | M | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 5 |
01:52.980
L
|
00:28.654
S
|
00:33.268 |
00:51.058
S
|
0 | M | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 6 | 01:53.472 | 00:28.791 |
00:33.119
S
|
00:51.562 | 0 | M | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 7 | 01:53.445 | 00:28.799 | 00:33.431 | 00:51.215 | 0 | M | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 8 | 01:54.173 | 00:29.056 | 00:33.673 | 00:51.444 | 0 | M | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| 9 | 06:55.240 | 05:29.763 | 00:33.574 | 00:51.903 | 1 | M | 36.0 | 26.0 | 95.9 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.390 | 01:16.056 | 00:35.487 | 00:52.847 | 2 | M | 36.0 | 26.0 | 95.4 | 0.0 | 0.0 |
| 2 | 01:57.119 | 00:29.266 | 00:35.744 | 00:52.109 | 1 | M | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 3 | 02:03.275 | 00:28.825 | 00:35.181 | 00:59.269 | 2 | M | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 4 | 01:59.946 | 00:29.158 | 00:33.692 | 00:57.096 | 1 | M | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 5 | 01:54.624 | 00:29.110 | 00:33.691 | 00:51.823 | 0 | M | 36.0 | 26.0 | 95.5 | 0.0 | 0.0 |
| 6 | 01:54.281 | 00:29.043 | 00:33.551 | 00:51.687 | 0 | M | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 7 | 01:53.987 |
00:28.397
S
|
00:33.750 | 00:51.840 | 0 | M | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 8 | 01:55.913 | 00:28.803 | 00:34.478 | 00:52.632 | 1 | M | 36.0 | 26.0 | 95.6 | 0.0 | 0.0 |
| 9 | 01:54.640 | 00:28.956 | 00:33.583 | 00:52.101 | 0 | M | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 10 | 01:55.251 | 00:28.819 | 00:34.133 | 00:52.299 | 0 | M | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 11 | 01:54.290 | 00:28.853 | 00:33.642 | 00:51.795 | 0 | M | 36.0 | 26.0 | 95.7 | 0.0 | 0.0 |
| 12 | 01:54.109 | 00:28.753 | 00:33.678 | 00:51.678 | 0 | M | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| 13 | 01:54.895 | 00:28.940 |
00:33.499
S
|
00:52.456 | 0 | M | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| 14 | 01:55.048 | 00:28.598 | 00:34.034 | 00:52.416 | 1 | M | 36.0 | 26.0 | 95.8 | 0.0 | 0.0 |
| 15 |
01:53.959
L
|
00:28.756 | 00:33.624 |
00:51.579
S
|
0 | M | 36.0 | 26.0 | 95.9 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.753 | 00:54.645 | 00:34.348 | 00:55.760 | 2 | M | 36.0 | 26.0 | 95.9 | 0.0 | 0.0 |
| 2 |
01:57.621
L
|
00:29.664
S
|
00:35.135
S
|
00:52.822
S
|
0 | M | 36.0 | 26.0 | 95.9 | 0.0 | 0.0 |