Mexico F1 2024

29 Oct 24 20:19 UTC

Race Weekend: F1-Mexico

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Hybrid® 2023 00:24:59.100 18 laps / 2 cuts 01:20.396
Tyre: C3
01:22.412 0 17 - 20
2 Formula Hybrid® 2023 1 00:25:11.818 18 laps / 5 cuts 01:20.695
Tyre: C3
01:21.922 0 16 - 25
3 Formula Hybrid® 2023 2 00:25:23.069 18 laps / 5 cuts 01:21.718
Tyre: C3
01:22.914 1 44 - 177
4 Formula Hybrid® 2023 2 00:25:27.868 18 laps / 5 cuts 01:21.088
Tyre: C4
01:22.974 4 20 - 32
5 Formula Hybrid® 2023 1 00:26:06.993 18 laps / 9 cuts 01:22.280
Tyre: C3
01:24.378 4 23 - 26
6 Formula Hybrid® 2023 1 00:26:28.125 18 laps / 7 cuts 01:24.949
Tyre: C4
01:25.845 2 7 - 18
7 Formula Hybrid® 2023 3 00:25:23.113 17 laps / 12 cuts 01:22.792
Tyre: C3
01:25.181 9 (+1 after session) 12 - 23
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 24.9 X: 1.0 Y: -0.2 Z: 3.0 X: -1031.7 Y: 0.2 Z: -918.8 19:55:14 (UTC) - lap 2 No Replay
2 Collision with car 18.6 X: 1.0 Y: -0.2 Z: 1.8 X: -1022.7 Y: 0.2 Z: -930.6 19:55:15 (UTC) - lap 2 No Replay
3 Collision with car 23.4 X: -1.0 Y: -0.2 Z: 3.0 X: -1022.8 Y: 0.2 Z: -930.3 19:55:19 (UTC) - lap 2 No Replay
4 Collision with environment 3.4 X: 1.0 Y: -0.2 Z: 3.0 X: -1020.0 Y: 0.2 Z: -947.0 19:55:19 (UTC) - lap 2 No Replay
5 Collision with car 21.9 X: -0.2 Y: -0.1 Z: -1.2 X: -222.8 Y: 0.3 Z: -939.7 19:59:39 (UTC) - lap 6 No Replay
6 Collision with environment 112.7 X: 0.8 Y: 0.1 Z: -1.3 X: -224.3 Y: 0.6 Z: -941.1 19:59:39 (UTC) - lap 6 No Replay
7 Collision with car 17.1 X: -1.0 Y: 0.2 Z: 1.6 X: -281.3 Y: 0.8 Z: -939.6 19:59:40 (UTC) - lap 6 No Replay
8 Collision with environment 20.0 X: 1.0 Y: -0.2 Z: 3.0 X: -214.3 Y: 0.4 Z: -940.1 19:59:40 (UTC) - lap 6 No Replay
9 Collision with environment 21.6 X: 1.0 Y: 0.5 Z: -1.6 X: -125.4 Y: 1.1 Z: -932.0 19:59:44 (UTC) - lap 6 No Replay
10 Collision with environment 33.2 X: 1.0 Y: 0.5 Z: -2.0 X: -1029.4 Y: 0.9 Z: -924.5 20:01:29 (UTC) - lap 6 No Replay
11 Collision with environment 29.9 X: 0.0 Y: -0.1 Z: 3.3 X: -1037.2 Y: 0.2 Z: -898.0 20:02:59 (UTC) - lap 7 No Replay
12 Collision with car 9.6 X: 0.4 Y: 0.0 Z: 3.1 X: -927.9 Y: 0.0 Z: -1014.9 20:03:35 (UTC) - lap 8 No Replay
13 Collision with car 8.3 X: 0.1 Y: 0.0 Z: -2.3 X: -928.5 Y: 0.0 Z: -1014.6 20:03:36 (UTC) - lap 8 No Replay
14 Collision with environment 17.9 X: -1.0 Y: -0.2 Z: -2.0 X: -827.4 Y: -0.1 Z: -1040.6 20:03:36 (UTC) - lap 8 No Replay
15 Collision with environment 8.4 X: 1.0 Y: -0.2 Z: -2.0 X: -828.8 Y: -0.1 Z: -1040.9 20:03:41 (UTC) - lap 9 No Replay
16 Collision with environment 20.5 X: -1.0 Y: -0.2 Z: 3.0 X: 98.3 Y: 1.9 Z: -18.3 20:03:59 (UTC) - lap 8 No Replay
17 Collision with environment 3.4 X: -1.0 Y: -0.2 Z: 3.0 X: -737.6 Y: 0.3 Z: -965.3 20:05:26 (UTC) - lap 10 No Replay
18 Collision with environment 28.4 X: -0.0 Y: -0.1 Z: 3.3 X: 98.7 Y: 2.0 Z: -22.4 20:16:26 (UTC) - lap 17 No Replay
19 Collision with environment after session end 2.5 X: 0.6 Y: 0.3 Z: -2.3 X: -237.1 Y: 0.8 Z: -942.5 20:18:04 (UTC) - lap 17 No Replay
20 Collision with environment 28.7 X: 1.0 Y: -0.2 Z: 3.0 X: 98.0 Y: 1.9 Z: -14.8 20:18:04 (UTC) - lap 18 No Replay
21 Collision with environment 0.9 X: -1.0 Y: 0.5 Z: -2.0 X: 12.9 Y: 1.0 Z: -414.5 20:18:19 (UTC) - lap 18 No Replay
Car Env Rel
Mexico F1 2024 Mexico F1 2024 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid® 2023
Best: 01:20.396, Potential: 01:19.678
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:23.474 00:31.644 00:31.878 00:19.952 0 C4 36.4 20.0 99.3 5.6 -139.2
2 1 01:22.024 00:30.076 00:31.833 00:20.115 0 C4 36.1 20.0 99.3 5.9 -112.6
3 1 01:22.220 00:30.156 00:32.040 00:20.024 0 C4 35.8 20.0 99.3 6.2 -86.0
4 1 01:21.673 00:29.882 00:31.793 00:19.998 0 C4 35.4 20.0 99.3 6.6 -59.7
5 1 01:22.374 00:29.980 00:32.175 00:20.219 0 C4 35.1 20.0 99.3 6.9 -32.8
6 1 01:24.271 00:31.531 00:32.625 00:20.115 0 C4 34.8 20.0 99.3 7.2 -5.5
7 1 01:23.175 00:29.841 00:32.354 00:20.980 0 C4 34.4 20.0 99.3 7.6 21.5
8 1 01:24.793 00:31.032 00:32.742 00:21.019 1 C4 34.1 20.0 99.3 7.9 49.1
9 3 01:34.667 00:43.476 00:31.634 00:19.557 1 C3 33.7 20.0 99.3 8.3 79.6
10 3 01:20.742 00:28.730
S
S
00:32.139 00:19.873 0 C3 33.4 20.0 99.4 8.6 105.9
11 1 01:21.112 00:28.800 00:31.769 00:20.543 0 C3 33.1 20.0 99.4 8.9 132.2
12 1 01:24.345 00:30.259 00:34.173 00:19.913 0 C3 32.7 20.0 99.4 9.3 159.4
13 1 01:22.102 00:30.383 00:31.789 00:19.930 0 C3 32.4 20.0 99.4 9.6 186.1
14 1 01:22.581 00:30.412 00:32.045 00:20.124 0 C3 32.1 20.0 99.4 9.9 213.0
15 1 01:20.396
L
L
00:29.448 00:31.342
S
00:19.606
S
0 C3 31.8 20.0 99.4 10.2 239.0
16 1 01:22.299 00:29.991 00:31.932 00:20.376 0 C3 31.4 20.0 99.4 10.6 265.6
17 1 01:22.660 00:30.032 00:32.342 00:20.286 0 C3 31.1 20.0 99.4 10.9 292.6
18 1 01:24.218 00:29.868 00:33.403 00:20.947 0 C3 31.0 20.0 99.4 11.0 301.0
2nd Omega Stevie in Formula Hybrid® 2023
Best: 01:20.695, Potential: 01:20.064
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:25.242 00:31.948 00:32.449 00:20.845 0 C4 36.4 20.0 99.3 5.6 -138.6
2 3 01:22.889 00:29.951 00:32.427 00:20.511 0 C4 36.1 20.0 99.3 5.9 -112.0
3 3 01:21.812 00:29.585 00:32.049 00:20.178 0 C4 35.8 20.0 99.3 6.2 -85.4
4 3 01:21.552 00:29.122 00:31.792 00:20.638 0 C4 35.4 20.0 99.3 6.6 -58.7
5 4 01:24.033 00:29.277 00:33.137 00:21.619 1 C4 35.1 20.0 99.3 6.9 -31.8
6 4 01:34.369 00:42.380 00:32.072 00:19.917 1 C3 34.7 20.0 99.3 7.3 -0.9
7 4 01:22.396 00:30.052 00:32.112 00:20.232 0 C3 34.4 20.0 99.3 7.6 25.7
8 4 01:22.009 00:30.219 00:31.981 00:19.809
S
0 C3 34.1 20.0 99.3 7.9 52.3
9 2 01:22.670 00:30.115 00:32.189 00:20.366 0 C3 33.7 20.0 99.3 8.3 78.9
10 2 01:22.105 00:29.945 00:32.113 00:20.047 0 C3 33.4 20.0 99.4 8.6 105.9
11 2 01:22.166 00:29.530 00:32.283 00:20.353 0 C3 33.1 20.0 99.4 8.9 132.5
12 2 01:27.109 00:29.261 00:35.533 00:22.315 1 C3 32.7 20.0 99.4 9.3 160.7
13 3 01:36.062 00:44.421 00:31.792 00:19.849 2 C3 32.3 20.0 99.4 9.7 191.9
14 3 01:21.524 00:30.004 00:31.450 00:20.070 0 C3 32.0 20.0 99.4 10.0 218.2
15 3 01:22.069 00:29.698 00:32.000 00:20.371 0 C3 31.7 20.0 99.4 10.3 244.8
16 3 01:20.695
L
00:29.229 00:31.234
S
S
00:20.232 0 C3 31.4 20.0 99.4 10.6 271.1
17 3 01:20.722 00:29.021
S
00:31.699 00:20.002 0 C3 31.0 20.0 99.4 11.0 297.1
18 2 01:22.387 00:29.723 00:32.279 00:20.385 0 C3 31.0 20.0 99.4 11.0 301.0
3rd Evil Goblin in Formula Hybrid® 2023
Best: 01:21.718, Potential: 01:20.463
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:26.915 00:33.644 00:33.076 00:20.195 0 C3 36.4 20.0 99.3 5.6 -138.3
2 4 01:21.840 00:29.631 00:32.112 00:20.097 0 C3 36.1 20.0 99.3 5.9 -111.7
3 4 01:22.489 00:30.059 00:32.266 00:20.164 0 C3 35.8 20.0 99.3 6.2 -85.0
4 4 01:22.121 00:29.584 00:32.517 00:20.020 0 C3 35.4 20.0 99.3 6.6 -58.4
5 3 01:21.718
L
00:28.987
S
00:32.571 00:20.160 0 C3 35.1 20.0 99.3 6.9 -31.8
6 3 01:22.716
C
00:29.868 00:32.643 00:20.205 1 C3 34.8 20.0 99.3 7.2 -4.8
7 3 01:22.534 00:29.313 00:32.931 00:20.290 0 C3 34.4 20.0 99.3 7.6 21.8
8 2 01:26.923 00:30.686 00:33.611 00:22.626 0 C3 34.1 20.0 99.3 7.9 50.0
9 1 01:25.132 00:31.371 00:33.002 00:20.759 0 C3 33.8 20.0 99.3 8.2 77.6
10 1 01:25.784 00:31.190 00:33.318 00:21.276 1 C3 33.4 20.0 99.4 8.6 105.6
11 3 01:35.398 00:42.510 00:32.751 00:20.137 1 C4 33.0 20.0 99.4 9.0 136.4
12 3 01:22.198 00:30.169 00:32.243 00:19.786 0 C4 32.7 20.0 99.4 9.3 163.0
13 2 01:22.027 00:30.205 00:32.220 00:19.602
S
0 C4 32.4 20.0 99.4 9.6 189.6
14 2 01:23.445 00:30.466 00:32.742 00:20.237 0 C4 32.0 20.0 99.4 10.0 216.6
15 2 01:23.078 00:30.334 00:32.566 00:20.178 0 C4 31.7 20.0 99.4 10.3 243.5
16 2 01:22.258 00:30.040 00:32.251 00:19.967 0 C4 31.4 20.0 99.4 10.6 270.2
17 2 01:22.122 00:29.971 00:31.874
S
00:20.277 0 C4 31.1 20.0 99.4 10.9 296.8
18 3 01:34.414 00:30.784 00:41.958 00:21.672 2 C4 31.0 20.0 99.4 11.0 301.0
4th Lynx in Formula Hybrid® 2023
Best: 01:21.088, Potential: 01:20.274
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:25.524 00:32.855 00:32.396 00:20.273 0 C4 36.4 20.0 99.3 5.6 -138.6
2 2 01:21.827 00:29.407 00:32.274 00:20.146 0 C4 36.1 20.0 99.3 5.9 -112.0
3 2 01:21.088
L
00:29.046
S
00:32.206 00:19.836 0 C4 35.8 20.0 99.3 6.2 -85.7
4 2 01:21.748 00:29.741 00:31.852 00:20.155 0 C4 35.4 20.0 99.3 6.6 -59.4
5 2 01:22.302
C
00:30.142 00:32.324 00:19.836 1 C4 35.1 20.0 99.3 6.9 -32.8
6 2 01:24.784 00:30.105 00:33.849 00:20.830 0 C4 34.8 20.0 99.3 7.2 -5.2
7 2 01:22.931
C
00:29.643 00:32.368 00:20.920 1 C4 34.4 20.0 99.3 7.6 21.8
8 3 01:32.631 00:30.116 00:33.345 00:29.170 0 C4 34.1 20.0 99.3 7.9 51.7
9 4 01:30.733 00:35.190 00:33.318 00:22.225 1 C4 33.7 20.0 99.3 8.3 81.2
10 4 01:47.866 00:54.221 00:33.084 00:20.561 1 C3 33.3 20.0 99.4 8.7 116.3
11 4 01:21.653 00:30.020 00:31.793 00:19.840 0 C3 33.0 20.0 99.4 9.0 142.6
12 4 01:22.874 00:29.446 00:32.747 00:20.681 0 C3 32.6 20.0 99.4 9.4 169.5
13 4 01:21.713 00:30.333 00:31.711
S
00:19.669 0 C3 32.3 20.0 99.4 9.7 196.1
14 4 01:22.172 00:30.152 00:31.887 00:20.133 0 C3 32.0 20.0 99.4 10.0 222.8
15 4 01:21.853 00:29.972 00:31.987 00:19.894 0 C3 31.6 20.0 99.4 10.4 249.4
16 4 01:21.663 00:29.868 00:32.278 00:19.517
S
S
0 C3 31.3 20.0 99.4 10.7 275.7
17 4 01:21.692 00:29.466 00:32.305 00:19.921 0 C3 31.0 20.0 99.4 11.0 301.0
18 4 01:22.821
C
00:29.747 00:32.850 00:20.224 1 C3 31.0 20.0 99.4 11.0 301.0
5th Alex Heller in Formula Hybrid® 2023
Best: 01:22.280, Potential: 01:21.370
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:29.201 00:34.567 00:34.241 00:20.393 1 C3 36.4 20.0 99.3 5.6 -137.3
2 5 01:22.523 00:29.253
S
00:32.548 00:20.722 0 C3 36.1 20.0 99.3 5.9 -110.7
3 5 01:22.280
L
00:29.473 00:32.738 00:20.069
S
0 C3 35.7 20.0 99.3 6.3 -84.1
4 5 01:23.928 00:30.571 00:32.499 00:20.858 0 C3 35.4 20.0 99.3 6.6 -56.8
5 5 01:24.343 00:31.013 00:32.842 00:20.488 0 C3 35.1 20.0 99.3 6.9 -29.5
6 5 01:36.058 00:39.614 00:35.429 00:21.015 3 C3 34.7 20.0 99.3 7.3 1.7
7 5 01:25.181 00:31.164 00:33.461 00:20.556 1 C3 34.3 20.0 99.3 7.7 29.3
8 5 01:33.004 00:30.531 00:39.464 00:23.009 1 C3 34.0 20.0 99.3 8.0 59.4
9 6 01:38.798 00:43.665 00:33.641 00:21.492 1 C4 33.6 20.0 99.4 8.4 91.6
10 6 01:22.582 00:29.928 00:32.048
S
00:20.606 0 C4 33.3 20.0 99.4 8.7 118.2
11 5 01:23.737 00:30.367 00:33.026 00:20.344 0 C4 32.9 20.0 99.4 9.1 145.5
12 5 01:23.760 00:30.659 00:32.234 00:20.867 0 C4 32.6 20.0 99.4 9.4 172.8
13 5 01:24.788 00:31.396 00:32.792 00:20.600 0 C4 32.2 20.0 99.4 9.8 200.0
14 5 01:24.854 00:31.210 00:32.549 00:21.095 0 C4 31.9 20.0 99.4 10.1 227.6
15 5 01:25.799 00:30.958 00:33.547 00:21.294 0 C4 31.6 20.0 99.4 10.4 255.5
16 5 01:26.493 00:30.647 00:34.520 00:21.326 0 C4 31.2 20.0 99.4 10.8 283.5
17 5 01:32.267 00:30.991 00:39.614 00:21.662 2 C4 31.0 20.0 99.4 11.0 301.0
18 5 01:27.460 00:31.052 00:34.727 00:21.681 0 C4 31.0 20.0 99.4 11.0 301.0
6th Fox in Formula Hybrid® 2023
Best: 01:24.949, Potential: 01:24.413
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:31.861 00:35.224 00:34.668 00:21.969 0 C3 36.4 20.0 99.3 5.6 -136.7
2 7 01:25.929 00:30.916 00:33.471 00:21.542 0 C3 36.0 20.0 99.3 6.0 -108.7
3 7 01:26.643 00:30.906 00:34.330 00:21.407 1 C3 35.7 20.0 99.3 6.3 -80.5
4 7 01:25.765 00:31.081 00:33.232 00:21.452 0 C3 35.4 20.0 99.3 6.6 -52.9
5 7 01:29.281 00:30.921 00:36.679 00:21.681 2 C3 35.0 20.0 99.3 7.0 -24.0
6 6 01:26.334 00:30.970 00:33.727 00:21.637 0 C3 34.7 20.0 99.3 7.3 4.3
7 6 01:25.518 00:30.582 00:33.533 00:21.403 0 C3 34.3 20.0 99.3 7.7 31.9
8 6 01:26.660 00:30.631 00:33.871 00:22.158 0 C3 34.0 20.0 99.3 8.0 60.1
9 5 01:27.032 00:31.210 00:34.371 00:21.451 0 C3 33.6 20.0 99.4 8.4 88.3
10 5 01:31.650 00:31.471 00:34.605 00:25.574 1 C3 33.3 20.0 99.4 8.7 117.9
11 6 01:40.871 00:46.935 00:32.773 00:21.163 1 C4 32.9 20.0 99.4 9.1 150.7
12 6 01:24.949
L
00:30.423
S
00:33.133 00:21.393 0 C4 32.5 20.0 99.4 9.5 178.3
13 6 01:25.316 00:30.655 00:32.607
S
00:22.054 0 C4 32.2 20.0 99.4 9.8 205.9
14 6 01:25.354 00:30.805 00:33.003 00:21.546 0 C4 31.8 20.0 99.4 10.2 233.5
15 6 01:25.811 00:31.069 00:33.359 00:21.383
S
0 C4 31.5 20.0 99.4 10.5 261.4
16 6 01:26.074 00:30.863 00:33.661 00:21.550 0 C4 31.1 20.0 99.4 10.9 289.3
17 6 01:25.406 00:30.803 00:32.995 00:21.608 0 C4 31.0 20.0 99.4 11.0 301.0
18 6 01:37.653 00:30.477 00:43.802 00:23.374 2 C4 31.0 20.0 99.4 11.0 301.0
7th Themy in Formula Hybrid® 2023
Best: 01:22.792, Potential: 01:22.283
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:27.656 00:34.376 00:32.562 00:20.718 0 C3 36.4 20.0 99.3 5.6 -138.0
2 6 01:25.133
C
00:29.279 00:33.048 00:22.806 1 C3 36.1 20.0 99.3 5.9 -110.4
3 6 01:23.581 00:29.937 00:33.227 00:20.417 0 C3 35.7 20.0 99.3 6.3 -83.4
4 6 01:22.792
L
00:29.683
S
00:32.683 00:20.426 0 C3 35.4 20.0 99.3 6.6 -56.5
5 6 01:23.476 00:30.876 00:32.305
S
00:20.295
S
0 C3 35.1 20.0 99.3 6.9 -29.2
6 7 02:01.915 01:06.875 00:33.751 00:21.289 3 C3 34.6 20.0 99.3 7.4 10.1
7 7 01:38.704 00:31.596 00:34.807 00:32.301 2 C3 34.2 20.0 99.3 7.8 42.2
8 7 01:30.951 00:31.568 00:38.651 00:20.732 0 C3 33.8 20.0 99.3 8.2 71.8
9 7 01:26.373 00:31.031 00:33.165 00:22.177 1 C3 33.5 20.0 99.4 8.5 99.7
10 7 01:25.005 00:31.117 00:33.521 00:20.367 0 C3 33.1 20.0 99.4 8.9 127.3
11 7 01:24.789 00:30.726 00:32.994 00:21.069 0 C3 32.8 20.0 99.4 9.2 154.9
12 7 01:24.672
C
00:30.680 00:33.692 00:20.300 1 C3 32.5 20.0 99.4 9.5 182.2
13 7 01:30.755 00:31.126 00:34.321 00:25.308 1 C3 32.1 20.0 99.4 9.9 211.7
14 7 01:40.375 00:43.491 00:36.153 00:20.731 2 C4 31.7 20.0 99.4 10.3 244.2
15 7 01:26.117 00:29.269 00:35.554 00:21.294 1 C4 31.4 20.0 99.4 10.6 272.1
16 7 01:24.773 00:31.341 00:33.065 00:20.367 0 C4 31.0 20.0 99.4 11.0 299.7
17 7 01:26.088 00:30.679 00:34.461 00:20.948 0 C4 31.0 20.0 99.4 11.0 301.0