Race Weekend: F1-Mexico
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 |
01:19.106 Tyre: C5 |
01:22.033 | 26 laps / 17 cuts | 15 - 18 |
| 2 | Lynx | Formula Hybrid® 2023 |
01:20.365 Tyre: C3 |
01:22.416 | 25 laps / 18 cuts | 19 - 28 |
| 3 | Omega Stevie | Formula Hybrid® 2023 |
01:21.375 Tyre: C4 |
01:24.137 | 13 laps / 7 cuts | 19 - 26 |
| 4 | Themy | Formula Hybrid® 2023 |
01:22.133 Tyre: C5 |
01:24.208 | 20 laps / 29 cuts | 11 - 53 |
| 5 | Evil Goblin | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 44 - 48 |
| 6 | Fox | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 9 - 23 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.019 | 01:57.113 | 00:36.927 | 00:20.979 | 3 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 2 | 04:25.367 | 03:25.455 | 00:36.724 | 00:23.188 | 2 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 3 | 01:19.927 | 00:28.618 | 00:31.379 | 00:19.930 | 0 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 4 | 01:23.831 | 00:29.832 | 00:32.615 | 00:21.384 | 1 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 5 | 01:42.161 | 00:46.848 | 00:34.123 | 00:21.190 | 2 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 6 | 02:07.541 | 01:14.774 | 00:32.302 | 00:20.465 | 1 | C3 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 7 | 01:23.365 | 00:30.166 | 00:32.638 | 00:20.561 | 0 | C3 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 8 | 01:23.769 | 00:30.165 | 00:32.876 | 00:20.728 | 0 | C3 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 9 | 01:22.354 | 00:30.006 | 00:32.066 | 00:20.282 | 0 | C3 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 10 | 01:22.265 | 00:30.155 | 00:31.869 | 00:20.241 | 0 | C3 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 11 | 01:22.497 | 00:30.287 | 00:32.175 | 00:20.035 | 0 | C3 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 12 | 01:23.029 | 00:30.145 | 00:32.441 | 00:20.443 | 0 | C3 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 13 | 01:22.760 | 00:29.813 | 00:32.324 | 00:20.623 | 0 | C3 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 14 | 02:41.593 | 01:10.594 | 01:09.881 | 00:21.118 | 3 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 15 | 02:09.174 | 01:15.057 | 00:32.804 | 00:21.313 | 1 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 16 | 01:19.537 | 00:28.592 | 00:31.433 | 00:19.512 | 0 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 17 | 01:30.465 | 00:34.858 | 00:33.188 | 00:22.419 | 1 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 18 | 03:30.478 | 02:36.847 | 00:33.224 | 00:20.407 | 1 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 19 |
01:19.106
L
L
|
00:28.459
S
S
|
00:31.163
S
S
|
00:19.484
S
S
|
0 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 20 | 04:04.029 | 03:10.173 | 00:32.395 | 00:21.461 | 1 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 21 | 01:23.772 | 00:30.401 | 00:32.301 | 00:21.070 | 0 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 22 | 01:22.178 | 00:30.186 | 00:31.864 | 00:20.128 | 0 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 23 | 01:22.010 | 00:30.125 | 00:32.040 | 00:19.845 | 0 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 24 | 01:21.776 | 00:30.067 | 00:31.932 | 00:19.777 | 0 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 25 | 01:22.159 | 00:30.134 | 00:32.104 | 00:19.921 | 0 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 26 | 01:36.112 | 00:30.079 | 00:31.567 | 00:34.466 | 1 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.862 | 00:52.997 | 00:33.526 | 00:20.339 | 2 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 2 | 01:21.444 | 00:29.676 | 00:31.657 | 00:20.111 | 0 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 3 | 01:59.898 | 00:44.441 | 00:46.161 | 00:29.296 | 2 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 4 | 01:22.097 | 00:29.245 | 00:31.927 | 00:20.925 | 0 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 5 | 01:24.449 | 00:29.937 | 00:33.642 | 00:20.870 | 0 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 6 | 01:59.666 | 01:06.472 | 00:32.706 | 00:20.488 | 1 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 7 | 02:47.343 | 01:53.752 | 00:33.331 | 00:20.260 | 1 | C4 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 8 | 01:21.063 |
00:28.939
S
|
00:32.328 | 00:19.796 | 0 | C4 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 9 | 01:22.476 | 00:28.867 | 00:33.295 | 00:20.314 | 1 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 10 | 01:21.665 | 00:29.204 | 00:32.860 |
00:19.601
S
|
0 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 11 | 01:24.954 | 00:31.610 | 00:32.967 | 00:20.377 | 1 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 12 | 01:27.299 | 00:31.932 | 00:34.785 | 00:20.582 | 2 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 13 | 01:23.963 | 00:29.702 | 00:33.264 | 00:20.997 | 1 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 14 | 01:51.913 | 00:45.133 | 00:34.205 | 00:32.575 | 3 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 15 | 01:40.562 | 00:45.987 | 00:33.250 | 00:21.325 | 2 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 16 | 01:21.597 | 00:29.099 | 00:32.473 | 00:20.025 | 0 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 17 |
01:20.365
L
|
00:29.205 |
00:31.531
S
|
00:19.629 | 0 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 18 | 01:24.250 | 00:29.499 | 00:32.183 | 00:22.568 | 0 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 19 | 01:21.896 | 00:29.760 | 00:32.332 | 00:19.804 | 0 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 20 | 01:22.551 | 00:29.099 | 00:32.495 | 00:20.957 | 0 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 21 | 01:23.015 | 00:29.582 | 00:33.368 | 00:20.065 | 0 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 22 | 01:27.397 | 00:28.866 | 00:37.619 | 00:20.912 | 1 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 23 | 01:26.815 | 00:29.854 | 00:34.839 | 00:22.122 | 1 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 24 | 01:22.747 | 00:29.193 | 00:33.417 | 00:20.137 | 0 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 25 | 01:24.277 | 00:29.552 | 00:33.949 | 00:20.776 | 0 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.815 | 01:40.117 | 00:33.467 | 00:21.231 | 1 | C5 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 2 | 01:23.407 | 00:29.501 | 00:32.792 | 00:21.114 | 0 | C5 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 3 | 01:27.013 | 00:29.057 | 00:33.503 | 00:24.453 | 1 | C5 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 4 | 01:39.258 | 00:46.549 | 00:32.445 | 00:20.264 | 1 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 5 | 01:21.607 |
00:28.628
S
|
00:32.432 | 00:20.547 | 0 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 6 | 01:34.073 | 00:40.955 | 00:32.783 |
00:20.335
S
|
0 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 7 | 01:22.114 | 00:29.077 | 00:32.382 | 00:20.655 | 0 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 8 | 01:46.556 | 00:35.479 | 00:46.678 | 00:24.399 | 1 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 9 | 01:38.215 | 00:44.679 | 00:33.331 | 00:20.205 | 1 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 10 |
01:21.375
L
|
00:28.981 |
00:31.693
S
|
00:20.701 | 0 | C4 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 11 | 03:55.368 | 03:02.524 | 00:31.450 | 00:21.394 | 1 | C5 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 12 |
01:23.425
C
|
00:28.656 | 00:33.844 | 00:20.925 | 1 | C5 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 13 | 01:22.247 | 00:29.013 | 00:32.534 | 00:20.700 | 0 | C5 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:31.546 | 05:34.472 | 00:34.776 | 00:22.298 | 3 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 2 | 01:58.842 | 00:31.038 | 00:34.807 | 00:52.997 | 2 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 3 | 01:26.678 | 00:31.392 | 00:33.538 | 00:21.748 | 2 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 4 | 02:07.938 | 01:13.316 | 00:33.391 | 00:21.231 | 2 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 5 | 01:23.826 | 00:29.537 | 00:33.305 | 00:20.984 | 0 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 6 | 07:55.920 | 07:01.141 | 00:33.124 | 00:21.655 | 3 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 7 | 01:24.361 | 00:30.442 | 00:33.021 | 00:20.898 | 0 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 8 | 01:56.628 | 01:02.366 | 00:33.552 | 00:20.710 | 2 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 9 |
01:22.133
L
|
00:29.366
S
|
00:32.373
S
|
00:20.394 | 0 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 10 | 01:22.726 | 00:29.918 | 00:32.527 |
00:20.281
S
|
0 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 11 | 01:24.290 | 00:30.696 | 00:32.665 | 00:20.929 | 1 | C5 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 12 | 02:51.902 | 01:54.869 | 00:35.667 | 00:21.366 | 5 | C3 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 13 | 01:25.574 | 00:30.576 | 00:33.138 | 00:21.860 | 1 | C3 | 36.0 | 21.0 | 98.7 | 5.0 | -339.0 |
| 14 | 01:25.561 | 00:31.440 | 00:33.236 | 00:20.885 | 0 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 15 | 01:24.974 | 00:30.299 | 00:33.701 | 00:20.974 | 0 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 16 | 11:13.958 | 10:19.504 | 00:33.201 | 00:21.253 | 1 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 17 | 01:29.102 | 00:29.927 | 00:36.770 | 00:22.405 | 3 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 18 | 01:24.270 | 00:29.392 | 00:32.864 | 00:22.014 | 1 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 19 | 01:25.878 | 00:31.981 | 00:32.891 | 00:21.006 | 0 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 20 | 01:31.120 | 00:30.140 | 00:39.187 | 00:21.793 | 3 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:19.819 | 02:24.204 | 00:34.218 | 00:21.397 | 1 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 2 | 02:30.346 | 00:31.024 | 01:36.016 | 00:23.306 | 2 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.084 | 01:19.709 | 00:37.611 | 00:24.764 | 2 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 2 | 01:33.246 | 00:32.140 | 00:35.608 | 00:25.498 | 3 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |
| 3 | 01:34.112 | 00:32.139 | 00:36.044 | 00:25.929 | 1 | C3 | 36.0 | 21.0 | 98.8 | 5.0 | -339.0 |