Race Weekend: 3-Ledenon
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Radical SR3 XXR | − | 00:22:08.640 | 16 laps / 0 cuts |
01:21.461 Tyre: S |
01:22.663 | 0 | 18 - 19 |
| 2 | ELMO | Radical SR3 XXR | ▲ 3 | 00:22:40.597 | 16 laps / 0 cuts |
01:22.957 Tyre: M |
01:24.537 | 1 | 21 - 36 |
| 3 | Lynx | Radical SR3 XXR | ▲ 3 | 00:22:42.445 | 16 laps / 0 cuts |
01:22.280 Tyre: S |
01:24.494 | 6 | 19 - 23 |
| 4 | Themy | Radical SR3 XXR | ▼ 1 | 00:22:44.296 | 16 laps / 0 cuts |
01:23.429 Tyre: S |
01:24.768 | 2 | 11 - 16 |
| 5 | Evil Goblin | Radical SR3 XXR | ▲ 2 | 00:22:46.815 | 16 laps / 0 cuts |
01:22.731 Tyre: S |
01:24.776 | 4 | 41 - 44 |
| 6 | Fox | Radical SR3 XXR | ▼ 4 | 00:23:03.572 | 16 laps / 0 cuts |
01:23.374 Tyre: M |
01:25.906 | 2 | 9 - 11 |
| 7 | Omega Stevie | Radical SR3 XXR | ▲ 1 | 00:23:20.447 | 16 laps / 0 cuts |
01:24.946 Tyre: M |
01:26.392 | 1 | 17 - 20 |
| 8 | Alex Heller | Radical SR3 XXR | ▼ 4 | 00:12:15.827 | 8 laps / 0 cuts |
01:23.857 Tyre: S |
01:29.061 | 8 | 23 - 27 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.708 | 00:31.518 | 00:26.590 | 00:30.600 | 0 | S | 19.0 | 18.0 | 98.3 | 34.0 | 83.0 |
| 2 | 1 | 01:23.994 | 00:26.272 | 00:26.469 | 00:31.253 | 0 | S | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 3 | 1 | 01:23.708 | 00:26.001 | 00:26.514 | 00:31.193 | 0 | S | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 4 | 1 | 01:23.018 | 00:26.283 | 00:26.288 | 00:30.447 | 0 | S | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 5 | 1 | 01:22.380 | 00:25.841 | 00:26.262 | 00:30.277 | 0 | S | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 6 | 1 | 01:22.129 |
00:25.609
S
S
|
00:26.082 | 00:30.438 | 0 | S | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 7 | 1 | 01:23.152 | 00:25.943 | 00:26.172 | 00:31.037 | 0 | S | 19.0 | 18.0 | 98.7 | 34.0 | 83.0 |
| 8 | 1 | 01:22.675 | 00:25.917 | 00:26.216 | 00:30.542 | 0 | S | 19.9 | 17.7 | 98.7 | 35.5 | 107.8 |
| 9 | 1 | 01:22.851 | 00:25.975 | 00:26.352 | 00:30.524 | 0 | S | 20.9 | 17.4 | 98.8 | 37.2 | 137.2 |
| 10 | 1 | 01:22.215 | 00:25.830 | 00:26.063 | 00:30.322 | 0 | S | 22.0 | 17.0 | 98.9 | 39.0 | 166.3 |
| 11 | 1 | 01:23.330 | 00:26.271 | 00:26.459 | 00:30.600 | 0 | S | 22.0 | 17.0 | 98.9 | 39.0 | 167.0 |
| 12 | 1 | 01:22.393 | 00:25.909 | 00:26.123 | 00:30.361 | 0 | S | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 13 | 1 | 01:22.414 | 00:25.925 | 00:26.191 | 00:30.298 | 0 | S | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 14 | 1 | 01:22.023 | 00:25.876 | 00:26.059 | 00:30.088 | 0 | S | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 15 | 1 | 01:22.214 | 00:25.982 | 00:26.060 | 00:30.172 | 0 | S | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 16 | 1 |
01:21.461
L
L
|
00:25.734 |
00:25.811
S
S
|
00:29.916
S
S
|
0 | S | 22.0 | 17.0 | 99.2 | 39.0 | 167.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.569 | 00:33.795 | 00:27.184 | 00:31.590 | 0 | M | 19.0 | 18.0 | 98.3 | 34.0 | 83.0 |
| 2 | 2 | 01:25.078 | 00:26.681 | 00:27.253 | 00:31.144 | 0 | M | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 3 | 2 | 01:25.469 | 00:27.397 | 00:26.923 | 00:31.149 | 0 | M | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 4 | 2 | 01:24.125 | 00:26.732 | 00:26.623 | 00:30.770 | 0 | M | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 5 | 2 | 01:25.669 | 00:26.912 | 00:26.848 | 00:31.909 | 0 | M | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 6 | 2 | 01:24.678 | 00:27.041 | 00:26.685 | 00:30.952 | 0 | M | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 7 | 2 | 01:25.225 | 00:27.288 | 00:26.797 | 00:31.140 | 0 | M | 19.0 | 18.0 | 98.7 | 34.1 | 84.1 |
| 8 | 2 | 01:25.028 | 00:27.096 | 00:26.756 | 00:31.176 | 0 | M | 20.1 | 17.6 | 98.8 | 35.9 | 114.2 |
| 9 | 2 | 01:25.367 | 00:27.471 | 00:26.959 | 00:30.937 | 0 | M | 21.2 | 17.3 | 98.8 | 37.6 | 144.3 |
| 10 | 2 | 01:24.355 | 00:26.363 | 00:26.960 | 00:31.032 | 0 | M | 22.0 | 17.0 | 98.9 | 39.0 | 167.0 |
| 11 | 2 | 01:24.354 | 00:27.118 | 00:26.699 | 00:30.537 | 0 | M | 22.0 | 17.0 | 98.9 | 39.0 | 167.0 |
| 12 | 2 |
01:22.957
L
|
00:26.171 | 00:26.523 |
00:30.263
S
|
0 | M | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 13 | 2 | 01:24.313 | 00:26.340 |
00:26.423
S
|
00:31.550 | 0 | M | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 14 | 2 | 01:24.029 |
00:26.155
S
|
00:27.306 | 00:30.568 | 0 | M | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 15 | 2 | 01:23.684 | 00:26.539 | 00:26.455 | 00:30.690 | 0 | M | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 16 | 2 | 01:23.734 | 00:26.391 | 00:26.545 | 00:30.798 | 0 | M | 22.0 | 17.0 | 99.2 | 39.0 | 167.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:35.041 | 00:35.871 | 00:27.305 | 00:31.865 | 0 | S | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 2 | 4 | 01:25.492 | 00:27.280 | 00:26.519 | 00:31.693 | 0 | S | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 3 | 4 | 01:24.939 | 00:26.929 | 00:26.860 | 00:31.150 | 0 | S | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 4 | 4 | 01:24.410 | 00:26.797 | 00:26.581 | 00:31.032 | 0 | S | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 5 | 3 | 01:24.576 | 00:26.746 | 00:26.581 | 00:31.249 | 0 | S | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 6 | 5 | 01:27.714 | 00:28.826 | 00:27.910 | 00:30.978 | 0 | S | 19.0 | 18.0 | 98.7 | 34.0 | 83.0 |
| 7 | 6 | 01:31.075 | 00:26.442 | 00:33.659 | 00:30.974 | 0 | S | 19.2 | 17.9 | 98.7 | 34.3 | 88.0 |
| 8 | 6 | 01:24.003 | 00:26.484 | 00:26.842 | 00:30.677 | 0 | S | 20.2 | 17.6 | 98.8 | 36.1 | 117.7 |
| 9 | 5 | 01:24.415 | 00:26.113 | 00:27.072 | 00:31.230 | 0 | S | 21.3 | 17.2 | 98.8 | 37.8 | 147.5 |
| 10 | 5 | 01:24.200 | 00:26.375 | 00:26.758 | 00:31.067 | 0 | S | 22.0 | 17.0 | 98.9 | 39.0 | 167.0 |
| 11 | 5 | 01:23.500 | 00:26.598 | 00:26.595 | 00:30.307 | 0 | S | 22.0 | 17.0 | 98.9 | 39.0 | 167.0 |
| 12 | 5 | 01:22.819 | 00:26.268 |
00:26.073
S
|
00:30.478 | 0 | S | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 13 | 5 | 01:22.634 | 00:26.088 | 00:26.334 | 00:30.212 | 0 | S | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 14 | 4 |
01:22.280
L
|
00:26.075 | 00:26.204 |
00:30.001
S
|
0 | S | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 15 | 3 | 01:22.528 |
00:26.071
S
|
00:26.347 | 00:30.110 | 0 | S | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 16 | 3 | 01:22.828 | 00:26.294 | 00:26.366 | 00:30.168 | 0 | S | 22.0 | 17.0 | 99.2 | 39.0 | 167.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:32.800 | 00:33.386 | 00:27.370 | 00:32.044 | 0 | S | 19.0 | 18.0 | 98.3 | 34.0 | 83.0 |
| 2 | 3 | 01:26.594 | 00:27.546 | 00:27.117 | 00:31.931 | 0 | S | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 3 | 3 | 01:25.282 | 00:27.043 | 00:26.797 | 00:31.442 | 0 | S | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 4 | 3 | 01:24.844 | 00:26.771 | 00:26.892 | 00:31.181 | 0 | S | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 5 | 4 | 01:25.285 | 00:26.722 | 00:26.618 | 00:31.945 | 0 | S | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 6 | 3 | 01:24.606 | 00:26.605 | 00:26.568 | 00:31.433 | 0 | S | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 7 | 3 | 01:24.033 | 00:26.694 | 00:26.459 | 00:30.880 | 0 | S | 19.1 | 18.0 | 98.7 | 34.1 | 84.4 |
| 8 | 4 | 01:26.850 | 00:27.261 | 00:28.435 | 00:31.154 | 0 | S | 20.2 | 17.6 | 98.8 | 35.9 | 115.3 |
| 9 | 4 | 01:27.749 | 00:26.968 | 00:27.212 | 00:33.569 | 0 | S | 21.3 | 17.2 | 98.8 | 37.8 | 146.1 |
| 10 | 4 | 01:23.509 | 00:26.499 | 00:26.496 | 00:30.514 | 0 | S | 22.0 | 17.0 | 98.9 | 39.0 | 167.0 |
| 11 | 4 | 01:23.958 | 00:26.429 | 00:26.550 | 00:30.979 | 0 | S | 22.0 | 17.0 | 98.9 | 39.0 | 167.0 |
| 12 | 4 | 01:24.046 | 00:26.419 | 00:26.501 | 00:31.126 | 0 | S | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 13 | 4 | 01:23.525 | 00:26.623 | 00:26.617 |
00:30.285
S
|
0 | S | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 14 | 5 | 01:24.081 | 00:26.184 |
00:26.302
S
|
00:31.595 | 0 | S | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 15 | 4 |
01:23.429
L
|
00:26.225 | 00:26.560 | 00:30.644 | 0 | S | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 16 | 4 | 01:23.739 |
00:26.098
S
|
00:26.761 | 00:30.880 | 0 | S | 22.0 | 17.0 | 99.2 | 39.0 | 167.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:35.210 | 00:37.538 | 00:26.956 | 00:30.716 | 0 | S | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 2 | 5 | 01:26.681 | 00:27.844 | 00:27.036 | 00:31.801 | 0 | S | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 3 | 5 | 01:23.801 | 00:26.994 | 00:26.446 | 00:30.361 | 0 | S | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 4 | 5 | 01:24.701 | 00:27.205 | 00:26.181 | 00:31.315 | 0 | S | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 5 | 5 | 01:24.926 | 00:26.971 | 00:26.676 | 00:31.279 | 0 | S | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 6 | 4 | 01:25.529 | 00:26.859 | 00:28.070 | 00:30.600 | 0 | S | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 7 | 4 | 01:22.798 | 00:26.314 | 00:26.168 | 00:30.316 | 0 | S | 19.1 | 18.0 | 98.7 | 34.1 | 84.4 |
| 8 | 3 | 01:24.380 | 00:26.659 | 00:26.518 | 00:31.203 | 0 | S | 20.1 | 17.6 | 98.8 | 35.9 | 114.2 |
| 9 | 3 | 01:27.622 | 00:31.124 |
00:25.939
S
|
00:30.559 | 0 | S | 21.2 | 17.3 | 98.8 | 37.7 | 145.4 |
| 10 | 3 | 01:23.867 | 00:26.816 | 00:26.344 | 00:30.707 | 0 | S | 22.0 | 17.0 | 98.9 | 39.0 | 167.0 |
| 11 | 3 |
01:22.731
L
|
00:26.183 | 00:26.173 | 00:30.375 | 0 | S | 22.0 | 17.0 | 98.9 | 39.0 | 167.0 |
| 12 | 3 | 01:22.849 |
00:26.113
S
|
00:26.469 |
00:30.267
S
|
0 | S | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 13 | 3 | 01:24.426 | 00:26.574 | 00:26.154 | 00:31.698 | 0 | S | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 14 | 3 | 01:24.140 | 00:26.316 | 00:27.431 | 00:30.393 | 0 | S | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 15 | 5 | 01:30.012 | 00:26.381 | 00:26.370 | 00:37.261 | 0 | S | 22.0 | 17.0 | 99.2 | 39.0 | 167.0 |
| 16 | 5 | 01:23.186 | 00:26.432 | 00:26.402 | 00:30.352 | 0 | S | 22.0 | 17.0 | 99.2 | 39.0 | 167.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:34.968 | 00:34.366 | 00:27.963 | 00:32.639 | 0 | M | 19.0 | 18.0 | 98.3 | 34.0 | 83.0 |
| 2 | 6 | 01:27.961 | 00:27.711 | 00:27.355 | 00:32.895 | 0 | M | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 3 | 6 | 01:26.972 | 00:27.699 | 00:27.485 | 00:31.788 | 0 | M | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 4 | 6 | 01:25.503 | 00:26.670 | 00:26.878 | 00:31.955 | 0 | M | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 5 | 6 | 01:26.868 | 00:26.905 | 00:27.189 | 00:32.774 | 0 | M | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 6 | 6 | 01:24.190 | 00:26.234 | 00:26.631 | 00:31.325 | 0 | M | 19.0 | 18.0 | 98.7 | 34.0 | 83.0 |
| 7 | 5 | 01:25.244 | 00:26.780 | 00:26.969 | 00:31.495 | 0 | M | 19.2 | 17.9 | 98.7 | 34.3 | 87.3 |
| 8 | 5 | 01:24.845 | 00:26.467 | 00:27.059 | 00:31.319 | 0 | M | 20.2 | 17.6 | 98.8 | 36.0 | 117.4 |
| 9 | 6 | 01:26.092 | 00:26.354 | 00:27.018 | 00:32.720 | 0 | M | 21.3 | 17.2 | 98.8 | 37.9 | 147.9 |
| 10 | 6 | 01:24.736 | 00:26.762 | 00:26.983 | 00:30.991 | 0 | M | 22.0 | 17.0 | 98.9 | 39.0 | 167.0 |
| 11 | 6 | 01:23.804 | 00:26.047 | 00:26.766 | 00:30.991 | 0 | M | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 12 | 6 |
01:23.374
L
|
00:26.044
S
|
00:26.581 |
00:30.749
S
|
0 | M | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 13 | 6 | 01:29.726 | 00:26.488 | 00:26.631 | 00:36.607 | 0 | M | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 14 | 6 | 01:30.381 | 00:26.148 | 00:28.885 | 00:35.348 | 0 | M | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 15 | 6 | 01:25.288 | 00:26.676 | 00:27.067 | 00:31.545 | 0 | M | 22.0 | 17.0 | 99.2 | 39.0 | 167.0 |
| 16 | 6 | 01:23.607 | 00:26.326 |
00:26.244
S
|
00:31.037 | 0 | M | 22.0 | 17.0 | 99.2 | 39.0 | 167.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:44.555 | 00:37.663 | 00:33.646 | 00:33.246 | 0 | M | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 2 | 7 | 01:28.500 | 00:27.862 | 00:28.584 | 00:32.054 | 0 | M | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 3 | 7 | 01:27.097 | 00:28.268 | 00:27.248 | 00:31.581 | 0 | M | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 4 | 7 | 01:26.005 | 00:27.455 | 00:26.753 | 00:31.797 | 0 | M | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 5 | 7 | 01:29.943 | 00:26.866 | 00:31.608 | 00:31.469 | 0 | M | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 6 | 7 | 01:25.760 | 00:26.792 | 00:27.914 | 00:31.054 | 0 | M | 19.0 | 18.0 | 98.7 | 34.0 | 83.0 |
| 7 | 7 | 01:27.352 | 00:28.389 | 00:27.278 | 00:31.685 | 0 | M | 19.4 | 17.9 | 98.7 | 34.6 | 93.6 |
| 8 | 7 | 01:25.537 | 00:26.893 | 00:27.589 | 00:31.055 | 0 | M | 20.5 | 17.5 | 98.8 | 36.4 | 123.8 |
| 9 | 7 | 01:24.970 | 00:26.727 | 00:27.013 | 00:31.230 | 0 | M | 21.5 | 17.2 | 98.9 | 38.2 | 153.9 |
| 10 | 7 | 01:25.168 | 00:26.889 | 00:26.991 | 00:31.288 | 0 | M | 22.0 | 17.0 | 98.9 | 39.0 | 167.0 |
| 11 | 7 | 01:25.357 | 00:27.703 | 00:26.550 | 00:31.104 | 0 | M | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 12 | 7 | 01:25.330 | 00:27.186 | 00:26.761 | 00:31.383 | 0 | M | 22.0 | 17.0 | 99.0 | 39.0 | 167.0 |
| 13 | 7 | 01:25.038 | 00:27.320 | 00:26.442 | 00:31.276 | 0 | M | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 14 | 7 |
01:24.946
L
|
00:27.261 | 00:26.775 | 00:30.910 | 0 | M | 22.0 | 17.0 | 99.1 | 39.0 | 167.0 |
| 15 | 7 | 01:29.272 |
00:26.646
S
|
00:31.850 |
00:30.776
S
|
0 | M | 22.0 | 17.0 | 99.2 | 39.0 | 167.0 |
| 16 | 7 | 01:25.605 | 00:26.686 |
00:26.293
S
|
00:32.626 | 0 | M | 22.0 | 17.0 | 99.2 | 39.0 | 167.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:52.430 | 00:54.093 | 00:27.184 | 00:31.153 | 0 | S | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 2 | 8 | 01:26.083 | 00:27.246 | 00:27.522 | 00:31.315 | 0 | S | 19.0 | 18.0 | 98.4 | 34.0 | 83.0 |
| 3 | 8 | 01:24.263 |
00:26.173
S
|
00:27.346 | 00:30.744 | 0 | S | 19.0 | 18.0 | 98.5 | 34.0 | 83.0 |
| 4 | 8 | 01:27.703 | 00:27.992 | 00:28.306 | 00:31.405 | 0 | S | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 5 | 8 | 01:45.134 | 00:33.297 | 00:39.411 | 00:32.426 | 0 | S | 19.0 | 18.0 | 98.6 | 34.0 | 83.0 |
| 6 | 8 | 01:24.783 | 00:26.755 | 00:26.991 | 00:31.037 | 0 | S | 19.0 | 18.0 | 98.7 | 34.0 | 83.0 |
| 7 | 8 |
01:23.857
L
|
00:26.617 |
00:26.698
S
|
00:30.542
S
|
0 | S | 19.6 | 17.8 | 98.7 | 34.9 | 98.9 |
| 8 | 8 | 01:31.608 | 00:33.855 | 00:26.968 | 00:30.785 | 0 | S | 20.7 | 17.4 | 98.8 | 36.9 | 131.2 |