Race Weekend: 8-VIRNORTH
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Mazda MX5 ND | − | 00:14:28.868 | 8 laps / 0 cuts |
01:46.263 Tyre: SM |
01:47.678 | 0 | 16 - 20 |
| 2 | Evil Goblin | Mazda MX5 ND | ▲ 1 | 00:14:42.938 | 8 laps / 0 cuts |
01:46.280 Tyre: SM |
01:49.615 | 3 | 42 - 44 |
| 3 | Lynx | Mazda MX5 ND | ▼ 1 | 00:14:44.679 | 8 laps / 0 cuts |
01:46.329 Tyre: SM |
01:49.691 | 4 | 19 - 24 |
| 4 | Themy | Mazda MX5 ND | ▲ 1 | 00:14:47.005 | 8 laps / 0 cuts |
01:48.770 Tyre: SM |
01:49.653 | 1 (+1 after session) | 12 - 27 |
| 5 | Alex Heller | Mazda MX5 ND | ▲ 1 | 00:14:48.977 | 8 laps / 0 cuts |
01:47.039 Tyre: SM |
01:49.289 | 3 | 25 - 26 |
| 6 | Fox | Mazda MX5 ND | ▲ 1 | 00:14:50.102 | 8 laps / 0 cuts |
01:47.593 Tyre: SM |
01:49.976 | 0 | 9 - 13 |
| 7 | ELMO | Mazda MX5 ND | ▲ 1 | 00:14:59.087 | 8 laps / 0 cuts |
01:48.491 Tyre: SM |
01:50.970 | 0 | 21 - 32 |
| 8 | Omega Stevie | Mazda MX5 ND | ▼ 4 | 00:14:59.642 | 8 laps / 0 cuts |
01:48.790 Tyre: SM |
01:50.883 | 1 | 17 - 22 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:55.135 | 00:56.977 | 00:23.904 | 00:34.254 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 2 | 1 | 01:46.458 | 00:49.051 |
00:23.337
S
S
|
00:34.070
S
|
0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 3 | 1 |
01:46.263
L
L
|
00:48.730
S
|
00:23.351 | 00:34.182 | 0 | SM | 20.6 | 17.7 | 98.4 | 32.2 | -126.3 |
| 4 | 1 | 01:47.307 | 00:48.901 | 00:23.548 | 00:34.858 | 0 | SM | 26.9 | 20.6 | 98.4 | 25.3 | 75.1 |
| 5 | 1 | 01:48.665 | 00:49.275 | 00:24.142 | 00:35.248 | 0 | SM | 30.0 | 22.0 | 98.5 | 22.0 | 173.0 |
| 6 | 1 | 01:49.298 | 00:49.849 | 00:24.264 | 00:35.185 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 7 | 1 | 01:47.899 | 00:48.998 | 00:24.129 | 00:34.772 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 8 | 1 | 01:47.857 | 00:49.262 | 00:23.950 | 00:34.645 | 0 | SM | 30.0 | 22.0 | 98.7 | 22.0 | 173.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:55.663 | 00:57.509 | 00:23.729 | 00:34.425 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 2 | 3 | 01:50.697 | 00:48.956 | 00:27.567 | 00:34.174 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 3 | 3 | 01:46.515 |
00:48.739
S
|
00:23.476
S
|
00:34.300 | 0 | SM | 20.9 | 17.9 | 98.4 | 31.9 | -116.9 |
| 4 | 3 |
01:46.280
L
|
00:48.833 | 00:23.639 |
00:33.808
S
S
|
0 | SM | 27.2 | 20.7 | 98.4 | 25.1 | 82.6 |
| 5 | 3 | 01:47.930 | 00:49.440 | 00:24.497 | 00:33.993 | 0 | SM | 30.0 | 22.0 | 98.5 | 22.0 | 173.0 |
| 6 | 2 | 01:47.391 | 00:49.187 | 00:24.103 | 00:34.101 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 7 | 3 | 02:00.690 | 01:00.817 | 00:25.448 | 00:34.425 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 8 | 2 | 01:47.802 | 00:49.045 | 00:24.088 | 00:34.669 | 0 | SM | 30.0 | 22.0 | 98.7 | 22.0 | 173.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:56.851 | 00:58.738 | 00:23.863 | 00:34.250 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 2 | 2 | 01:47.753 | 00:49.429 | 00:23.949 | 00:34.375 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 3 | 2 |
01:46.329
L
|
00:48.670
S
|
00:23.621
S
|
00:34.038
S
|
0 | SM | 20.8 | 17.8 | 98.4 | 32.0 | -120.6 |
| 4 | 2 | 01:47.811 | 00:49.351 | 00:24.071 | 00:34.389 | 0 | SM | 27.2 | 20.7 | 98.4 | 25.1 | 82.6 |
| 5 | 2 | 01:48.049 | 00:49.733 | 00:24.107 | 00:34.209 | 0 | SM | 30.0 | 22.0 | 98.5 | 22.0 | 173.0 |
| 6 | 3 | 01:47.767 | 00:49.083 | 00:24.111 | 00:34.573 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 7 | 2 | 02:00.488 | 01:00.436 | 00:25.124 | 00:34.928 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 8 | 3 | 01:49.640 | 00:50.105 | 00:23.711 | 00:35.824 | 0 | SM | 30.0 | 22.0 | 98.7 | 22.0 | 173.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:59.459 | 01:00.429 | 00:24.290 | 00:34.740 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 2 | 4 | 01:49.780 | 00:50.434 | 00:24.336 | 00:35.010 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 3 | 4 | 01:49.756 | 00:50.450 | 00:24.300 | 00:35.006 | 0 | SM | 21.3 | 18.0 | 98.4 | 31.5 | -105.6 |
| 4 | 4 | 01:49.707 | 00:50.914 | 00:24.664 |
00:34.129
S
|
0 | SM | 27.8 | 21.0 | 98.5 | 24.4 | 101.5 |
| 5 | 4 | 01:49.358 | 00:49.990 | 00:24.552 | 00:34.816 | 0 | SM | 30.0 | 22.0 | 98.5 | 22.0 | 173.0 |
| 6 | 4 | 01:49.803 | 00:50.182 | 00:24.673 | 00:34.948 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 7 | 4 | 01:50.398 | 00:51.066 | 00:24.538 | 00:34.794 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 8 | 4 |
01:48.770
L
|
00:49.452
S
|
00:24.205
S
|
00:35.113 | 0 | SM | 30.0 | 22.0 | 98.7 | 22.0 | 173.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:03.984 | 01:05.434 | 00:24.030 | 00:34.520 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 2 | 5 | 01:49.556 | 00:50.822 | 00:23.932 | 00:34.802 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 3 | 5 |
01:47.039
L
|
00:48.571
S
S
|
00:23.503
S
|
00:34.965 | 0 | SM | 21.4 | 18.1 | 98.4 | 31.4 | -101.8 |
| 4 | 5 | 01:48.700 | 00:49.984 | 00:24.520 |
00:34.196
S
|
0 | SM | 27.8 | 21.0 | 98.5 | 24.4 | 103.4 |
| 5 | 6 | 01:52.821 | 00:50.855 | 00:24.363 | 00:37.603 | 0 | SM | 30.0 | 22.0 | 98.5 | 22.0 | 173.0 |
| 6 | 6 | 01:51.753 | 00:49.932 | 00:24.340 | 00:37.481 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 7 | 5 | 01:47.910 | 00:49.005 | 00:24.264 | 00:34.641 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 8 | 5 | 01:47.244 | 00:48.977 | 00:23.792 | 00:34.475 | 0 | SM | 30.0 | 22.0 | 98.7 | 22.0 | 173.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:00.257 | 01:00.948 | 00:24.344 | 00:34.965 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 2 | 7 | 01:53.879 | 00:49.583 | 00:27.811 | 00:36.485 | 0 | SM | 19.0 | 17.0 | 98.4 | 34.0 | -179.0 |
| 3 | 7 | 01:48.871 | 00:49.556 | 00:24.593 | 00:34.722 | 0 | SM | 21.5 | 18.1 | 98.4 | 31.2 | -98.1 |
| 4 | 7 | 01:48.978 | 00:49.699 | 00:24.961 |
00:34.318
S
|
0 | SM | 27.9 | 21.1 | 98.5 | 24.2 | 107.1 |
| 5 | 7 | 01:50.884 | 00:51.160 | 00:24.439 | 00:35.285 | 0 | SM | 30.0 | 22.0 | 98.5 | 22.0 | 173.0 |
| 6 | 5 | 01:49.477 | 00:49.766 | 00:24.413 | 00:35.298 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 7 | 6 | 01:50.156 | 00:50.081 | 00:24.917 | 00:35.158 | 0 | SM | 30.0 | 22.0 | 98.7 | 22.0 | 173.0 |
| 8 | 6 |
01:47.593
L
|
00:48.994
S
|
00:24.246
S
|
00:34.353 | 0 | SM | 30.0 | 22.0 | 98.7 | 22.0 | 173.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:02.314 | 01:02.073 | 00:25.114 | 00:35.127 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 2 | 8 | 01:52.969 | 00:50.262 | 00:28.017 |
00:34.690
S
|
0 | SM | 19.0 | 17.0 | 98.4 | 34.0 | -179.0 |
| 3 | 8 |
01:48.491
L
|
00:49.892
S
|
00:23.877
S
|
00:34.722 | 0 | SM | 21.6 | 18.2 | 98.4 | 31.2 | -96.2 |
| 4 | 8 | 01:51.791 | 00:50.632 | 00:24.755 | 00:36.404 | 0 | SM | 28.2 | 21.2 | 98.5 | 24.0 | 114.6 |
| 5 | 8 | 01:50.801 | 00:50.443 | 00:24.287 | 00:36.071 | 0 | SM | 30.0 | 22.0 | 98.5 | 22.0 | 173.0 |
| 6 | 8 | 01:51.062 | 00:50.974 | 00:24.417 | 00:35.671 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 7 | 7 | 01:51.094 | 00:50.515 | 00:24.664 | 00:35.915 | 0 | SM | 30.0 | 22.0 | 98.7 | 22.0 | 173.0 |
| 8 | 7 | 01:50.588 | 00:50.504 | 00:24.656 | 00:35.428 | 0 | SM | 30.0 | 22.0 | 98.7 | 22.0 | 173.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:03.450 | 01:04.032 | 00:24.327 | 00:35.091 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 2 | 6 | 01:50.105 | 00:50.220 | 00:24.290 | 00:35.595 | 0 | SM | 19.0 | 17.0 | 98.3 | 34.0 | -179.0 |
| 3 | 6 |
01:48.790
L
|
00:49.678 |
00:24.088
S
|
00:35.024 | 0 | SM | 21.5 | 18.1 | 98.4 | 31.2 | -98.1 |
| 4 | 6 | 01:49.572 | 00:50.014 | 00:24.592 |
00:34.966
S
|
0 | SM | 27.9 | 21.1 | 98.5 | 24.2 | 107.1 |
| 5 | 5 | 01:49.125 |
00:49.648
S
|
00:24.309 | 00:35.168 | 0 | SM | 30.0 | 22.0 | 98.5 | 22.0 | 173.0 |
| 6 | 7 | 01:53.557 | 00:50.089 | 00:24.602 | 00:38.866 | 0 | SM | 30.0 | 22.0 | 98.6 | 22.0 | 173.0 |
| 7 | 8 | 01:54.873 | 00:49.978 | 00:26.946 | 00:37.949 | 0 | SM | 30.0 | 22.0 | 98.7 | 22.0 | 173.0 |
| 8 | 8 | 01:50.159 | 00:51.002 | 00:24.161 | 00:34.996 | 0 | SM | 30.0 | 22.0 | 98.7 | 22.0 | 173.0 |