Race Weekend: F1-United States
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid® 2023 | − | 00:24:20.225 | 14 laps / 2 cuts |
01:40.497 Tyre: C3 |
01:43.456 | 0 | 18 - 23 |
| 2 | Omega Stevie | Formula Hybrid® 2023 | − | 00:24:40.830 | 14 laps / 4 cuts |
01:42.404 Tyre: C4 |
01:43.623 | 1 | 18 - 24 |
| 3 | Themy | Formula Hybrid® 2023 | − | 00:24:54.487 | 14 laps / 2 cuts |
01:43.480 Tyre: C3 |
01:45.793 | 0 | 12 - 17 |
| 4 | Lynx | Formula Hybrid® 2023 | − | 00:24:57.907 | 14 laps / 2 cuts |
01:43.193 Tyre: C3 |
01:45.355 | 3 | 20 - 24 |
| 5 | Evil Goblin | Formula Hybrid® 2023 | − | 00:25:34.885 | 14 laps / 3 cuts |
01:44.080 Tyre: C2 |
01:47.703 | 0 | 41 - 101 |
| 6 | Alex Heller | Formula Hybrid® 2023 | − | 00:26:08.590 | 14 laps / 5 cuts |
01:46.629 Tyre: C2 |
01:49.919 | 4 | 24 - 26 |
| 7 | Fox | Formula Hybrid® 2023 | − | 00:24:46.700 | 13 laps / 5 cuts |
01:49.092 Tyre: C3 |
01:51.519 | 0 | 10 - 13 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.854 | 00:28.012 | 00:41.828 | 00:35.014 | 0 | C2 | 46.9 | 28.1 | 99.2 | 5.8 | -75.4 |
| 2 | 1 | 01:43.578 | 00:27.986 | 00:41.202 | 00:34.390 | 0 | C2 | 46.8 | 28.2 | 99.2 | 5.7 | -46.0 |
| 3 | 1 | 01:44.003 | 00:28.003 | 00:41.594 | 00:34.406 | 0 | C2 | 46.8 | 28.2 | 99.2 | 5.5 | -16.9 |
| 4 | 1 | 01:42.796 | 00:27.704 | 00:41.311 | 00:33.781 | 0 | C2 | 46.7 | 28.3 | 99.2 | 5.4 | 12.2 |
| 5 | 1 | 01:43.686 | 00:27.838 | 00:41.607 | 00:34.241 | 0 | C2 | 46.6 | 28.4 | 99.2 | 5.3 | 41.6 |
| 6 | 1 | 01:44.660 | 00:28.309 | 00:41.616 | 00:34.735 | 0 | C2 | 46.6 | 28.4 | 99.3 | 5.1 | 70.9 |
| 7 | 1 | 01:44.988 | 00:28.033 | 00:42.088 | 00:34.867 | 0 | C2 | 46.5 | 28.5 | 99.3 | 5.0 | 100.6 |
| 8 | 1 | 01:47.095 | 00:28.719 | 00:42.709 | 00:35.667 | 0 | C2 | 46.4 | 28.6 | 99.3 | 4.9 | 130.8 |
| 9 | 1 | 01:44.676 | 00:28.266 | 00:42.129 | 00:34.281 | 1 | C2 | 46.4 | 28.6 | 99.3 | 4.8 | 160.5 |
| 10 | 1 | 01:52.688 | 00:39.311 | 00:40.374 | 00:33.003 | 1 | C3 | 46.3 | 28.7 | 99.3 | 4.6 | 192.1 |
| 11 | 1 |
01:40.497
L
L
|
00:27.092 |
00:40.366
S
S
|
00:33.039
S
S
|
0 | C3 | 46.2 | 28.8 | 99.3 | 4.5 | 220.7 |
| 12 | 1 | 01:43.329 | 00:27.778 | 00:41.810 | 00:33.741 | 0 | C3 | 46.2 | 28.8 | 99.3 | 4.4 | 249.8 |
| 13 | 1 | 01:42.550 | 00:27.774 | 00:41.138 | 00:33.638 | 0 | C3 | 46.1 | 28.9 | 99.3 | 4.2 | 278.6 |
| 14 | 1 | 01:40.842 |
00:26.907
S
S
|
00:40.526 | 00:33.409 | 0 | C3 | 46.0 | 29.0 | 99.3 | 4.1 | 307.1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:45.320 | 00:28.974 | 00:41.944 | 00:34.402 | 0 | C3 | 46.9 | 28.1 | 99.2 | 5.8 | -75.1 |
| 2 | 2 | 01:43.574 | 00:28.082 | 00:41.117 | 00:34.375 | 0 | C3 | 46.8 | 28.2 | 99.2 | 5.7 | -46.0 |
| 3 | 2 | 01:43.966 | 00:28.307 | 00:41.491 | 00:34.168 | 0 | C3 | 46.8 | 28.2 | 99.2 | 5.5 | -16.6 |
| 4 | 2 | 01:44.972 | 00:28.185 | 00:42.219 | 00:34.568 | 0 | C3 | 46.7 | 28.3 | 99.2 | 5.4 | 13.0 |
| 5 | 2 | 01:46.211 | 00:27.965 | 00:43.070 | 00:35.176 | 1 | C3 | 46.6 | 28.4 | 99.2 | 5.3 | 43.0 |
| 6 | 4 | 01:56.039 | 00:40.642 | 00:41.089 | 00:34.308 | 1 | C2 | 46.6 | 28.4 | 99.3 | 5.1 | 75.8 |
| 7 | 3 | 01:43.993 | 00:28.015 | 00:42.224 | 00:33.754 | 0 | C2 | 46.5 | 28.5 | 99.3 | 5.0 | 105.1 |
| 8 | 2 | 01:43.460 | 00:28.005 | 00:41.710 |
00:33.745
S
|
0 | C2 | 46.4 | 28.6 | 99.3 | 4.9 | 134.2 |
| 9 | 2 | 01:43.556 | 00:27.826 | 00:41.490 | 00:34.240 | 0 | C2 | 46.4 | 28.6 | 99.3 | 4.7 | 163.3 |
| 10 | 2 | 01:43.457 | 00:27.651 | 00:41.813 | 00:33.993 | 0 | C2 | 46.3 | 28.7 | 99.3 | 4.6 | 192.7 |
| 11 | 2 | 01:43.898 | 00:27.534 | 00:41.530 | 00:34.834 | 1 | C2 | 46.2 | 28.8 | 99.3 | 4.5 | 222.1 |
| 12 | 2 | 01:56.751 | 00:41.070 | 00:41.427 | 00:34.254 | 1 | C4 | 46.2 | 28.8 | 99.3 | 4.3 | 254.9 |
| 13 | 2 | 01:43.229 | 00:27.845 | 00:41.112 | 00:34.272 | 0 | C4 | 46.1 | 28.9 | 99.3 | 4.2 | 284.0 |
| 14 | 2 |
01:42.404
L
|
00:27.101
S
|
00:41.103
S
|
00:34.200 | 0 | C4 | 46.0 | 29.0 | 99.3 | 4.1 | 313.1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.164 | 00:29.952 | 00:41.737 | 00:34.475 | 0 | C2 | 46.9 | 28.1 | 99.2 | 5.8 | -75.1 |
| 2 | 3 | 01:45.853 | 00:28.629 |
00:41.062
S
|
00:36.162 | 0 | C2 | 46.8 | 28.2 | 99.2 | 5.7 | -45.2 |
| 3 | 3 | 01:45.882 | 00:28.216 | 00:42.692 | 00:34.974 | 0 | C2 | 46.8 | 28.2 | 99.2 | 5.5 | -15.2 |
| 4 | 3 | 01:45.929 | 00:28.439 | 00:42.638 | 00:34.852 | 0 | C2 | 46.7 | 28.3 | 99.2 | 5.4 | 14.7 |
| 5 | 3 | 01:45.289 | 00:28.263 | 00:42.219 | 00:34.807 | 0 | C2 | 46.6 | 28.4 | 99.3 | 5.3 | 44.4 |
| 6 | 2 | 01:46.498 |
00:28.058
S
|
00:43.025 | 00:35.415 | 0 | C2 | 46.6 | 28.4 | 99.3 | 5.1 | 74.3 |
| 7 | 2 | 01:46.188 | 00:28.504 | 00:42.138 | 00:35.546 | 1 | C2 | 46.5 | 28.5 | 99.3 | 5.0 | 104.3 |
| 8 | 3 | 01:58.448 | 00:41.683 | 00:42.156 | 00:34.609 | 1 | C3 | 46.4 | 28.6 | 99.3 | 4.9 | 137.9 |
| 9 | 3 | 01:44.222 | 00:28.091 | 00:41.905 | 00:34.226 | 0 | C3 | 46.4 | 28.6 | 99.3 | 4.7 | 167.3 |
| 10 | 3 |
01:43.480
L
|
00:28.361 | 00:41.347 |
00:33.772
S
|
0 | C3 | 46.3 | 28.7 | 99.3 | 4.6 | 196.4 |
| 11 | 3 | 01:44.406 | 00:28.059 | 00:41.921 | 00:34.426 | 0 | C3 | 46.2 | 28.8 | 99.3 | 4.5 | 225.8 |
| 12 | 3 | 01:46.326 | 00:28.606 | 00:41.612 | 00:36.108 | 0 | C3 | 46.2 | 28.8 | 99.3 | 4.3 | 256.0 |
| 13 | 3 | 01:48.004 | 00:29.200 | 00:42.858 | 00:35.946 | 0 | C3 | 46.1 | 28.9 | 99.3 | 4.2 | 286.2 |
| 14 | 3 | 01:47.834 | 00:28.716 | 00:42.669 | 00:36.449 | 0 | C3 | 46.0 | 29.0 | 99.3 | 4.1 | 316.7 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:48.579 | 00:31.071 | 00:42.569 | 00:34.939 | 0 | C2 | 46.9 | 28.1 | 99.2 | 5.8 | -74.3 |
| 2 | 5 | 01:46.573 | 00:28.440 | 00:42.731 | 00:35.402 | 0 | C2 | 46.8 | 28.2 | 99.2 | 5.7 | -44.3 |
| 3 | 4 | 01:47.452 | 00:28.459 | 00:44.069 | 00:34.924 | 0 | C2 | 46.8 | 28.2 | 99.2 | 5.5 | -13.8 |
| 4 | 4 | 01:45.931 | 00:28.036 | 00:42.674 | 00:35.221 | 0 | C2 | 46.7 | 28.3 | 99.2 | 5.4 | 15.9 |
| 5 | 4 | 01:44.819 | 00:28.441 | 00:41.949 | 00:34.429 | 0 | C2 | 46.6 | 28.4 | 99.3 | 5.3 | 45.5 |
| 6 | 3 | 01:45.843 | 00:28.492 | 00:42.404 | 00:34.947 | 0 | C2 | 46.6 | 28.4 | 99.3 | 5.1 | 75.5 |
| 7 | 4 | 01:54.155 | 00:28.606 | 00:48.181 | 00:37.368 | 1 | C2 | 46.5 | 28.5 | 99.3 | 5.0 | 107.7 |
| 8 | 5 | 01:56.274 | 00:40.336 | 00:41.774 | 00:34.164 | 1 | C3 | 46.4 | 28.6 | 99.3 | 4.8 | 140.4 |
| 9 | 4 |
01:43.193
L
|
00:27.585
S
|
00:41.228
S
|
00:34.380
S
|
0 | C3 | 46.4 | 28.6 | 99.3 | 4.7 | 169.5 |
| 10 | 4 | 01:44.227 | 00:28.271 | 00:41.463 | 00:34.493 | 0 | C3 | 46.3 | 28.7 | 99.3 | 4.6 | 198.9 |
| 11 | 4 | 01:44.734 | 00:28.653 | 00:41.544 | 00:34.537 | 0 | C3 | 46.2 | 28.8 | 99.3 | 4.4 | 228.6 |
| 12 | 4 | 01:44.469 | 00:27.892 | 00:41.747 | 00:34.830 | 0 | C3 | 46.2 | 28.8 | 99.3 | 4.3 | 258.0 |
| 13 | 4 | 01:45.412 | 00:28.619 | 00:41.963 | 00:34.830 | 0 | C3 | 46.1 | 28.9 | 99.3 | 4.2 | 287.6 |
| 14 | 4 | 01:46.255 | 00:28.162 | 00:42.394 | 00:35.699 | 0 | C3 | 46.0 | 29.0 | 99.3 | 4.1 | 317.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:47.866 | 00:30.534 | 00:42.466 | 00:34.866 | 0 | C2 | 46.9 | 28.1 | 99.2 | 5.8 | -74.5 |
| 2 | 4 | 01:46.872 | 00:28.778 | 00:42.741 | 00:35.353 | 0 | C2 | 46.8 | 28.2 | 99.2 | 5.7 | -44.3 |
| 3 | 5 | 01:54.030 | 00:28.489 | 00:50.126 | 00:35.415 | 0 | C2 | 46.8 | 28.2 | 99.2 | 5.5 | -12.1 |
| 4 | 5 | 01:45.371 | 00:28.084 | 00:42.777 | 00:34.510 | 0 | C2 | 46.7 | 28.3 | 99.2 | 5.4 | 17.6 |
| 5 | 5 | 01:48.371 | 00:29.181 | 00:43.101 | 00:36.089 | 0 | C2 | 46.6 | 28.4 | 99.3 | 5.2 | 48.1 |
| 6 | 5 | 01:48.857 | 00:29.307 | 00:43.906 | 00:35.644 | 0 | C2 | 46.6 | 28.4 | 99.3 | 5.1 | 78.9 |
| 7 | 5 | 01:47.876 | 00:28.960 | 00:42.952 | 00:35.964 | 0 | C2 | 46.5 | 28.5 | 99.3 | 5.0 | 109.4 |
| 8 | 4 | 01:48.021 | 00:29.036 | 00:42.967 | 00:36.018 | 0 | C2 | 46.4 | 28.6 | 99.3 | 4.8 | 139.9 |
| 9 | 5 | 01:47.860 | 00:29.070 | 00:42.997 | 00:35.793 | 1 | C2 | 46.4 | 28.6 | 99.3 | 4.7 | 170.1 |
| 10 | 5 | 01:56.574 | 00:40.173 | 00:42.183 | 00:34.218 | 1 | C3 | 46.3 | 28.7 | 99.3 | 4.6 | 203.2 |
| 11 | 5 | 02:05.586 | 00:49.193 | 00:42.026 | 00:34.367 | 1 | C2 | 46.2 | 28.8 | 99.3 | 4.4 | 238.5 |
| 12 | 5 |
01:44.080
L
|
00:27.877 | 00:42.619 |
00:33.584
S
|
0 | C2 | 46.1 | 28.9 | 99.3 | 4.3 | 267.9 |
| 13 | 5 | 01:49.266 |
00:27.680
S
|
00:45.028 | 00:36.558 | 0 | C2 | 46.1 | 28.9 | 99.3 | 4.1 | 298.6 |
| 14 | 5 | 01:44.291 | 00:28.358 |
00:41.752
S
|
00:34.181 | 0 | C2 | 46.0 | 29.0 | 99.3 | 4.0 | 328.3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:50.576 | 00:31.503 | 00:43.843 |
00:35.230
S
|
0 | C4 | 46.9 | 28.1 | 99.2 | 5.8 | -73.7 |
| 2 | 6 | 01:51.670 |
00:28.357
S
|
00:41.202
S
|
00:42.111 | 0 | C4 | 46.8 | 28.2 | 99.2 | 5.6 | -42.3 |
| 3 | 6 | 01:47.992 | 00:28.860 | 00:42.813 | 00:36.319 | 0 | C4 | 46.8 | 28.2 | 99.2 | 5.5 | -11.8 |
| 4 | 6 | 01:46.934 | 00:28.724 | 00:41.702 | 00:36.508 | 0 | C4 | 46.7 | 28.3 | 99.2 | 5.4 | 18.4 |
| 5 | 6 | 01:52.989 | 00:29.478 | 00:46.219 | 00:37.292 | 1 | C4 | 46.6 | 28.4 | 99.3 | 5.2 | 50.3 |
| 6 | 6 | 01:52.113 | 00:29.677 | 00:45.140 | 00:37.296 | 1 | C4 | 46.5 | 28.5 | 99.3 | 5.1 | 82.0 |
| 7 | 7 | 02:16.480 | 00:56.852 | 00:42.382 | 00:37.246 | 1 | C2 | 46.5 | 28.5 | 99.3 | 4.9 | 120.4 |
| 8 | 7 |
01:46.629
L
|
00:28.607 | 00:42.715 | 00:35.307 | 0 | C2 | 46.4 | 28.6 | 99.3 | 4.8 | 150.6 |
| 9 | 6 |
01:47.203
C
|
00:28.872 | 00:43.011 | 00:35.320 | 2 | C2 | 46.3 | 28.7 | 99.3 | 4.7 | 180.8 |
| 10 | 6 | 01:49.333 | 00:29.201 | 00:43.664 | 00:36.468 | 0 | C2 | 46.3 | 28.7 | 99.3 | 4.5 | 211.6 |
| 11 | 6 | 01:52.650 | 00:30.214 | 00:43.979 | 00:38.457 | 0 | C2 | 46.2 | 28.8 | 99.3 | 4.4 | 243.6 |
| 12 | 6 | 01:50.952 | 00:29.006 | 00:42.364 | 00:39.582 | 0 | C2 | 46.1 | 28.9 | 99.3 | 4.2 | 274.6 |
| 13 | 6 | 01:50.619 | 00:28.984 | 00:44.438 | 00:37.197 | 0 | C2 | 46.1 | 28.9 | 99.3 | 4.1 | 306.0 |
| 14 | 6 | 01:52.499 | 00:28.862 | 00:45.468 | 00:38.169 | 0 | C2 | 46.0 | 29.0 | 99.3 | 4.0 | 330.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:57.291 | 00:32.893 | 00:44.793 | 00:39.605 | 0 | C2 | 46.9 | 28.1 | 99.2 | 5.8 | -71.7 |
| 2 | 7 | 01:52.958 | 00:29.943 | 00:45.009 | 00:38.006 | 0 | C2 | 46.8 | 28.2 | 99.2 | 5.6 | -40.1 |
| 3 | 7 | 01:52.881 | 00:30.746 | 00:45.176 | 00:36.959 | 0 | C2 | 46.7 | 28.3 | 99.2 | 5.5 | -8.2 |
| 4 | 7 | 01:51.986 | 00:29.992 | 00:44.833 | 00:37.161 | 0 | C2 | 46.7 | 28.3 | 99.2 | 5.4 | 23.5 |
| 5 | 7 | 01:51.571 | 00:30.099 | 00:44.406 | 00:37.066 | 0 | C2 | 46.6 | 28.4 | 99.3 | 5.2 | 54.8 |
| 6 | 7 | 01:54.355 | 00:29.256 | 00:45.733 | 00:39.366 | 0 | C2 | 46.5 | 28.5 | 99.3 | 5.1 | 87.3 |
| 7 | 6 | 01:51.025 | 00:30.147 | 00:44.257 | 00:36.621 | 0 | C2 | 46.5 | 28.5 | 99.3 | 4.9 | 118.7 |
| 8 | 6 | 01:50.494 | 00:29.318 | 00:44.343 | 00:36.833 | 0 | C2 | 46.4 | 28.6 | 99.3 | 4.8 | 149.8 |
| 9 | 7 | 01:57.006 | 00:33.697 | 00:45.265 | 00:38.044 | 1 | C2 | 46.3 | 28.7 | 99.3 | 4.7 | 182.8 |
| 10 | 7 | 01:57.351 | 00:29.326 | 00:48.776 | 00:39.249 | 1 | C2 | 46.3 | 28.7 | 99.3 | 4.5 | 215.9 |
| 11 | 7 | 02:11.359 | 00:49.252 | 00:45.621 | 00:36.486 | 3 | C3 | 46.2 | 28.8 | 99.3 | 4.3 | 252.9 |
| 12 | 7 | 01:49.310 |
00:28.976
S
|
00:44.631 | 00:35.703 | 0 | C3 | 46.1 | 28.9 | 99.3 | 4.2 | 283.7 |
| 13 | 7 |
01:49.092
L
|
00:30.126 |
00:43.681
S
|
00:35.285
S
|
0 | C3 | 46.0 | 29.0 | 99.3 | 4.1 | 314.5 |