COTA F1 2024

22 Oct 24 18:25 UTC

Race Weekend: F1-United States

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:41.335
Tyre: C4
01:45.017 19 laps / 13 cuts 16 - 18
2 Formula Hybrid® 2023 01:42.412
Tyre: C2
01:43.849 6 laps / 3 cuts 18 - 26
3 Formula Hybrid® 2023 01:44.962
Tyre: C4
01:46.175 14 laps / 23 cuts 11 - 26
4 Formula Hybrid® 2023 01:45.088
Tyre: C2
01:46.448 15 laps / 18 cuts 19 - 26
5 Formula Hybrid® 2023 01:49.644
Tyre: C3
01:49.644 16 laps / 46 cuts 24 - 28
6 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 2 laps / 12 cuts 9 - 26
7 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 41 - 53
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 4.8 X: -1.0 Y: -0.2 Z: 3.0 X: 1918.9 Y: 174.7 Z: -363.3 17:40:22 (UTC) - lap 6 No Replay
2 Collision with environment 35.1 X: 0.3 Y: -0.1 Z: 3.2 X: 2266.6 Y: 163.0 Z: -733.1 17:43:02 (UTC) - lap 1 No Replay
3 Collision with environment 54.6 X: -1.0 Y: -0.2 Z: 3.0 X: 2023.0 Y: 175.8 Z: -399.3 17:55:47 (UTC) - lap 8 No Replay
4 Collision with environment 83.0 X: -0.0 Y: -0.1 Z: 3.3 X: 893.9 Y: 156.1 Z: -199.2 17:59:12 (UTC) - lap 13 No Replay
5 Collision with environment 34.2 X: -0.0 Y: -0.1 Z: 3.3 X: 1131.7 Y: 173.7 Z: 211.5 18:01:42 (UTC) - lap 13 No Replay
6 Collision with car 31.9 X: 1.0 Y: -0.2 Z: 3.0 X: 1171.8 Y: 180.5 Z: 259.3 18:02:32 (UTC) - lap 11 No Replay
7 Collision with car 31.5 X: -1.0 Y: -0.2 Z: 2.0 X: 1171.7 Y: 180.5 Z: 259.2 18:02:34 (UTC) - lap 10 No Replay
8 Collision with environment 26.7 X: 1.0 Y: -0.2 Z: 2.2 X: 1186.2 Y: 158.5 Z: -380.6 18:04:57 (UTC) - lap 13 No Replay
9 Collision with environment 57.6 X: 0.0 Y: -0.2 Z: 2.0 X: 2155.8 Y: 165.4 Z: -524.3 18:11:39 (UTC) - lap 11 No Replay
10 Collision with environment 2.8 X: 1.0 Y: -0.2 Z: 3.0 X: 1973.0 Y: 175.3 Z: -418.6 18:16:10 (UTC) - lap 1 No Replay
11 Collision with environment 44.2 X: 1.0 Y: 0.0 Z: 2.8 X: 2140.8 Y: 166.6 Z: -511.0 18:16:20 (UTC) - lap 1 No Replay
12 Collision with environment 52.6 X: 1.0 Y: -0.2 Z: 2.9 X: 2251.5 Y: 161.8 Z: -728.2 18:16:30 (UTC) - lap 1 No Replay
13 Collision with environment 63.2 X: -1.0 Y: -0.2 Z: -2.0 X: 626.2 Y: 154.3 Z: -92.0 18:17:12 (UTC) - lap 14 No Replay
14 Collision with environment 30.5 X: 1.0 Y: -0.2 Z: 3.0 X: 1983.8 Y: 175.4 Z: -421.1 18:17:57 (UTC) - lap 14 No Replay
15 Collision with environment 1.0 X: 1.0 Y: -0.2 Z: 3.0 X: 1990.3 Y: 175.4 Z: -422.6 18:18:02 (UTC) - lap 14 No Replay
16 Collision with environment 30.9 X: 1.0 Y: -0.1 Z: 2.9 X: 1128.5 Y: 172.7 Z: 202.5 18:19:29 (UTC) - lap 14 No Replay
17 Collision with environment 36.9 X: 1.0 Y: 0.0 Z: 2.8 X: 2010.9 Y: 175.5 Z: -427.7 18:20:23 (UTC) - lap 16 No Replay
18 Collision with environment 36.2 X: 0.0 Y: -0.1 Z: 3.3 X: 591.6 Y: 154.4 Z: -118.1 18:20:48 (UTC) - lap 1 No Replay
19 Collision with environment 15.2 X: 0.0 Y: -0.1 Z: 3.3 X: 1199.5 Y: 158.6 Z: -372.5 18:22:13 (UTC) - lap 1 No Replay
Car Env Rel
COTA F1 2024 COTA F1 2024 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid® 2023
Best: 01:41.335, Potential: 01:41.034
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:38.954 01:19.439 00:43.407 00:36.108 2 C3 43.0 27.0 98.0 7.0 312.0
2 01:46.414 00:28.132 00:42.980 00:35.302 1 C3 43.0 27.0 98.0 7.0 312.0
3 01:45.643 00:28.166 00:42.075 00:35.402 1 C3 43.0 27.0 98.1 7.0 312.0
4 01:44.140 00:27.811 00:42.381 00:33.948 0 C3 43.0 27.0 98.1 7.0 312.0
5 01:47.285 00:27.793 00:41.711 00:37.781 2 C3 43.0 27.0 98.1 7.0 312.0
6 02:02.088 00:44.472 00:41.345 00:36.271 1 C2 43.0 27.0 98.1 7.0 312.0
7 01:43.252 00:27.818 00:41.661 00:33.773 0 C2 43.0 27.0 98.1 7.0 312.0
8 01:42.876 00:27.707 00:41.531 00:33.638 0 C2 43.0 27.0 98.1 7.0 312.0
9 01:42.644 00:27.661 00:41.539 00:33.444
S
S
0 C2 43.0 27.0 98.1 7.0 312.0
10 01:46.131 00:28.893 00:41.976 00:35.262 0 C2 43.0 27.0 98.1 7.0 312.0
11 01:46.002 00:28.521 00:42.534 00:34.947 0 C2 43.0 27.0 98.1 7.0 312.0
12 01:47.675 00:28.790 00:42.949 00:35.936 0 C2 43.0 27.0 98.1 7.0 312.0
13 01:47.904 00:28.726 00:43.564 00:35.614 0 C2 43.0 27.0 98.1 7.0 312.0
14 01:48.215 00:29.191 00:42.777 00:36.247 0 C2 43.0 27.0 98.1 7.0 312.0
15 02:30.420 00:56.540 00:52.740 00:41.140 1 C4 43.0 27.0 98.1 7.0 312.0
16 01:41.335
L
L
00:27.279
S
S
00:40.311
S
S
00:33.745 0 C4 43.0 27.0 98.1 7.0 312.0
17 01:42.983
C
00:27.915 00:41.737 00:33.331 2 C4 43.0 27.0 98.1 7.0 312.0
18 01:55.076 00:39.179 00:41.571 00:34.326 2 C4 43.0 27.0 98.1 7.0 312.0
19 01:53.758 00:27.066 00:40.158 00:46.534 1 C4 43.0 27.0 98.1 7.0 312.0
2nd Omega Stevie in Formula Hybrid® 2023
Best: 01:42.412, Potential: 01:42.412
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:30.099 01:12.613 00:42.439 00:35.047 1 C4 43.0 27.0 98.1 7.0 312.0
2 01:43.895 00:28.079 00:41.153 00:34.663 0 C4 43.0 27.0 98.1 7.0 312.0
3 01:45.240 00:27.795 00:42.021 00:35.424 0 C4 43.0 27.0 98.1 7.0 312.0
4 01:46.749 00:28.412 00:43.349 00:34.988 1 C4 43.0 27.0 98.1 7.0 312.0
5 02:04.240 00:47.128 00:42.709 00:34.403 1 C2 43.0 27.0 98.1 7.0 312.0
6 01:42.412
L
00:27.685
S
00:40.671
S
00:34.056
S
0 C2 43.0 27.0 98.1 7.0 312.0
3rd Themy in Formula Hybrid® 2023
Best: 01:44.962, Potential: 01:44.466
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:12.291 01:48.217 00:45.967 00:38.107 3 C4 43.0 27.0 98.0 7.0 312.0
2 01:49.921 00:28.935 00:43.110 00:37.876 2 C4 43.0 27.0 98.0 7.0 312.0
3 01:53.531 00:30.583 00:45.104 00:37.844 4 C4 43.0 27.0 98.1 7.0 312.0
4 03:53.193 02:32.283 00:43.182 00:37.728 1 C4 43.0 27.0 98.1 7.0 312.0
5 01:47.550 00:28.008 00:43.042 00:36.500 0 C4 43.0 27.0 98.1 7.0 312.0
6 04:10.442 02:49.096 00:43.988 00:37.358 3 C4 43.0 27.0 98.1 7.0 312.0
7 01:46.189 00:27.786
S
00:41.831 00:36.572 0 C4 43.0 27.0 98.1 7.0 312.0
8 02:24.658 01:05.211 00:42.722 00:36.725 2 C4 43.0 27.0 98.1 7.0 312.0
9 01:46.709 00:28.517 00:41.005 00:37.187 1 C4 43.0 27.0 98.1 7.0 312.0
10 02:24.457 01:06.297 00:42.885 00:35.275 3 C4 43.0 27.0 98.1 7.0 312.0
11 02:39.657 01:20.488 00:42.219 00:36.950 2 C4 43.0 27.0 98.1 7.0 312.0
12 01:44.962
L
00:28.282 00:41.157
S
00:35.523
S
0 C4 43.0 27.0 98.1 7.0 312.0
13 02:07.338 00:47.377 00:43.277 00:36.684 2 C2 43.0 27.0 98.1 7.0 312.0
14 01:46.001 00:28.889 00:41.441 00:35.671 0 C2 43.0 27.0 98.1 7.0 312.0
4th Lynx in Formula Hybrid® 2023
Best: 01:45.088, Potential: 01:44.738
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:47.887 01:13.212 00:48.541 00:46.134 3 C3 43.0 27.0 98.0 7.0 312.0
2 01:48.725 00:29.215 00:43.029 00:36.481 1 C3 43.0 27.0 98.0 7.0 312.0
3 01:47.377 00:29.419 00:42.674 00:35.284 0 C3 43.0 27.0 98.0 7.0 312.0
4 01:47.763 00:28.661 00:42.701 00:36.401 1 C3 43.0 27.0 98.0 7.0 312.0
5 01:54.052 00:30.293 00:44.146 00:39.613 1 C3 43.0 27.0 98.0 7.0 312.0
6 01:47.533 00:29.066 00:42.665 00:35.802 0 C3 43.0 27.0 98.1 7.0 312.0
7 01:48.537 00:28.842 00:43.362 00:36.333 0 C3 43.0 27.0 98.1 7.0 312.0
8 03:42.246 02:22.852 00:43.834 00:35.560 3 C3 43.0 27.0 98.1 7.0 312.0
9 01:45.619 00:28.817 00:41.657 00:35.145 0 C3 43.0 27.0 98.1 7.0 312.0
10 01:45.423 00:28.769 00:41.607 00:35.047
S
0 C3 43.0 27.0 98.1 7.0 312.0
11 02:43.894 01:24.248 00:43.596 00:36.050 2 C2 43.0 27.0 98.1 7.0 312.0
12 08:36.957 07:15.768 00:43.096 00:38.093 2 C2 43.0 27.0 98.1 7.0 312.0
13 01:45.088
L
00:28.422
S
00:41.269
S
00:35.397 0 C2 43.0 27.0 98.1 7.0 312.0
14 04:45.575 03:26.961 00:42.227 00:36.387 5 C2 43.0 27.0 98.1 7.0 312.0
15 01:45.564 00:28.757 00:41.436 00:35.371 0 C2 43.0 27.0 98.1 7.0 312.0
5th Alex Heller in Formula Hybrid® 2023
Best: 01:49.644, Potential: 01:49.644
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:38.734 01:03.010 00:45.657 00:50.067 5 C3 43.0 27.0 98.0 7.0 312.0
2 01:49.644
L
00:28.842
S
00:43.294
S
00:37.508
S
0 C3 43.0 27.0 98.0 7.0 312.0
3 01:47.473
C
00:28.052 00:42.566 00:36.855 3 C3 43.0 27.0 98.0 7.0 312.0
4 03:05.739 01:42.885 00:45.584 00:37.270 5 C3 43.0 27.0 98.0 7.0 312.0
5 01:59.830 00:28.989 00:55.070 00:35.771 1 C3 43.0 27.0 98.0 7.0 312.0
6 02:02.838 00:28.958 00:58.087 00:35.793 1 C3 43.0 27.0 98.0 7.0 312.0
7 01:52.823 00:29.551 00:43.371 00:39.901 1 C3 43.0 27.0 98.0 7.0 312.0
8 06:04.939 04:33.715 00:43.358 00:47.866 3 C3 43.0 27.0 98.0 7.0 312.0
9 01:51.250 00:30.632 00:42.913 00:37.705 2 C3 43.0 27.0 98.1 7.0 312.0
10 01:46.916
C
00:29.197 00:42.318 00:35.401 2 C3 43.0 27.0 98.1 7.0 312.0
11 01:50.280 00:28.163 00:45.054 00:37.063 2 C3 43.0 27.0 98.1 7.0 312.0
12 02:29.013 01:09.624 00:43.096 00:36.293 2 C2 43.0 27.0 98.1 7.0 312.0
13 09:41.300 08:21.610 00:42.966 00:36.724 11 C4 43.0 27.0 98.1 7.0 312.0
14 05:26.460 04:07.053 00:43.767 00:35.640 4 C4 43.0 27.0 98.1 7.0 312.0
15 05:10.958 03:53.041 00:42.269 00:35.648 2 C4 43.0 27.0 98.1 7.0 312.0
16 01:46.567
C
00:28.730 00:41.887 00:35.950 2 C4 43.0 27.0 98.1 7.0 312.0
6th Fox in Formula Hybrid® 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:18.490 02:51.861 00:44.293 00:42.336 11 C2 43.0 27.0 98.1 7.0 312.0
2 01:54.629 00:31.317 00:44.869 00:38.443 1 C2 43.0 27.0 98.1 7.0 312.0
7th Evil Goblin in Formula Hybrid® 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:35.091 03:02.980 00:44.361 00:47.750 5 C2 43.0 27.0 98.1 7.0 312.0