| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid DFC | − | 00:21:00.371 | 14 laps / 3 cuts |
01:26.857 Tyre: C3 |
01:28.186 | 0 | 16 - 18 |
| 2 | Sam | Formula Hybrid DFC | − | 00:21:11.248 | 14 laps / 3 cuts |
01:26.855 Tyre: C4 |
01:28.695 | 3 | 12 - 22 |
| 3 | Evil Goblin | Formula Hybrid DFC | ▲ 4 | 00:21:31.374 | 14 laps / 3 cuts |
01:28.245 Tyre: C3 |
01:29.911 | 4 | 42 - 47 |
| 4 | Lynx | Formula Hybrid DFC | ▼ 1 | 00:21:42.620 | 14 laps / 4 cuts |
01:28.866 Tyre: C3 |
01:31.348 | 4 | 16 - 22 |
| 5 | Themy | Formula Hybrid DFC | ▲ 3 | 00:22:15.760 | 14 laps / 4 cuts |
01:30.704 Tyre: C4 |
01:32.518 | 1 (+1 after session) | 10 - 19 |
| 6 | Voltsa | Formula Hybrid DFC | − | 00:22:35.214 | 14 laps / 5 cuts |
01:31.728 Tyre: C3 |
01:34.508 | 5 | 8 - 57 |
| 7 | Alex Heller | Formula Hybrid DFC | ▼ 3 | 00:21:48.023 | 13 laps / 6 cuts |
01:29.656 Tyre: C3 |
01:32.595 | 7 (+1 after session) | 17 - 31 |
| 8 | Omega Stevie | Formula Hybrid DFC | ▼ 3 | 00:22:03.679 | 13 laps / 7 cuts |
01:30.067 Tyre: C3 |
01:31.252 | 10 | 17 - 28 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.877 | 00:35.055 | 00:28.358 | 00:27.464 | 1 | C4 |
| 2 | 1 | 01:28.664 | 00:32.730 | 00:28.377 | 00:27.557 | 0 | C4 |
| 3 | 1 | 01:28.702 | 00:32.763 | 00:28.255 | 00:27.684 | 0 | C4 |
| 4 | 1 | 01:29.110 | 00:32.712 | 00:28.800 | 00:27.598 | 0 | C4 |
| 5 | 1 | 01:28.700 | 00:33.117 | 00:28.210 | 00:27.373 | 0 | C4 |
| 6 | 1 | 01:30.155 | 00:32.448 | 00:28.250 | 00:29.457 | 1 | C4 |
| 7 | 2 | 01:49.339 | 00:53.822 | 00:28.036 | 00:27.481 | 1 | C3 |
| 8 | 2 | 01:28.619 | 00:32.581 | 00:28.602 | 00:27.436 | 0 | C3 |
| 9 | 1 | 01:27.410 | 00:32.510 | 00:27.774 | 00:27.126 | 0 | C3 |
| 10 | 1 | 01:27.973 | 00:32.582 | 00:28.152 | 00:27.239 | 0 | C3 |
| 11 | 1 | 01:27.701 | 00:32.603 | 00:28.009 | 00:27.089 | 0 | C3 |
| 12 | 1 | 01:28.310 | 00:32.816 | 00:28.279 | 00:27.215 | 0 | C3 |
| 13 | 1 |
01:26.857
L
|
00:31.935
S
S
|
00:27.760
S
|
00:27.162 | 0 | C3 |
| 14 | 1 | 01:28.003 | 00:32.878 | 00:28.071 |
00:27.054
S
|
0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:36.657 | 00:38.453 | 00:30.277 | 00:27.927 | 1 | C3 |
| 2 | 5 | 01:29.455 | 00:32.876 | 00:28.940 | 00:27.639 | 0 | C3 |
| 3 | 3 | 01:29.596 | 00:33.661 | 00:28.422 | 00:27.513 | 0 | C3 |
| 4 | 3 | 01:28.125 | 00:32.365 | 00:28.346 | 00:27.414 | 0 | C3 |
| 5 | 2 | 01:29.090 | 00:32.665 | 00:28.620 | 00:27.805 | 0 | C3 |
| 6 | 2 | 01:29.134 | 00:32.582 | 00:28.908 | 00:27.644 | 0 | C3 |
| 7 | 1 | 01:29.002 | 00:32.833 | 00:28.552 | 00:27.617 | 0 | C3 |
| 8 | 1 | 01:30.752 | 00:32.766 | 00:28.602 | 00:29.384 | 1 | C3 |
| 9 | 2 | 01:48.228 | 00:53.080 | 00:27.950 | 00:27.198 | 1 | C4 |
| 10 | 2 | 01:26.935 |
00:31.967
S
|
00:28.071 | 00:26.897 | 0 | C4 |
| 11 | 2 | 01:27.040 | 00:32.446 |
00:27.747
S
S
|
00:26.847
S
S
|
0 | C4 |
| 12 | 2 | 01:31.378 | 00:32.293 | 00:31.720 | 00:27.365 | 0 | C4 |
| 13 | 2 | 01:29.038 | 00:33.027 | 00:28.444 | 00:27.567 | 0 | C4 |
| 14 | 2 |
01:26.855
L
L
|
00:32.005 | 00:27.896 | 00:26.954 | 0 | C4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:36.691 | 00:37.498 | 00:29.498 | 00:29.695 | 1 | C4 |
| 2 | 3 | 01:29.286 | 00:32.316 | 00:28.152 | 00:28.818 | 0 | C4 |
| 3 | 4 | 01:30.877 | 00:34.231 | 00:28.561 | 00:28.085 | 0 | C4 |
| 4 | 4 | 01:35.612 | 00:32.451 | 00:35.383 | 00:27.778 | 0 | C4 |
| 5 | 3 | 01:29.813 | 00:33.447 | 00:28.628 | 00:27.738 | 0 | C4 |
| 6 | 3 | 01:29.921 | 00:33.181 | 00:28.949 | 00:27.791 | 0 | C4 |
| 7 | 3 | 01:35.997 | 00:35.624 | 00:30.947 | 00:29.426 | 1 | C4 |
| 8 | 3 | 01:49.719 | 00:53.716 | 00:28.251 | 00:27.752 | 1 | C3 |
| 9 | 3 |
01:28.245
L
|
00:32.458 |
00:28.071
S
|
00:27.716 | 0 | C3 |
| 10 | 3 | 01:28.856 | 00:32.913 | 00:28.795 |
00:27.148
S
|
0 | C3 |
| 11 | 3 | 01:29.732 |
00:32.079
S
|
00:30.032 | 00:27.621 | 0 | C3 |
| 12 | 3 | 01:28.616 | 00:32.542 | 00:28.503 | 00:27.571 | 0 | C3 |
| 13 | 3 | 01:29.242 | 00:33.015 | 00:28.620 | 00:27.607 | 0 | C3 |
| 14 | 3 | 01:28.827 | 00:32.837 | 00:28.495 | 00:27.495 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.841 | 00:36.001 | 00:29.344 | 00:27.496 | 1 | C3 |
| 2 | 2 |
01:28.866
L
|
00:32.859 |
00:28.476
S
|
00:27.531
S
|
0 | C3 |
| 3 | 2 | 01:29.649 | 00:33.520 | 00:28.530 | 00:27.599 | 0 | C3 |
| 4 | 2 | 01:30.553 | 00:33.772 | 00:29.102 | 00:27.679 | 0 | C3 |
| 5 | 4 | 01:41.417 | 00:33.828 | 00:29.519 | 00:38.070 | 0 | C3 |
| 6 | 4 | 01:33.171 | 00:33.635 | 00:31.235 | 00:28.301 | 1 | C3 |
| 7 | 4 | 01:32.668 | 00:33.992 | 00:29.021 | 00:29.655 | 1 | C3 |
| 8 | 4 | 01:50.480 | 00:54.519 | 00:28.120 | 00:27.841 | 1 | C4 |
| 9 | 4 | 01:29.652 |
00:32.762
S
|
00:28.890 | 00:28.000 | 0 | C4 |
| 10 | 4 | 01:30.931 | 00:33.781 | 00:29.128 | 00:28.022 | 0 | C4 |
| 11 | 4 | 01:30.501 | 00:33.778 | 00:28.791 | 00:27.932 | 0 | C4 |
| 12 | 4 | 01:29.955 | 00:33.340 | 00:29.030 | 00:27.585 | 0 | C4 |
| 13 | 4 | 01:31.646 | 00:33.547 | 00:29.835 | 00:28.264 | 0 | C4 |
| 14 | 4 | 01:30.313 | 00:33.546 | 00:28.764 | 00:28.003 | 0 | C4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:40.075 | 00:38.808 | 00:32.170 | 00:29.097 | 1 | C3 |
| 2 | 7 | 01:33.884 | 00:34.755 | 00:29.709 | 00:29.420 | 0 | C3 |
| 3 | 5 | 01:31.775 |
00:32.889
S
|
00:30.195 | 00:28.691 | 0 | C3 |
| 4 | 5 | 01:32.145 | 00:33.276 | 00:30.370 | 00:28.499 | 0 | C3 |
| 5 | 5 | 01:33.046 | 00:34.339 | 00:29.637 | 00:29.070 | 0 | C3 |
| 6 | 5 | 01:32.314 | 00:33.540 | 00:30.239 | 00:28.535 | 0 | C3 |
| 7 | 5 | 01:39.046 | 00:33.562 | 00:30.370 | 00:35.114 | 1 | C3 |
| 8 | 5 | 01:52.897 | 00:54.959 | 00:29.592 | 00:28.346 | 1 | C4 |
| 9 | 5 | 01:30.852 | 00:33.854 |
00:28.400
S
|
00:28.598 | 0 | C4 |
| 10 | 5 | 01:38.613 | 00:33.336 | 00:36.567 | 00:28.710 | 1 | C4 |
| 11 | 5 | 01:35.723 | 00:33.543 | 00:33.777 | 00:28.403 | 0 | C4 |
| 12 | 5 |
01:30.704
L
|
00:33.609 | 00:29.119 |
00:27.976
S
|
0 | C4 |
| 13 | 5 | 01:31.825 | 00:33.960 | 00:29.456 | 00:28.409 | 0 | C4 |
| 14 | 5 | 01:32.921 | 00:33.890 | 00:30.168 | 00:28.863 | 0 | C4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:39.386 | 00:38.209 | 00:31.054 | 00:30.123 | 0 | C4 |
| 2 | 6 | 01:34.385 | 00:34.400 | 00:30.466 | 00:29.519 | 0 | C4 |
| 3 | 6 | 01:42.836 | 00:34.553 | 00:38.957 | 00:29.326 | 0 | C4 |
| 4 | 6 | 01:34.619 | 00:35.544 | 00:30.068 | 00:29.007 | 0 | C4 |
| 5 | 6 | 01:33.090 | 00:33.401 | 00:30.142 | 00:29.547 | 0 | C4 |
| 6 | 6 | 01:40.466 | 00:39.158 | 00:30.304 | 00:31.004 | 1 | C4 |
| 7 | 6 | 01:55.158 | 00:55.784 | 00:30.195 | 00:29.179 | 2 | C3 |
| 8 | 6 | 01:32.308 | 00:34.060 | 00:29.911 | 00:28.337 | 0 | C3 |
| 9 | 6 |
01:32.498
C
|
00:33.216 | 00:30.631 | 00:28.651 | 2 | C3 |
| 10 | 6 | 01:32.189 | 00:33.366 | 00:30.145 | 00:28.678 | 0 | C3 |
| 11 | 6 | 01:31.875 | 00:33.244 | 00:29.916 | 00:28.715 | 0 | C3 |
| 12 | 6 | 01:34.176 | 00:36.229 |
00:29.731
S
|
00:28.216
S
|
0 | C3 |
| 13 | 6 |
01:31.728
L
|
00:33.232
S
|
00:30.033 | 00:28.463 | 0 | C3 |
| 14 | 6 | 01:37.875 | 00:36.805 | 00:32.323 | 00:28.747 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:40.393 | 00:36.835 | 00:29.696 | 00:33.862 | 1 | C4 |
| 2 | 8 | 01:50.652 | 00:47.084 | 00:35.006 | 00:28.562 | 1 | C4 |
| 3 | 7 | 01:43.765 | 00:32.912 | 00:29.588 | 00:41.265 | 0 | C4 |
| 4 | 7 | 01:31.279 | 00:32.676 | 00:29.758 | 00:28.845 | 0 | C4 |
| 5 | 7 | 01:31.571 | 00:33.013 | 00:29.583 | 00:28.975 | 0 | C4 |
| 6 | 7 | 01:39.214 | 00:36.327 | 00:28.998 | 00:33.889 | 1 | C4 |
| 7 | 7 | 01:52.834 | 00:54.528 | 00:29.920 | 00:28.386 | 1 | C3 |
| 8 | 7 | 01:30.725 | 00:32.577 | 00:29.430 | 00:28.718 | 0 | C3 |
| 9 | 7 |
01:29.656
L
|
00:33.028 |
00:28.341
S
|
00:28.287
S
|
0 | C3 |
| 10 | 7 | 01:29.852 |
00:32.531
S
|
00:28.845 | 00:28.476 | 0 | C3 |
| 11 | 7 | 02:10.363 | 00:43.149 | 00:51.174 | 00:36.040 | 1 | C3 |
| 12 | 7 | 01:46.462 | 00:39.119 | 00:38.934 | 00:28.409 | 1 | C3 |
| 13 | 7 | 01:31.320 | 00:33.184 | 00:28.827 | 00:29.309 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:35.549 | 00:35.596 | 00:30.632 | 00:29.321 | 3 | C3 |
| 2 | 4 | 01:30.506 |
00:32.317
S
|
00:28.422
S
|
00:29.767 | 0 | C3 |
| 3 | 8 | 02:15.876 | 00:34.770 | 00:56.695 | 00:44.411 | 1 | C3 |
| 4 | 8 | 02:16.993 | 01:09.875 | 00:29.628 | 00:37.490 | 1 | C4 |
| 5 | 8 | 01:31.473 | 00:32.981 | 00:28.882 | 00:29.610 | 0 | C4 |
| 6 | 8 | 01:31.997 | 00:33.115 | 00:29.200 | 00:29.682 | 0 | C4 |
| 7 | 8 | 01:46.940 | 00:34.418 | 00:30.870 | 00:41.652 | 1 | C4 |
| 8 | 8 | 01:58.312 | 00:58.269 | 00:30.244 | 00:29.799 | 1 | C3 |
| 9 | 8 | 01:31.517 | 00:32.495 | 00:29.359 | 00:29.663 | 0 | C3 |
| 10 | 8 | 01:32.387 | 00:33.563 | 00:29.440 | 00:29.384 | 0 | C3 |
| 11 | 8 | 01:31.564 | 00:33.271 | 00:29.142 | 00:29.151 | 0 | C3 |
| 12 | 8 | 01:30.510 | 00:32.612 | 00:29.107 | 00:28.791 | 0 | C3 |
| 13 | 8 |
01:30.067
L
|
00:32.485 | 00:29.115 |
00:28.467
S
|
0 | C3 |