Kyalami 1967

26 Sep 23 20:51 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 LM - Aston Martin DB4 Zagato 1960 00:20:38.178 12 laps / 0 cuts 01:41.097
Tyre: V
01:42.308 2 16 - 18
2 LM - Aston Martin DB4 Zagato 1960 00:20:39.191 12 laps / 0 cuts 01:41.137
Tyre: V
01:42.347 0 41 - 42
3 LM - Aston Martin DB4 Zagato 1960 00:21:17.752 12 laps / 0 cuts 01:42.684
Tyre: V
01:45.181 1 20 - 23
4 LM - Aston Martin DB4 Zagato 1960 00:21:49.764 12 laps / 0 cuts 01:44.715
Tyre: V
01:46.263 2 11 - 15
5 LM - Aston Martin DB4 Zagato 1960 00:20:48.840 11 laps / 0 cuts 01:46.153
Tyre: V
01:51.471 4 (+2 after session) 7 - 11
6 LM - Aston Martin DB4 Zagato 1960 00:21:36.159 11 laps / 0 cuts 01:52.576
Tyre: V
01:56.579 3 8 - 14
7 LM - Aston Martin DB4 Zagato 1960 00:20:49.246 10 laps / 1 cuts 01:44.820
Tyre: V
01:48.541 2 (+1 after session) 15 - 352
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with environment 11.9 X: 0.8 Y: 0.4 Z: 1.8 X: -27.7 Y: -21.9 Z: 476.4 20:29:35 (UTC) - lap 1 No Replay
2 Collision with environment 8.4 X: -0.8 Y: 0.4 Z: -1.1 X: -200.1 Y: -19.0 Z: 250.8 20:29:39 (UTC) - lap 1 No Replay
3 Collision with car 4.7 X: -0.1 Y: 0.4 Z: 2.1 X: -229.0 Y: -18.6 Z: 273.8 20:29:41 (UTC) - lap 1 No Replay
4 Collision with car 5.1 X: 0.5 Y: 0.3 Z: -2.4 X: -228.9 Y: -18.6 Z: 273.8 20:29:41 (UTC) - lap 1 No Replay
5 Collision with environment 12.7 X: 0.6 Y: 0.0 Z: 2.0 X: -236.2 Y: -19.5 Z: 307.6 20:29:41 (UTC) - lap 1 No Replay
6 Collision with environment 36.4 X: 0.7 Y: 0.4 Z: 1.8 X: -643.7 Y: -10.6 Z: 751.0 20:30:10 (UTC) - lap 1 No Replay
7 Collision with environment 2.5 X: 0.8 Y: 0.4 Z: -0.0 X: -647.6 Y: -10.3 Z: 744.2 20:30:15 (UTC) - lap 1 No Replay
8 Collision with environment 79.0 X: 0.5 Y: 0.1 Z: 1.9 X: 556.0 Y: -26.8 Z: 53.6 20:34:30 (UTC) - lap 4 No Replay
9 Collision with environment 4.7 X: 0.8 Y: 0.4 Z: 0.1 X: -439.9 Y: -22.1 Z: 718.1 20:38:20 (UTC) - lap 6 No Replay
10 Collision with environment 45.0 X: -0.6 Y: 0.0 Z: 2.0 X: 77.3 Y: -21.4 Z: 469.8 20:39:05 (UTC) - lap 5 No Replay
11 Collision with environment 6.3 X: 0.8 Y: 0.4 Z: -1.1 X: -411.7 Y: -23.4 Z: 706.5 20:40:00 (UTC) - lap 7 No Replay
12 Collision with environment 10.1 X: 0.8 Y: 0.4 Z: 1.5 X: 545.2 Y: -26.4 Z: 55.4 20:40:19 (UTC) - lap 7 No Replay
13 Collision with environment 36.9 X: -0.6 Y: 0.4 Z: 2.0 X: 127.4 Y: -19.5 Z: 446.2 20:40:34 (UTC) - lap 7 No Replay
14 Collision with environment 7.3 X: -0.6 Y: 0.0 Z: 2.0 X: 76.7 Y: -21.4 Z: 469.9 20:40:39 (UTC) - lap 7 No Replay
15 Collision with environment after session end 35.9 X: -0.7 Y: 0.3 Z: 1.9 X: 381.7 Y: -14.2 Z: -229.9 20:49:30 (UTC) - lap 10 No Replay
16 Collision with environment after session end 67.8 X: 0.3 Y: 0.2 Z: 1.9 X: 660.2 Y: -10.0 Z: -374.3 20:49:34 (UTC) - lap 11 No Replay
17 Collision with environment after session end 0.6 X: 0.8 Y: 0.4 Z: -1.1 X: 699.9 Y: -11.4 Z: -341.3 20:49:39 (UTC) - lap 11 No Replay
Car Env Rel
Kyalami 1967 Kyalami 1967 collisions

There were no penalties in this session.

1st Bynar in LM - Aston Martin DB4 Zagato 1960
Best: 01:41.097, Potential: 01:40.776
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:52.802 00:48.299 00:49.185 00:15.318 0 V
2 1 01:41.622 00:37.893 00:48.447 00:15.282 0 V
3 1 01:41.965 00:37.682 00:48.943 00:15.340 0 V
4 2 01:42.259 00:38.183 00:48.749 00:15.327 0 V
5 1 01:41.642 00:37.464 00:48.770 00:15.408 0 V
6 1 01:41.352 00:37.695 00:48.302
S
00:15.355 0 V
7 1 01:41.097
L
L
00:37.318
S
S
00:48.487 00:15.292 0 V
8 1 01:42.510 00:38.272 00:48.920 00:15.318 0 V
9 1 01:44.300 00:38.920 00:50.080 00:15.300 0 V
10 1 01:42.899 00:38.491 00:49.117 00:15.291 0 V
11 1 01:44.097 00:38.581 00:50.103 00:15.413 0 V
12 1 01:41.654 00:37.988 00:48.510 00:15.156
S
0 V
2nd Evil Goblin in LM - Aston Martin DB4 Zagato 1960
Best: 01:41.137, Potential: 01:40.710
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:53.402 00:49.080 00:48.995 00:15.327 0 V
2 2 01:41.572 00:38.027 00:48.312 00:15.233
S
0 V
3 2 01:41.579 00:38.085 00:48.258 00:15.236 0 V
4 1 01:41.639 00:37.838 00:48.439 00:15.362 0 V
5 2 01:44.124 00:37.668
S
00:51.138 00:15.318 0 V
6 2 01:41.137
L
00:37.782 00:48.010 00:15.345 0 V
7 2 01:41.138 00:38.066 00:47.809
S
S
00:15.263 0 V
8 2 01:41.810 00:38.261 00:48.286 00:15.263 0 V
9 2 01:43.853 00:39.296 00:49.055 00:15.502 0 V
10 2 01:42.954 00:38.572 00:48.978 00:15.404 0 V
11 2 01:44.413 00:38.735 00:50.207 00:15.471 0 V
12 2 01:41.607 00:38.089 00:48.285 00:15.233
S
0 V
3rd Alex Heller in LM - Aston Martin DB4 Zagato 1960
Best: 01:42.684, Potential: 01:41.726
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:00.802 00:51.763 00:53.438 00:15.601 0 V
2 3 01:43.244 00:39.142 00:48.623
S
00:15.479 0 V
3 3 01:43.548 00:38.766 00:49.108 00:15.674 0 V
4 3 01:43.693 00:38.330 00:48.942 00:16.421 0 V
5 3 01:43.416 00:38.350 00:49.554 00:15.512 0 V
6 3 01:43.486 00:38.682 00:49.320 00:15.484 0 V
7 3 01:43.649 00:38.337 00:49.738 00:15.574 0 V
8 3 01:42.684
L
00:37.983
S
00:49.392 00:15.309 0 V
9 3 01:44.291 00:38.704 00:50.193 00:15.394 0 V
10 3 01:49.708 00:43.041 00:51.043 00:15.624 0 V
11 3 01:44.432 00:38.805 00:50.076 00:15.551 0 V
12 3 01:54.843 00:48.234 00:51.489 00:15.120
S
S
0 V
4th Themy in LM - Aston Martin DB4 Zagato 1960
Best: 01:44.715, Potential: 01:43.887
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:20.895 00:50.224 01:15.213 00:15.458 0 V
2 7 01:45.804 00:39.897 00:50.476 00:15.431 0 V
3 5 01:46.191 00:39.959 00:50.698 00:15.534 0 V
4 4 01:45.754 00:39.208 00:51.003 00:15.543 0 V
5 4 01:44.748 00:39.502 00:49.846
S
00:15.400 0 V
6 4 01:44.715
L
00:39.455 00:49.977 00:15.283
S
0 V
7 4 01:44.993 00:38.758
S
00:50.805 00:15.430 0 V
8 4 01:47.741 00:39.783 00:51.696 00:16.262 0 V
9 4 01:48.601 00:40.849 00:52.191 00:15.561 0 V
10 4 01:47.070 00:40.236 00:51.281 00:15.553 0 V
11 4 01:46.794 00:40.355 00:50.869 00:15.570 0 V
12 4 01:46.488 00:39.401 00:51.768 00:15.319 0 V
5th Voltsa in LM - Aston Martin DB4 Zagato 1960
Best: 01:46.153, Potential: 01:45.799
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:14.113 00:50.814 01:07.499 00:15.800 0 V
2 5 01:50.346 00:40.217 00:53.429 00:16.700 0 V
3 6 01:50.798 00:40.315 00:54.680 00:15.803 0 V
4 5 01:50.405 00:38.901
S
00:55.970 00:15.534 0 V
5 5 01:46.153
L
00:39.017 00:51.454
S
00:15.682 0 V
6 5 01:48.001 00:39.205 00:53.352 00:15.444
S
0 V
7 5 02:06.235 00:39.858 01:10.780 00:15.597 0 V
8 5 01:47.763 00:39.957 00:52.303 00:15.503 0 V
9 5 01:54.273 00:39.946 00:58.581 00:15.746 0 V
10 5 01:50.704 00:40.076 00:54.901 00:15.727 0 V
11 5 01:50.039 00:40.992 00:53.289 00:15.758 0 V
6th Fox in LM - Aston Martin DB4 Zagato 1960
Best: 01:52.576, Potential: 01:51.668
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:10.341 00:55.618 00:56.232 00:18.491 0 V
2 6 01:54.965 00:42.110 00:54.388 00:18.467 0 V
3 7 01:54.833 00:42.649 00:53.559 00:18.625 0 V
4 6 01:58.631 00:42.195 00:57.150 00:19.286 0 V
5 6 01:57.651 00:46.973 00:52.592 00:18.086
S
0 V
6 6 01:53.049 00:41.426 00:52.551 00:19.072 0 V
7 6 01:52.576
L
00:41.399
S
00:52.183
S
00:18.994 0 V
8 6 02:02.568 00:50.032 00:53.653 00:18.883 0 V
9 6 02:03.992 00:51.349 00:53.770 00:18.873 0 V
10 6 01:54.239 00:42.393 00:52.987 00:18.859 0 V
11 6 01:53.294 00:41.627 00:52.858 00:18.809 0 V
7th ELMO in LM - Aston Martin DB4 Zagato 1960
Best: 01:44.820, Potential: 01:44.809
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:59.921 00:52.584 00:51.677 00:15.660 0 V
2 4 01:45.703 00:39.022 00:51.075 00:15.606 0 V
3 4 01:44.820
L
00:38.616
S
00:50.840
S
00:15.364 0 V
4 7 04:21.013 03:12.406 00:53.159 00:15.448 1 V
5 7 01:48.608 00:38.651 00:54.604 00:15.353
S
0 V
6 7 01:47.733 00:39.085 00:53.258 00:15.390 0 V
7 7 01:47.194 00:40.346 00:51.377 00:15.471 0 V
8 7 01:48.739 00:39.857 00:52.966 00:15.916 0 V
9 7 01:56.168 00:42.882 00:57.212 00:16.074 0 V
10 7 01:49.366 00:41.182 00:52.402 00:15.782 0 V