| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid DFC | ▲ 6 | 00:21:23.950 | 13 laps / 3 cuts |
01:34.830 Tyre: C1 |
01:36.537 | 1 | 16 - 18 |
| 2 | Evil Goblin | Formula Hybrid DFC | − | 00:21:38.349 | 13 laps / 3 cuts |
01:36.033 Tyre: C1 |
01:37.863 | 0 | 43 - 46 |
| 3 | Themy | Formula Hybrid DFC | ▼ 2 | 00:22:15.659 | 13 laps / 3 cuts |
01:38.742 Tyre: C2 |
01:39.556 | 1 (+1 after session) | 13 - 24 |
| 4 | Omega Stevie | Formula Hybrid DFC | ▲ 4 | 00:22:39.134 | 13 laps / 3 cuts |
01:38.499 Tyre: C1 |
01:42.828 | 2 | 17 - 38 |
| 5 | Fox | Formula Hybrid DFC | ▼ 1 | 00:23:02.475 | 13 laps / 3 cuts |
01:39.222 Tyre: C2 |
01:43.406 | 3 | 8 - 19 |
| 6 | Soulwax | Formula Hybrid DFC | ▼ 3 | 00:22:00.682 | 12 laps / 2 cuts |
01:39.092 Tyre: C1 |
01:42.685 | 5 | 43 - 57 |
| 7 | Voltsa | Formula Hybrid DFC | ▼ 2 | 00:22:51.950 | 12 laps / 9 cuts |
01:47.455 Tyre: C2 |
01:55.964 | 5 (+1 after session) | 8 - 58 |
| 8 | Alex Heller | Formula Hybrid DFC | ▼ 2 | 00:21:52.625 | 11 laps / 6 cuts |
01:38.489 Tyre: C2 |
01:51.718 | 9 (+1 after session) | 19 - 21 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:46.879 | 00:39.820 | 00:44.222 | 00:22.837 | 1 | C2 |
| 2 | 3 | 01:36.665 | 00:34.530 | 00:39.946 | 00:22.189 | 0 | C2 |
| 3 | 2 | 01:36.942 | 00:34.346 | 00:40.491 | 00:22.105 | 0 | C2 |
| 4 | 2 | 01:37.479 | 00:34.803 | 00:40.158 | 00:22.518 | 0 | C2 |
| 5 | 2 | 01:36.758 | 00:34.267 | 00:40.109 | 00:22.382 | 1 | C2 |
| 6 | 3 | 01:54.951 | 00:53.454 | 00:39.451 | 00:22.046 | 1 | C1 |
| 7 | 3 | 01:38.027 | 00:36.342 | 00:39.194 | 00:22.491 | 0 | C1 |
| 8 | 1 | 01:36.564 | 00:34.140 | 00:39.915 | 00:22.509 | 0 | C1 |
| 9 | 1 | 01:36.592 | 00:34.092 | 00:39.942 | 00:22.558 | 0 | C1 |
| 10 | 1 |
01:34.830
L
L
|
00:33.486
S
S
|
00:39.055
S
S
|
00:22.289 | 0 | C1 |
| 11 | 1 | 01:35.705 | 00:34.110 | 00:39.662 | 00:21.933 | 0 | C1 |
| 12 | 1 | 01:37.454 | 00:34.517 | 00:40.221 | 00:22.716 | 0 | C1 |
| 13 | 1 | 01:35.119 | 00:33.672 | 00:39.528 |
00:21.919
S
S
|
0 | C1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.857 | 00:37.123 | 00:40.558 | 00:23.176 | 1 | C2 |
| 2 | 1 | 01:38.815 | 00:34.848 | 00:40.788 | 00:23.179 | 0 | C2 |
| 3 | 1 | 01:37.867 | 00:34.566 | 00:40.297 | 00:23.004 | 0 | C2 |
| 4 | 1 | 01:37.539 | 00:34.368 | 00:40.184 | 00:22.987 | 0 | C2 |
| 5 | 1 | 01:38.820 | 00:34.533 | 00:41.625 | 00:22.662 | 0 | C2 |
| 6 | 1 | 01:37.460 | 00:34.424 | 00:40.559 | 00:22.477 | 0 | C2 |
| 7 | 1 | 01:39.983 | 00:35.053 | 00:40.833 | 00:24.097 | 1 | C2 |
| 8 | 2 | 01:58.906 | 00:55.870 | 00:40.226 | 00:22.810 | 1 | C1 |
| 9 | 2 | 01:36.953 | 00:34.543 |
00:39.460
S
|
00:22.950 | 0 | C1 |
| 10 | 2 |
01:36.033
L
|
00:33.834
S
|
00:39.514 | 00:22.685 | 0 | C1 |
| 11 | 2 | 01:37.087 | 00:34.501 | 00:40.244 |
00:22.342
S
|
0 | C1 |
| 12 | 2 | 01:40.796 | 00:37.688 | 00:40.644 | 00:22.464 | 0 | C1 |
| 13 | 2 | 01:37.266 | 00:34.648 | 00:40.045 | 00:22.573 | 0 | C1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:43.291 | 00:37.555 | 00:42.219 | 00:23.517 | 1 | C1 |
| 2 | 2 | 01:39.244 | 00:35.672 |
00:40.771
S
|
00:22.801 | 0 | C1 |
| 3 | 3 | 01:38.790 |
00:34.552
S
|
00:41.180 | 00:23.058 | 0 | C1 |
| 4 | 3 | 01:38.784 | 00:34.865 | 00:41.265 | 00:22.654 | 0 | C1 |
| 5 | 3 | 01:39.814 | 00:35.307 | 00:41.597 | 00:22.910 | 0 | C1 |
| 6 | 2 | 01:40.058 | 00:35.857 | 00:41.346 | 00:22.855 | 0 | C1 |
| 7 | 2 | 01:43.048 | 00:35.867 | 00:41.328 | 00:25.853 | 1 | C1 |
| 8 | 3 | 02:13.781 | 01:07.073 | 00:41.000 | 00:25.708 | 1 | C2 |
| 9 | 3 |
01:38.742
L
|
00:34.734 | 00:41.206 | 00:22.802 | 0 | C2 |
| 10 | 3 | 01:38.820 | 00:35.163 | 00:40.963 | 00:22.694 | 0 | C2 |
| 11 | 3 | 01:38.928 | 00:35.190 | 00:40.850 | 00:22.888 | 0 | C2 |
| 12 | 3 | 01:40.192 | 00:35.851 | 00:41.571 | 00:22.770 | 0 | C2 |
| 13 | 3 | 01:42.196 | 00:37.815 | 00:41.728 |
00:22.653
S
|
0 | C2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:46.667 | 00:40.608 | 00:43.164 | 00:22.895 | 0 | C2 |
| 2 | 4 | 01:39.938 | 00:35.521 | 00:41.279 | 00:23.138 | 0 | C2 |
| 3 | 4 | 01:41.640 | 00:36.290 | 00:42.098 | 00:23.252 | 0 | C2 |
| 4 | 5 | 02:02.921 | 00:36.332 | 01:03.540 | 00:23.049 | 0 | C2 |
| 5 | 5 | 01:39.570 | 00:35.823 | 00:40.630 | 00:23.117 | 0 | C2 |
| 6 | 5 | 01:44.215 | 00:35.972 | 00:42.381 | 00:25.862 | 1 | C2 |
| 7 | 5 | 02:01.973 | 00:58.523 | 00:40.618 | 00:22.832 | 1 | C1 |
| 8 | 5 |
01:38.499
L
|
00:35.251
S
|
00:40.572
S
|
00:22.676
S
|
0 | C1 |
| 9 | 4 |
01:40.808
C
|
00:36.260 | 00:41.095 | 00:23.453 | 1 | C1 |
| 10 | 4 | 01:41.387 | 00:36.686 | 00:41.517 | 00:23.184 | 0 | C1 |
| 11 | 4 | 01:40.186 | 00:35.760 | 00:41.733 | 00:22.693 | 0 | C1 |
| 12 | 4 | 01:41.310 | 00:36.775 | 00:41.602 | 00:22.933 | 0 | C1 |
| 13 | 4 | 01:40.007 | 00:35.563 | 00:41.567 | 00:22.877 | 0 | C1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:48.875 | 00:39.414 | 00:45.710 | 00:23.751 | 1 | C1 |
| 2 | 5 | 01:42.751 | 00:37.204 | 00:41.706 | 00:23.841 | 0 | C1 |
| 3 | 5 | 01:41.633 | 00:36.365 | 00:41.841 | 00:23.427 | 0 | C1 |
| 4 | 4 | 01:47.953 | 00:36.250 | 00:46.976 | 00:24.727 | 0 | C1 |
| 5 | 4 | 01:42.615 | 00:36.771 | 00:42.165 | 00:23.679 | 0 | C1 |
| 6 | 4 | 01:42.312 | 00:36.553 | 00:41.656 | 00:24.103 | 0 | C1 |
| 7 | 4 | 01:41.497 | 00:35.770 | 00:42.079 | 00:23.648 | 0 | C1 |
| 8 | 4 | 01:57.901 | 00:37.040 | 00:48.601 | 00:32.260 | 1 | C1 |
| 9 | 5 | 02:01.604 | 00:57.326 | 00:41.329 | 00:22.949 | 1 | C2 |
| 10 | 5 | 01:39.786 | 00:35.472 |
00:40.868
S
|
00:23.446 | 0 | C2 |
| 11 | 5 | 01:48.544 | 00:35.766 | 00:49.095 | 00:23.683 | 0 | C2 |
| 12 | 5 |
01:39.222
L
|
00:34.921
S
|
00:41.337 |
00:22.964
S
|
0 | C2 |
| 13 | 5 | 01:47.756 | 00:35.154 | 00:49.041 | 00:23.561 | 0 | C2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:44.478 | 00:38.089 | 00:41.229 | 00:25.160 | 0 | C3 |
| 2 | 6 | 01:53.256 | 00:46.719 | 00:42.768 | 00:23.769 | 0 | C3 |
| 3 | 7 | 02:08.646 | 00:40.941 | 00:42.178 | 00:45.527 | 1 | C3 |
| 4 | 7 | 02:43.421 | 01:37.694 | 00:42.413 | 00:23.314 | 1 | C1 |
| 5 | 7 | 01:43.260 | 00:35.656 | 00:44.334 | 00:23.270 | 0 | C1 |
| 6 | 6 | 01:39.485 | 00:35.261 | 00:41.018 | 00:23.206 | 0 | C1 |
| 7 | 6 | 01:39.669 | 00:35.571 |
00:40.963
S
|
00:23.135 | 0 | C1 |
| 8 | 6 | 01:39.305 | 00:35.374 | 00:41.323 |
00:22.608
S
|
0 | C1 |
| 9 | 6 |
01:39.092
L
|
00:34.864
S
|
00:41.207 | 00:23.021 | 0 | C1 |
| 10 | 6 | 01:47.391 | 00:43.041 | 00:41.391 | 00:22.959 | 0 | C1 |
| 11 | 6 | 01:42.383 | 00:37.125 | 00:41.705 | 00:23.553 | 0 | C1 |
| 12 | 6 | 01:40.330 | 00:35.557 | 00:41.611 | 00:23.162 | 0 | C1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 |
01:52.284
C
|
00:40.382 | 00:45.711 | 00:26.191 | 1 | C2 |
| 2 | 8 |
01:47.455
L
|
00:40.396
S
|
00:42.530 | 00:24.529 | 0 | C2 |
| 3 | 8 | 02:07.495 | 00:49.249 | 00:54.436 | 00:23.810 | 0 | C2 |
| 4 | 6 | 02:06.483 | 00:48.336 | 00:50.908 | 00:27.239 | 1 | C2 |
| 5 | 6 | 02:14.702 | 01:07.293 | 00:43.267 | 00:24.142 | 1 | C1 |
| 6 | 7 |
01:52.494
C
|
00:44.206 | 00:44.303 | 00:23.985 | 1 | C1 |
| 7 | 7 | 01:57.049 | 00:36.081 | 00:51.983 | 00:28.985 | 1 | C1 |
| 8 | 8 | 01:52.942 | 00:46.873 |
00:42.260
S
|
00:23.809
S
|
0 | C1 |
| 9 | 8 |
01:46.601
C
|
00:36.627 | 00:45.476 | 00:24.498 | 1 | C1 |
| 10 | 7 |
01:41.873
C
|
00:36.417 | 00:42.228 | 00:23.228 | 1 | C1 |
| 11 | 7 |
01:49.789
C
|
00:44.211 | 00:42.142 | 00:23.436 | 1 | C1 |
| 12 | 7 |
01:42.767
C
|
00:36.618 | 00:41.696 | 00:24.453 | 1 | C1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.001 | 00:38.490 | 00:41.053 | 00:23.458 | 0 | C3 |
| 2 | 7 | 01:56.724 |
00:35.273
S
|
00:57.011 | 00:24.440 | 0 | C3 |
| 3 | 6 | 02:01.868 | 00:41.391 | 00:40.198 | 00:40.279 | 1 | C3 |
| 4 | 8 | 02:55.169 | 01:45.014 | 00:46.562 | 00:23.593 | 1 | C2 |
| 5 | 8 | 02:12.932 | 00:46.748 | 00:57.448 | 00:28.736 | 0 | C2 |
| 6 | 8 |
01:38.489
L
|
00:35.800 |
00:39.920
S
|
00:22.769
S
|
0 | C2 |
| 7 | 8 | 01:38.728 | 00:35.318 | 00:40.213 | 00:23.197 | 0 | C2 |
| 8 | 7 |
01:38.231
C
|
00:36.312 | 00:40.121 | 00:21.798 | 1 | C2 |
| 9 | 7 |
01:43.368
C
|
00:34.589 | 00:46.679 | 00:22.100 | 1 | C2 |
| 10 | 8 | 02:12.079 | 00:59.913 | 00:41.710 | 00:30.456 | 1 | C2 |
| 11 | 8 | 02:12.076 | 00:37.239 | 00:53.199 | 00:41.638 | 1 | C2 |