Ottawa GP Circuit

04 Jul 23 21:48 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ariel Atom Mugen 2011 2 00:22:38.330 8 laps / 0 cuts 02:47.126
Tyre: SM
02:48.541 0 18 - 24
2 Ariel Atom Mugen 2011 1 00:22:51.364 8 laps / 0 cuts 02:49.137
Tyre: SM
02:50.113 0 (+1 after session) 16 - 20
3 Ariel Atom Mugen 2011 1 00:23:39.021 8 laps / 0 cuts 02:51.160
Tyre: SM
02:57.003 1 42 - 44
4 Ariel Atom Mugen 2011 3 00:24:02.734 8 laps / 0 cuts 02:54.137
Tyre: SM
02:58.019 2 11 - 16
5 Ariel Atom Mugen 2011 00:24:39.344 8 laps / 0 cuts 03:00.220
Tyre: SM
03:03.186 1 (+1 after session) 8 - 21
6 Ariel Atom Mugen 2011 2 00:24:52.309 8 laps / 2 cuts 02:53.826
Tyre: SM
02:59.351 6 (+1 after session) 18 - 23
7 Ariel Atom Mugen 2011 1 00:22:47.303 6 laps / 5 cuts 03:18.971
Tyre: SM
03:18.971 14 (+2 after session) 7 - 14
8 Ariel Atom Mugen 2011 1 00:15:42.399 4 laps / 1 cuts 02:55.046
Tyre: SM
03:00.169 6 13 - 26
9 Ariel Atom Mugen 2011 2 00:07:06.352 2 laps / 1 cuts 03:25.361
Tyre: SM
00:00.000 3 11 - 12
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 4.2 X: -0.9 Y: 0.3 Z: 1.7 X: -231.9 Y: 1.3 Z: 858.1 21:22:58 (UTC) - lap 1 No Replay
2 Collision with car 16.5 X: -0.9 Y: 0.3 Z: 1.6 X: -236.1 Y: 1.3 Z: 852.3 21:22:59 (UTC) - lap 1 No Replay
3 Collision with car 17.7 X: 0.9 Y: 0.2 Z: -0.7 X: -236.1 Y: 1.3 Z: 852.2 21:22:59 (UTC) - lap 1 No Replay
4 Collision with car 6.4 X: 0.9 Y: -0.3 Z: -0.8 X: -232.0 Y: 0.8 Z: 858.0 21:23:00 (UTC) - lap 1 No Replay
5 Collision with car 2.3 X: -0.9 Y: -0.3 Z: -1.2 X: 160.8 Y: 0.8 Z: 725.9 21:23:13 (UTC) - lap 1 No Replay
6 Collision with car 3.8 X: 0.9 Y: -0.2 Z: -0.0 X: 161.9 Y: 0.8 Z: 725.3 21:23:15 (UTC) - lap 1 No Replay
7 Collision with environment 50.4 X: 0.9 Y: -0.1 Z: 1.7 X: -519.4 Y: -17.2 Z: 70.0 21:24:55 (UTC) - lap 1 No Replay
8 Collision with environment 32.7 X: -0.6 Y: -0.2 Z: 2.1 X: -1019.5 Y: -9.4 Z: 93.9 21:25:34 (UTC) - lap 1 No Replay
9 Collision with car 37.3 X: 0.9 Y: 0.5 Z: -1.5 X: -1016.8 Y: -8.7 Z: 101.9 21:25:39 (UTC) - lap 1 No Replay
10 Collision with car 36.9 X: 0.9 Y: 0.6 Z: -0.7 X: -1016.8 Y: -8.5 Z: 101.8 21:25:42 (UTC) - lap 1 No Replay
11 Collision with environment 8.3 X: -0.7 Y: -0.2 Z: 2.1 X: -1022.4 Y: -8.8 Z: 102.3 21:25:44 (UTC) - lap 1 No Replay
12 Collision with environment 50.9 X: 0.9 Y: -0.1 Z: 1.7 X: -519.8 Y: -16.6 Z: 54.5 21:28:03 (UTC) - lap 2 No Replay
13 Collision with environment 66.1 X: 0.9 Y: -0.1 Z: 1.7 X: -519.3 Y: -17.1 Z: 67.1 21:28:12 (UTC) - lap 2 No Replay
14 Collision with environment 71.7 X: 0.9 Y: 0.5 Z: -1.5 X: -499.2 Y: 0.8 Z: 374.5 21:28:38 (UTC) - lap 2 No Replay
15 Collision with environment 10.5 X: 0.7 Y: -0.2 Z: 2.1 X: -429.6 Y: 0.6 Z: 515.9 21:28:48 (UTC) - lap 2 No Replay
16 Collision with environment 46.0 X: 0.7 Y: 0.1 Z: 2.0 X: -576.9 Y: -2.2 Z: 238.6 21:29:30 (UTC) - lap 2 No Replay
17 Collision with environment 2.5 X: 0.9 Y: 0.1 Z: 1.7 X: -572.1 Y: -1.9 Z: 265.0 21:29:35 (UTC) - lap 2 No Replay
18 Collision with environment 19.2 X: -0.7 Y: 0.1 Z: 2.1 X: -269.2 Y: 1.1 Z: 775.9 21:32:07 (UTC) - lap 2 No Replay
19 Collision with environment 15.6 X: 0.7 Y: -0.2 Z: 2.1 X: -509.3 Y: -18.9 Z: 89.1 21:35:30 (UTC) - lap 4 No Replay
20 Collision with environment 0.0 X: 0.7 Y: -0.2 Z: 2.1 X: -508.9 Y: -18.9 Z: 89.4 21:35:35 (UTC) - lap 4 No Replay
21 Collision with environment 17.5 X: -0.9 Y: -0.1 Z: 1.7 X: -989.8 Y: -12.6 Z: 49.2 21:36:15 (UTC) - lap 4 No Replay
22 Collision with environment 54.5 X: -0.7 Y: 0.1 Z: 2.1 X: -571.2 Y: -2.1 Z: 256.8 21:37:10 (UTC) - lap 5 No Replay
23 Collision with environment 41.4 X: 0.9 Y: -0.2 Z: 1.7 X: -570.1 Y: -2.2 Z: 270.7 21:39:35 (UTC) - lap 5 No Replay
24 Collision with environment 8.8 X: 0.9 Y: 0.5 Z: -1.5 X: -541.6 Y: -0.2 Z: 311.8 21:39:40 (UTC) - lap 5 No Replay
25 Collision with environment 30.6 X: 0.9 Y: -0.3 Z: -1.2 X: -519.3 Y: -17.3 Z: 72.0 21:39:44 (UTC) - lap 6 No Replay
26 Collision with environment 23.4 X: 0.7 Y: 0.1 Z: 2.1 X: -401.5 Y: 1.0 Z: 513.4 21:39:55 (UTC) - lap 5 No Replay
27 Collision with environment 23.5 X: 0.9 Y: -0.2 Z: -0.4 X: -519.3 Y: -17.1 Z: 67.2 21:40:24 (UTC) - lap 6 No Replay
28 Collision with environment 37.6 X: -0.9 Y: -0.2 Z: 1.7 X: -985.8 Y: -13.0 Z: 46.4 21:41:08 (UTC) - lap 4 No Replay
29 Collision with environment 59.9 X: -0.7 Y: -0.2 Z: 2.1 X: -467.4 Y: 0.3 Z: 411.8 21:41:28 (UTC) - lap 4 No Replay
30 Collision with environment 27.5 X: -0.9 Y: -0.2 Z: 1.7 X: -993.1 Y: -12.4 Z: 52.1 21:43:59 (UTC) - lap 7 No Replay
31 Collision with environment 36.4 X: -0.9 Y: -0.2 Z: 1.7 X: -879.0 Y: -29.7 Z: 19.9 21:44:00 (UTC) - lap 6 No Replay
32 Collision with environment 26.0 X: -0.9 Y: -0.1 Z: 1.7 X: -996.9 Y: -5.7 Z: 207.6 21:44:25 (UTC) - lap 6 No Replay
33 Collision with environment 8.4 X: 0.7 Y: 0.0 Z: 2.1 X: -402.4 Y: 0.9 Z: 604.7 21:45:30 (UTC) - lap 6 No Replay
34 Collision with car after session end 91.5 X: -0.8 Y: -0.2 Z: 1.6 X: -347.6 Y: 0.8 Z: 674.8 21:45:40 (UTC) - lap 6 No Replay
35 Collision with car after session end 90.5 X: 0.8 Y: 0.2 Z: 1.7 X: -347.7 Y: 1.2 Z: 674.9 21:45:41 (UTC) - lap 8 No Replay
36 Collision with environment after session end 4.1 X: 0.9 Y: 0.3 Z: 1.7 X: -332.0 Y: 1.2 Z: 677.2 21:45:45 (UTC) - lap 6 No Replay
37 Collision with environment after session end 32.2 X: -0.6 Y: -0.2 Z: 2.1 X: -121.7 Y: 0.8 Z: 885.0 21:47:34 (UTC) - lap 8 No Replay
38 Collision with environment after session end 42.1 X: -0.7 Y: -0.2 Z: 2.0 X: -293.5 Y: 0.8 Z: 741.0 21:47:44 (UTC) - lap 8 No Replay
Car Env Rel
Ottawa GP Circuit Ottawa GP Circuit collisions

There were no penalties in this session.

1st Lynx in Ariel Atom Mugen 2011
Best: 02:47.126, Potential: 02:46.962
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:58.546 00:53.509 01:31.327 00:33.710 0 SM
2 1 02:47.126
L
L
00:44.587 01:29.253
S
S
00:33.286
S
S
0 SM
3 1 02:48.023 00:44.769 01:29.955 00:33.299 0 SM
4 1 02:48.717 00:44.885 01:29.821 00:34.011 0 SM
5 1 02:47.800 00:44.423
S
01:29.847 00:33.530 0 SM
6 1 02:48.836 00:44.565 01:30.342 00:33.929 0 SM
7 1 02:48.721 00:44.741 01:30.289 00:33.691 0 SM
8 1 02:50.564 00:46.355 01:30.747 00:33.462 0 SM
2nd Bynar in Ariel Atom Mugen 2011
Best: 02:49.137, Potential: 02:48.730
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:00.585 00:53.432 01:32.404 00:34.749 0 SM
2 2 02:49.137
L
00:44.626 01:30.707 00:33.804 0 SM
3 2 02:49.654 00:44.270
S
S
01:31.625 00:33.759
S
0 SM
4 2 02:52.436 00:47.355 01:31.026 00:34.055 0 SM
5 2 02:50.247 00:44.687 01:30.878 00:34.682 0 SM
6 2 02:49.717 00:44.658 01:30.891 00:34.168 0 SM
7 2 02:50.070 00:44.808 01:30.701
S
00:34.561 0 SM
8 2 02:49.532 00:44.766 01:30.863 00:33.903 0 SM
3rd Keith Holt in Ariel Atom Mugen 2011
Best: 02:51.160, Potential: 02:50.904
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:00.032 00:53.123 01:32.453 00:34.456 0 SM
2 3 02:51.160
L
00:44.894 01:31.828
S
00:34.438
S
0 SM
3 3 02:53.102 00:45.708 01:32.056 00:35.338 0 SM
4 3 02:51.606 00:44.638
S
01:32.511 00:34.457 0 SM
5 3 03:10.269 00:45.868 01:32.776 00:51.625 0 SM
6 3 02:57.309 00:46.354 01:35.526 00:35.429 0 SM
7 3 02:57.259 00:46.503 01:35.543 00:35.213 0 SM
8 3 02:58.318 00:46.832 01:35.077 00:36.409 0 SM
4th Simon Themy in Ariel Atom Mugen 2011
Best: 02:54.137, Potential: 02:53.659
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:16.630 01:02.962 01:38.856 00:34.812 0 SM
2 4 02:54.844 00:45.888 01:34.310 00:34.646 0 SM
3 4 02:54.137
L
00:45.820
S
01:33.686 00:34.631
S
0 SM
4 4 02:54.850 00:46.132 01:33.208
S
00:35.510 0 SM
5 4 02:57.328 00:45.996 01:33.231 00:38.101 0 SM
6 4 03:04.956 00:46.148 01:43.393 00:35.415 0 SM
7 4 03:00.805 00:46.889 01:34.024 00:39.892 0 SM
8 4 02:59.214 00:48.056 01:35.207 00:35.951 0 SM
5th Fox in Ariel Atom Mugen 2011
Best: 03:00.220, Potential: 02:59.046
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:17.021 00:57.863 01:40.634 00:38.524 0 SM
2 5 03:01.483 00:47.028 01:37.685 00:36.770 0 SM
3 5 03:06.854 00:49.785 01:37.892 00:39.177 0 SM
4 5 03:01.686 00:47.815 01:37.524 00:36.347
S
0 SM
5 5 03:00.220
L
00:46.849
S
01:35.850
S
00:37.521 0 SM
6 5 03:04.186 00:47.741 01:39.950 00:36.495 0 SM
7 5 03:04.667 00:47.314 01:40.121 00:37.232 0 SM
8 5 03:03.207 00:48.287 01:36.012 00:38.908 0 SM
6th Alex Heller in Ariel Atom Mugen 2011
Best: 02:53.826, Potential: 02:52.734
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 03:42.174 00:58.684 01:32.390 01:11.100 1 SM
2 6 03:14.066 01:06.869 01:31.179 00:36.018 1 SM
3 6 02:55.764 00:47.072 01:32.134 00:36.558 0 SM
4 6 02:53.826
L
00:46.584 01:31.475
S
00:35.767 0 SM
5 6 02:55.103 00:46.376
S
01:33.844 00:34.883
S
0 SM
6 6 02:55.907 00:46.524 01:32.133 00:37.250 0 SM
7 6 03:03.391 00:48.620 01:35.338 00:39.433 0 SM
8 6 03:12.115 00:56.629 01:37.114 00:38.372 0 SM
7th VoltsA in Ariel Atom Mugen 2011
Best: 03:18.971, Potential: 03:18.971
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:20.095 00:56.639 01:39.909 00:43.547 1 SM
2 8 03:48.849 01:15.786 01:40.107 00:52.956 1 SM
3 7 03:24.543 01:11.415 01:36.165 00:36.963 1 SM
4 7 03:18.971
L
00:47.866
S
01:52.136
S
00:38.969
S
0 SM
5 7 03:30.567 00:46.564 01:39.868 01:04.135 1 SM
6 7 05:24.251 01:31.754 02:17.507 01:34.990 1 SM
8th ELMO in Ariel Atom Mugen 2011
Best: 02:55.046, Potential: 02:52.859
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:03.166 00:56.019 01:32.533
S
00:34.614
S
0 SM
2 9 06:38.908 04:20.204 01:33.700 00:45.004 1 SM
3 8 03:05.293 00:46.679 01:37.930 00:40.684 0 SM
4 8 02:55.046
L
00:45.712
S
01:34.118 00:35.216 0 SM
9th Crash Bash in Ariel Atom Mugen 2011
Best: 03:25.361, Potential: 03:25.361
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:25.361
L
00:59.535
S
01:38.878
S
00:46.948
S
0 SM
2 7 03:40.998 00:47.900 01:53.234 00:59.864 1 SM