Red Bull Ring F1 2023

04 Jul 23 20:00 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Hybrid DFC 00:21:02.313 17 laps / 5 cuts 01:08.700
Tyre: C5
01:11.611 2 16 - 24
2 Formula Hybrid DFC 00:21:13.889 17 laps / 2 cuts 01:09.957
Tyre: C4
01:13.137 3 10 - 16
3 Formula Hybrid DFC 6 00:21:28.313 17 laps / 3 cuts 01:11.709
Tyre: C4
01:13.630 2 43 - 48
4 Formula Hybrid DFC 1 00:21:32.726 17 laps / 3 cuts 01:12.092
Tyre: C4
01:13.702 2 20 - 28
5 Formula Hybrid DFC 1 00:21:42.162 17 laps / 3 cuts 01:11.800
Tyre: C5
01:14.758 6 (+1 after session) 19 - 31
6 Formula Hybrid DFC 1 00:22:08.108 17 laps / 3 cuts 01:13.428
Tyre: C3
01:15.629 7 17 - 764
7 Formula Hybrid DFC 1 00:21:13.997 16 laps / 3 cuts 01:13.839
Tyre: C3
01:17.536 1 (+1 after session) 8 - 17
8 Formula Hybrid DFC 1 00:22:17.725 16 laps / 2 cuts 01:15.453
Tyre: C3
01:19.963 6 7 - 24
9 Formula Hybrid DFC 1 00:21:17.861 15 laps / 3 cuts 01:15.249
Tyre: C3
01:19.819 7 11 - 17
10 Formula Hybrid DFC 00:08:25.614 6 laps / 0 cuts 01:14.251
Tyre: C4
01:24.217 4 19 - 24
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.3 X: 0.5 Y: -0.2 Z: -0.6 X: 271.9 Y: -12.1 Z: 311.0 19:37:42 (UTC) - lap 1 No Replay
2 Collision with car 4.8 X: -1.0 Y: -0.2 Z: 3.0 X: 200.7 Y: -12.1 Z: 324.7 19:37:44 (UTC) - lap 1 No Replay
3 Collision with car 3.6 X: 1.0 Y: -0.2 Z: -2.0 X: 200.9 Y: -12.1 Z: 324.6 19:37:45 (UTC) - lap 1 No Replay
4 Collision with car 21.1 X: -1.0 Y: 0.1 Z: 2.8 X: 210.5 Y: -11.7 Z: 326.9 19:37:46 (UTC) - lap 1 No Replay
5 Collision with car 9.2 X: -0.7 Y: -0.1 Z: -2.0 X: 138.5 Y: -10.6 Z: 351.3 19:37:46 (UTC) - lap 1 No Replay
6 Collision with car 8.0 X: -1.0 Y: -0.2 Z: 2.0 X: -64.5 Y: 2.3 Z: 397.9 19:37:50 (UTC) - lap 1 No Replay
7 Collision with car 7.1 X: -0.3 Y: -0.1 Z: 3.2 X: -42.8 Y: 0.8 Z: 401.6 19:37:51 (UTC) - lap 1 No Replay
8 Collision with car 30.9 X: -0.7 Y: -0.2 Z: 0.7 X: -81.8 Y: 4.0 Z: 397.5 19:37:51 (UTC) - lap 1 No Replay
9 Collision with car 1.7 X: 1.0 Y: -0.2 Z: 3.0 X: -66.0 Y: 2.5 Z: 397.5 19:37:52 (UTC) - lap 1 No Replay
10 Collision with car 12.9 X: 0.8 Y: -0.2 Z: 0.7 X: 647.6 Y: -2.5 Z: 110.9 19:38:55 (UTC) - lap 1 No Replay
11 Collision with car 27.0 X: -0.9 Y: -0.2 Z: 3.0 X: 656.8 Y: -4.1 Z: 132.1 19:38:57 (UTC) - lap 1 No Replay
12 Collision with car 11.2 X: -1.0 Y: -0.2 Z: 3.0 X: 647.6 Y: -2.5 Z: 110.7 19:38:58 (UTC) - lap 1 No Replay
13 Collision with car 20.7 X: 0.8 Y: -0.2 Z: -0.5 X: 657.0 Y: -4.1 Z: 132.3 19:38:58 (UTC) - lap 1 No Replay
14 Collision with environment 18.0 X: 1.0 Y: -0.2 Z: 3.0 X: 686.0 Y: -3.4 Z: 168.8 19:39:02 (UTC) - lap 1 No Replay
15 Collision with environment 1.2 X: -1.0 Y: 0.5 Z: -2.0 X: -577.9 Y: 49.9 Z: -356.6 19:39:35 (UTC) - lap 2 No Replay
16 Collision with environment 0.0 X: -1.0 Y: 0.5 Z: -2.0 X: -577.9 Y: 50.0 Z: -356.6 19:39:40 (UTC) - lap 2 No Replay
17 Collision with car 4.5 X: -1.0 Y: -0.2 Z: 2.7 X: 248.4 Y: -12.1 Z: 316.2 19:40:17 (UTC) - lap 3 No Replay
18 Collision with car 4.6 X: 1.0 Y: 0.0 Z: -1.3 X: 247.8 Y: -11.9 Z: 316.4 19:40:19 (UTC) - lap 3 No Replay
19 Collision with car 23.7 X: -1.0 Y: -0.2 Z: -2.0 X: 651.6 Y: -6.6 Z: 168.2 19:41:52 (UTC) - lap 3 No Replay
20 Collision with car 20.8 X: 0.1 Y: -0.1 Z: 3.3 X: 651.6 Y: -6.5 Z: 168.2 19:41:53 (UTC) - lap 3 No Replay
21 Collision with car 9.4 X: 0.3 Y: -0.0 Z: 3.1 X: 3.3 Y: -3.0 Z: 390.9 19:44:04 (UTC) - lap 6 No Replay
22 Collision with car 12.0 X: 0.3 Y: -0.0 Z: -2.2 X: 4.5 Y: -3.1 Z: 390.5 19:44:05 (UTC) - lap 6 No Replay
23 Collision with environment 50.9 X: 1.0 Y: -0.2 Z: -1.3 X: -79.7 Y: 4.2 Z: 377.5 19:45:56 (UTC) - lap 7 No Replay
24 Collision with environment 23.6 X: 1.0 Y: -0.2 Z: 3.0 X: -567.1 Y: 49.7 Z: -358.5 19:46:30 (UTC) - lap 6 No Replay
25 Collision with car 5.5 X: -0.9 Y: -0.1 Z: -2.0 X: -581.5 Y: 43.4 Z: -318.0 19:48:00 (UTC) - lap 9 No Replay
26 Collision with environment 8.6 X: 1.0 Y: -0.2 Z: -2.0 X: -79.5 Y: 4.1 Z: 377.9 19:48:08 (UTC) - lap 8 No Replay
27 Collision with environment 15.0 X: -1.0 Y: -0.2 Z: 2.9 X: -579.2 Y: 49.1 Z: -356.1 19:48:56 (UTC) - lap 9 No Replay
28 Collision with car 9.6 X: -1.0 Y: -0.2 Z: -1.7 X: 226.4 Y: -12.2 Z: 301.4 19:49:17 (UTC) - lap 10 No Replay
29 Collision with car 10.7 X: 1.0 Y: -0.2 Z: 2.9 X: 226.4 Y: -12.2 Z: 301.4 19:49:19 (UTC) - lap 10 No Replay
30 Collision with environment 6.5 X: -1.0 Y: 0.3 Z: -1.3 X: -60.4 Y: 2.4 Z: 384.0 19:49:29 (UTC) - lap 10 No Replay
31 Collision with car 29.2 X: -1.0 Y: -0.2 Z: 1.7 X: -582.6 Y: 51.0 Z: -371.8 19:50:57 (UTC) - lap 10 No Replay
32 Collision with car 28.6 X: 0.7 Y: -0.2 Z: 3.1 X: -582.6 Y: 51.0 Z: -371.8 19:50:59 (UTC) - lap 11 No Replay
33 Collision with car 10.2 X: 1.0 Y: -0.2 Z: -1.4 X: 651.6 Y: -2.9 Z: 117.3 19:52:20 (UTC) - lap 12 No Replay
34 Collision with car 6.8 X: -1.0 Y: -0.2 Z: 2.9 X: 651.8 Y: -3.0 Z: 117.8 19:52:23 (UTC) - lap 11 No Replay
35 Collision with environment 6.2 X: 0.0 Y: -0.1 Z: 3.3 X: 161.4 Y: 18.9 Z: -244.3 19:57:48 (UTC) - lap 15 No Replay
36 Collision with environment 3.1 X: -1.0 Y: -0.2 Z: 3.0 X: 161.0 Y: 18.8 Z: -243.8 19:57:53 (UTC) - lap 15 No Replay
37 Collision with environment 2.5 X: -1.0 Y: -0.2 Z: 3.0 X: 160.0 Y: 18.8 Z: -242.7 19:57:58 (UTC) - lap 15 No Replay
38 Collision with environment 0.2 X: -1.0 Y: -0.2 Z: 3.0 X: 158.8 Y: 18.7 Z: -241.2 19:58:03 (UTC) - lap 15 No Replay
39 Collision with car 16.1 X: 0.4 Y: -0.1 Z: 3.2 X: 655.1 Y: -4.3 Z: 135.2 19:58:33 (UTC) - lap 15 No Replay
40 Collision with car 19.0 X: -1.0 Y: -0.2 Z: -2.0 X: 655.1 Y: -4.3 Z: 135.0 19:58:37 (UTC) - lap 15 No Replay
41 Collision with environment after session end 6.1 X: 1.0 Y: -0.2 Z: 3.0 X: -150.9 Y: 9.6 Z: 419.2 19:59:03 (UTC) - lap 16 No Replay
42 Collision with environment after session end 43.5 X: 0.0 Y: 0.7 Z: -2.2 X: 72.9 Y: -7.8 Z: 356.0 19:59:29 (UTC) - lap 17 No Replay
Car Env Rel
Red Bull Ring F1 2023 Red Bull Ring F1 2023 collisions

There were no penalties in this session.

1st Bynar in Formula Hybrid DFC
Best: 01:08.700, Potential: 01:08.700
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:16.869 00:21.185 00:30.745 00:24.939 1 C4
2 1 01:11.891 00:16.722 00:30.653 00:24.516 0 C4
3 1 01:11.112 00:16.688 00:30.070 00:24.354 0 C4
4 1 01:12.535 00:16.798 00:31.189 00:24.548 0 C4
5 1 01:11.609 00:16.340 00:30.745 00:24.524 0 C4
6 1 01:11.940 00:16.554 00:30.663 00:24.723 0 C4
7 1 01:13.354 00:16.609 00:30.699 00:26.046 0 C4
8 1 01:19.296 00:16.466 00:30.717 00:32.113 1 C4
9 1 01:24.266 00:29.789 00:29.962 00:24.515 1 C3
10 1 01:11.611 00:16.130 00:29.984 00:25.497 0 C3
11 1 01:12.321 00:16.867 00:30.735 00:24.719 0 C3
12 1 01:11.585 00:16.226 00:30.056 00:25.303 0 C3
13 1 01:10.769 00:16.005 00:30.298 00:24.466 0 C3
14 1 01:11.912 00:16.711 00:30.460 00:24.741 0 C3
15 1 01:18.699 00:15.730 00:30.973 00:31.996 1 C3
16 1 01:23.870 00:29.695 00:30.038 00:24.137 1 C5
17 1 01:08.700
L
L
00:15.608
S
S
00:29.044
S
S
00:24.048
S
S
0 C5
2nd Sam in Formula Hybrid DFC
Best: 01:09.957, Potential: 01:09.957
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:20.958 00:24.028 00:31.847 00:25.083 0 C3
2 2 01:13.264 00:17.064 00:30.573 00:25.627 0 C3
3 2 01:12.514 00:16.516 00:31.059 00:24.939 0 C3
4 2 01:12.352 00:16.386 00:30.721 00:25.245 0 C3
5 4 01:20.182 00:16.295 00:39.051 00:24.836 0 C3
6 4 01:17.828 00:21.930 00:30.915 00:24.983 0 C3
7 4 01:11.975 00:16.301 00:30.740 00:24.934 0 C3
8 4 01:12.767 00:16.441 00:31.171 00:25.155 0 C3
9 2 01:14.802 00:16.837 00:32.225 00:25.740 0 C3
10 2 01:22.764 00:16.564 00:31.509 00:34.691 1 C3
11 2 01:26.265 00:30.815 00:30.740 00:24.710 1 C4
12 2 01:09.957
L
00:16.127
S
00:29.741
S
00:24.089
S
0 C4
13 2 01:11.563 00:16.406 00:30.142 00:25.015 0 C4
14 2 01:12.901 00:16.449 00:30.392 00:26.060 0 C4
15 2 01:11.015 00:16.264 00:30.263 00:24.488 0 C4
16 2 01:10.769 00:16.526 00:30.137 00:24.106 0 C4
17 2 01:12.034 00:16.265 00:30.150 00:25.619 0 C4
3rd Evil Goblin in Formula Hybrid DFC
Best: 01:11.709, Potential: 01:11.547
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:31.822 00:25.321 00:32.652 00:33.849 1 C5
2 7 01:13.905 00:17.281 00:31.545 00:25.079 0 C5
3 6 01:15.032 00:16.591 00:31.644 00:26.797 0 C5
4 5 01:13.956 00:16.625 00:31.663 00:25.668 0 C5
5 5 01:12.706 00:16.550 00:30.780 00:25.376 0 C5
6 5 01:20.560 00:16.764 00:37.710 00:26.086 0 C5
7 5 01:20.789 00:16.493 00:30.781 00:33.515 1 C5
8 5 01:24.918 00:29.918 00:30.029 00:24.971 1 C4
9 5 01:12.728 00:16.523 00:30.853 00:25.352 0 C4
10 4 01:12.862 00:16.851 00:30.825 00:25.186 0 C4
11 3 01:11.709
L
00:16.430
S
00:30.538 00:24.741 0 C4
12 3 01:12.009 00:16.892 00:30.434
S
00:24.683
S
0 C4
13 3 01:13.561 00:16.847 00:31.257 00:25.457 0 C4
14 3 01:13.166 00:16.745 00:30.974 00:25.447 0 C4
15 3 01:13.213 00:16.918 00:31.144 00:25.151 0 C4
16 3 01:12.892 00:16.808 00:31.195 00:24.889 0 C4
17 3 01:12.528 00:16.449 00:30.977 00:25.102 0 C4
4th Omega Stevie in Formula Hybrid DFC
Best: 01:12.092, Potential: 01:11.688
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:19.768 00:22.776 00:31.374 00:25.618 1 C3
2 4 01:15.556 00:16.610 00:31.942 00:27.004 0 C3
3 3 01:14.147 00:18.158 00:30.367
S
00:25.622 0 C3
4 3 01:13.181 00:16.427 00:31.159 00:25.595 0 C3
5 2 01:14.901 00:16.887 00:30.969 00:27.045 0 C3
6 2 01:14.474 00:17.032 00:31.433 00:26.009 0 C3
7 2 01:15.215 00:17.238 00:31.945 00:26.032 0 C3
8 2 01:13.767 00:16.706 00:31.447 00:25.614 0 C3
9 3 01:34.027 00:17.594 00:41.842 00:34.591 1 C3
10 5 01:27.098 00:31.384 00:30.569 00:25.145 1 C4
11 4 01:12.092
L
00:16.284
S
00:30.375 00:25.433 0 C4
12 4 01:12.223 00:16.401 00:30.379 00:25.443 0 C4
13 4 01:13.733 00:17.650 00:31.046 00:25.037
S
0 C4
14 4 01:12.885 00:16.491 00:31.121 00:25.273 0 C4
15 4 01:13.008 00:17.050 00:30.559 00:25.399 0 C4
16 4 01:12.827 00:16.915 00:30.415 00:25.497 0 C4
17 4 01:13.821 00:16.756 00:31.333 00:25.732 0 C4
5th Lynx in Formula Hybrid DFC
Best: 01:11.800, Potential: 01:11.693
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:20.851 00:23.471 00:31.717 00:25.663 1 C3
2 3 01:14.422 00:17.668 00:31.077 00:25.677 0 C3
3 4 01:15.633 00:18.338 00:31.451 00:25.844 0 C3
4 4 01:14.695 00:17.045 00:31.928 00:25.722 0 C3
5 3 01:13.612 00:16.655 00:31.748 00:25.209 0 C3
6 3 01:14.440 00:18.221 00:31.042 00:25.177 0 C3
7 3 01:14.147 00:16.710 00:31.220 00:26.217 0 C3
8 3 01:13.676 00:16.909 00:31.090 00:25.677 0 C3
9 4 01:34.070 00:17.332 00:33.484 00:43.254 1 C5
10 3 01:20.624 00:24.365 00:31.267 00:24.992 1 C5
11 5 01:22.128 00:16.734 00:30.932 00:34.462 0 C5
12 5 01:12.468 00:16.830 00:30.753
S
00:24.885 0 C5
13 5 01:12.616 00:17.028 00:30.825 00:24.763 0 C5
14 5 01:13.670 00:16.916 00:31.145 00:25.609 0 C5
15 5 01:11.800
L
00:16.230
S
00:30.860 00:24.710
S
0 C5
16 5 01:13.535 00:16.403 00:32.203 00:24.929 0 C5
17 5 01:19.779 00:17.391 00:31.067 00:31.321 0 C5
6th ELMO in Formula Hybrid DFC
Best: 01:13.428, Potential: 01:13.005
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:28.077 00:27.443 00:33.629 00:27.005 1 C4
2 5 01:15.276 00:17.243 00:31.617 00:26.416 0 C4
3 5 01:15.816 00:17.864 00:31.996 00:25.956 0 C4
4 6 01:17.008 00:19.084 00:32.261 00:25.663 0 C4
5 6 01:14.386 00:16.521
S
00:31.666 00:26.199 0 C4
6 7 01:25.713 00:16.952 00:32.400 00:36.361 1 C4
7 7 01:36.201 00:33.097 00:37.296 00:25.808 1 C3
8 7 01:15.595 00:17.572 00:32.116 00:25.907 0 C3
9 6 01:22.261 00:17.151 00:39.492 00:25.618 0 C3
10 6 01:14.719 00:17.272 00:31.594 00:25.853 0 C3
11 6 01:14.418 00:16.701 00:31.787 00:25.930 0 C3
12 6 01:14.582 00:17.037 00:31.706 00:25.839 0 C3
13 6 01:14.730 00:17.215 00:31.739 00:25.776 0 C3
14 6 01:17.408 00:16.807 00:34.304 00:26.297 0 C3
15 6 01:14.315 00:16.788 00:31.670 00:25.857 0 C3
16 6 01:14.869 00:17.332 00:31.720 00:25.817 0 C3
17 6 01:13.428
L
00:16.944 00:30.923
S
00:25.561
S
0 C3
7th Fox in Formula Hybrid DFC
Best: 01:13.839, Potential: 01:13.740
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:27.088 00:26.680 00:32.859 00:27.549 1 C4
2 6 01:17.945 00:17.231 00:33.193 00:27.521 0 C4
3 7 01:16.624 00:16.986 00:31.625 00:28.013 0 C4
4 7 01:17.900 00:17.411 00:32.810 00:27.679 0 C4
5 7 01:19.288 00:17.552 00:34.322 00:27.414 0 C4
6 6 01:16.497 00:17.025 00:31.806 00:27.666 0 C4
7 6 01:17.710 00:17.162 00:32.463 00:28.085 0 C4
8 6 01:24.961 00:17.483 00:31.806 00:35.672 1 C4
9 7 01:33.965 00:35.375 00:31.883 00:26.707 1 C3
10 7 01:16.034 00:16.742 00:32.392 00:26.900 0 C3
11 7 01:22.091 00:20.806 00:32.665 00:28.620 0 C3
12 7 01:13.839
L
00:16.527
S
00:30.600
S
00:26.712 0 C3
13 7 01:16.158 00:17.176 00:32.062 00:26.920 0 C3
14 7 01:16.054 00:17.473 00:31.968 00:26.613
S
0 C3
15 7 01:15.660 00:16.944 00:32.039 00:26.677 0 C3
16 7 01:22.170 00:16.749 00:38.065 00:27.356 0 C3
8th Voltsa in Formula Hybrid DFC
Best: 01:15.453, Potential: 01:14.675
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:39.542 00:24.343 00:32.728 00:42.471 0 C4
2 9 01:21.245 00:17.021
S
00:37.337 00:26.887 0 C4
3 8 01:25.210 00:19.389 00:32.454 00:33.367 0 C4
4 8 01:17.351 00:17.573 00:33.174 00:26.604 0 C4
5 9 01:27.946 00:26.503 00:34.749 00:26.694 0 C4
6 9 01:20.425 00:17.767 00:32.549 00:30.109 0 C4
7 8 01:17.959 00:17.731 00:33.637 00:26.591 0 C4
8 8 01:17.887 00:17.718 00:33.709 00:26.460 0 C4
9 8 01:27.278 00:17.546 00:33.516 00:36.216 1 C4
10 9 01:51.377 00:36.560 00:39.106 00:35.711 1 C3
11 9 01:23.504 00:18.480 00:37.705 00:27.319 0 C3
12 9 01:15.531 00:17.498 00:31.537 00:26.496 0 C3
13 9 01:20.379 00:17.621 00:35.550 00:27.208 0 C3
14 9 01:15.861 00:17.757 00:31.909 00:26.195
S
0 C3
15 8 01:20.770 00:17.072 00:37.094 00:26.604 0 C3
16 8 01:15.453
L
00:17.601 00:31.459
S
00:26.393 0 C3
9th Themy in Formula Hybrid DFC
Best: 01:15.249, Potential: 01:14.646
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:43.424 00:40.290 00:36.413 00:26.721 1 C4
2 10 01:17.663 00:18.407 00:32.702 00:26.554 0 C4
3 9 01:27.339 00:18.169 00:32.760 00:36.410 0 C4
4 10 01:23.313 00:17.577 00:32.706 00:33.030 0 C4
5 10 01:25.000 00:17.765 00:34.205 00:33.030 0 C4
6 10 01:17.635 00:17.916 00:32.566 00:27.153 0 C4
7 9 01:29.011 00:17.326 00:33.413 00:38.272 1 C4
8 9 01:33.929 00:35.457 00:32.310 00:26.162 1 C3
9 9 01:17.677 00:18.092 00:32.373 00:27.212 0 C3
10 8 01:23.409 00:21.975 00:33.889 00:27.545 0 C3
11 8 01:15.249
L
00:17.289
S
00:32.215 00:25.745
S
0 C3
12 8 01:15.879 00:17.892 00:31.612
S
00:26.375 0 C3
13 8 01:17.161 00:17.662 00:32.909 00:26.590 0 C3
14 8 01:17.693 00:17.457 00:33.650 00:26.586 0 C3
15 9 01:53.519 00:17.832 00:53.730 00:41.957 0 C3
10th Alex Heller in Formula Hybrid DFC
Best: 01:14.251, Potential: 01:13.486
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:24.551 00:25.575 00:32.795 00:26.181 0 C4
2 8 01:28.684 00:17.237 00:46.072 00:25.375 0 C4
3 10 01:36.202 00:16.610
S
00:31.532
S
00:48.060 0 C4
4 9 01:20.677 00:22.038 00:32.183 00:26.456 0 C4
5 8 01:14.251
L
00:17.285 00:31.622 00:25.344
S
0 C4
6 8 01:21.275 00:17.128 00:38.007 00:26.140 0 C4