| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid DFC | − | 00:20:13.286 | 14 laps / 3 cuts |
01:23.180 Tyre: C4 |
01:24.738 | 1 | 15 - 29 |
| 2 | Evil Goblin | Formula Hybrid DFC | ▲ 3 | 00:20:28.525 | 14 laps / 3 cuts |
01:24.418 Tyre: C4 |
01:25.578 | 3 | 41 - 57 |
| 3 | Sam | Formula Hybrid DFC | ▼ 1 | 00:20:39.430 | 14 laps / 5 cuts |
01:23.121 Tyre: C5 |
01:26.433 | 2 | 12 - 17 |
| 4 | Lynx | Formula Hybrid DFC | ▼ 1 | 00:20:50.751 | 14 laps / 4 cuts |
01:23.824 Tyre: C5 |
01:25.775 | 5 (+1 after session) | 19 - 34 |
| 5 | Omega Stevie | Formula Hybrid DFC | ▼ 1 | 00:21:02.952 | 14 laps / 4 cuts |
01:25.579 Tyre: C4 |
01:28.126 | 2 | 20 - 147 |
| 6 | Fox | Formula Hybrid DFC | ▲ 1 | 00:20:26.163 | 13 laps / 4 cuts |
01:28.990 Tyre: C5 |
01:31.641 | 2 | 8 - 23 |
| 7 | Themy | Formula Hybrid DFC | ▲ 1 | 00:20:34.650 | 13 laps / 3 cuts |
01:29.683 Tyre: C3 |
01:32.425 | 3 (+1 after session) | 11 - 30 |
| 8 | Voltsa | Formula Hybrid DFC | ▼ 2 | 00:21:11.745 | 13 laps / 7 cuts |
01:29.010 Tyre: C3 |
01:33.472 | 4 | 7 - 30 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:29.611 | 00:35.013 | 00:30.221 | 00:24.377 | 1 | C3 |
| 2 | 2 | 01:25.443 | 00:30.430 | 00:30.830 | 00:24.183 | 0 | C3 |
| 3 | 1 | 01:26.435 | 00:31.436 | 00:31.122 | 00:23.877 | 0 | C3 |
| 4 | 1 | 01:24.998 | 00:30.495 | 00:30.204 | 00:24.299 | 0 | C3 |
| 5 | 1 | 01:25.399 | 00:30.742 | 00:30.209 | 00:24.448 | 0 | C3 |
| 6 | 1 | 01:25.856 | 00:30.786 | 00:30.410 | 00:24.660 | 0 | C3 |
| 7 | 1 | 01:26.186 | 00:30.616 | 00:30.303 | 00:25.267 | 0 | C3 |
| 8 | 1 | 01:28.571 | 00:30.926 | 00:30.349 | 00:27.296 | 1 | C3 |
| 9 | 2 | 01:43.007 | 00:50.052 | 00:29.407 | 00:23.548 | 1 | C4 |
| 10 | 1 | 01:23.586 |
00:30.148
S
|
00:29.646 | 00:23.792 | 0 | C4 |
| 11 | 1 | 01:23.465 | 00:30.653 |
00:29.079
S
S
|
00:23.733 | 0 | C4 |
| 12 | 1 |
01:23.180
L
|
00:30.170 | 00:29.129 | 00:23.881 | 0 | C4 |
| 13 | 1 | 01:23.559 | 00:30.481 | 00:29.506 |
00:23.572
S
S
|
0 | C4 |
| 14 | 1 | 01:24.015 | 00:30.168 | 00:29.673 | 00:24.174 | 0 | C4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:32.420 | 00:36.603 | 00:31.094 | 00:24.723 | 1 | C5 |
| 2 | 4 | 01:24.971 | 00:30.900 | 00:29.794 | 00:24.277 | 0 | C5 |
| 3 | 5 | 01:30.632 | 00:30.778 | 00:35.509 | 00:24.345 | 0 | C5 |
| 4 | 3 | 01:25.539 | 00:30.553 | 00:30.641 | 00:24.345 | 0 | C5 |
| 5 | 3 | 01:25.801 | 00:30.509 | 00:30.533 | 00:24.759 | 0 | C5 |
| 6 | 4 | 01:29.708 | 00:30.772 | 00:30.767 | 00:28.169 | 1 | C5 |
| 7 | 4 | 01:45.069 | 00:49.255 | 00:30.582 | 00:25.232 | 1 | C4 |
| 8 | 4 | 01:24.473 |
00:30.505
S
|
00:30.028 |
00:23.940
S
|
0 | C4 |
| 9 | 4 |
01:24.418
L
|
00:30.674 |
00:29.539
S
|
00:24.205 | 0 | C4 |
| 10 | 2 | 01:25.056 | 00:31.298 | 00:29.682 | 00:24.076 | 0 | C4 |
| 11 | 2 | 01:24.937 | 00:31.081 | 00:29.898 | 00:23.958 | 0 | C4 |
| 12 | 2 | 01:24.714 | 00:30.655 | 00:29.857 | 00:24.202 | 0 | C4 |
| 13 | 2 | 01:25.144 | 00:30.609 | 00:30.181 | 00:24.354 | 0 | C4 |
| 14 | 2 | 01:25.681 | 00:30.920 | 00:30.007 | 00:24.754 | 0 | C4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.086 | 00:34.307 | 00:30.438 | 00:24.341 | 1 | C3 |
| 2 | 1 | 01:25.604 | 00:30.588 | 00:30.807 | 00:24.209 | 0 | C3 |
| 3 | 2 | 01:27.815 | 00:31.732 | 00:32.026 | 00:24.057 | 0 | C3 |
| 4 | 4 | 01:35.205 | 00:40.309 | 00:30.739 | 00:24.157 | 1 | C3 |
| 5 | 4 | 01:25.346 | 00:30.483 | 00:30.649 | 00:24.214 | 0 | C3 |
| 6 | 3 | 01:25.399 | 00:30.391 | 00:30.443 | 00:24.565 | 0 | C3 |
| 7 | 3 | 01:26.441 | 00:30.889 | 00:31.018 | 00:24.534 | 0 | C3 |
| 8 | 3 | 01:26.294 | 00:31.300 | 00:30.227 | 00:24.767 | 0 | C3 |
| 9 | 3 | 01:35.281 | 00:31.098 | 00:30.784 | 00:33.399 | 1 | C5 |
| 10 | 3 | 01:38.056 | 00:44.407 | 00:29.939 | 00:23.710 | 1 | C5 |
| 11 | 3 |
01:23.121
L
L
|
00:30.084 |
00:29.456
S
|
00:23.581
S
|
0 | C5 |
| 12 | 3 |
01:23.924
C
|
00:30.154 | 00:30.056 | 00:23.714 | 1 | C5 |
| 13 | 3 | 01:23.865 | 00:30.013 | 00:29.930 | 00:23.922 | 0 | C5 |
| 14 | 3 | 01:34.014 |
00:29.627
S
S
|
00:39.879 | 00:24.508 | 0 | C5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:31.605 | 00:35.958 | 00:31.148 | 00:24.499 | 0 | C3 |
| 2 | 3 | 01:25.563 | 00:30.865 | 00:30.069 | 00:24.629 | 0 | C3 |
| 3 | 4 | 01:28.875 | 00:31.630 | 00:33.079 | 00:24.166 | 0 | C3 |
| 4 | 2 | 01:25.806 | 00:31.113 | 00:30.447 | 00:24.246 | 0 | C3 |
| 5 | 2 | 01:25.860 | 00:31.428 | 00:30.060 | 00:24.372 | 0 | C3 |
| 6 | 2 | 01:25.662 | 00:31.198 | 00:30.109 | 00:24.355 | 0 | C3 |
| 7 | 2 | 01:26.085 | 00:30.842 | 00:30.623 | 00:24.620 | 1 | C3 |
| 8 | 2 | 01:26.607 | 00:31.122 | 00:30.672 | 00:24.813 | 0 | C3 |
| 9 | 1 | 01:33.762 | 00:31.032 | 00:35.487 | 00:27.243 | 1 | C3 |
| 10 | 4 | 02:01.562 | 00:53.198 | 00:43.835 | 00:24.529 | 2 | C5 |
| 11 | 4 |
01:23.824
L
|
00:30.756 |
00:29.353
S
|
00:23.715
S
|
0 | C5 |
| 12 | 4 | 01:24.245 |
00:30.529
S
|
00:29.569 | 00:24.147 | 0 | C5 |
| 13 | 4 | 01:25.192 | 00:31.079 | 00:29.898 | 00:24.215 | 0 | C5 |
| 14 | 4 | 01:26.117 | 00:30.934 | 00:30.803 | 00:24.380 | 0 | C5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:33.849 | 00:36.285 | 00:32.854 | 00:24.710 | 2 | C3 |
| 2 | 5 | 01:25.787 | 00:30.843 | 00:30.762 |
00:24.182
S
|
0 | C3 |
| 3 | 3 | 01:26.186 |
00:30.517
S
|
00:31.162 | 00:24.507 | 0 | C3 |
| 4 | 5 | 01:38.778 | 00:42.824 | 00:31.401 | 00:24.553 | 0 | C3 |
| 5 | 5 | 01:32.564 | 00:31.059 | 00:36.850 | 00:24.655 | 0 | C3 |
| 6 | 5 | 01:27.428 | 00:31.664 | 00:30.839 | 00:24.925 | 0 | C3 |
| 7 | 5 | 01:33.243 | 00:31.898 | 00:32.113 | 00:29.232 | 1 | C3 |
| 8 | 5 | 01:46.465 | 00:50.674 | 00:30.434 | 00:25.357 | 1 | C4 |
| 9 | 5 | 01:27.017 | 00:32.158 |
00:30.380
S
|
00:24.479 | 0 | C4 |
| 10 | 5 |
01:25.579
L
|
00:30.729 | 00:30.491 | 00:24.359 | 0 | C4 |
| 11 | 5 | 01:25.622 | 00:30.921 | 00:30.384 | 00:24.317 | 0 | C4 |
| 12 | 5 | 01:26.106 | 00:30.791 | 00:30.479 | 00:24.836 | 0 | C4 |
| 13 | 5 | 01:27.345 | 00:31.247 | 00:31.186 | 00:24.912 | 0 | C4 |
| 14 | 5 | 01:26.980 | 00:31.153 | 00:30.920 | 00:24.907 | 0 | C4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:38.201 | 00:38.037 | 00:34.370 | 00:25.794 | 1 | C4 |
| 2 | 7 | 01:33.306 | 00:33.856 | 00:33.682 | 00:25.768 | 0 | C4 |
| 3 | 7 | 01:31.583 | 00:32.660 | 00:33.886 | 00:25.037 | 0 | C4 |
| 4 | 7 | 01:30.975 | 00:31.768 | 00:33.430 | 00:25.777 | 0 | C4 |
| 5 | 6 | 01:32.790 | 00:33.016 | 00:33.953 | 00:25.821 | 1 | C4 |
| 6 | 6 | 01:31.565 | 00:32.508 | 00:33.853 | 00:25.204 | 0 | C4 |
| 7 | 6 | 01:33.404 | 00:32.826 | 00:34.803 | 00:25.775 | 0 | C4 |
| 8 | 6 | 01:38.130 | 00:32.996 | 00:33.661 | 00:31.473 | 1 | C4 |
| 9 | 7 | 01:52.252 | 00:53.999 | 00:33.229 | 00:25.024 | 1 | C5 |
| 10 | 7 | 01:29.506 | 00:31.946 | 00:33.067 |
00:24.493
S
|
0 | C5 |
| 11 | 7 | 01:35.684 | 00:36.649 | 00:33.638 | 00:25.397 | 0 | C5 |
| 12 | 6 |
01:28.990
L
|
00:31.691
S
|
00:31.496
S
|
00:25.803 | 0 | C5 |
| 13 | 6 | 01:29.763 | 00:31.794 | 00:32.197 | 00:25.772 | 0 | C5 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:38.499 | 00:39.234 | 00:33.515 | 00:25.750 | 1 | C4 |
| 2 | 6 | 01:32.546 | 00:33.147 | 00:33.165 | 00:26.234 | 0 | C4 |
| 3 | 6 | 01:31.690 | 00:33.780 | 00:32.296 | 00:25.614 | 0 | C4 |
| 4 | 6 | 01:30.865 | 00:32.270 | 00:32.697 | 00:25.898 | 0 | C4 |
| 5 | 7 | 01:38.205 | 00:32.712 | 00:32.422 | 00:33.071 | 1 | C4 |
| 6 | 7 | 01:53.728 | 00:54.607 | 00:33.206 | 00:25.915 | 1 | C3 |
| 7 | 7 | 01:32.328 | 00:33.166 | 00:33.367 | 00:25.795 | 0 | C3 |
| 8 | 7 | 01:31.611 | 00:32.958 | 00:33.065 | 00:25.588 | 0 | C3 |
| 9 | 6 | 01:31.979 | 00:33.376 | 00:33.197 | 00:25.406 | 0 | C3 |
| 10 | 6 |
01:29.683
L
|
00:32.268
S
|
00:32.058
S
|
00:25.357 | 0 | C3 |
| 11 | 6 | 01:35.797 | 00:32.721 | 00:32.211 | 00:30.865 | 0 | C3 |
| 12 | 7 | 01:30.357 | 00:32.397 | 00:32.710 |
00:25.250
S
|
0 | C3 |
| 13 | 7 | 01:37.397 | 00:32.444 | 00:39.222 | 00:25.731 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:44.883 | 00:42.292 | 00:36.256 | 00:26.335 | 1 | C4 |
| 2 | 8 | 01:42.253 | 00:35.473 | 00:40.288 | 00:26.492 | 3 | C4 |
| 3 | 8 | 01:47.583 | 00:33.319 | 00:48.982 | 00:25.282 | 0 | C4 |
| 4 | 8 | 01:46.002 | 00:34.119 | 00:46.754 | 00:25.129 | 1 | C4 |
| 5 | 8 | 01:32.087 | 00:32.552 | 00:33.247 | 00:26.288 | 0 | C4 |
| 6 | 8 | 01:34.701 | 00:32.286 | 00:33.165 | 00:29.250 | 1 | C4 |
| 7 | 8 | 01:56.109 | 00:56.960 | 00:34.156 | 00:24.993 | 1 | C3 |
| 8 | 8 | 01:31.147 | 00:31.837 | 00:33.115 | 00:26.195 | 0 | C3 |
| 9 | 8 | 01:29.664 | 00:32.014 | 00:32.899 |
00:24.751
S
|
0 | C3 |
| 10 | 8 |
01:29.010
L
|
00:31.607 |
00:32.428
S
|
00:24.975 | 0 | C3 |
| 11 | 8 | 01:38.437 | 00:32.813 | 00:34.664 | 00:30.960 | 0 | C3 |
| 12 | 8 | 01:29.556 | 00:31.667 | 00:32.738 | 00:25.151 | 0 | C3 |
| 13 | 8 | 01:30.296 |
00:31.580
S
|
00:32.936 | 00:25.780 | 0 | C3 |