| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid DFC |
01:23.721 Tyre: C5 |
01:24.677 | 18 laps / 16 cuts | 15 - 29 |
| 2 | Lynx | Formula Hybrid DFC |
01:24.041 Tyre: C5 |
01:27.056 | 20 laps / 14 cuts | 19 - 31 |
| 3 | Omega Stevie | Formula Hybrid DFC |
01:25.622 Tyre: C3 |
01:29.847 | 16 laps / 11 cuts | 20 - 147 |
| 4 | Evil Goblin | Formula Hybrid DFC |
01:26.558 Tyre: C5 |
01:34.037 | 8 laps / 11 cuts | 41 - 55 |
| 5 | Themy | Formula Hybrid DFC |
01:29.378 Tyre: C4 |
01:31.349 | 11 laps / 28 cuts | 11 - 30 |
| 6 | Fox | Formula Hybrid DFC |
01:31.888 Tyre: C5 |
01:34.878 | 6 laps / 8 cuts | 8 - 18 |
| 7 | Sam | Formula Hybrid DFC |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 13 - 17 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:57.617 | 01:02.339 | 00:31.104 | 00:24.174 | 1 | C5 |
| 2 | 02:48.833 | 01:54.793 | 00:30.046 | 00:23.994 | 1 | C5 |
| 3 | 03:51.366 | 02:57.631 | 00:29.911 | 00:23.824 | 2 | C5 |
| 4 |
01:22.930
C
|
00:29.884 | 00:29.264 | 00:23.782 | 1 | C5 |
| 5 | 01:26.208 | 00:30.524 | 00:31.627 | 00:24.057 | 0 | C5 |
| 6 | 01:24.051 | 00:30.527 |
00:29.458
S
S
|
00:24.066 | 0 | C5 |
| 7 | 01:59.213 | 01:05.798 | 00:29.557 | 00:23.858 | 1 | C5 |
| 8 |
01:23.721
L
L
|
00:30.067 | 00:29.664 |
00:23.990
S
|
0 | C5 |
| 9 | 03:13.594 | 02:20.076 | 00:29.870 | 00:23.648 | 3 | C5 |
| 10 | 01:24.030 |
00:29.773
S
S
|
00:30.236 | 00:24.021 | 0 | C5 |
| 11 | 02:16.151 | 01:22.422 | 00:29.925 | 00:23.804 | 1 | C5 |
| 12 | 03:39.110 | 02:45.079 | 00:29.803 | 00:24.228 | 1 | C5 |
| 13 | 05:21.545 | 04:26.844 | 00:30.455 | 00:24.246 | 3 | C3 |
| 14 | 01:25.822 | 00:31.021 | 00:30.348 | 00:24.453 | 1 | C3 |
| 15 | 01:24.750 | 00:30.646 | 00:29.844 | 00:24.260 | 0 | C3 |
| 16 | 01:24.820 | 00:30.563 | 00:30.096 | 00:24.161 | 0 | C3 |
| 17 | 01:25.060 | 00:30.331 | 00:30.091 | 00:24.638 | 1 | C3 |
| 18 | 01:25.163 | 00:30.610 | 00:30.514 | 00:24.039 | 0 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:08.242 | 01:09.454 | 00:32.549 | 00:26.239 | 1 | C3 |
| 2 | 01:43.623 | 00:38.264 | 00:31.105 | 00:34.254 | 1 | C3 |
| 3 | 01:29.829 | 00:32.260 | 00:31.523 | 00:26.046 | 0 | C3 |
| 4 | 01:28.605 | 00:32.147 | 00:31.456 | 00:25.002 | 0 | C3 |
| 5 | 01:26.827 | 00:31.823 | 00:30.101 | 00:24.903 | 0 | C3 |
| 6 |
01:26.653
C
|
00:31.807 | 00:30.015 | 00:24.831 | 1 | C3 |
| 7 | 01:29.403 | 00:31.263 | 00:33.430 | 00:24.710 | 1 | C3 |
| 8 | 01:27.921 | 00:30.658 | 00:32.409 | 00:24.854 | 0 | C3 |
| 9 | 01:26.777 | 00:31.085 | 00:31.275 | 00:24.417 | 0 | C3 |
| 10 | 01:30.597 | 00:31.219 | 00:31.586 | 00:27.792 | 1 | C3 |
| 11 | 01:44.485 | 00:50.499 | 00:29.808 | 00:24.178 | 1 | C5 |
| 12 | 01:31.617 | 00:36.676 | 00:30.609 | 00:24.332 | 1 | C5 |
| 13 |
01:24.041
L
|
00:30.339
S
|
00:29.785
S
|
00:23.917
S
S
|
0 | C5 |
| 14 | 03:07.219 | 02:05.393 | 00:36.873 | 00:24.953 | 1 | C3 |
| 15 | 01:27.098 | 00:30.767 | 00:30.673 | 00:25.658 | 1 | C3 |
| 16 | 01:25.395 | 00:30.656 | 00:30.389 | 00:24.350 | 0 | C3 |
| 17 | 01:32.582 | 00:30.883 | 00:30.438 | 00:31.261 | 1 | C3 |
| 18 | 01:44.052 | 00:49.943 | 00:30.173 | 00:23.936 | 1 | C5 |
| 19 | 04:12.319 | 03:16.834 | 00:30.852 | 00:24.633 | 2 | C5 |
| 20 |
01:25.812
C
|
00:30.389 | 00:30.997 | 00:24.426 | 1 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:01.047 | 01:02.335 | 00:33.556 | 00:25.156 | 1 | C5 |
| 2 |
01:27.682
C
|
00:30.924 | 00:32.148 | 00:24.610 | 1 | C5 |
| 3 | 01:27.242 | 00:31.038 | 00:31.072 | 00:25.132 | 0 | C5 |
| 4 | 01:27.582 | 00:31.116 | 00:31.193 | 00:25.273 | 0 | C5 |
| 5 | 01:40.125 | 00:31.194 | 00:32.737 | 00:36.194 | 1 | C5 |
| 6 | 01:48.454 | 00:54.049 | 00:30.150 | 00:24.255 | 1 | C3 |
| 7 |
01:25.622
L
|
00:30.484 |
00:30.555
S
|
00:24.583
S
|
0 | C3 |
| 8 |
01:28.643
C
|
00:30.985 | 00:32.675 | 00:24.983 | 1 | C3 |
| 9 | 01:47.174 | 00:46.469 | 00:33.678 | 00:27.027 | 0 | C3 |
| 10 | 01:30.308 | 00:30.882 | 00:31.666 | 00:27.760 | 1 | C3 |
| 11 | 01:40.748 | 00:44.084 | 00:31.514 | 00:25.150 | 1 | C3 |
| 12 | 01:32.963 | 00:37.848 | 00:30.717 | 00:24.398 | 1 | C3 |
| 13 | 03:50.703 | 02:54.853 | 00:31.185 | 00:24.665 | 3 | C5 |
| 14 | 01:26.656 |
00:30.424
S
|
00:31.360 | 00:24.872 | 0 | C5 |
| 15 | 01:26.797 | 00:30.740 | 00:30.839 | 00:25.218 | 0 | C5 |
| 16 | 01:27.859 | 00:31.236 | 00:31.554 | 00:25.069 | 0 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:22.091 | 02:21.837 | 00:31.706 | 00:28.548 | 3 | C5 |
| 2 | 01:46.693 | 00:30.656 | 00:43.821 | 00:32.216 | 0 | C5 |
| 3 |
01:26.558
L
|
00:30.552
S
|
00:30.798
S
|
00:25.208 | 0 | C5 |
| 4 | 01:36.298 | 00:30.666 | 00:34.425 | 00:31.207 | 2 | C5 |
| 5 | 01:35.977 | 00:30.799 | 00:30.960 | 00:34.218 | 2 | C5 |
| 6 | 01:28.862 | 00:31.879 | 00:31.941 |
00:25.042
S
|
0 | C5 |
| 7 | 01:47.359 | 00:30.585 | 00:44.720 | 00:32.054 | 2 | C5 |
| 8 | 02:43.536 | 01:49.162 | 00:29.988 | 00:24.386 | 2 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:41.156 | 03:41.707 | 00:33.620 | 00:25.829 | 3 | C4 |
| 2 |
01:30.714
C
|
00:32.443 | 00:32.557 | 00:25.714 | 1 | C4 |
| 3 |
01:29.378
L
|
00:31.707
S
|
00:32.759 |
00:24.912
S
|
0 | C4 |
| 4 | 03:37.056 | 02:32.089 | 00:32.531 | 00:32.436 | 2 | C3 |
| 5 | 01:31.664 | 00:33.227 |
00:32.558
S
|
00:25.879 | 0 | C3 |
| 6 | 01:34.093 | 00:32.596 | 00:36.193 | 00:25.304 | 2 | C3 |
| 7 | 01:32.346 | 00:33.944 | 00:32.216 | 00:26.186 | 1 | C3 |
| 8 | 01:33.006 | 00:34.020 | 00:33.444 | 00:25.542 | 0 | C3 |
| 9 | 05:34.309 | 04:35.390 | 00:32.405 | 00:26.514 | 10 | C4 |
| 10 | 19:20.664 | 18:22.447 | 00:32.431 | 00:25.786 | 2 | C4 |
| 11 | 05:25.543 | 04:27.853 | 00:32.558 | 00:25.132 | 7 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:17.894 | 01:03.712 | 00:43.294 | 00:30.888 | 2 | C3 |
| 2 | 01:45.167 | 00:35.948 | 00:40.402 | 00:28.817 | 2 | C3 |
| 3 | 01:38.197 | 00:33.829 | 00:37.417 | 00:26.951 | 0 | C3 |
| 4 | 01:34.551 | 00:32.896 | 00:34.623 | 00:27.032 | 0 | C3 |
| 5 | 02:36.752 | 01:31.125 | 00:37.611 | 00:28.016 | 4 | C5 |
| 6 |
01:31.888
L
|
00:32.272
S
|
00:33.908
S
|
00:25.708
S
|
0 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:15.579 | 03:21.057 | 00:30.239 | 00:24.283 | 1 | C5 |
| 2 | 02:00.024 | 01:00.372 | 00:33.732 | 00:25.920 | 2 | C5 |