| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | Formula Hybrid DFC | ▲ 2 | 00:21:53.751 | 13 laps / 4 cuts |
01:35.291 Tyre: C2 |
01:37.515 | 2 | 41 - 163 |
| 2 | Soulwax | Formula Hybrid DFC | ▲ 2 | 00:21:54.857 | 13 laps / 2 cuts |
01:37.173 Tyre: C3 |
01:38.843 | 2 | 47 - 196 |
| 3 | Omega Stevie | Formula Hybrid DFC | ▲ 2 | 00:21:57.532 | 13 laps / 2 cuts |
01:36.264 Tyre: C2 |
01:38.603 | 1 | 19 - 102 |
| 4 | Alex Heller | Formula Hybrid DFC | ▲ 6 | 00:22:23.234 | 13 laps / 3 cuts |
01:37.062 Tyre: C3 |
01:39.228 | 2 | 17 - 28 |
| 5 | ELMO | Formula Hybrid DFC | ▲ 1 | 00:22:36.891 | 13 laps / 3 cuts |
01:38.982 Tyre: C1 |
01:40.885 | 1 | 16 - 733 |
| 6 | Lynx | Formula Hybrid DFC | ▼ 4 | 00:22:53.512 | 13 laps / 3 cuts |
01:36.422 Tyre: C3 |
01:37.528 | 2 | 20 - 28 |
| 7 | Fox | Formula Hybrid DFC | ▲ 1 | 00:23:05.641 | 13 laps / 4 cuts |
01:39.938 Tyre: C3 |
01:43.404 | 1 | 8 - 38 |
| 8 | Themy | Formula Hybrid DFC | ▼ 1 | 00:23:11.627 | 13 laps / 4 cuts |
01:41.183 Tyre: C2 |
01:43.263 | 1 | 10 - 124 |
| 9 | Voltsa | Formula Hybrid DFC | − | 00:23:22.810 | 13 laps / 2 cuts |
01:40.018 Tyre: C3 |
01:44.692 | 3 | 8 - 69 |
| 10 | Sam | Formula Hybrid DFC | ▼ 9 | 00:08:10.510 | 5 laps / 0 cuts |
01:36.844 Tyre: C1 |
01:37.117 | 2 | 10 - 29 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.751 | 00:32.866 | 00:44.991 | 00:28.894 | 1 | C3 |
| 2 | 4 | 01:39.039 | 00:26.575 | 00:42.952 | 00:29.512 | 0 | C3 |
| 3 | 3 | 01:39.008 | 00:26.783 | 00:42.903 | 00:29.322 | 0 | C3 |
| 4 | 3 | 01:37.198 | 00:26.517 | 00:43.285 | 00:27.396 | 0 | C3 |
| 5 | 3 | 01:38.096 | 00:26.209 | 00:43.762 | 00:28.125 | 0 | C3 |
| 6 | 2 | 01:45.136 | 00:26.633 | 00:49.249 | 00:29.254 | 1 | C3 |
| 7 | 2 | 01:38.187 | 00:25.970 | 00:44.033 | 00:28.184 | 0 | C3 |
| 8 | 1 | 01:44.233 | 00:26.716 | 00:43.776 | 00:33.741 | 1 | C3 |
| 9 | 2 | 02:00.030 | 00:50.325 | 00:42.075 | 00:27.630 | 1 | C2 |
| 10 | 2 | 01:36.678 | 00:26.356 | 00:42.903 | 00:27.419 | 0 | C2 |
| 11 | 2 |
01:35.291
L
L
|
00:25.677
S
|
00:42.029
S
S
|
00:27.585 | 0 | C2 |
| 12 | 2 | 01:36.280 | 00:26.390 | 00:42.669 |
00:27.221
S
|
0 | C2 |
| 13 | 1 | 01:37.858 | 00:26.628 | 00:42.902 | 00:28.328 | 0 | C2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.939 | 00:32.156 | 00:43.876 | 00:28.907 | 0 | C2 |
| 2 | 2 | 01:39.678 | 00:27.007 | 00:43.880 | 00:28.791 | 0 | C2 |
| 3 | 2 | 01:37.807 | 00:26.856 | 00:42.799 | 00:28.152 | 0 | C2 |
| 4 | 2 | 01:38.780 | 00:27.105 | 00:43.024 | 00:28.651 | 0 | C2 |
| 5 | 2 | 01:38.427 | 00:26.525 | 00:43.336 | 00:28.566 | 0 | C2 |
| 6 | 1 | 01:38.752 | 00:26.252 | 00:43.875 | 00:28.625 | 0 | C2 |
| 7 | 1 | 01:44.963 | 00:26.654 | 00:44.389 | 00:33.920 | 1 | C2 |
| 8 | 3 | 01:56.606 | 00:45.714 | 00:42.718 | 00:28.174 | 1 | C3 |
| 9 | 1 | 01:39.309 | 00:26.994 | 00:43.209 | 00:29.106 | 0 | C3 |
| 10 | 1 |
01:37.173
L
|
00:26.545 |
00:42.736
S
|
00:27.892
S
|
0 | C3 |
| 11 | 1 | 01:40.885 |
00:25.870
S
|
00:46.535 | 00:28.480 | 0 | C3 |
| 12 | 1 | 01:38.281 | 00:26.547 | 00:43.721 | 00:28.013 | 0 | C3 |
| 13 | 2 | 01:39.343 | 00:27.536 | 00:43.803 | 00:28.004 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:48.620 | 00:34.569 | 00:44.388 | 00:29.663 | 0 | C1 |
| 2 | 5 | 01:38.818 | 00:26.845 | 00:43.173 | 00:28.800 | 0 | C1 |
| 3 | 4 | 01:39.275 | 00:27.392 | 00:43.304 | 00:28.579 | 0 | C1 |
| 4 | 4 | 01:40.362 | 00:27.182 | 00:44.015 | 00:29.165 | 0 | C1 |
| 5 | 4 | 01:38.698 | 00:27.027 | 00:43.519 | 00:28.152 | 0 | C1 |
| 6 | 3 | 01:40.049 | 00:26.510 | 00:44.109 | 00:29.430 | 0 | C1 |
| 7 | 3 | 01:40.245 | 00:26.742 | 00:44.041 | 00:29.462 | 0 | C1 |
| 8 | 2 | 01:46.254 | 00:26.887 | 00:45.536 | 00:33.831 | 1 | C1 |
| 9 | 3 | 01:56.613 | 00:45.679 | 00:43.335 | 00:27.599 | 1 | C2 |
| 10 | 3 | 01:36.822 | 00:26.086 | 00:42.638 | 00:28.098 | 0 | C2 |
| 11 | 3 |
01:36.264
L
|
00:25.991
S
|
00:43.102 |
00:27.171
S
S
|
0 | C2 |
| 12 | 3 | 01:37.191 | 00:26.819 |
00:42.400
S
|
00:27.972 | 0 | C2 |
| 13 | 3 | 01:38.311 | 00:26.774 | 00:43.727 | 00:27.810 | 0 | C2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:47.538 | 00:33.818 | 00:44.847 | 00:28.873 | 0 | C3 |
| 2 | 3 | 01:38.127 | 00:26.541 | 00:42.934 | 00:28.652 | 0 | C3 |
| 3 | 5 | 01:46.312 | 00:26.369 | 00:43.016 | 00:36.927 | 0 | C3 |
| 4 | 5 | 01:38.425 | 00:26.717 | 00:43.021 | 00:28.687 | 0 | C3 |
| 5 | 5 | 01:38.533 | 00:26.367 | 00:43.726 | 00:28.440 | 0 | C3 |
| 6 | 4 | 01:37.485 | 00:26.371 | 00:42.889 | 00:28.225 | 0 | C3 |
| 7 | 4 | 01:41.218 | 00:27.324 | 00:43.479 | 00:30.415 | 0 | C3 |
| 8 | 4 | 02:03.882 | 00:35.303 | 00:52.025 | 00:36.554 | 1 | C3 |
| 9 | 4 | 01:57.787 | 00:46.404 | 00:43.087 | 00:28.296 | 1 | C3 |
| 10 | 4 | 01:37.457 | 00:26.421 | 00:42.813 |
00:28.223
S
|
0 | C3 |
| 11 | 4 | 01:41.000 | 00:26.346 | 00:45.567 | 00:29.087 | 1 | C3 |
| 12 | 4 | 01:38.440 | 00:26.760 | 00:42.767 | 00:28.913 | 0 | C3 |
| 13 | 4 |
01:37.062
L
|
00:25.957
S
|
00:42.570
S
|
00:28.535 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:59.737 | 00:44.664 | 00:45.521 | 00:29.552 | 1 | C2 |
| 2 | 6 | 01:42.336 | 00:28.450 | 00:45.023 | 00:28.863 | 0 | C2 |
| 3 | 6 | 01:40.885 | 00:27.539 | 00:44.730 | 00:28.616 | 0 | C2 |
| 4 | 6 | 01:41.426 | 00:27.338 | 00:45.374 | 00:28.714 | 0 | C2 |
| 5 | 6 | 01:42.539 | 00:27.826 | 00:45.306 | 00:29.407 | 0 | C2 |
| 6 | 5 | 01:48.034 | 00:27.776 | 00:45.225 | 00:35.033 | 1 | C2 |
| 7 | 6 | 02:01.051 | 00:45.586 | 00:45.077 | 00:30.388 | 1 | C1 |
| 8 | 5 | 01:41.769 | 00:28.203 | 00:44.869 | 00:28.697 | 0 | C1 |
| 9 | 5 |
01:38.982
L
|
00:27.044
S
|
00:43.664
S
|
00:28.274
S
|
0 | C1 |
| 10 | 5 | 01:39.540 | 00:27.260 | 00:43.704 | 00:28.576 | 0 | C1 |
| 11 | 5 | 01:39.710 |
00:27.044
S
|
00:44.281 | 00:28.385 | 0 | C1 |
| 12 | 5 | 01:40.964 | 00:27.614 | 00:44.424 | 00:28.926 | 0 | C1 |
| 13 | 5 | 01:40.708 | 00:27.048 | 00:44.477 | 00:29.183 | 0 | C1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:59.254 | 01:47.087 | 00:44.344 | 00:27.823 | 1 | C2 |
| 2 | 10 | 01:37.052 | 00:26.191 | 00:43.006 | 00:27.855 | 0 | C2 |
| 3 | 10 | 01:38.282 | 00:25.976 | 00:43.417 | 00:28.889 | 0 | C2 |
| 4 | 10 | 01:38.642 | 00:26.521 | 00:43.808 | 00:28.313 | 0 | C2 |
| 5 | 10 | 01:39.057 | 00:26.859 | 00:43.681 | 00:28.517 | 0 | C2 |
| 6 | 8 | 01:37.852 | 00:26.500 | 00:43.141 | 00:28.211 | 0 | C2 |
| 7 | 8 | 01:37.035 | 00:25.728 | 00:43.136 | 00:28.171 | 0 | C2 |
| 8 | 7 | 01:43.216 | 00:26.581 | 00:43.951 | 00:32.684 | 1 | C2 |
| 9 | 8 | 01:55.773 | 00:45.766 | 00:42.750 | 00:27.257 | 1 | C3 |
| 10 | 8 | 01:36.615 |
00:25.361
S
S
|
00:43.151 | 00:28.103 | 0 | C3 |
| 11 | 6 | 01:37.181 | 00:26.847 | 00:43.092 |
00:27.242
S
|
0 | C3 |
| 12 | 6 | 01:37.144 | 00:26.184 | 00:43.083 | 00:27.877 | 0 | C3 |
| 13 | 6 |
01:36.422
L
|
00:25.781 |
00:42.661
S
|
00:27.980 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:53.483 | 00:37.848 | 00:45.679 | 00:29.956 | 0 | C2 |
| 2 | 7 | 01:49.569 | 00:35.310 | 00:45.053 | 00:29.206 | 0 | C2 |
| 3 | 7 | 01:42.195 | 00:29.335 | 00:43.983 | 00:28.877 | 0 | C2 |
| 4 | 7 | 01:45.686 | 00:29.448 | 00:45.728 | 00:30.510 | 0 | C2 |
| 5 | 7 | 01:43.458 | 00:28.267 | 00:45.108 | 00:30.083 | 0 | C2 |
| 6 | 7 | 01:53.899 | 00:28.277 | 00:55.333 | 00:30.289 | 2 | C2 |
| 7 | 5 | 01:46.754 | 00:28.760 | 00:46.346 | 00:31.648 | 0 | C2 |
| 8 | 6 | 01:48.317 | 00:28.249 | 00:47.182 | 00:32.886 | 1 | C2 |
| 9 | 7 | 01:59.284 | 00:46.978 | 00:44.113 | 00:28.193 | 1 | C3 |
| 10 | 7 | 01:39.986 | 00:27.815 | 00:44.015 |
00:28.156
S
|
0 | C3 |
| 11 | 8 | 01:41.522 | 00:28.676 | 00:44.569 | 00:28.277 | 0 | C3 |
| 12 | 7 |
01:39.938
L
|
00:27.232
S
|
00:43.362
S
|
00:29.344 | 0 | C3 |
| 13 | 7 | 01:41.536 | 00:28.717 | 00:44.122 | 00:28.697 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:00.638 | 00:44.535 | 00:45.791 | 00:30.312 | 2 | C3 |
| 2 | 9 | 01:47.998 | 00:28.874 | 00:49.293 | 00:29.831 | 0 | C3 |
| 3 | 9 | 01:43.208 | 00:27.608 | 00:45.887 | 00:29.713 | 0 | C3 |
| 4 | 8 | 01:43.867 | 00:28.497 | 00:45.495 | 00:29.875 | 0 | C3 |
| 5 | 9 | 01:55.340 | 00:28.356 | 00:46.232 | 00:40.752 | 1 | C3 |
| 6 | 9 | 02:03.059 | 00:47.820 | 00:45.247 | 00:29.992 | 1 | C2 |
| 7 | 9 | 01:42.188 | 00:27.732 | 00:44.945 | 00:29.511 | 0 | C2 |
| 8 | 8 | 01:41.608 | 00:27.381 | 00:44.878 | 00:29.349 | 0 | C2 |
| 9 | 6 | 01:41.319 | 00:27.230 | 00:44.757 | 00:29.332 | 0 | C2 |
| 10 | 6 | 01:41.758 | 00:27.904 | 00:44.851 |
00:29.003
S
|
0 | C2 |
| 11 | 7 |
01:41.183
L
|
00:27.222
S
|
00:44.378
S
|
00:29.583 | 0 | C2 |
| 12 | 8 | 01:42.769 | 00:27.335 | 00:44.595 | 00:30.839 | 0 | C2 |
| 13 | 8 | 01:46.741 | 00:30.947 | 00:46.179 | 00:29.615 | 0 | C2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:00.010 | 00:42.367 | 00:46.530 | 00:31.113 | 0 | C2 |
| 2 | 8 | 01:46.853 | 00:29.390 | 00:47.484 | 00:29.979 | 0 | C2 |
| 3 | 8 | 01:44.776 | 00:28.447 | 00:46.111 | 00:30.218 | 0 | C2 |
| 4 | 9 | 01:46.687 | 00:28.931 | 00:48.205 | 00:29.551 | 0 | C2 |
| 5 | 8 | 01:43.375 | 00:27.744 | 00:45.431 | 00:30.200 | 0 | C2 |
| 6 | 6 | 01:44.203 | 00:27.712 | 00:45.833 | 00:30.658 | 0 | C2 |
| 7 | 7 | 01:52.812 | 00:30.385 | 00:47.534 | 00:34.893 | 1 | C2 |
| 8 | 9 | 02:03.052 | 00:50.058 | 00:44.306 | 00:28.688 | 1 | C3 |
| 9 | 9 | 01:50.787 | 00:26.956 | 00:54.625 | 00:29.206 | 0 | C3 |
| 10 | 9 | 01:40.174 |
00:26.473
S
|
00:44.572 | 00:29.129 | 0 | C3 |
| 11 | 9 | 01:42.106 | 00:27.717 | 00:44.702 | 00:29.687 | 0 | C3 |
| 12 | 9 |
01:40.018
L
|
00:26.717 |
00:44.316
S
|
00:28.985
S
|
0 | C3 |
| 13 | 9 | 01:47.942 | 00:27.626 | 00:45.230 | 00:35.086 | 0 | C3 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.053 | 00:31.295 | 00:42.940 | 00:27.818 | 0 | C1 |
| 2 | 1 | 01:37.167 | 00:26.035 | 00:43.142 | 00:27.990 | 0 | C1 |
| 3 | 1 |
01:36.844
L
|
00:25.717
S
|
00:43.546 |
00:27.581
S
|
0 | C1 |
| 4 | 1 | 01:37.057 | 00:26.074 |
00:42.853
S
|
00:28.130 | 0 | C1 |
| 5 | 1 | 01:37.403 | 00:26.718 | 00:42.921 | 00:27.764 | 0 | C1 |