| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam | LM - Twingo Tuned | − | 00:10:13.157 | 13 laps / 0 cuts |
00:46.320 Tyre: SM |
00:46.822 | 1 (+2 after session) | 11 - 12 |
| 2 | Themy | LM - Twingo Tuned | − | 00:10:26.544 | 13 laps / 0 cuts |
00:46.965 Tyre: SM |
00:47.785 | 7 | 12 - 16 |
| 3 | Bynar | LM - Twingo Tuned | ▲ 7 | 00:10:26.602 | 13 laps / 0 cuts |
00:45.767 Tyre: SM |
00:46.956 | 5 | 16 - 22 |
| 4 | Omega Stevie | LM - Twingo Tuned | ▲ 2 | 00:10:35.163 | 13 laps / 0 cuts |
00:46.961 Tyre: SM |
00:48.442 | 4 (+4 after session) | 20 - 27 |
| 5 | Evil Goblin | LM - Twingo Tuned | ▲ 2 | 00:10:56.493 | 13 laps / 1 cuts |
00:46.419 Tyre: SM |
00:49.900 | 9 | 40 - 85 |
| 6 | ELMO | LM - Twingo Tuned | ▲ 2 | 00:10:15.952 | 12 laps / 2 cuts |
00:46.857 Tyre: SM |
00:47.675 | 10 (+1 after session) | 21 - 130 |
| 7 | Alex Heller | LM - Twingo Tuned | ▲ 2 | 00:10:18.450 | 12 laps / 4 cuts |
00:46.810 Tyre: SM |
00:49.399 | 12 (+2 after session) | 20 - 23 |
| 8 | Voltsa | LM - Twingo Tuned | ▼ 3 | 00:10:39.365 | 12 laps / 2 cuts |
00:48.205 Tyre: SM |
00:50.595 | 28 (+3 after session) | 5 - 17 |
| 9 | Soulwax | LM - Twingo Tuned | ▼ 5 | 00:10:43.839 | 12 laps / 1 cuts |
00:46.738 Tyre: SM |
00:47.806 | 10 (+2 after session) | 45 - 63 |
| 10 | Fox | LM - Twingo Tuned | ▼ 7 | 00:01:49.253 | 2 laps / 0 cuts |
00:51.727 Tyre: SM |
00:51.727 | 8 | 8 - 9 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:51.300 | 00:16.775 | 00:18.684 | 00:15.841 | 0 | SM |
| 2 | 1 | 00:47.052 | 00:12.635 | 00:18.712 |
00:15.705
S
|
0 | SM |
| 3 | 1 | 00:46.917 | 00:12.411 | 00:18.440 | 00:16.066 | 0 | SM |
| 4 | 1 | 00:46.745 | 00:12.249 | 00:18.449 | 00:16.047 | 0 | SM |
| 5 | 1 | 00:47.090 | 00:12.468 | 00:18.521 | 00:16.101 | 0 | SM |
| 6 | 1 | 00:46.352 |
00:11.973
S
|
00:18.513 | 00:15.866 | 0 | SM |
| 7 | 1 | 00:47.464 | 00:12.837 | 00:18.693 | 00:15.934 | 0 | SM |
| 8 | 1 | 00:47.292 | 00:12.416 | 00:18.626 | 00:16.250 | 0 | SM |
| 9 | 1 | 00:46.408 | 00:12.095 | 00:18.495 | 00:15.818 | 0 | SM |
| 10 | 1 |
00:46.320
L
|
00:12.120 | 00:18.346 | 00:15.854 | 0 | SM |
| 11 | 1 | 00:46.449 | 00:12.041 | 00:18.478 | 00:15.930 | 0 | SM |
| 12 | 1 | 00:47.052 | 00:12.240 |
00:18.314
S
|
00:16.498 | 0 | SM |
| 13 | 1 | 00:46.728 | 00:12.348 | 00:18.364 | 00:16.016 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 00:53.141 | 00:18.375 | 00:18.697 | 00:16.069 | 0 | SM |
| 2 | 2 | 00:47.977 | 00:12.576 | 00:19.223 | 00:16.178 | 0 | SM |
| 3 | 2 | 00:49.267 | 00:13.555 | 00:19.607 | 00:16.105 | 0 | SM |
| 4 | 2 | 00:47.760 | 00:12.588 | 00:19.255 |
00:15.917
S
|
0 | SM |
| 5 | 2 | 00:47.115 | 00:12.478 |
00:18.545
S
|
00:16.092 | 0 | SM |
| 6 | 2 | 00:47.119 | 00:12.438 | 00:18.729 | 00:15.952 | 0 | SM |
| 7 | 2 | 00:47.386 | 00:12.632 | 00:18.743 | 00:16.011 | 0 | SM |
| 8 | 2 | 00:48.007 | 00:13.137 | 00:18.908 | 00:15.962 | 0 | SM |
| 9 | 2 | 00:47.300 |
00:12.309
S
|
00:18.913 | 00:16.078 | 0 | SM |
| 10 | 2 |
00:46.965
L
|
00:12.423 | 00:18.584 | 00:15.958 | 0 | SM |
| 11 | 2 | 00:49.837 | 00:12.572 | 00:18.770 | 00:18.495 | 0 | SM |
| 12 | 2 | 00:47.301 | 00:12.588 | 00:18.594 | 00:16.119 | 0 | SM |
| 13 | 2 | 00:47.394 | 00:12.564 | 00:18.828 | 00:16.002 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:03.141 | 00:26.641 | 00:20.597 | 00:15.903 | 0 | SM |
| 2 | 8 | 00:46.476 | 00:12.113 | 00:18.657 | 00:15.706 | 0 | SM |
| 3 | 6 | 00:46.588 | 00:12.041 | 00:18.937 | 00:15.610 | 0 | SM |
| 4 | 7 | 00:54.145 | 00:20.044 | 00:18.310 | 00:15.791 | 0 | SM |
| 5 | 6 | 00:46.724 | 00:11.962 | 00:18.441 | 00:16.321 | 0 | SM |
| 6 | 5 | 00:46.460 | 00:11.955 | 00:18.233 | 00:16.272 | 0 | SM |
| 7 | 5 |
00:45.767
L
L
|
00:11.887
S
S
|
00:18.355 |
00:15.525
S
S
|
0 | SM |
| 8 | 5 | 00:46.465 | 00:11.991 | 00:18.368 | 00:16.106 | 0 | SM |
| 9 | 3 | 00:46.477 | 00:12.417 | 00:18.319 | 00:15.741 | 0 | SM |
| 10 | 3 | 00:45.923 | 00:12.111 | 00:18.175 | 00:15.637 | 0 | SM |
| 11 | 3 | 00:46.119 | 00:12.225 |
00:18.139
S
S
|
00:15.755 | 0 | SM |
| 12 | 3 | 00:46.062 | 00:11.889 | 00:18.418 | 00:15.755 | 0 | SM |
| 13 | 3 | 00:46.277 | 00:12.114 | 00:18.193 | 00:15.970 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 00:53.866 | 00:19.256 | 00:18.959 |
00:15.651
S
|
0 | SM |
| 2 | 3 | 00:47.521 |
00:12.155
S
|
00:19.031 | 00:16.335 | 0 | SM |
| 3 | 4 | 00:51.558 | 00:16.890 | 00:18.990 | 00:15.678 | 0 | SM |
| 4 | 4 | 00:47.245 | 00:12.451 | 00:19.053 | 00:15.741 | 0 | SM |
| 5 | 4 | 00:47.031 | 00:12.295 | 00:18.751 | 00:15.985 | 0 | SM |
| 6 | 4 | 00:47.821 | 00:12.393 | 00:19.287 | 00:16.141 | 0 | SM |
| 7 | 4 | 00:47.310 | 00:12.763 | 00:18.679 | 00:15.868 | 0 | SM |
| 8 | 4 |
00:46.961
L
|
00:12.424 |
00:18.671
S
|
00:15.866 | 0 | SM |
| 9 | 4 | 00:55.523 | 00:20.090 | 00:19.422 | 00:16.011 | 0 | SM |
| 10 | 4 | 00:47.104 | 00:12.220 | 00:18.769 | 00:16.115 | 0 | SM |
| 11 | 4 | 00:47.336 | 00:12.489 | 00:18.940 | 00:15.907 | 0 | SM |
| 12 | 4 | 00:48.535 | 00:13.619 | 00:19.107 | 00:15.809 | 0 | SM |
| 13 | 4 | 00:47.363 | 00:12.574 | 00:18.922 | 00:15.867 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 00:56.662 | 00:20.108 | 00:20.552 | 00:16.002 | 0 | SM |
| 2 | 4 |
00:46.419
L
|
00:11.908
S
|
00:18.545 | 00:15.966 | 0 | SM |
| 3 | 7 | 00:59.656 | 00:24.938 | 00:18.955 | 00:15.763 | 0 | SM |
| 4 | 6 | 00:47.220 | 00:12.421 | 00:18.499 | 00:16.300 | 0 | SM |
| 5 | 5 | 00:46.637 | 00:12.019 | 00:18.572 | 00:16.046 | 0 | SM |
| 6 | 8 | 00:54.372 | 00:11.932 | 00:18.517 | 00:23.923 | 0 | SM |
| 7 | 7 | 00:46.529 | 00:12.203 | 00:18.531 | 00:15.795 | 0 | SM |
| 8 | 7 | 00:47.180 | 00:11.973 | 00:18.810 | 00:16.397 | 0 | SM |
| 9 | 5 | 00:47.577 | 00:12.584 | 00:18.820 | 00:16.173 | 0 | SM |
| 10 | 6 | 00:59.751 | 00:25.245 | 00:18.751 |
00:15.755
S
|
0 | SM |
| 11 | 6 | 00:47.101 | 00:12.186 | 00:19.008 | 00:15.907 | 0 | SM |
| 12 | 5 | 00:46.463 | 00:12.142 |
00:18.329
S
|
00:15.992 | 0 | SM |
| 13 | 5 | 00:50.943 | 00:12.270 | 00:22.576 | 00:16.097 | 1 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:06.446 | 00:29.250 | 00:20.853 | 00:16.343 | 0 | SM |
| 2 | 9 | 00:48.022 | 00:12.760 | 00:19.417 | 00:15.845 | 0 | SM |
| 3 | 8 | 00:48.970 | 00:13.915 | 00:19.148 | 00:15.907 | 0 | SM |
| 4 | 8 | 00:47.197 | 00:12.367 | 00:18.774 | 00:16.056 | 0 | SM |
| 5 | 8 | 00:47.107 |
00:12.129
S
|
00:18.733 | 00:16.245 | 0 | SM |
| 6 | 7 | 00:47.372 | 00:12.696 | 00:18.782 | 00:15.894 | 0 | SM |
| 7 | 6 | 00:47.113 | 00:12.220 | 00:19.039 | 00:15.854 | 0 | SM |
| 8 | 6 | 00:52.273 | 00:12.106 | 00:23.724 | 00:16.443 | 1 | SM |
| 9 | 6 | 00:47.877 | 00:13.600 |
00:18.518
S
|
00:15.759
S
|
0 | SM |
| 10 | 5 | 00:48.563 | 00:13.689 | 00:18.747 | 00:16.127 | 0 | SM |
| 11 | 5 |
00:46.857
L
|
00:12.144 | 00:18.679 | 00:16.034 | 0 | SM |
| 12 | 6 | 01:08.179 | 00:12.095 | 00:36.887 | 00:19.197 | 1 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:00.544 | 00:21.849 | 00:22.760 | 00:15.935 | 0 | SM |
| 2 | 6 | 00:47.188 | 00:12.615 | 00:18.684 | 00:15.889 | 0 | SM |
| 3 | 5 | 00:48.191 | 00:13.357 | 00:19.237 |
00:15.597
S
|
0 | SM |
| 4 | 5 | 00:47.792 | 00:12.908 | 00:18.581 | 00:16.303 | 0 | SM |
| 5 | 7 | 00:53.746 | 00:13.089 | 00:23.912 | 00:16.745 | 1 | SM |
| 6 | 6 |
00:46.810
L
|
00:12.471
S
|
00:18.490
S
|
00:15.849 | 0 | SM |
| 7 | 8 | 00:57.426 | 00:21.619 | 00:19.399 | 00:16.408 | 0 | SM |
| 8 | 8 | 00:49.576 | 00:12.699 | 00:19.786 | 00:17.091 | 0 | SM |
| 9 | 7 | 00:52.178 | 00:12.736 | 00:23.472 | 00:15.970 | 1 | SM |
| 10 | 7 | 00:52.823 | 00:12.657 | 00:23.273 | 00:16.893 | 1 | SM |
| 11 | 7 | 00:53.399 | 00:12.886 | 00:24.629 | 00:15.884 | 1 | SM |
| 12 | 7 | 00:48.814 | 00:13.034 | 00:19.499 | 00:16.281 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:06.151 | 00:28.806 | 00:20.790 | 00:16.555 | 0 | SM |
| 2 | 10 | 01:00.089 | 00:19.626 | 00:23.508 | 00:16.955 | 1 | SM |
| 3 | 9 | 00:48.882 | 00:12.612 | 00:19.809 | 00:16.461 | 0 | SM |
| 4 | 9 | 00:55.795 | 00:12.635 | 00:26.874 | 00:16.286 | 0 | SM |
| 5 | 9 | 00:51.935 | 00:12.709 | 00:19.103 | 00:20.123 | 0 | SM |
| 6 | 9 | 00:48.508 | 00:12.688 |
00:18.765
S
|
00:17.055 | 0 | SM |
| 7 | 9 | 00:48.799 |
00:12.556
S
|
00:19.067 | 00:17.176 | 0 | SM |
| 8 | 9 |
00:48.205
L
|
00:13.105 | 00:18.981 |
00:16.119
S
|
0 | SM |
| 9 | 8 | 00:57.767 | 00:12.124 | 00:27.238 | 00:18.405 | 1 | SM |
| 10 | 8 | 00:52.320 | 00:14.609 | 00:20.125 | 00:17.586 | 0 | SM |
| 11 | 8 | 00:51.493 | 00:14.701 | 00:20.003 | 00:16.789 | 0 | SM |
| 12 | 8 | 00:49.424 | 00:13.105 | 00:19.841 | 00:16.478 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:52.283 | 00:17.724 | 00:18.904 | 00:15.655 | 0 | SM |
| 2 | 5 | 00:52.985 | 00:12.454 | 00:23.486 | 00:17.045 | 1 | SM |
| 3 | 3 | 00:47.136 | 00:12.485 | 00:18.874 | 00:15.777 | 0 | SM |
| 4 | 3 | 00:47.146 | 00:12.347 | 00:18.657 | 00:16.142 | 0 | SM |
| 5 | 3 |
00:46.738
L
|
00:12.354 | 00:18.567 | 00:15.817 | 0 | SM |
| 6 | 3 | 00:47.048 | 00:12.282 |
00:18.521
S
|
00:16.245 | 0 | SM |
| 7 | 3 | 00:46.965 | 00:12.553 | 00:18.792 |
00:15.620
S
|
0 | SM |
| 8 | 3 | 00:48.645 |
00:12.194
S
|
00:18.622 | 00:17.829 | 0 | SM |
| 9 | 9 | 01:48.350 | 01:06.694 | 00:18.950 | 00:22.706 | 0 | SM |
| 10 | 9 | 00:47.846 | 00:13.188 | 00:18.823 | 00:15.835 | 0 | SM |
| 11 | 9 | 00:47.621 | 00:12.602 | 00:18.883 | 00:16.136 | 0 | SM |
| 12 | 9 | 00:51.113 | 00:13.813 | 00:18.549 | 00:18.751 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 00:57.531 | 00:19.802 | 00:20.961 | 00:16.768 | 0 | SM |
| 2 | 7 |
00:51.727
L
|
00:16.672
S
|
00:19.022
S
|
00:16.033
S
|
0 | SM |