Barcelona - Layout Gp 2023 Fnr

06 Jun 23 20:13 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Hybrid DFC 00:19:34.224 14 laps / 2 cuts 01:18.543
Tyre: C3
01:22.277 1 11 - 23
2 Formula Hybrid DFC 3 00:20:12.080 14 laps / 4 cuts 01:23.087
Tyre: C3
01:24.196 0 21 - 60
3 Formula Hybrid DFC 1 00:20:22.430 14 laps / 4 cuts 01:21.619
Tyre: C3
01:23.431 6 19 - 22
4 Formula Hybrid DFC 2 00:20:28.231 14 laps / 5 cuts 01:21.071
Tyre: C3
01:23.982 2 (+1 after session) 41 - 221
5 Formula Hybrid DFC 2 00:20:34.840 14 laps / 2 cuts 01:20.514
Tyre: C3
01:25.167 7 (+1 after session) 44 - 198
6 Formula Hybrid DFC 3 00:19:36.110 13 laps / 3 cuts 01:23.734
Tyre: C2
01:25.773 10 21 - 204
7 Formula Hybrid DFC 00:19:39.130 13 laps / 2 cuts 01:22.844
Tyre: C3
01:28.582 3 8 - 12
8 Formula Hybrid DFC 00:20:46.622 13 laps / 12 cuts 01:26.480
Tyre: C3
01:31.490 3 5 - 13
9 Formula Hybrid DFC 1 00:12:50.934 7 laps / 6 cuts 01:31.265
Tyre: C2
01:57.716 1 11 - 66
10 Formula Hybrid DFC 8 00:08:12.183 4 laps / 2 cuts 01:21.494
Tyre: C1
01:21.775 0 15 - 198
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 33.3 X: -0.9 Y: -0.2 Z: -1.2 X: 272.4 Y: -18.9 Z: -50.8 19:51:41 (UTC) - lap 1 No Replay
2 Collision with environment 28.8 X: 1.0 Y: -0.2 Z: 3.0 X: 255.1 Y: -19.1 Z: -41.1 19:51:41 (UTC) - lap 1 No Replay
3 Collision with car 34.7 X: 1.0 Y: -0.2 Z: 3.0 X: 272.5 Y: -18.9 Z: -50.9 19:51:41 (UTC) - lap 1 No Replay
4 Collision with car 46.9 X: -1.0 Y: -0.2 Z: -1.4 X: 257.3 Y: -19.0 Z: -31.0 19:51:41 (UTC) - lap 1 No Replay
5 Collision with environment 5.2 X: -1.0 Y: 0.5 Z: -2.0 X: 245.7 Y: -18.5 Z: -26.5 19:51:41 (UTC) - lap 1 No Replay
6 Collision with car 5.3 X: 1.0 Y: -0.2 Z: 3.0 X: 267.6 Y: -18.9 Z: -35.6 19:51:41 (UTC) - lap 1 No Replay
7 Collision with car 5.8 X: -1.0 Y: -0.2 Z: -1.5 X: 267.7 Y: -18.9 Z: -35.7 19:51:42 (UTC) - lap 1 No Replay
8 Collision with car 10.7 X: -0.8 Y: -0.2 Z: 3.0 X: 246.4 Y: -18.9 Z: -4.3 19:51:42 (UTC) - lap 1 No Replay
9 Collision with car 49.7 X: -1.0 Y: -0.2 Z: 2.9 X: 257.4 Y: -19.0 Z: -31.0 19:51:44 (UTC) - lap 1 No Replay
10 Collision with car 11.2 X: 1.0 Y: -0.2 Z: -2.0 X: 246.5 Y: -18.9 Z: -4.3 19:51:44 (UTC) - lap 1 No Replay
11 Collision with environment 12.3 X: 1.0 Y: -0.2 Z: 2.9 X: 250.4 Y: -18.7 Z: 4.7 19:51:51 (UTC) - lap 1 No Replay
12 Collision with car 10.2 X: -1.0 Y: 0.2 Z: 2.5 X: -223.7 Y: -5.8 Z: 117.2 19:53:44 (UTC) - lap 2 No Replay
13 Collision with car 7.9 X: 1.0 Y: -0.2 Z: -1.3 X: -223.2 Y: -6.3 Z: 117.6 19:53:46 (UTC) - lap 2 No Replay
14 Collision with car 10.3 X: 1.0 Y: -0.2 Z: 1.7 X: -296.9 Y: -7.6 Z: 110.2 19:55:06 (UTC) - lap 3 No Replay
15 Collision with car 13.2 X: -0.7 Y: -0.2 Z: 3.1 X: -297.2 Y: -7.6 Z: 110.4 19:55:06 (UTC) - lap 3 No Replay
16 Collision with car 4.4 X: 0.8 Y: -0.0 Z: -1.8 X: -292.0 Y: -7.3 Z: 106.5 19:55:11 (UTC) - lap 3 No Replay
17 Collision with environment 49.5 X: 1.0 Y: 0.4 Z: -1.4 X: 482.2 Y: -15.1 Z: -421.5 20:00:12 (UTC) - lap 6 No Replay
18 Collision with environment 6.4 X: 1.0 Y: 0.5 Z: -2.0 X: 462.2 Y: -15.8 Z: -377.7 20:00:22 (UTC) - lap 6 No Replay
19 Collision with environment 14.8 X: -1.0 Y: -0.2 Z: 3.0 X: 467.6 Y: -16.4 Z: -389.1 20:00:27 (UTC) - lap 6 No Replay
20 Collision with environment 14.6 X: 1.0 Y: 0.5 Z: -2.0 X: 473.8 Y: -15.6 Z: -386.4 20:00:32 (UTC) - lap 6 No Replay
21 Collision with environment 0.3 X: 1.0 Y: -0.2 Z: -2.0 X: 474.9 Y: -16.2 Z: -388.7 20:00:37 (UTC) - lap 6 No Replay
22 Collision with environment 2.2 X: -1.0 Y: -0.2 Z: 3.0 X: 462.7 Y: -16.5 Z: -378.6 20:00:42 (UTC) - lap 6 No Replay
23 Collision with environment 11.7 X: 0.6 Y: 0.3 Z: -2.3 X: -258.5 Y: -21.8 Z: 541.6 20:02:21 (UTC) - lap 8 No Replay
24 Collision with car 17.4 X: -1.0 Y: -0.1 Z: 2.9 X: 5.6 Y: -22.4 Z: 209.9 20:02:51 (UTC) - lap 8 No Replay
25 Collision with car 14.3 X: 1.0 Y: -0.1 Z: 1.7 X: -4.5 Y: -23.3 Z: 232.5 20:02:51 (UTC) - lap 8 No Replay
26 Collision with environment 6.4 X: -1.0 Y: -0.2 Z: 3.0 X: 474.7 Y: -15.7 Z: -425.8 20:04:14 (UTC) - lap 7 No Replay
27 Collision with environment 6.7 X: 1.0 Y: -0.2 Z: 3.0 X: -79.7 Y: -17.7 Z: 144.9 20:06:12 (UTC) - lap 10 No Replay
28 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 3.0 X: -79.8 Y: -17.7 Z: 144.7 20:06:17 (UTC) - lap 10 No Replay
29 Collision with environment 40.7 X: 1.0 Y: 0.5 Z: -2.0 X: 198.5 Y: 1.8 Z: -531.5 20:08:12 (UTC) - lap 12 No Replay
30 Collision with car 5.6 X: 1.0 Y: -0.2 Z: 2.4 X: 292.1 Y: -6.8 Z: -443.7 20:10:11 (UTC) - lap 13 No Replay
31 Collision with car 3.8 X: -1.0 Y: -0.2 Z: -1.5 X: 147.5 Y: 2.6 Z: -523.9 20:10:18 (UTC) - lap 13 No Replay
32 Collision with car 9.4 X: 1.0 Y: -0.2 Z: 2.9 X: 357.4 Y: -6.2 Z: -571.8 20:10:21 (UTC) - lap 13 No Replay
33 Collision with car 19.0 X: -0.9 Y: -0.2 Z: -1.2 X: 358.8 Y: -6.3 Z: -571.0 20:10:23 (UTC) - lap 13 No Replay
34 Collision with environment after session end 14.0 X: 1.0 Y: -0.2 Z: 3.0 X: 287.7 Y: -18.7 Z: -53.0 20:12:08 (UTC) - lap 14 No Replay
35 Collision with environment after session end 57.4 X: -0.8 Y: -0.2 Z: 3.0 X: 215.9 Y: -19.1 Z: 19.8 20:12:16 (UTC) - lap 14 No Replay
Car Env Rel
Barcelona - Layout Gp 2023 Fnr Barcelona - Layout Gp 2023 Fnr collisions

There were no penalties in this session.

1st Sam in Formula Hybrid DFC
Best: 01:18.543, Potential: 01:18.192
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:25.226 00:27.860 00:32.707 00:24.659 0 C1
2 1 01:21.425 00:24.460 00:32.594 00:24.371 0 C1
3 1 01:21.466 00:24.469 00:32.818 00:24.179 0 C1
4 1 01:20.686 00:24.260 00:32.256 00:24.170 0 C1
5 1 01:21.249 00:24.603 00:32.543 00:24.103 0 C1
6 1 01:21.513 00:24.813 00:32.588 00:24.112 0 C1
7 1 01:27.830 00:24.394 00:38.615 00:24.821 0 C1
8 1 01:21.475 00:24.433 00:32.629 00:24.413 0 C1
9 1 01:24.142 00:24.179 00:32.540 00:27.423 1 C1
10 1 01:39.825 00:44.583 00:31.751 00:23.491 1 C3
11 1 01:18.543
L
L
00:23.665 00:31.586
S
S
00:23.292
S
S
0 C3
12 1 01:29.207 00:23.314
S
S
00:31.748 00:34.145 0 C3
13 1 01:21.857 00:24.924 00:32.674 00:24.259 0 C3
14 1 01:19.806 00:24.114 00:31.778 00:23.914 0 C3
2nd Omega Stevie in Formula Hybrid DFC
Best: 01:23.087, Potential: 01:22.345
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:27.680 00:29.140 00:33.291 00:25.249 1 C3
2 3 01:23.262 00:24.901 00:33.467 00:24.894 0 C3
3 3 01:23.087
L
00:25.082 00:33.508 00:24.497
S
0 C3
4 2 01:23.919 00:25.229 00:33.314 00:25.376 0 C3
5 2 01:23.956 00:25.209 00:33.376 00:25.371 0 C3
6 4 01:34.371 00:25.449 00:33.714 00:35.208 2 C3
7 4 01:43.873 00:45.234 00:33.345 00:25.294 1 C1
8 3 01:29.821 00:24.616
S
00:40.095 00:25.110 0 C1
9 3 01:23.368 00:24.881 00:33.841 00:24.646 0 C1
10 2 01:23.903 00:24.900 00:33.723 00:25.280 0 C1
11 2 01:23.459 00:24.789 00:33.560 00:25.110 0 C1
12 2 01:23.900 00:24.977 00:33.458 00:25.465 0 C1
13 2 01:23.550 00:25.189 00:33.232
S
00:25.129 0 C1
14 2 01:23.934 00:25.155 00:33.272 00:25.507 0 C1
3rd Alex Heller in Formula Hybrid DFC
Best: 01:21.619, Potential: 01:21.028
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:37.414 00:37.560 00:34.298 00:25.556 1 C2
2 6 01:24.736 00:24.827 00:34.236 00:25.673 0 C2
3 5 01:22.347 00:24.242
S
00:33.134 00:24.971 0 C2
4 3 01:23.636 00:25.272 00:33.632 00:24.732 0 C2
5 3 01:23.343 00:25.464 00:33.318 00:24.561 0 C2
6 2 01:22.538 00:25.127 00:32.819 00:24.592 0 C2
7 3 01:33.202 00:25.104 00:33.029 00:35.069 1 C2
8 5 01:54.116 00:50.941 00:38.102 00:25.073 2 C3
9 4 01:21.619
L
00:24.595 00:32.656 00:24.368 0 C3
10 3 01:23.652 00:25.975 00:33.088 00:24.589 0 C3
11 3 01:22.269 00:25.011 00:33.092 00:24.166 0 C3
12 3 01:21.747 00:24.961 00:32.629
S
00:24.157
S
0 C3
13 3 01:28.816 00:25.038 00:32.751 00:31.027 0 C3
14 3 01:23.044 00:25.025 00:33.193 00:24.826 0 C3
4th Evil Goblin in Formula Hybrid DFC
Best: 01:21.071, Potential: 01:19.959
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:30.075 00:29.531 00:35.964 00:24.580 1 C2
2 4 01:23.569 00:24.606 00:33.083 00:25.880 0 C2
3 4 01:23.606 00:25.188 00:33.439 00:24.979 0 C2
4 4 01:32.109 00:32.830 00:34.393 00:24.886 1 C2
5 4 01:23.115 00:25.001 00:33.953 00:24.161 0 C2
6 3 01:22.863 00:25.019 00:33.530 00:24.314 0 C2
7 2 01:23.196 00:24.579 00:32.777 00:25.840 0 C2
8 2 01:26.467 00:24.727 00:33.880 00:27.860 1 C2
9 2 01:38.565 00:38.102 00:33.696 00:26.767 1 C2
10 4 01:45.192 00:49.216 00:32.666 00:23.310 1 C3
11 4 01:21.071
L
00:23.827
S
00:32.355 00:24.889 0 C3
12 4 01:21.938 00:24.163 00:33.858 00:23.917 0 C3
13 4 01:34.358 00:24.716 00:32.319
S
00:37.323 0 C3
14 4 01:22.127 00:25.090 00:33.224 00:23.813
S
0 C3
5th Soulwax in Formula Hybrid DFC
Best: 01:20.514, Potential: 01:20.430
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:41.412 00:43.793 00:33.368 00:24.251 0 C1
2 8 01:23.816 00:24.871 00:34.213 00:24.732 0 C1
3 9 01:37.815 00:25.081 00:48.204 00:24.530 0 C1
4 7 01:28.816 00:24.614 00:32.990 00:31.212 0 C1
5 7 01:23.769 00:25.080 00:34.164 00:24.525 0 C1
6 6 01:24.001 00:24.885 00:34.501 00:24.615 0 C1
7 6 01:28.435 00:25.187 00:37.661 00:25.587 0 C1
8 4 01:32.795 00:25.107 00:38.992 00:28.696 1 C1
9 6 01:43.890 00:46.560 00:32.863 00:24.467 1 C3
10 6 01:20.514
L
00:24.160 00:32.463
S
00:23.891
S
0 C3
11 5 01:21.643 00:24.596 00:32.702 00:24.345 0 C3
12 5 01:21.676 00:24.076
S
00:33.174 00:24.426 0 C3
13 5 01:23.283 00:24.926 00:33.534 00:24.823 0 C3
14 5 01:23.070 00:24.264 00:34.136 00:24.670 0 C3
6th ELMO in Formula Hybrid DFC
Best: 01:23.734, Potential: 01:22.733
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:35.904 00:33.876 00:36.026 00:26.002 1 C2
2 5 01:25.909 00:26.027 00:34.227 00:25.655 0 C2
3 6 01:24.453 00:25.430 00:33.597 00:25.426 0 C2
4 5 01:24.770 00:25.186 00:34.088 00:25.496 0 C2
5 5 01:23.734
L
00:24.811 00:33.719 00:25.204 0 C2
6 7 01:56.866 00:25.039 00:34.713 00:57.114 1 C2
7 7 01:45.630 00:45.793 00:34.542 00:25.295 1 C1
8 7 01:24.762 00:25.182 00:34.465 00:25.115 0 C1
9 7 01:24.001 00:25.951 00:33.575
S
00:24.475
S
0 C1
10 7 01:35.216 00:24.683
S
00:45.617 00:24.916 0 C1
11 7 01:24.400 00:25.626 00:33.718 00:25.056 0 C1
12 6 01:24.173 00:24.940 00:33.818 00:25.415 0 C1
13 6 01:26.321 00:25.509 00:34.285 00:26.527 0 C1
7th Fox in Formula Hybrid DFC
Best: 01:22.844, Potential: 01:22.844
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:35.162 00:33.175 00:35.482 00:26.505 0 C2
2 7 01:29.157 00:26.044 00:36.725 00:26.388 0 C2
3 8 01:35.111 00:25.843 00:43.682 00:25.586 0 C2
4 6 01:26.043 00:25.122 00:34.794 00:26.127 0 C2
5 6 01:25.869 00:26.136 00:34.384 00:25.349 0 C2
6 5 01:25.310 00:25.762 00:34.214 00:25.334 0 C2
7 5 01:27.050 00:25.869 00:33.893 00:27.288 0 C2
8 6 01:37.850 00:27.349 00:43.200 00:27.301 0 C2
9 5 01:26.389 00:25.652 00:34.174 00:26.563 0 C2
10 5 01:30.199 00:26.074 00:35.419 00:28.706 0 C2
11 6 01:30.509 00:26.439 00:34.469 00:29.601 1 C2
12 7 01:47.634 00:46.245 00:34.263 00:27.126 1 C3
13 7 01:22.844
L
00:24.750
S
00:33.853
S
00:24.241
S
0 C3
8th Voltsa in Formula Hybrid DFC
Best: 01:26.480, Potential: 01:25.172
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:40.014 00:33.814 00:38.165 00:28.035 1 C2
2 9 01:28.703 00:26.081 00:35.865 00:26.757 0 C2
3 7 01:28.310 00:26.125 00:35.325 00:26.860 0 C2
4 8 01:45.707 00:37.092 00:34.447 00:34.168 1 C2
5 8 01:28.877
C
00:25.729 00:35.649 00:27.499 1 C2
6 8 01:26.844 00:26.058 00:35.009 00:25.777 0 C2
7 8 01:40.336 00:25.694 00:34.673 00:39.969 4 C2
8 8 01:58.905 00:48.385 00:34.349 00:36.171 1 C3
9 8 01:26.480
L
00:27.017 00:34.291
S
00:25.172
S
0 C3
10 8 01:32.347 00:25.986 00:34.420 00:31.941 4 C3
11 8 01:32.489 00:25.709
S
00:35.645 00:31.135 0 C3
12 8 01:42.386 00:28.452 00:47.708 00:26.226 0 C3
13 8 01:35.223 00:26.116 00:42.246 00:26.861 0 C3
9th Themy in Formula Hybrid DFC
Best: 01:31.265, Potential: 01:30.790
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:37.991
C
00:33.439 00:35.752 00:28.800 2 C2
2 10 01:41.208 00:25.005
S
00:50.719 00:25.484 0 C2
3 10 01:43.315
C
00:27.103 00:35.149 00:41.063 2 C2
4 9 01:45.692
C
00:44.915 00:34.880 00:25.897 1 C2
5 9 02:40.675 00:25.805 01:48.329 00:26.541 0 C2
6 9 01:31.265
L
00:25.480 00:40.694
S
00:25.091
S
0 C2
7 9 01:50.824
C
00:26.287 00:35.005 00:49.532 1 C2
10th Bynar in Formula Hybrid DFC
Best: 01:21.494, Potential: 01:21.494
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:25.791 00:28.474 00:33.003 00:24.314 1 C1
2 2 01:21.494
L
00:24.502
S
00:32.607
S
00:24.385
S
0 C1
3 2 01:22.056 00:24.554 00:32.702 00:24.800 0 C1
4 10 04:02.864 03:04.945 00:33.889 00:24.030 1 C1