| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid DFC |
01:17.943 Tyre: C3 |
01:20.945 | 21 laps / 13 cuts | 15 - 17 |
| 2 | Sam | Formula Hybrid DFC |
01:19.837 Tyre: C3 |
01:20.331 | 4 laps / 1 cuts | 11 - 23 |
| 3 | Soulwax | Formula Hybrid DFC |
01:21.332 Tyre: C3 |
01:29.585 | 23 laps / 30 cuts | 46 - 95 |
| 4 | Alex Heller | Formula Hybrid DFC |
01:22.207 Tyre: C3 |
01:27.248 | 14 laps / 13 cuts | 19 - 22 |
| 5 | Omega Stevie | Formula Hybrid DFC |
01:22.231 Tyre: C2 |
01:23.569 | 15 laps / 14 cuts | 21 - 60 |
| 6 | Themy | Formula Hybrid DFC |
01:23.800 Tyre: C3 |
01:26.098 | 14 laps / 26 cuts | 11 - 66 |
| 7 | ELMO | Formula Hybrid DFC |
01:24.373 Tyre: C1 |
01:31.925 | 9 laps / 5 cuts | 21 - 26 |
| 8 | Fox | Formula Hybrid DFC |
01:27.857 Tyre: C2 |
01:27.857 | 3 laps / 6 cuts | 8 - 12 |
| 9 | Voltsa | Formula Hybrid DFC |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 6 - 13 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:09.578 | 01:10.615 | 00:33.611 | 00:25.352 | 3 | C1 |
| 2 | 03:17.859 | 02:19.602 | 00:33.488 | 00:24.769 | 3 | C1 |
| 3 | 01:20.941 | 00:24.187 | 00:32.521 | 00:24.233 | 0 | C1 |
| 4 | 01:21.231 | 00:24.161 | 00:32.752 | 00:24.318 | 0 | C1 |
| 5 | 01:27.502 | 00:24.079 | 00:32.180 | 00:31.243 | 1 | C1 |
| 6 | 01:23.584 | 00:25.475 | 00:33.238 | 00:24.871 | 0 | C1 |
| 7 | 01:20.699 | 00:24.233 | 00:32.288 | 00:24.178 | 0 | C1 |
| 8 | 01:22.353 | 00:24.365 | 00:33.282 | 00:24.706 | 0 | C1 |
| 9 | 01:23.830 | 00:24.660 | 00:33.686 | 00:25.484 | 0 | C1 |
| 10 | 01:21.181 | 00:24.072 | 00:32.948 | 00:24.161 | 0 | C1 |
| 11 | 01:21.280 | 00:24.126 | 00:32.705 | 00:24.449 | 0 | C1 |
| 12 | 01:28.246 | 00:24.476 | 00:32.932 | 00:30.838 | 1 | C1 |
| 13 | 01:40.400 | 00:44.430 | 00:32.368 | 00:23.602 | 1 | C3 |
| 14 |
01:17.943
L
L
|
00:23.362 |
00:31.451
S
S
|
00:23.130
S
S
|
0 | C3 |
| 15 | 01:19.370 |
00:23.327
S
S
|
00:32.315 | 00:23.728 | 0 | C3 |
| 16 | 02:11.772 | 01:15.638 | 00:32.337 | 00:23.797 | 1 | C3 |
| 17 | 01:19.447 | 00:23.750 | 00:31.959 | 00:23.738 | 0 | C3 |
| 18 | 01:37.849 | 00:41.608 | 00:32.544 | 00:23.697 | 1 | C3 |
| 19 | 01:19.467 | 00:23.608 | 00:32.143 | 00:23.716 | 0 | C3 |
| 20 | 28:10.676 | 27:12.879 | 00:33.434 | 00:24.363 | 2 | C3 |
| 21 | 01:20.967 | 00:24.019 | 00:32.396 | 00:24.552 | 0 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:28.613 | 01:31.751 | 00:32.950 | 00:23.912 | 1 | C3 |
| 2 | 01:20.751 | 00:23.916 | 00:32.139 | 00:24.696 | 0 | C3 |
| 3 | 01:20.405 | 00:23.885 | 00:32.437 |
00:24.083
S
|
0 | C3 |
| 4 |
01:19.837
L
|
00:23.785
S
|
00:31.918
S
|
00:24.134 | 0 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:01.213 | 01:01.466 | 00:34.390 | 00:25.357 | 2 | C3 |
| 2 | 02:34.968 | 01:25.191 | 00:41.004 | 00:28.773 | 2 | C3 |
| 3 | 01:22.808 | 00:24.758 | 00:33.382 | 00:24.668 | 0 | C3 |
| 4 | 01:36.590 | 00:25.032 | 00:40.230 | 00:31.328 | 5 | C3 |
| 5 | 01:31.290 | 00:24.721 | 00:35.249 | 00:31.320 | 2 | C3 |
| 6 | 03:51.983 | 02:42.773 | 00:44.208 | 00:25.002 | 4 | C3 |
| 7 | 01:36.959 | 00:24.654 | 00:47.614 | 00:24.691 | 0 | C3 |
| 8 |
01:29.134
C
|
00:24.730 | 00:40.118 | 00:24.286 | 4 | C3 |
| 9 | 01:23.463 | 00:24.512 | 00:33.881 | 00:25.070 | 0 | C3 |
| 10 | 02:30.772 | 01:32.322 | 00:33.668 | 00:24.782 | 1 | C3 |
| 11 | 01:33.902 | 00:24.445 | 00:43.826 | 00:25.631 | 1 | C3 |
| 12 | 01:22.029 | 00:24.474 | 00:33.047 | 00:24.508 | 0 | C3 |
| 13 | 01:22.548 | 00:24.623 | 00:33.368 | 00:24.557 | 0 | C3 |
| 14 | 04:53.022 | 03:51.443 | 00:34.983 | 00:26.596 | 1 | C3 |
| 15 | 01:22.007 | 00:24.569 | 00:33.067 |
00:24.371
S
|
0 | C3 |
| 16 | 01:34.341 | 00:25.104 | 00:40.162 | 00:29.075 | 1 | C3 |
| 17 |
01:29.460
C
|
00:25.523 | 00:39.087 | 00:24.850 | 1 | C3 |
| 18 | 11:51.958 | 10:40.597 | 00:32.495 | 00:38.866 | 3 | C3 |
| 19 | 02:05.538 | 00:44.893 | 00:41.981 | 00:38.664 | 0 | C3 |
| 20 |
01:21.332
L
|
00:24.363
S
|
00:32.588
S
|
00:24.381 | 0 | C3 |
| 21 | 03:21.922 | 02:18.162 | 00:34.991 | 00:28.769 | 1 | C3 |
| 22 |
01:27.764
C
|
00:24.215 | 00:33.057 | 00:30.492 | 1 | C3 |
| 23 | 05:41.885 | 04:39.984 | 00:37.232 | 00:24.669 | 1 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:50.105 | 01:39.140 | 00:44.231 | 00:26.734 | 2 | C1 |
| 2 | 03:53.993 | 00:25.436 | 00:34.038 | 02:54.519 | 2 | C1 |
| 3 | 02:17.032 | 01:12.201 | 00:39.239 | 00:25.592 | 2 | C2 |
| 4 | 01:36.108 | 00:25.629 | 00:44.577 | 00:25.902 | 0 | C2 |
| 5 | 01:24.563 | 00:25.182 | 00:34.064 | 00:25.317 | 0 | C2 |
| 6 | 01:29.395 | 00:24.654 | 00:39.910 | 00:24.831 | 1 | C2 |
| 7 | 02:39.427 | 01:28.057 | 00:45.630 | 00:25.740 | 3 | C3 |
| 8 | 01:24.074 | 00:25.237 | 00:33.044 | 00:25.793 | 0 | C3 |
| 9 | 01:22.501 | 00:24.573 |
00:32.948
S
|
00:24.980 | 0 | C3 |
| 10 | 01:34.038 | 00:24.657 | 00:44.037 | 00:25.344 | 0 | C3 |
| 11 | 02:31.159 | 01:32.056 | 00:34.402 | 00:24.701 | 1 | C3 |
| 12 |
01:22.207
L
|
00:24.539
S
|
00:33.102 |
00:24.566
S
|
0 | C3 |
| 13 | 01:37.687 | 00:24.072 | 00:48.883 | 00:24.732 | 1 | C3 |
| 14 | 02:19.735 | 01:21.280 | 00:33.889 | 00:24.566 | 1 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:37.839 | 01:38.668 | 00:34.222 | 00:24.949 | 2 | C3 |
| 2 |
01:22.813
C
|
00:24.804 | 00:33.048 | 00:24.961 | 1 | C3 |
| 3 | 03:02.912 | 02:03.751 | 00:33.840 | 00:25.321 | 2 | C2 |
| 4 |
01:22.231
L
|
00:24.487 |
00:32.585
S
|
00:25.159
S
|
0 | C2 |
| 5 | 01:23.737 | 00:24.832 | 00:33.120 | 00:25.785 | 0 | C2 |
| 6 | 01:23.759 | 00:24.801 | 00:33.583 | 00:25.375 | 0 | C2 |
| 7 | 01:24.432 | 00:25.072 | 00:33.962 | 00:25.398 | 0 | C2 |
| 8 | 02:00.335 | 00:58.416 | 00:36.175 | 00:25.744 | 1 | C3 |
| 9 | 01:34.359 | 00:24.527 | 00:32.725 | 00:37.107 | 1 | C3 |
| 10 | 01:23.826 | 00:24.709 | 00:33.115 | 00:26.002 | 1 | C3 |
| 11 | 01:37.703 | 00:24.484 | 00:33.484 | 00:39.735 | 4 | C3 |
| 12 | 01:23.631 | 00:24.816 | 00:33.515 | 00:25.300 | 0 | C3 |
| 13 | 01:23.628 |
00:24.335
S
|
00:33.184 | 00:26.109 | 0 | C3 |
| 14 | 01:25.473 | 00:24.844 | 00:33.120 | 00:27.509 | 1 | C3 |
| 15 | 04:01.362 | 03:03.082 | 00:33.260 | 00:25.020 | 1 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:44.800 | 04:30.221 | 00:48.038 | 00:26.541 | 10 | C2 |
| 2 | 01:26.370 | 00:25.997 | 00:34.560 | 00:25.813 | 0 | C2 |
| 3 | 01:26.669 | 00:26.072 | 00:34.772 | 00:25.825 | 0 | C2 |
| 4 | 02:06.190 | 01:02.564 | 00:37.121 | 00:26.505 | 2 | C2 |
| 5 | 01:27.720 | 00:25.395 | 00:35.739 | 00:26.586 | 0 | C2 |
| 6 | 01:26.534 | 00:25.082 | 00:34.993 | 00:26.459 | 0 | C2 |
| 7 | 01:35.816 | 00:25.113 | 00:35.243 | 00:35.460 | 2 | C2 |
| 8 | 16:16.381 | 15:15.978 | 00:34.465 | 00:25.938 | 2 | C2 |
| 9 | 05:36.570 | 04:35.077 | 00:35.411 | 00:26.082 | 5 | C2 |
| 10 | 01:30.760 | 00:24.642 | 00:34.838 | 00:31.280 | 3 | C2 |
| 11 | 02:37.505 | 01:38.150 | 00:33.818 | 00:25.537 | 1 | C2 |
| 12 | 01:25.498 | 00:25.063 | 00:34.744 | 00:25.691 | 0 | C2 |
| 13 | 02:01.267 | 01:02.285 | 00:33.953 | 00:25.029 | 1 | C3 |
| 14 |
01:23.800
L
|
00:24.954
S
|
00:33.812
S
|
00:25.034
S
|
0 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:42.714 | 00:40.307 | 00:35.784 | 00:26.623 | 1 | C1 |
| 2 |
01:28.879
C
|
00:25.591 | 00:35.806 | 00:27.482 | 1 | C1 |
| 3 | 01:26.927 | 00:25.538 | 00:35.123 | 00:26.266 | 0 | C1 |
| 4 |
01:29.980
C
|
00:28.141 | 00:35.528 | 00:26.311 | 1 | C1 |
| 5 | 01:26.797 | 00:25.305 | 00:35.694 | 00:25.798 | 0 | C1 |
| 6 | 02:33.104 | 01:31.113 | 00:35.473 | 00:26.518 | 1 | C1 |
| 7 |
01:24.373
L
|
00:24.811
S
|
00:34.330
S
|
00:25.232
S
|
0 | C1 |
| 8 | 01:49.603 | 00:43.872 | 00:40.149 | 00:25.582 | 0 | C1 |
| 9 | 01:46.061 | 00:34.386 | 00:40.158 | 00:31.517 | 1 | C1 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:13.021 | 00:41.765 | 00:39.096 | 00:52.160 | 4 | C1 |
| 2 | 03:07.674 | 01:54.558 | 00:46.543 | 00:26.573 | 2 | C2 |
| 3 |
01:27.857
L
|
00:26.460
S
|
00:35.199
S
|
00:26.198
S
|
0 | C2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:10.654 | 00:41.878 | 00:55.229 | 00:33.547 | 3 | C1 |
| 2 | 01:36.143 | 00:26.506 | 00:41.400 | 00:28.237 | 1 | C1 |
| 3 | 01:39.309 | 00:27.277 | 00:41.022 | 00:31.010 | 1 | C1 |