| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynx | Ariel Atom Mugen 2011 | ▲ 5 | 00:10:46.374 | 7 laps / 0 cuts |
01:29.642 Tyre: SM |
01:30.916 | 0 | 18 - 23 |
| 2 | Themy | Ariel Atom Mugen 2011 | ▲ 1 | 00:11:13.798 | 7 laps / 0 cuts |
01:34.658 Tyre: SM |
01:35.598 | 1 (+1 after session) | 11 - 41 |
| 3 | Fox | Ariel Atom Mugen 2011 | ▲ 1 | 00:11:47.067 | 7 laps / 0 cuts |
01:34.999 Tyre: SM |
01:36.418 | 2 | 8 - 19 |
| 4 | Alex Heller | Ariel Atom Mugen 2011 | ▲ 1 | 00:11:54.539 | 7 laps / 1 cuts |
01:32.150 Tyre: SM |
01:33.357 | 3 | 17 - 18 |
| 5 | Bynar | Ariel Atom Mugen 2011 | ▲ 2 | 00:12:05.030 | 7 laps / 1 cuts |
01:29.461 Tyre: SM |
01:30.007 | 2 | 16 - 18 |
| 6 | Voltsa | Ariel Atom Mugen 2011 | ▼ 5 | 00:10:46.860 | 6 laps / 2 cuts |
01:41.140 Tyre: SM |
01:43.576 | 2 | 9 - 18 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:40.896 | 00:30.417 | 00:37.440 | 00:33.039 | 0 | SM |
| 2 | 1 | 01:31.759 | 00:24.479 | 00:34.403 | 00:32.877 | 0 | SM |
| 3 | 1 | 01:30.293 | 00:23.946 | 00:33.830 | 00:32.517 | 0 | SM |
| 4 | 1 | 01:31.087 | 00:24.033 |
00:33.714
S
S
|
00:33.340 | 0 | SM |
| 5 | 1 | 01:31.301 | 00:24.045 | 00:34.825 | 00:32.431 | 0 | SM |
| 6 | 1 |
01:29.642
L
|
00:23.425
S
|
00:33.899 |
00:32.318
S
|
0 | SM |
| 7 | 1 | 01:31.415 | 00:23.483 | 00:34.948 | 00:32.984 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.229 | 00:30.016 | 00:35.640 | 00:34.573 | 0 | SM |
| 2 | 2 | 01:35.686 | 00:25.445 | 00:35.429 | 00:34.812 | 0 | SM |
| 3 | 2 |
01:34.658
L
|
00:25.152 |
00:35.208
S
|
00:34.298
S
|
0 | SM |
| 4 | 2 | 01:36.348 | 00:25.369 | 00:35.951 | 00:35.028 | 0 | SM |
| 5 | 2 | 01:35.625 |
00:24.875
S
|
00:35.843 | 00:34.907 | 0 | SM |
| 6 | 2 | 01:35.413 | 00:25.181 | 00:35.379 | 00:34.853 | 0 | SM |
| 7 | 2 | 01:35.860 | 00:25.295 | 00:35.366 | 00:35.199 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:08.528 | 00:30.541 | 01:01.632 | 00:36.355 | 0 | SM |
| 2 | 3 | 01:37.284 | 00:25.473 | 00:36.035 | 00:35.776 | 0 | SM |
| 3 | 3 | 01:36.569 | 00:25.371 | 00:36.396 | 00:34.802 | 0 | SM |
| 4 | 3 | 01:35.898 | 00:25.126 | 00:36.104 | 00:34.668 | 0 | SM |
| 5 | 3 |
01:34.999
L
|
00:24.867 |
00:35.653
S
|
00:34.479
S
|
0 | SM |
| 6 | 3 | 01:36.828 |
00:24.747
S
|
00:35.865 | 00:36.216 | 0 | SM |
| 7 | 3 | 01:36.930 | 00:26.451 | 00:35.658 | 00:34.821 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:34.416 | 01:25.385 | 00:34.668 | 00:34.363 | 1 | SM |
| 2 | 5 | 01:32.421 | 00:24.471 | 00:34.294 |
00:33.656
S
|
0 | SM |
| 3 | 5 | 01:33.762 | 00:24.875 | 00:34.615 | 00:34.272 | 0 | SM |
| 4 | 4 | 01:34.000 | 00:24.228 | 00:34.699 | 00:35.073 | 0 | SM |
| 5 | 4 | 01:32.760 | 00:24.225 | 00:34.388 | 00:34.147 | 0 | SM |
| 6 | 4 |
01:32.150
L
|
00:24.308 |
00:33.939
S
|
00:33.903 | 0 | SM |
| 7 | 4 | 01:35.052 |
00:24.046
S
|
00:34.133 | 00:36.873 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:05.000 | 01:58.679 | 00:33.651 | 00:32.670 | 1 | SM |
| 2 | 6 | 01:30.957 | 00:23.803 | 00:33.773 | 00:33.381 | 0 | SM |
| 3 | 6 | 01:29.581 | 00:23.616 | 00:33.880 |
00:32.085
S
S
|
0 | SM |
| 4 | 6 |
01:29.461
L
L
|
00:23.477 |
00:33.759
S
|
00:32.225 | 0 | SM |
| 5 | 6 | 01:29.673 | 00:23.513 | 00:33.931 | 00:32.229 | 0 | SM |
| 6 | 5 | 01:30.540 |
00:23.386
S
S
|
00:34.510 | 00:32.644 | 0 | SM |
| 7 | 5 | 01:29.833 | 00:23.710 | 00:34.020 | 00:32.103 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:01.421 | 00:41.569 | 00:36.985 | 00:42.867 | 0 | SM |
| 2 | 4 | 01:44.816 | 00:25.950 | 00:36.823 | 00:42.043 | 1 | SM |
| 3 | 4 | 01:49.892 | 00:33.847 | 00:38.255 | 00:37.790 | 1 | SM |
| 4 | 5 |
01:41.140
L
|
00:25.986 |
00:36.625
S
|
00:38.529
S
|
0 | SM |
| 5 | 5 | 01:43.942 | 00:27.131 | 00:37.891 | 00:38.920 | 0 | SM |
| 6 | 6 | 01:45.647 |
00:25.872
S
|
00:37.471 | 00:42.304 | 0 | SM |