| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | LM - Twingo Tuned | ▲ 4 | 00:20:46.915 | 18 laps / 0 cuts |
01:07.713 Tyre: SM |
01:08.672 | 0 | 19 - 36 |
| 2 | Alex Heller | LM - Twingo Tuned | ▲ 4 | 00:21:05.471 | 18 laps / 0 cuts |
01:08.698 Tyre: SM |
01:09.624 | 3 | 20 - 23 |
| 3 | Crash Bash | LM - Twingo Tuned | ▲ 1 | 00:21:20.003 | 18 laps / 0 cuts |
01:08.995 Tyre: SM |
01:10.567 | 0 | 10 - 12 |
| 4 | Simon Themy | LM - Twingo Tuned | ▲ 6 | 00:21:30.300 | 18 laps / 0 cuts |
01:09.803 Tyre: SM |
01:10.954 | 0 | 12 - 24 |
| 5 | Fox | LM - Twingo Tuned | ▼ 2 | 00:21:38.607 | 18 laps / 0 cuts |
01:09.195 Tyre: SM |
01:11.627 | 2 | 8 - 9 |
| 6 | Lynx | LM - Twingo Tuned | ▼ 5 | 00:21:38.790 | 18 laps / 2 cuts |
01:08.305 Tyre: SM |
01:11.093 | 0 (+2 after session) | 20 - 30 |
| 7 | Keith Holt | LM - Twingo Tuned | − | 00:21:48.945 | 18 laps / 0 cuts |
01:08.835 Tyre: SM |
01:12.191 | 7 (+1 after session) | 43 - 46 |
| 8 | Omega Stevie | LM - Twingo Tuned | ▼ 6 | 00:21:55.949 | 18 laps / 0 cuts |
01:09.971 Tyre: SM |
01:12.631 | 8 | 20 - 32 |
| 9 | VoltsA | LM - Twingo Tuned | ▼ 1 | 00:20:56.243 | 17 laps / 2 cuts |
01:09.622 Tyre: SM |
01:12.214 | 5 (+2 after session) | 7 - 38 |
| 10 | Pierre Gable | LM - Twingo Tuned | ▼ 1 | 00:12:42.029 | 9 laps / 3 cuts |
01:09.228 Tyre: SM |
01:11.071 | 10 | 46 - 79 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:19.500 | 00:33.194 | 00:29.372 | 00:16.934 | 0 | SM |
| 2 | 2 | 01:08.328 | 00:24.345 |
00:27.360
S
S
|
00:16.623
S
S
|
0 | SM |
| 3 | 2 | 01:08.300 | 00:24.020 | 00:27.464 | 00:16.816 | 0 | SM |
| 4 | 2 | 01:08.421 | 00:24.230 | 00:27.446 | 00:16.745 | 0 | SM |
| 5 | 1 | 01:09.029 | 00:24.016 | 00:28.062 | 00:16.951 | 0 | SM |
| 6 | 1 | 01:09.194 | 00:24.739 | 00:27.679 | 00:16.776 | 0 | SM |
| 7 | 1 | 01:08.290 | 00:23.879 | 00:27.644 | 00:16.767 | 0 | SM |
| 8 | 1 | 01:08.320 | 00:23.981 | 00:27.586 | 00:16.753 | 0 | SM |
| 9 | 1 | 01:08.545 | 00:24.067 | 00:27.752 | 00:16.726 | 0 | SM |
| 10 | 1 | 01:08.469 | 00:23.878 | 00:27.612 | 00:16.979 | 0 | SM |
| 11 | 1 | 01:08.116 | 00:23.867 | 00:27.473 | 00:16.776 | 0 | SM |
| 12 | 1 |
01:07.713
L
L
|
00:23.653
S
S
|
00:27.387 | 00:16.673 | 0 | SM |
| 13 | 1 | 01:08.998 | 00:23.921 | 00:28.134 | 00:16.943 | 0 | SM |
| 14 | 1 | 01:09.162 | 00:24.143 | 00:28.134 | 00:16.885 | 0 | SM |
| 15 | 1 | 01:09.061 | 00:24.151 | 00:27.868 | 00:17.042 | 0 | SM |
| 16 | 1 | 01:09.152 | 00:24.193 | 00:27.891 | 00:17.068 | 0 | SM |
| 17 | 1 | 01:08.862 | 00:24.118 | 00:27.711 | 00:17.033 | 0 | SM |
| 18 | 1 | 01:09.480 | 00:24.376 | 00:28.080 | 00:17.024 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:21.910 | 00:34.115 | 00:30.506 | 00:17.289 | 0 | SM |
| 2 | 4 | 01:12.285 | 00:25.340 | 00:29.547 | 00:17.398 | 0 | SM |
| 3 | 4 | 01:09.984 | 00:24.435 | 00:28.260 | 00:17.289 | 0 | SM |
| 4 | 4 | 01:09.831 | 00:24.696 | 00:27.922 | 00:17.213 | 0 | SM |
| 5 | 4 | 01:09.358 | 00:24.137 | 00:28.071 | 00:17.150 | 0 | SM |
| 6 | 3 | 01:09.931 | 00:24.693 | 00:28.129 | 00:17.109 | 0 | SM |
| 7 | 3 | 01:09.688 | 00:24.441 | 00:28.241 | 00:17.006 | 0 | SM |
| 8 | 2 | 01:08.968 | 00:24.098 |
00:27.630
S
|
00:17.240 | 0 | SM |
| 9 | 2 |
01:08.698
L
|
00:23.851
S
|
00:27.787 | 00:17.060 | 0 | SM |
| 10 | 2 | 01:09.180 | 00:24.350 | 00:27.851 | 00:16.979 | 0 | SM |
| 11 | 2 | 01:09.408 | 00:24.439 | 00:28.139 | 00:16.830 | 0 | SM |
| 12 | 2 | 01:09.650 | 00:24.394 | 00:28.057 | 00:17.199 | 0 | SM |
| 13 | 2 | 01:09.055 | 00:24.078 | 00:28.323 |
00:16.654
S
|
0 | SM |
| 14 | 2 | 01:09.485 | 00:24.139 | 00:28.337 | 00:17.009 | 0 | SM |
| 15 | 2 | 01:09.726 | 00:24.554 | 00:28.211 | 00:16.961 | 0 | SM |
| 16 | 2 | 01:09.830 | 00:24.768 | 00:28.111 | 00:16.951 | 0 | SM |
| 17 | 2 | 01:09.473 | 00:24.231 | 00:28.187 | 00:17.055 | 0 | SM |
| 18 | 2 | 01:09.059 | 00:24.100 | 00:27.963 | 00:16.996 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:20.378 | 00:33.974 | 00:29.070 | 00:17.334 | 0 | SM |
| 2 | 3 | 01:10.067 | 00:24.446 | 00:27.909 | 00:17.712 | 0 | SM |
| 3 | 3 | 01:11.139 | 00:25.000 | 00:28.400 | 00:17.739 | 0 | SM |
| 4 | 3 | 01:11.235 | 00:25.325 | 00:27.941 | 00:17.969 | 0 | SM |
| 5 | 3 | 01:10.389 | 00:24.623 | 00:28.661 | 00:17.105 | 0 | SM |
| 6 | 4 | 01:10.685 | 00:25.393 | 00:28.210 | 00:17.082 | 0 | SM |
| 7 | 4 | 01:09.388 | 00:24.455 |
00:27.855
S
|
00:17.078 | 0 | SM |
| 8 | 3 |
01:08.995
L
|
00:24.009
S
|
00:27.953 | 00:17.033 | 0 | SM |
| 9 | 3 | 01:10.916 | 00:24.683 | 00:29.048 | 00:17.185 | 0 | SM |
| 10 | 3 | 01:09.987 | 00:24.384 | 00:28.462 | 00:17.141 | 0 | SM |
| 11 | 3 | 01:09.659 | 00:24.646 | 00:27.868 | 00:17.145 | 0 | SM |
| 12 | 3 | 01:10.184 | 00:24.829 | 00:28.399 |
00:16.956
S
|
0 | SM |
| 13 | 3 | 01:09.779 | 00:24.478 | 00:27.918 | 00:17.383 | 0 | SM |
| 14 | 3 | 01:10.589 | 00:24.483 | 00:28.413 | 00:17.693 | 0 | SM |
| 15 | 3 | 01:10.418 | 00:24.663 | 00:28.480 | 00:17.275 | 0 | SM |
| 16 | 3 | 01:10.657 | 00:24.348 | 00:28.782 | 00:17.527 | 0 | SM |
| 17 | 3 | 01:12.923 | 00:25.197 | 00:29.582 | 00:18.144 | 0 | SM |
| 18 | 3 | 01:12.642 | 00:25.684 | 00:29.668 | 00:17.290 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:24.115 | 00:34.633 | 00:31.288 | 00:18.194 | 0 | SM |
| 2 | 5 | 01:12.001 | 00:24.238 | 00:29.520 | 00:18.243 | 0 | SM |
| 3 | 5 | 01:11.726 | 00:24.486 | 00:28.592 | 00:18.648 | 0 | SM |
| 4 | 5 | 01:10.540 | 00:24.681 | 00:28.255 | 00:17.604 | 0 | SM |
| 5 | 5 | 01:11.250 | 00:24.764 | 00:29.143 | 00:17.343 | 0 | SM |
| 6 | 5 | 01:10.744 | 00:24.588 | 00:28.183 | 00:17.973 | 0 | SM |
| 7 | 5 | 01:11.519 | 00:24.967 | 00:28.697 | 00:17.855 | 0 | SM |
| 8 | 5 | 01:11.121 | 00:24.960 | 00:28.620 | 00:17.541 | 0 | SM |
| 9 | 5 | 01:09.952 | 00:24.214 | 00:28.201 | 00:17.537 | 0 | SM |
| 10 | 5 | 01:10.192 |
00:24.198
S
|
00:28.151 | 00:17.843 | 0 | SM |
| 11 | 5 | 01:10.431 | 00:24.499 |
00:28.039
S
|
00:17.893 | 0 | SM |
| 12 | 5 | 01:10.020 | 00:24.682 | 00:28.103 | 00:17.235 | 0 | SM |
| 13 | 5 | 01:11.487 | 00:25.024 | 00:29.146 | 00:17.317 | 0 | SM |
| 14 | 5 | 01:11.851 | 00:25.253 | 00:28.765 | 00:17.833 | 0 | SM |
| 15 | 5 | 01:12.816 | 00:25.606 | 00:29.178 | 00:18.032 | 0 | SM |
| 16 | 5 |
01:09.803
L
|
00:24.317 | 00:28.324 |
00:17.162
S
|
0 | SM |
| 17 | 4 | 01:10.653 | 00:25.054 | 00:28.310 | 00:17.289 | 0 | SM |
| 18 | 4 | 01:10.118 | 00:24.282 | 00:28.115 | 00:17.721 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:20.924 | 00:33.315 | 00:29.569 | 00:18.040 | 0 | SM |
| 2 | 10 | 01:34.057 | 00:25.319 | 00:28.719 | 00:40.019 | 0 | SM |
| 3 | 10 | 01:13.059 | 00:25.845 | 00:29.204 | 00:18.010 | 0 | SM |
| 4 | 8 | 01:10.920 | 00:24.408 | 00:28.935 | 00:17.577 | 0 | SM |
| 5 | 8 | 01:09.255 | 00:24.264 |
00:27.917
S
|
00:17.074 | 0 | SM |
| 6 | 8 | 01:09.516 | 00:23.962 | 00:28.404 | 00:17.150 | 0 | SM |
| 7 | 8 | 01:10.411 | 00:24.434 | 00:28.917 | 00:17.060 | 0 | SM |
| 8 | 8 | 01:10.138 | 00:24.387 | 00:28.575 | 00:17.176 | 0 | SM |
| 9 | 7 | 01:10.476 | 00:24.863 | 00:28.305 | 00:17.308 | 0 | SM |
| 10 | 7 | 01:10.271 | 00:24.178 | 00:28.854 | 00:17.239 | 0 | SM |
| 11 | 7 | 01:09.230 | 00:24.159 | 00:28.120 |
00:16.951
S
|
0 | SM |
| 12 | 6 | 01:09.761 | 00:24.766 | 00:28.031 | 00:16.964 | 0 | SM |
| 13 | 6 | 01:11.148 | 00:24.203 | 00:29.642 | 00:17.303 | 0 | SM |
| 14 | 6 | 01:09.830 | 00:24.174 | 00:28.160 | 00:17.496 | 0 | SM |
| 15 | 6 |
01:09.195
L
|
00:23.938
S
|
00:28.238 | 00:17.019 | 0 | SM |
| 16 | 6 | 01:10.510 | 00:24.511 | 00:28.769 | 00:17.230 | 0 | SM |
| 17 | 5 | 01:09.711 | 00:24.242 | 00:28.054 | 00:17.415 | 0 | SM |
| 18 | 5 | 01:10.182 | 00:24.084 | 00:28.817 | 00:17.281 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:16.920 | 00:31.542 | 00:28.336 | 00:17.042 | 0 | SM |
| 2 | 1 | 01:08.953 | 00:24.003 | 00:27.886 | 00:17.064 | 0 | SM |
| 3 | 1 | 01:09.076 | 00:24.090 | 00:27.796 | 00:17.190 | 0 | SM |
| 4 | 1 | 01:09.260 | 00:24.490 | 00:27.833 | 00:16.937 | 0 | SM |
| 5 | 2 | 01:09.437 | 00:24.068 | 00:27.932 | 00:17.437 | 0 | SM |
| 6 | 2 | 01:09.942 | 00:25.058 | 00:27.806 | 00:17.078 | 0 | SM |
| 7 | 2 |
01:08.305
L
|
00:23.679
S
|
00:27.580 | 00:17.046 | 0 | SM |
| 8 | 4 | 01:27.211 | 00:29.867 | 00:29.511 | 00:27.833 | 0 | SM |
| 9 | 4 | 01:09.670 | 00:24.603 | 00:27.729 | 00:17.338 | 0 | SM |
| 10 | 4 | 01:08.793 | 00:24.170 |
00:27.567
S
|
00:17.056 | 0 | SM |
| 11 | 4 | 01:08.787 | 00:23.791 | 00:28.228 |
00:16.768
S
|
0 | SM |
| 12 | 4 | 01:08.489 | 00:23.750 | 00:27.819 | 00:16.920 | 0 | SM |
| 13 | 4 | 01:08.866 | 00:23.942 | 00:28.089 | 00:16.835 | 0 | SM |
| 14 | 4 | 01:20.763 | 00:23.932 | 00:28.058 | 00:28.773 | 1 | SM |
| 15 | 4 | 01:14.713 | 00:29.519 | 00:27.757 | 00:17.437 | 1 | SM |
| 16 | 4 | 01:08.982 | 00:24.045 | 00:28.156 | 00:16.781 | 0 | SM |
| 17 | 6 | 01:20.779 | 00:35.819 | 00:27.878 | 00:17.082 | 0 | SM |
| 18 | 6 | 01:09.859 | 00:24.855 | 00:27.850 | 00:17.154 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:21.701 | 00:33.988 | 00:29.902 | 00:17.811 | 0 | SM |
| 2 | 9 | 01:28.526 | 00:39.364 | 00:31.820 | 00:17.342 | 0 | SM |
| 3 | 9 | 01:09.968 | 00:24.744 | 00:28.368 | 00:16.856 | 0 | SM |
| 4 | 9 | 01:24.229 | 00:24.176 | 00:28.432 | 00:31.621 | 0 | SM |
| 5 | 9 | 01:10.394 | 00:25.129 | 00:28.274 | 00:16.991 | 0 | SM |
| 6 | 9 | 01:09.834 | 00:24.294 | 00:28.340 | 00:17.200 | 0 | SM |
| 7 | 9 | 01:10.217 | 00:24.290 | 00:28.648 | 00:17.279 | 0 | SM |
| 8 | 9 | 01:10.063 | 00:24.600 |
00:27.918
S
|
00:17.545 | 0 | SM |
| 9 | 9 | 01:08.838 |
00:24.098
S
|
00:27.963 | 00:16.777 | 0 | SM |
| 10 | 9 | 01:09.952 | 00:24.416 | 00:27.941 | 00:17.595 | 0 | SM |
| 11 | 9 | 01:09.521 | 00:24.360 | 00:27.976 | 00:17.185 | 0 | SM |
| 12 | 9 |
01:08.835
L
|
00:24.150 | 00:27.990 |
00:16.695
S
|
0 | SM |
| 13 | 8 | 01:10.038 | 00:24.309 | 00:28.440 | 00:17.289 | 0 | SM |
| 14 | 8 | 01:10.375 | 00:24.101 | 00:27.999 | 00:18.275 | 0 | SM |
| 15 | 7 | 01:11.812 | 00:24.989 | 00:28.859 | 00:17.964 | 0 | SM |
| 16 | 7 | 01:12.464 | 00:25.386 | 00:29.286 | 00:17.792 | 0 | SM |
| 17 | 7 | 01:11.575 | 00:25.284 | 00:29.151 | 00:17.140 | 0 | SM |
| 18 | 7 | 01:10.619 | 00:24.400 | 00:28.750 | 00:17.469 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:21.205 | 00:32.817 | 00:30.491 | 00:17.897 | 0 | SM |
| 2 | 8 | 01:24.574 | 00:25.696 | 00:28.472 | 00:30.406 | 0 | SM |
| 3 | 7 | 01:11.556 | 00:25.656 | 00:28.714 | 00:17.186 | 0 | SM |
| 4 | 6 | 01:16.576 | 00:25.082 | 00:30.394 | 00:21.100 | 0 | SM |
| 5 | 6 | 01:11.925 | 00:25.966 | 00:28.840 | 00:17.119 | 0 | SM |
| 6 | 6 | 01:10.690 | 00:25.344 | 00:28.205 | 00:17.141 | 0 | SM |
| 7 | 6 | 01:10.206 | 00:24.949 |
00:28.143
S
|
00:17.114 | 0 | SM |
| 8 | 7 | 01:11.199 | 00:25.528 | 00:28.471 | 00:17.200 | 0 | SM |
| 9 | 8 | 01:11.455 | 00:25.861 | 00:28.480 | 00:17.114 | 0 | SM |
| 10 | 8 |
01:09.971
L
|
00:24.512
S
|
00:28.368 | 00:17.091 | 0 | SM |
| 11 | 8 | 01:10.360 | 00:24.910 | 00:28.300 | 00:17.150 | 0 | SM |
| 12 | 8 | 01:11.555 | 00:25.196 | 00:28.144 | 00:18.215 | 0 | SM |
| 13 | 9 | 01:11.030 | 00:25.076 | 00:28.481 | 00:17.473 | 0 | SM |
| 14 | 7 | 01:10.072 | 00:24.545 | 00:28.197 | 00:17.330 | 0 | SM |
| 15 | 8 | 01:21.132 | 00:25.791 | 00:28.336 | 00:27.005 | 0 | SM |
| 16 | 8 | 01:10.560 | 00:25.010 | 00:28.539 |
00:17.011
S
|
0 | SM |
| 17 | 8 | 01:11.369 | 00:25.344 | 00:28.494 | 00:17.531 | 0 | SM |
| 18 | 8 | 01:10.513 | 00:24.906 | 00:28.327 | 00:17.280 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:31.382 | 00:34.584 | 00:39.365 | 00:17.433 | 0 | SM |
| 2 | 7 | 01:13.200 | 00:25.230 | 00:30.626 | 00:17.344 | 0 | SM |
| 3 | 6 | 01:11.752 | 00:25.217 | 00:29.489 | 00:17.046 | 0 | SM |
| 4 | 7 | 01:19.908 | 00:24.481 | 00:28.517 | 00:26.910 | 0 | SM |
| 5 | 7 | 01:10.550 | 00:24.871 | 00:28.571 | 00:17.108 | 0 | SM |
| 6 | 7 | 01:10.230 | 00:24.784 | 00:28.166 | 00:17.280 | 0 | SM |
| 7 | 7 | 01:10.330 | 00:24.641 | 00:28.692 | 00:16.997 | 0 | SM |
| 8 | 6 | 01:10.007 | 00:24.445 | 00:28.616 |
00:16.946
S
|
0 | SM |
| 9 | 6 |
01:09.622
L
|
00:24.527 |
00:28.108
S
|
00:16.987 | 0 | SM |
| 10 | 6 | 01:10.656 | 00:24.621 | 00:28.466 | 00:17.569 | 0 | SM |
| 11 | 6 | 01:10.496 | 00:24.763 | 00:28.337 | 00:17.396 | 0 | SM |
| 12 | 7 | 01:11.660 | 00:25.675 | 00:28.553 | 00:17.432 | 0 | SM |
| 13 | 7 | 01:10.383 | 00:24.469 | 00:28.463 | 00:17.451 | 0 | SM |
| 14 | 9 | 01:18.911 |
00:23.939
S
|
00:28.414 | 00:26.558 | 0 | SM |
| 15 | 9 | 01:17.614 | 00:26.953 | 00:28.647 | 00:22.014 | 1 | SM |
| 16 | 9 | 01:16.235 | 00:28.864 | 00:29.466 | 00:17.905 | 1 | SM |
| 17 | 9 | 01:13.294 | 00:25.085 | 00:30.420 | 00:17.789 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:30.361 | 00:34.341 | 00:38.537 | 00:17.483 | 0 | SM |
| 2 | 6 | 01:11.123 | 00:24.846 | 00:28.367 | 00:17.910 | 0 | SM |
| 3 | 8 | 01:15.954 | 00:29.009 | 00:29.971 | 00:16.974 | 0 | SM |
| 4 | 10 | 02:33.072 | 01:47.626 | 00:28.116 | 00:17.330 | 1 | SM |
| 5 | 10 | 01:09.322 | 00:24.749 | 00:27.887 |
00:16.686
S
|
0 | SM |
| 6 | 10 | 01:09.729 | 00:24.445 | 00:28.512 | 00:16.772 | 0 | SM |
| 7 | 10 |
01:09.228
L
|
00:24.308
S
|
00:27.865
S
|
00:17.055 | 0 | SM |
| 8 | 10 | 01:14.691 | 00:24.497 | 00:29.300 | 00:20.894 | 1 | SM |
| 9 | 10 | 01:28.600 | 00:33.929 | 00:29.480 | 00:25.191 | 1 | SM |