Bay Raceway Park

13 Jun 23 20:45 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ariel Atom Mugen 2011 8 00:10:54.925 7 laps / 1 cuts 01:31.961
Tyre: SM
01:32.601 1 16 - 18
2 Ariel Atom Mugen 2011 8 00:11:01.297 7 laps / 0 cuts 01:33.178
Tyre: SM
01:33.421 3 42 - 47
3 Ariel Atom Mugen 2011 5 00:11:15.887 7 laps / 0 cuts 01:33.396
Tyre: SM
01:34.474 3 48 - 63
4 Ariel Atom Mugen 2011 3 00:11:16.734 7 laps / 0 cuts 01:32.475
Tyre: SM
01:34.781 5 13 - 14
5 Ariel Atom Mugen 2011 00:11:25.654 7 laps / 0 cuts 01:34.880
Tyre: SM
01:36.429 2 8 - 54
6 Ariel Atom Mugen 2011 4 00:11:31.355 7 laps / 0 cuts 01:34.769
Tyre: SM
01:36.228 1 20 - 35
7 Ariel Atom Mugen 2011 3 00:10:56.113 6 laps / 1 cuts 01:35.238
Tyre: SM
01:37.238 4 13 - 32
8 Ariel Atom Mugen 2011 2 00:11:30.044 6 laps / 2 cuts 01:33.610
Tyre: SM
01:34.072 8 20 - 29
9 Ariel Atom Mugen 2011 8 00:09:31.143 4 laps / 1 cuts 01:35.714
Tyre: SM
01:37.628 14 5 - 26
10 Ariel Atom Mugen 2011 7 00:01:47.230 1 laps / 0 cuts 01:47.246
Tyre: SM
00:00.000 8 20 - 22
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.9 X: 0.5 Y: 0.1 Z: 2.1 X: -964.6 Y: 42.0 Z: 813.0 20:33:42 (UTC) - lap 1 No Replay
2 Collision with car 7.2 X: -0.9 Y: 0.0 Z: -1.2 X: -964.6 Y: 42.0 Z: 813.1 20:33:43 (UTC) - lap 1 No Replay
3 Collision with car 7.6 X: 0.9 Y: 0.1 Z: -1.2 X: -971.1 Y: 42.0 Z: 764.1 20:33:46 (UTC) - lap 1 No Replay
4 Collision with car 7.8 X: -0.4 Y: 0.1 Z: 2.1 X: -971.1 Y: 42.0 Z: 764.0 20:33:48 (UTC) - lap 1 No Replay
5 Collision with car 1.3 X: -0.9 Y: -0.2 Z: -0.8 X: -971.9 Y: 41.7 Z: 624.4 20:33:48 (UTC) - lap 1 No Replay
6 Collision with car 6.1 X: 0.9 Y: -0.2 Z: -0.0 X: -967.2 Y: 41.7 Z: 577.9 20:33:50 (UTC) - lap 1 No Replay
7 Collision with car 2.6 X: -0.9 Y: 0.6 Z: -0.8 X: -973.4 Y: 42.5 Z: 531.6 20:33:50 (UTC) - lap 1 No Replay
8 Collision with car 1.1 X: 0.9 Y: -0.2 Z: 1.7 X: -971.9 Y: 41.7 Z: 624.5 20:33:52 (UTC) - lap 1 No Replay
9 Collision with car 5.4 X: -0.9 Y: -0.2 Z: 1.7 X: -967.2 Y: 41.7 Z: 577.6 20:33:52 (UTC) - lap 1 No Replay
10 Collision with environment 76.2 X: 0.9 Y: -0.2 Z: 0.2 X: -990.7 Y: 39.8 Z: 486.6 20:33:52 (UTC) - lap 1 No Replay
11 Collision with car 0.4 X: -0.9 Y: 0.2 Z: -1.1 X: -970.7 Y: 42.2 Z: 603.6 20:33:53 (UTC) - lap 1 No Replay
12 Collision with car 2.7 X: 0.9 Y: 0.3 Z: 1.3 X: -973.2 Y: 42.1 Z: 535.7 20:33:53 (UTC) - lap 1 No Replay
13 Collision with car 3.9 X: -0.9 Y: -0.2 Z: 0.2 X: -987.0 Y: 41.7 Z: 348.8 20:33:55 (UTC) - lap 1 No Replay
14 Collision with car 3.2 X: -0.9 Y: 0.2 Z: -1.3 X: -1024.5 Y: 42.2 Z: 200.9 20:33:57 (UTC) - lap 1 No Replay
15 Collision with car 1.8 X: 0.9 Y: -0.2 Z: 0.2 X: -986.4 Y: 41.7 Z: 352.8 20:33:58 (UTC) - lap 1 No Replay
16 Collision with car 4.4 X: -0.9 Y: -0.2 Z: 1.7 X: -1182.2 Y: 41.6 Z: -111.5 20:34:07 (UTC) - lap 1 No Replay
17 Collision with environment 5.2 X: 0.7 Y: 0.1 Z: 2.1 X: -1183.9 Y: 41.4 Z: -152.8 20:34:08 (UTC) - lap 1 No Replay
18 Collision with car 2.7 X: 0.9 Y: 0.6 Z: -1.5 X: -1182.6 Y: 42.4 Z: -110.7 20:34:09 (UTC) - lap 1 No Replay
19 Collision with car 10.1 X: -0.9 Y: -0.2 Z: 1.7 X: -1091.1 Y: 41.9 Z: -380.7 20:34:12 (UTC) - lap 1 No Replay
20 Collision with environment 21.5 X: 0.6 Y: 0.1 Z: 2.0 X: -1199.4 Y: 41.1 Z: -6.2 20:34:12 (UTC) - lap 1 No Replay
21 Collision with car 5.5 X: 0.9 Y: 0.6 Z: -1.3 X: -1090.4 Y: 42.7 Z: -382.6 20:34:14 (UTC) - lap 1 No Replay
22 Collision with car 26.3 X: -0.4 Y: -0.2 Z: 2.1 X: -1059.0 Y: 42.1 Z: -403.3 20:34:18 (UTC) - lap 1 No Replay
23 Collision with car 30.6 X: -0.9 Y: -0.2 Z: 0.2 X: -1059.0 Y: 42.1 Z: -403.3 20:34:19 (UTC) - lap 1 No Replay
24 Collision with car 1.8 X: 0.9 Y: -0.2 Z: -0.5 X: -1050.4 Y: 41.9 Z: -399.5 20:34:23 (UTC) - lap 1 No Replay
25 Collision with car 26.2 X: -0.7 Y: 0.2 Z: 1.9 X: -477.7 Y: 42.1 Z: 472.7 20:34:48 (UTC) - lap 1 No Replay
26 Collision with car 26.4 X: 0.9 Y: 0.2 Z: 1.7 X: -477.5 Y: 42.1 Z: 472.6 20:34:50 (UTC) - lap 1 No Replay
27 Collision with car 6.5 X: -0.9 Y: -0.2 Z: 0.2 X: -993.3 Y: 41.0 Z: -341.9 20:35:56 (UTC) - lap 2 No Replay
28 Collision with car 5.4 X: 0.9 Y: -0.2 Z: 1.4 X: -993.3 Y: 41.0 Z: -341.9 20:35:58 (UTC) - lap 1 No Replay
29 Collision with environment 46.9 X: -0.9 Y: -0.2 Z: 1.7 X: -909.3 Y: 43.7 Z: -202.2 20:36:03 (UTC) - lap 1 No Replay
30 Collision with car 8.0 X: 0.3 Y: 0.0 Z: 2.1 X: -729.8 Y: 41.9 Z: 508.3 20:36:36 (UTC) - lap 2 No Replay
31 Collision with car 13.2 X: 0.9 Y: -0.0 Z: -1.2 X: -728.9 Y: 42.0 Z: 508.2 20:36:37 (UTC) - lap 2 No Replay
32 Collision with car 41.2 X: 0.9 Y: -0.0 Z: -0.5 X: -803.4 Y: 42.1 Z: 558.6 20:36:41 (UTC) - lap 2 No Replay
33 Collision with car 43.2 X: -0.6 Y: -0.2 Z: 2.0 X: -803.1 Y: 41.8 Z: 559.1 20:36:43 (UTC) - lap 2 No Replay
34 Collision with environment 51.3 X: 0.8 Y: -0.2 Z: 1.7 X: -705.5 Y: 41.6 Z: 890.4 20:36:56 (UTC) - lap 2 No Replay
35 Collision with environment 7.0 X: 0.7 Y: -0.2 Z: 2.1 X: -744.0 Y: 37.6 Z: 960.7 20:37:01 (UTC) - lap 2 No Replay
36 Collision with environment 23.8 X: 0.9 Y: -0.1 Z: 1.7 X: -436.6 Y: 42.1 Z: 370.4 20:37:03 (UTC) - lap 1 No Replay
37 Collision with environment 44.4 X: 0.8 Y: -0.2 Z: 1.7 X: -715.1 Y: 42.7 Z: -36.4 20:37:48 (UTC) - lap 3 No Replay
38 Collision with car 17.8 X: -0.9 Y: -0.2 Z: 0.2 X: -569.5 Y: 42.1 Z: 336.0 20:38:13 (UTC) - lap 1 No Replay
39 Collision with car 18.1 X: 0.9 Y: 0.3 Z: 1.7 X: -571.9 Y: 42.6 Z: 335.8 20:38:13 (UTC) - lap 3 No Replay
40 Collision with environment 51.7 X: 0.7 Y: 0.1 Z: 2.0 X: -418.1 Y: 42.6 Z: 405.7 20:38:18 (UTC) - lap 1 No Replay
41 Collision with environment 28.0 X: 0.9 Y: 0.5 Z: -1.5 X: -691.8 Y: 43.7 Z: 838.0 20:38:58 (UTC) - lap 3 No Replay
42 Collision with environment 50.9 X: 0.8 Y: 0.1 Z: 1.7 X: -1186.6 Y: 41.3 Z: -149.7 20:43:31 (UTC) - lap 4 No Replay
43 Collision with environment 46.1 X: 0.7 Y: 0.1 Z: 2.0 X: -1122.1 Y: 43.3 Z: -362.6 20:43:36 (UTC) - lap 4 No Replay
44 Collision with environment 21.2 X: 0.7 Y: -0.2 Z: 2.1 X: -1024.8 Y: 42.4 Z: -406.1 20:44:01 (UTC) - lap 4 No Replay
45 Collision with environment 66.5 X: 0.6 Y: 0.1 Z: 2.0 X: -1014.9 Y: 39.7 Z: 294.5 20:45:02 (UTC) - lap 4 No Replay
46 Collision with environment 10.4 X: -0.7 Y: 0.1 Z: 2.1 X: -1028.0 Y: 39.7 Z: 256.1 20:45:07 (UTC) - lap 4 No Replay
47 Collision with environment 1.2 X: -0.9 Y: 0.8 Z: -1.5 X: -1030.1 Y: 40.4 Z: 250.9 20:45:12 (UTC) - lap 4 No Replay
48 Collision with environment 13.9 X: -0.9 Y: 0.8 Z: -1.5 X: -1026.9 Y: 40.4 Z: 259.0 20:45:17 (UTC) - lap 4 No Replay
49 Collision with environment 16.1 X: -0.7 Y: -0.2 Z: 2.1 X: -1031.7 Y: 39.3 Z: 246.9 20:45:22 (UTC) - lap 4 No Replay
Car Env Rel
Bay Raceway Park Bay Raceway Park collisions

There were no penalties in this session.

1st Bynar in Ariel Atom Mugen 2011
Best: 01:31.961, Potential: 01:31.779
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:39.337 00:28.862 00:32.878 00:37.597 1 SM
2 1 01:31.995 00:21.758 00:32.576 00:37.661
S
S
0 SM
3 1 01:31.961
L
L
00:21.617 00:32.572
S
00:37.772 0 SM
4 1 01:32.415 00:21.567 00:32.589 00:38.259 0 SM
5 1 01:32.241 00:21.546
S
S
00:32.985 00:37.710 0 SM
6 1 01:34.544 00:21.834 00:34.789 00:37.921 0 SM
7 1 01:32.450 00:21.706 00:32.836 00:37.908 0 SM
2nd Evil Goblin in Ariel Atom Mugen 2011
Best: 01:33.178, Potential: 01:32.900
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:40.780 00:29.576 00:33.084 00:38.120 0 SM
2 2 01:33.178
L
00:22.123
S
00:32.877 00:38.178 0 SM
3 2 01:33.448 00:22.267 00:33.057 00:38.124 0 SM
4 2 01:33.516 00:22.632 00:32.940 00:37.944 0 SM
5 2 01:33.564 00:22.445 00:33.003 00:38.116 0 SM
6 2 01:33.393 00:22.616 00:32.859
S
00:37.918
S
0 SM
7 2 01:33.429 00:22.333 00:32.945 00:38.151 0 SM
3rd Soulwax in Ariel Atom Mugen 2011
Best: 01:33.396, Potential: 01:32.792
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:49.069 00:30.728 00:40.141 00:38.200 0 SM
2 3 01:35.811 00:22.177 00:34.492 00:39.142 0 SM
3 3 01:33.680 00:21.824
S
00:33.363 00:38.493 0 SM
4 3 01:33.396
L
00:22.071 00:33.070
S
00:38.255 0 SM
5 3 01:36.259 00:22.261 00:33.120 00:40.878 0 SM
6 3 01:34.109 00:22.199 00:33.634 00:38.276 0 SM
7 3 01:33.593 00:21.953 00:33.742 00:37.898
S
0 SM
4th Sam in Ariel Atom Mugen 2011
Best: 01:32.475, Potential: 01:32.093
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:48.057 00:30.580 00:39.209 00:38.268 0 SM
2 4 01:37.798 00:22.018 00:33.930 00:41.850 0 SM
3 4 01:34.222 00:22.105 00:33.323 00:38.794 0 SM
4 4 01:32.854 00:21.912 00:32.669 00:38.273 0 SM
5 4 01:36.783 00:22.181 00:32.383
S
S
00:42.219 0 SM
6 4 01:34.554 00:21.878 00:34.056 00:38.620 0 SM
7 4 01:32.475
L
00:21.694
S
00:32.765 00:38.016
S
0 SM
5th Fox in Ariel Atom Mugen 2011
Best: 01:34.880, Potential: 01:34.627
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:47.078 00:31.335 00:35.657 00:40.086 0 SM
2 5 01:40.703 00:23.587 00:34.834 00:42.282 0 SM
3 5 01:36.041 00:22.809 00:34.047 00:39.185 0 SM
4 5 01:35.258 00:22.422 00:33.767
S
00:39.069 0 SM
5 5 01:34.880
L
00:22.386 00:33.938 00:38.556
S
0 SM
6 5 01:35.578 00:22.304
S
00:33.989 00:39.285 0 SM
7 5 01:36.116 00:22.852 00:34.128 00:39.136 0 SM
6th Omega Stevie in Ariel Atom Mugen 2011
Best: 01:34.769, Potential: 01:34.674
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:53.982 00:39.183 00:34.789 00:40.010 0 SM
2 7 01:37.191 00:22.450 00:34.889 00:39.852 0 SM
3 6 01:36.070 00:22.932 00:33.759
S
00:39.379 0 SM
4 6 01:37.025 00:22.645 00:34.321 00:40.059 0 SM
5 6 01:36.487 00:23.025 00:34.096 00:39.366 0 SM
6 6 01:35.829 00:22.425 00:33.777 00:39.627 0 SM
7 6 01:34.769
L
00:22.009
S
00:33.854 00:38.906
S
0 SM
7th Themy in Ariel Atom Mugen 2011
Best: 01:35.238, Potential: 01:35.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:49.941 01:35.906 00:34.299 00:39.736 1 SM
2 8 01:35.238
L
00:22.085
S
00:33.832 00:39.321 0 SM
3 8 01:37.191 00:22.625 00:33.859 00:40.707 0 SM
4 7 01:41.807 00:22.553 00:39.772 00:39.482 0 SM
5 7 01:36.235 00:22.485 00:33.749
S
00:40.001 0 SM
6 7 01:35.721 00:22.348 00:34.065 00:39.308
S
0 SM
8th Lynx in Ariel Atom Mugen 2011
Best: 01:33.610, Potential: 01:33.298
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:54.319 00:29.129 00:32.824
S
00:52.366 0 SM
2 6 01:33.610
L
00:22.209 00:32.840 00:38.561
S
0 SM
3 7 02:24.284 00:21.785 00:42.120 01:20.379 1 SM
4 8 02:29.240 01:15.553 00:34.474 00:39.213 1 SM
5 8 01:34.773 00:21.913
S
00:33.583 00:39.277 0 SM
6 8 01:33.833 00:22.166 00:32.846 00:38.821 0 SM
9th Voltsa in Ariel Atom Mugen 2011
Best: 01:35.714, Potential: 01:35.555
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:46.795 00:30.322 00:35.887 00:40.586 0 SM
2 9 04:29.087 03:04.118 00:34.867 00:50.102 1 SM
3 9 01:39.543 00:22.206
S
00:34.235 00:43.102 0 SM
4 9 01:35.714
L
00:22.365 00:33.749
S
00:39.600
S
0 SM
10th Alex Heller in Ariel Atom Mugen 2011
Best: 01:47.246, Potential: 01:47.246
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:47.246
L
00:31.246
S
00:37.868
S
00:38.132
S
0 SM