| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | LM - Twingo Tuned | ▲ 5 | 00:11:22.327 | 7 laps / 0 cuts |
01:33.263 Tyre: SM |
01:36.476 | 6 | 15 - 23 |
| 2 | Alex Heller | LM - Twingo Tuned | ▲ 7 | 00:11:44.351 | 7 laps / 0 cuts |
01:34.360 Tyre: SM |
01:38.973 | 15 (+1 after session) | 18 - 20 |
| 3 | Voltsa | LM - Twingo Tuned | − | 00:11:50.355 | 7 laps / 0 cuts |
01:36.956 Tyre: SM |
01:38.235 | 7 (+8 after session) | 6 - 13 |
| 4 | ELMO | LM - Twingo Tuned | ▲ 1 | 00:11:53.282 | 7 laps / 0 cuts |
01:36.134 Tyre: SM |
01:39.753 | 7 | 22 - 273 |
| 5 | Omega Stevie | LM - Twingo Tuned | ▲ 3 | 00:12:03.062 | 7 laps / 0 cuts |
01:37.583 Tyre: SM |
01:41.224 | 5 (+6 after session) | 21 - 28 |
| 6 | Soulwax | LM - Twingo Tuned | ▲ 1 | 00:10:43.612 | 6 laps / 1 cuts |
01:36.258 Tyre: SM |
01:36.901 | 8 | 48 - 56 |
| 7 | Lynx | LM - Twingo Tuned | ▲ 3 | 00:12:45.914 | 6 laps / 1 cuts |
01:33.470 Tyre: SM |
01:47.032 | 29 (+1 after session) | 19 - 24 |
| 8 | Evil Goblin | LM - Twingo Tuned | ▼ 4 | 00:12:54.869 | 6 laps / 1 cuts |
01:34.415 Tyre: SM |
01:47.886 | 15 (+1 after session) | 43 - 45 |
| 9 | Themy | LM - Twingo Tuned | ▼ 8 | 00:10:09.929 | 5 laps / 0 cuts |
01:41.938 Tyre: SM |
02:04.285 | 23 | 11 - 21 |
| 10 | Fox | LM - Twingo Tuned | ▼ 8 | 00:12:22.967 | 5 laps / 1 cuts |
01:39.295 Tyre: SM |
01:43.233 | 24 (+2 after session) | 8 - 10 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.484 | 00:32.870 | 01:10.614 | 0 | SM |
| 2 | 1 | 01:40.942 | 00:30.035 | 01:10.907 | 0 | SM |
| 3 | 3 | 01:42.169 | 00:23.252 | 01:18.917 | 0 | SM |
| 4 | 2 |
01:33.263
L
L
|
00:22.974
S
S
|
01:10.289
S
|
0 | SM |
| 5 | 1 | 01:33.918 | 00:23.025 | 01:10.893 | 0 | SM |
| 6 | 1 | 01:34.976 | 00:23.170 | 01:11.806 | 0 | SM |
| 7 | 1 | 01:33.593 | 00:23.128 | 01:10.465 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:50.535 | 00:34.232 | 01:16.303 | 0 | SM |
| 2 | 2 | 01:35.229 |
00:23.066
S
|
01:12.163 | 0 | SM |
| 3 | 1 |
01:34.360
L
|
00:23.319 |
01:11.041
S
|
0 | SM |
| 4 | 1 | 01:34.798 | 00:23.253 | 01:11.545 | 0 | SM |
| 5 | 2 | 01:39.370 | 00:23.149 | 01:16.221 | 0 | SM |
| 6 | 2 | 01:54.616 | 00:23.176 | 01:31.440 | 0 | SM |
| 7 | 2 | 01:35.468 | 00:23.545 | 01:11.923 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 7 | 02:00.935 | 00:33.852 | 01:27.083 | 0 | SM |
| 2 | 6 | 01:39.597 | 00:23.952 | 01:15.645 | 0 | SM |
| 3 | 4 | 01:39.184 | 00:24.570 | 01:14.614 | 0 | SM |
| 4 | 3 | 01:39.132 | 00:24.260 | 01:14.872 | 0 | SM |
| 5 | 3 |
01:36.956
L
|
00:23.696 |
01:13.260
S
|
0 | SM |
| 6 | 3 | 01:37.176 |
00:23.420
S
|
01:13.756 | 0 | SM |
| 7 | 3 | 01:37.370 | 00:23.849 | 01:13.521 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:54.779 | 00:35.332 | 01:19.447 | 0 | SM |
| 2 | 7 | 01:48.003 | 00:24.550 | 01:23.453 | 0 | SM |
| 3 | 6 | 01:39.594 | 00:25.415 | 01:14.179 | 0 | SM |
| 4 | 4 | 01:38.329 | 00:24.057 | 01:14.272 | 0 | SM |
| 5 | 4 | 01:37.935 | 00:24.296 | 01:13.639 | 0 | SM |
| 6 | 4 | 01:38.527 |
00:23.570
S
|
01:14.957 | 0 | SM |
| 7 | 4 |
01:36.134
L
|
00:24.045 |
01:12.089
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:55.719 | 00:36.298 | 01:19.421 | 0 | SM |
| 2 | 5 | 01:39.188 | 00:24.362 | 01:14.826 | 0 | SM |
| 3 | 5 | 01:45.492 | 00:32.646 |
01:12.846
S
|
0 | SM |
| 4 | 5 | 01:49.210 | 00:34.375 | 01:14.835 | 0 | SM |
| 5 | 5 | 01:38.254 |
00:23.595
S
|
01:14.659 | 0 | SM |
| 6 | 5 |
01:37.583
L
|
00:23.734 | 01:13.849 | 0 | SM |
| 7 | 5 | 01:37.617 | 00:23.722 | 01:13.895 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 9 | 02:39.138 | 01:23.708 | 01:15.430 | 1 | SM |
| 2 | 9 | 01:36.327 |
00:23.233
S
|
01:13.094 | 0 | SM |
| 3 | 8 | 01:37.128 | 00:23.282 | 01:13.846 | 0 | SM |
| 4 | 7 | 01:37.060 | 00:23.265 | 01:13.795 | 0 | SM |
| 5 | 6 | 01:37.736 | 00:24.098 | 01:13.638 | 0 | SM |
| 6 | 6 |
01:36.258
L
|
00:23.493 |
01:12.765
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.242 | 00:35.380 | 01:14.862 | 0 | SM |
| 2 | 3 | 01:35.667 | 00:24.193 | 01:11.474 | 0 | SM |
| 3 | 2 | 01:34.275 | 00:23.530 | 01:10.745 | 0 | SM |
| 4 | 6 | 02:24.719 | 00:23.728 | 02:00.991 | 0 | SM |
| 5 | 8 | 03:47.536 | 02:32.377 | 01:15.159 | 1 | SM |
| 6 | 7 |
01:33.470
L
|
00:23.352
S
|
01:10.118
S
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 10 | 03:55.447 | 02:33.664 | 01:21.783 | 1 | SM |
| 2 | 10 |
01:34.415
L
|
00:23.455
S
|
01:10.960
S
|
0 | SM |
| 3 | 10 | 01:55.311 | 00:23.609 | 01:31.702 | 0 | SM |
| 4 | 9 | 02:03.012 | 00:24.938 | 01:38.074 | 0 | SM |
| 5 | 9 | 01:49.016 | 00:23.597 | 01:25.419 | 0 | SM |
| 6 | 8 | 01:37.680 | 00:23.915 | 01:13.765 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:52.812 | 00:33.328 | 01:19.484 | 0 | SM |
| 2 | 4 |
01:41.938
L
|
00:23.274
S
|
01:18.664
S
|
0 | SM |
| 3 | 9 | 02:23.312 | 00:57.479 | 01:25.833 | 0 | SM |
| 4 | 8 | 02:03.968 | 00:26.174 | 01:37.794 | 0 | SM |
| 5 | 7 | 02:07.924 | 00:26.886 | 01:41.038 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 8 | 02:19.298 | 00:33.000 | 01:46.298 | 0 | SM |
| 2 | 8 |
01:39.295
L
|
00:24.087 |
01:15.208
S
|
0 | SM |
| 3 | 7 | 01:49.581 |
00:23.675
S
|
01:25.906 | 0 | SM |
| 4 | 10 | 04:53.962 | 02:45.249 | 02:08.713 | 1 | SM |
| 5 | 10 | 01:40.823 | 00:23.846 | 01:16.977 | 0 | SM |