| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | LM - Twingo Tuned | ▲ 2 | 00:10:40.422 | 11 laps / 0 cuts |
00:56.914 Tyre: SM |
00:57.412 | 1 | 15 - 17 |
| 2 | Alex Heller | LM - Twingo Tuned | ▲ 2 | 00:10:47.365 | 11 laps / 0 cuts |
00:57.223 Tyre: SM |
00:58.091 | 2 | 20 - 23 |
| 3 | Evil Goblin | LM - Twingo Tuned | ▲ 3 | 00:10:50.775 | 11 laps / 0 cuts |
00:56.805 Tyre: SM |
00:58.403 | 2 (+1 after session) | 43 - 131 |
| 4 | Lynx | LM - Twingo Tuned | ▲ 3 | 00:10:58.002 | 11 laps / 0 cuts |
00:57.261 Tyre: SM |
00:59.058 | 3 (+1 after session) | 18 - 20 |
| 5 | Soulwax | LM - Twingo Tuned | ▼ 4 | 00:10:59.248 | 11 laps / 0 cuts |
00:58.378 Tyre: SM |
00:59.084 | 1 | 48 - 60 |
| 6 | Themy | LM - Twingo Tuned | ▼ 1 | 00:11:05.425 | 11 laps / 0 cuts |
00:58.790 Tyre: SM |
00:59.755 | 3 | 11 - 14 |
| 7 | Voltsa | LM - Twingo Tuned | ▼ 5 | 00:11:24.335 | 11 laps / 0 cuts |
00:58.242 Tyre: SM |
01:01.835 | 3 | 6 - 10 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:06.312 | 00:31.481 | 00:34.831 | 0 | SM |
| 2 | 1 | 00:57.064 | 00:24.344 | 00:32.720 | 0 | SM |
| 3 | 1 | 00:57.187 | 00:24.504 |
00:32.683
S
|
0 | SM |
| 4 | 1 | 00:57.218 | 00:24.216 | 00:33.002 | 0 | SM |
| 5 | 1 | 00:57.346 | 00:24.447 | 00:32.899 | 0 | SM |
| 6 | 1 | 00:57.223 | 00:24.351 | 00:32.872 | 0 | SM |
| 7 | 1 | 00:57.461 | 00:24.648 | 00:32.813 | 0 | SM |
| 8 | 1 |
00:56.914
L
|
00:24.091
S
|
00:32.823 | 0 | SM |
| 9 | 1 | 00:57.655 | 00:24.395 | 00:33.260 | 0 | SM |
| 10 | 1 | 00:57.498 | 00:24.463 | 00:33.035 | 0 | SM |
| 11 | 1 | 00:58.563 | 00:24.651 | 00:33.912 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:06.480 | 00:32.455 | 00:34.025 | 0 | SM |
| 2 | 2 | 00:57.901 | 00:24.835 | 00:33.066 | 0 | SM |
| 3 | 2 | 00:57.345 | 00:24.540 |
00:32.805
S
|
0 | SM |
| 4 | 2 | 00:57.424 | 00:24.318 | 00:33.106 | 0 | SM |
| 5 | 2 | 00:57.610 | 00:24.495 | 00:33.115 | 0 | SM |
| 6 | 2 |
00:57.223
L
|
00:24.175
S
|
00:33.048 | 0 | SM |
| 7 | 2 | 00:57.669 | 00:24.607 | 00:33.062 | 0 | SM |
| 8 | 3 | 01:00.421 | 00:27.355 | 00:33.066 | 0 | SM |
| 9 | 3 | 00:59.005 | 00:24.629 | 00:34.376 | 0 | SM |
| 10 | 2 | 00:58.380 | 00:24.657 | 00:33.723 | 0 | SM |
| 11 | 2 | 00:57.933 | 00:24.574 | 00:33.359 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:06.761 | 00:32.674 | 00:34.087 | 0 | SM |
| 2 | 4 | 00:59.322 | 00:25.311 | 00:34.011 | 0 | SM |
| 3 | 4 | 00:58.135 | 00:24.525 | 00:33.610 | 0 | SM |
| 4 | 3 | 00:58.011 | 00:25.075 | 00:32.936 | 0 | SM |
| 5 | 3 | 00:57.379 |
00:23.958
S
S
|
00:33.421 | 0 | SM |
| 6 | 3 |
00:56.805
L
L
|
00:24.202 |
00:32.603
S
S
|
0 | SM |
| 7 | 3 | 00:57.478 | 00:24.169 | 00:33.309 | 0 | SM |
| 8 | 2 | 00:57.430 | 00:24.517 | 00:32.913 | 0 | SM |
| 9 | 2 | 00:59.590 | 00:25.188 | 00:34.402 | 0 | SM |
| 10 | 3 | 01:00.301 | 00:25.449 | 00:34.852 | 0 | SM |
| 11 | 3 | 00:59.581 | 00:25.169 | 00:34.412 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:07.433 | 00:33.697 | 00:33.736 | 0 | SM |
| 2 | 3 | 00:58.431 | 00:24.973 | 00:33.458 | 0 | SM |
| 3 | 3 | 00:57.608 | 00:24.191 | 00:33.417 | 0 | SM |
| 4 | 7 | 01:08.609 | 00:35.309 | 00:33.300 | 0 | SM |
| 5 | 7 | 00:59.173 | 00:24.959 | 00:34.214 | 0 | SM |
| 6 | 6 | 00:59.212 | 00:25.907 | 00:33.305 | 0 | SM |
| 7 | 6 | 00:57.547 | 00:24.170 | 00:33.377 | 0 | SM |
| 8 | 6 | 00:57.362 | 00:24.296 |
00:33.066
S
|
0 | SM |
| 9 | 5 |
00:57.261
L
|
00:24.033
S
|
00:33.228 | 0 | SM |
| 10 | 5 | 00:57.883 | 00:24.268 | 00:33.615 | 0 | SM |
| 11 | 4 | 00:57.502 | 00:24.341 | 00:33.161 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 7 | 01:08.439 | 00:31.016 | 00:37.423 | 0 | SM |
| 2 | 6 | 00:59.328 | 00:25.658 | 00:33.670 | 0 | SM |
| 3 | 5 |
00:58.378
L
|
00:24.664
S
|
00:33.714 | 0 | SM |
| 4 | 4 | 00:58.434 | 00:25.012 |
00:33.422
S
|
0 | SM |
| 5 | 4 | 00:58.391 | 00:24.907 | 00:33.484 | 0 | SM |
| 6 | 4 | 00:59.096 | 00:25.166 | 00:33.930 | 0 | SM |
| 7 | 4 | 00:58.700 | 00:25.167 | 00:33.533 | 0 | SM |
| 8 | 4 | 00:59.029 | 00:25.068 | 00:33.961 | 0 | SM |
| 9 | 4 | 00:58.938 | 00:25.448 | 00:33.490 | 0 | SM |
| 10 | 4 | 00:59.166 | 00:25.492 | 00:33.674 | 0 | SM |
| 11 | 5 | 01:01.389 | 00:25.325 | 00:36.064 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:07.903 | 00:33.415 | 00:34.488 | 0 | SM |
| 2 | 5 | 00:59.639 | 00:25.827 | 00:33.812 | 0 | SM |
| 3 | 6 | 01:00.105 | 00:26.624 | 00:33.481 | 0 | SM |
| 4 | 5 | 00:59.008 |
00:25.379
S
|
00:33.629 | 0 | SM |
| 5 | 5 | 00:59.370 | 00:25.962 | 00:33.408 | 0 | SM |
| 6 | 5 | 00:59.129 | 00:25.807 |
00:33.322
S
|
0 | SM |
| 7 | 5 |
00:58.790
L
|
00:25.405 | 00:33.385 | 0 | SM |
| 8 | 5 | 01:00.559 | 00:27.236 | 00:33.323 | 0 | SM |
| 9 | 6 | 01:00.891 | 00:26.564 | 00:34.327 | 0 | SM |
| 10 | 6 | 00:59.980 | 00:25.973 | 00:34.007 | 0 | SM |
| 11 | 6 | 01:00.080 | 00:26.169 | 00:33.911 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:05.932 | 00:31.759 | 00:34.173 | 0 | SM |
| 2 | 7 | 01:07.150 | 00:33.791 |
00:33.359
S
|
0 | SM |
| 3 | 7 | 00:58.730 | 00:25.259 | 00:33.471 | 0 | SM |
| 4 | 6 |
00:58.242
L
|
00:24.847
S
|
00:33.395 | 0 | SM |
| 5 | 6 | 01:00.929 | 00:26.964 | 00:33.965 | 0 | SM |
| 6 | 7 | 01:11.723 | 00:37.920 | 00:33.803 | 0 | SM |
| 7 | 7 | 00:58.813 | 00:25.103 | 00:33.710 | 0 | SM |
| 8 | 7 | 00:59.154 | 00:25.448 | 00:33.706 | 0 | SM |
| 9 | 7 | 01:00.808 | 00:26.828 | 00:33.980 | 0 | SM |
| 10 | 7 | 01:00.873 | 00:26.438 | 00:34.435 | 0 | SM |
| 11 | 7 | 01:01.929 | 00:27.468 | 00:34.461 | 0 | SM |