| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid DFC | − | 00:22:23.930 | 15 laps / 2 cuts |
01:18.545 Tyre: C4 |
01:27.226 | 17 (+1 after session) | 15 - 69 |
| 2 | Voltsa | Formula Hybrid DFC | ▲ 1 | 00:24:08.666 | 14 laps / 3 cuts |
01:22.924 Tyre: C3 |
01:44.111 | 60 (+1 after session) | 6 - 12 |
| 3 | Lynx | Formula Hybrid DFC | ▲ 3 | 00:22:20.941 | 13 laps / 4 cuts |
01:20.167 Tyre: C4 |
01:40.017 | 29 | 18 - 37 |
| 4 | Evil Goblin | Formula Hybrid DFC | ▲ 1 | 00:22:17.881 | 12 laps / 4 cuts |
01:19.145 Tyre: C4 |
01:25.282 | 30 | 41 - 54 |
| 5 | Alex Heller | Formula Hybrid DFC | ▼ 3 | 00:16:50.824 | 11 laps / 5 cuts |
01:18.666 Tyre: C3 |
01:20.932 | 26 | 19 - 22 |
| 6 | Soulwax | Formula Hybrid DFC | ▲ 1 | 00:22:17.651 | 11 laps / 3 cuts |
01:25.547 Tyre: WET |
01:37.346 | 53 | 48 - 87 |
| 7 | Themy | Formula Hybrid DFC | ▼ 3 | 00:08:56.778 | 4 laps / 2 cuts |
01:31.299 Tyre: WET |
01:33.200 | 42 | 11 - 24 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:22.051 | 00:24.168 | 00:32.710 | 00:25.173 | 0 | C4 |
| 2 | 1 | 01:18.755 | 00:20.804 | 00:32.724 | 00:25.227 | 0 | C4 |
| 3 | 1 |
01:18.545
L
L
|
00:20.721 | 00:32.985 |
00:24.839
S
|
0 | C4 |
| 4 | 6 | 02:12.946 | 00:24.694 | 00:43.123 | 01:05.129 | 1 | WET |
| 5 | 6 |
01:22.252
C
|
00:23.302 | 00:33.313 | 00:25.637 | 1 | WET |
| 6 | 4 | 01:29.546 | 00:21.925 | 00:33.075 | 00:34.546 | 0 | WET |
| 7 | 3 | 01:21.961 | 00:20.631 | 00:35.518 | 00:25.812 | 0 | WET |
| 8 | 3 | 01:18.575 |
00:20.462
S
S
|
00:32.648
S
S
|
00:25.465 | 0 | WET |
| 9 | 3 | 01:20.881 | 00:21.040 | 00:33.480 | 00:26.361 | 0 | WET |
| 10 | 2 | 01:21.500 | 00:20.971 | 00:33.494 | 00:27.035 | 0 | WET |
| 11 | 1 | 01:34.440 | 00:23.169 | 00:40.949 | 00:30.322 | 0 | WET |
| 12 | 1 | 01:33.393 | 00:24.857 | 00:38.196 | 00:30.340 | 0 | WET |
| 13 | 1 | 01:41.096 | 00:27.026 | 00:41.729 | 00:32.341 | 0 | WET |
| 14 | 1 | 01:33.863 | 00:24.865 | 00:38.776 | 00:30.222 | 0 | WET |
| 15 | 1 | 01:34.160 | 00:25.027 | 00:38.722 | 00:30.411 | 0 | WET |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 |
01:30.280
C
|
00:27.685 | 00:35.960 | 00:26.635 | 1 | C3 |
| 2 | 3 | 01:27.341 | 00:21.214 | 00:39.550 |
00:26.577
S
|
0 | C3 |
| 3 | 6 | 01:41.684 | 00:21.724 | 00:34.416 | 00:45.544 | 0 | C3 |
| 4 | 5 | 01:28.355 | 00:21.670 |
00:34.114
S
|
00:32.571 | 0 | C3 |
| 5 | 5 |
01:22.924
L
|
00:20.954
S
|
00:34.785 | 00:27.185 | 0 | C3 |
| 6 | 5 | 01:43.969 | 00:21.916 | 00:35.392 | 00:46.661 | 0 | C3 |
| 7 | 4 | 02:03.035 | 00:21.713 | 00:36.073 | 01:05.249 | 1 | WET |
| 8 | 4 |
01:30.115
C
|
00:25.779 | 00:35.734 | 00:28.602 | 1 | WET |
| 9 | 4 | 01:28.278 | 00:23.162 | 00:36.757 | 00:28.359 | 0 | WET |
| 10 | 4 | 02:24.252 | 00:22.644 | 00:57.734 | 01:03.874 | 0 | WET |
| 11 | 4 | 01:43.346 | 00:30.946 | 00:41.414 | 00:30.986 | 0 | WET |
| 12 | 3 | 01:57.182 | 00:36.331 | 00:41.760 | 00:39.091 | 0 | WET |
| 13 | 2 | 01:48.084 | 00:32.817 | 00:41.629 | 00:33.638 | 0 | WET |
| 14 | 2 | 01:59.808 | 00:31.072 | 00:52.992 | 00:35.744 | 0 | WET |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:36.683 | 00:30.718 | 00:38.777 | 00:27.188 | 0 | C4 |
| 2 | 5 | 01:22.488 | 00:23.254 | 00:34.124 |
00:25.110
S
|
0 | C4 |
| 3 | 4 | 01:25.058 | 00:21.456 | 00:34.505 | 00:29.097 | 0 | C4 |
| 4 | 3 | 01:22.992 | 00:21.360 | 00:34.204 | 00:27.428 | 0 | C4 |
| 5 | 3 |
01:20.167
L
|
00:20.970
S
|
00:33.830 | 00:25.367 | 0 | C4 |
| 6 | 2 | 01:45.791 | 00:39.160 | 00:33.903 | 00:32.728 | 1 | C4 |
| 7 | 2 |
01:22.280
C
|
00:23.520 | 00:33.353 | 00:25.407 | 1 | C4 |
| 8 | 2 | 01:21.516 | 00:21.360 | 00:34.155 | 00:26.001 | 0 | C4 |
| 9 | 2 | 01:21.710 | 00:21.321 |
00:33.619
S
|
00:26.770 | 0 | C4 |
| 10 | 3 | 01:43.332 | 00:23.358 | 00:34.019 | 00:45.955 | 1 | WET |
| 11 | 3 | 02:32.730 | 00:47.668 | 01:00.935 | 00:44.127 | 1 | WET |
| 12 | 2 | 02:34.746 | 00:51.354 | 00:57.464 | 00:45.928 | 0 | WET |
| 13 | 3 | 02:31.465 | 00:44.950 | 00:59.647 | 00:46.868 | 0 | WET |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:30.814 | 00:28.278 | 00:35.550 | 00:26.986 | 1 | C4 |
| 2 | 2 | 01:21.338 | 00:21.102 | 00:34.816 | 00:25.420 | 0 | C4 |
| 3 | 2 | 01:20.282 | 00:20.635 | 00:34.043 | 00:25.604 | 0 | C4 |
| 4 | 2 | 01:32.550 | 00:20.860 | 00:33.565 | 00:38.125 | 0 | C4 |
| 5 | 2 |
01:19.145
L
|
00:20.528
S
|
00:33.215
S
|
00:25.402 | 0 | C4 |
| 6 | 6 | 03:36.277 | 02:34.303 | 00:34.609 | 00:27.365 | 1 | C4 |
| 7 | 6 | 01:23.921 | 00:20.827 | 00:37.926 |
00:25.168
S
|
0 | C4 |
| 8 | 6 | 01:22.344 | 00:21.391 | 00:33.948 | 00:27.005 | 0 | C4 |
| 9 | 6 | 01:42.523 | 00:22.203 | 00:34.271 | 00:46.049 | 1 | WET |
| 10 | 5 | 04:06.012 | 02:54.030 | 00:41.048 | 00:30.934 | 1 | WET |
| 11 | 5 | 01:32.331 | 00:23.980 | 00:37.498 | 00:30.853 | 0 | WET |
| 12 | 4 | 01:30.351 | 00:24.259 | 00:36.950 | 00:29.142 | 0 | WET |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:33.872 | 00:26.868 | 00:34.289 | 00:32.715 | 1 | C3 |
| 2 | 4 | 01:23.981 | 00:24.032 | 00:33.517 | 00:26.432 | 1 | C3 |
| 3 | 3 | 01:25.206 | 00:22.030 | 00:34.159 | 00:29.017 | 0 | C3 |
| 4 | 1 | 01:21.040 | 00:21.429 | 00:33.016 | 00:26.595 | 0 | C3 |
| 5 | 1 |
01:18.666
L
|
00:21.137
S
|
00:32.936
S
|
00:24.593
S
S
|
0 | C3 |
| 6 | 1 | 01:20.162 | 00:21.316 | 00:32.976 | 00:25.870 | 0 | C3 |
| 7 | 1 | 01:20.823 | 00:21.440 | 00:34.349 | 00:25.034 | 0 | C3 |
| 8 | 1 | 01:19.695 | 00:21.271 | 00:33.088 | 00:25.336 | 0 | C3 |
| 9 | 1 | 01:35.859 | 00:21.658 | 00:33.250 | 00:40.951 | 1 | WET |
| 10 | 1 | 01:23.340 | 00:24.884 | 00:33.399 | 00:25.057 | 1 | WET |
| 11 | 2 | 02:48.219 | 00:23.620 | 01:08.405 | 01:16.194 | 1 | WET |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 |
01:36.613
C
|
00:31.129 | 00:37.031 | 00:28.453 | 1 | C4 |
| 2 | 6 | 01:29.092 | 00:24.359 | 00:34.956 | 00:29.777 | 0 | C4 |
| 3 | 5 | 01:25.820 | 00:24.413 | 00:34.488 | 00:26.919 | 0 | C4 |
| 4 | 4 | 01:28.121 | 00:25.247 | 00:36.032 |
00:26.842
S
|
0 | C4 |
| 5 | 4 | 01:28.058 | 00:22.575 |
00:34.371
S
|
00:31.112 | 0 | C4 |
| 6 | 3 | 01:29.831 | 00:24.077 | 00:35.001 | 00:30.753 | 0 | C4 |
| 7 | 5 | 02:42.686 | 01:41.086 | 00:34.312 | 00:27.288 | 1 | WET |
| 8 | 5 |
01:25.547
L
|
00:22.570
S
|
00:35.248 | 00:27.729 | 0 | WET |
| 9 | 5 | 01:36.082 | 00:22.935 | 00:34.627 | 00:38.520 | 0 | WET |
| 10 | 6 | 04:59.616 | 03:15.593 | 00:56.912 | 00:47.111 | 1 | WET |
| 11 | 6 | 02:36.222 | 00:44.991 | 01:03.706 | 00:47.525 | 0 | WET |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:35.606 | 00:30.235 | 00:37.057 | 00:28.314 | 1 | C4 |
| 2 | 7 | 04:14.792 | 02:47.483 | 00:51.364 | 00:35.945 | 1 | WET |
| 3 | 7 |
01:31.299
L
|
00:24.838
S
|
00:37.291 |
00:29.170
S
|
0 | WET |
| 4 | 7 | 01:35.102 | 00:27.737 |
00:36.802
S
|
00:30.563 | 0 | WET |