| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid DFC |
01:16.970 Tyre: C5 |
01:19.059 | 21 laps / 10 cuts | 15 - 35 |
| 2 | Alex Heller | Formula Hybrid DFC |
01:18.099 Tyre: C5 |
01:21.867 | 18 laps / 10 cuts | 19 - 22 |
| 3 | Soulwax | Formula Hybrid DFC |
01:22.147 Tyre: C5 |
01:24.354 | 10 laps / 9 cuts | 48 - 87 |
| 4 | Evil Goblin | Formula Hybrid DFC |
01:24.077 Tyre: C5 |
01:50.378 | 5 laps / 3 cuts | 41 - 43 |
| 5 | Themy | Formula Hybrid DFC |
01:29.579 Tyre: C3 |
01:31.231 | 12 laps / 11 cuts | 11 - 24 |
| 6 | Voltsa | Formula Hybrid DFC |
01:33.073 Tyre: C3 |
01:33.073 | 7 laps / 10 cuts | 6 - 8 |
| 7 | Lynx | Formula Hybrid DFC |
01:47.080 Tyre: C5 |
01:47.080 | 2 laps / 1 cuts | 18 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:02.593 | 01:59.409 | 00:35.577 | 00:27.607 | 1 | C5 |
| 2 | 01:22.337 | 00:21.830 | 00:33.499 | 00:27.008 | 0 | C5 |
| 3 | 01:18.820 | 00:20.842 | 00:32.881 | 00:25.097 | 0 | C5 |
| 4 | 02:06.950 | 01:06.835 | 00:34.051 | 00:26.064 | 1 | C4 |
| 5 | 01:22.542 | 00:21.976 | 00:34.177 | 00:26.389 | 0 | C4 |
| 6 | 01:21.801 | 00:20.547 | 00:35.784 | 00:25.470 | 0 | C4 |
| 7 | 01:18.992 | 00:20.789 | 00:32.707 | 00:25.496 | 0 | C4 |
| 8 |
01:18.266
C
|
00:20.343 | 00:32.944 | 00:24.979 | 1 | C4 |
| 9 | 01:18.212 | 00:20.306 | 00:33.048 | 00:24.858 | 0 | C4 |
| 10 | 01:17.326 | 00:20.027 |
00:32.265
S
S
|
00:25.034 | 0 | C4 |
| 11 | 01:17.135 | 00:20.237 | 00:32.328 | 00:24.570 | 0 | C4 |
| 12 | 01:17.209 | 00:20.361 | 00:32.292 | 00:24.556 | 0 | C4 |
| 13 | 02:00.570 | 01:02.708 | 00:32.864 | 00:24.998 | 1 | C5 |
| 14 | 01:53.652 | 00:56.663 | 00:32.400 | 00:24.589 | 1 | C5 |
| 15 |
01:16.886
C
|
00:20.078 | 00:32.022 | 00:24.786 | 1 | C5 |
| 16 |
01:16.970
L
L
|
00:20.000
S
S
|
00:32.616 |
00:24.354
S
S
|
0 | C5 |
| 17 | 01:42.805 | 00:46.028 | 00:32.324 | 00:24.453 | 1 | C5 |
| 18 | 12:24.549 | 11:24.986 | 00:33.463 | 00:26.100 | 1 | C5 |
| 19 | 02:46.644 | 01:48.476 | 00:32.864 | 00:25.304 | 1 | C5 |
| 20 | 01:18.309 | 00:20.214 | 00:33.079 | 00:25.016 | 0 | C5 |
| 21 | 13:53.102 | 12:54.936 | 00:32.971 | 00:25.195 | 1 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:21.504 | 01:21.726 | 00:33.525 | 00:26.253 | 2 | C3 |
| 2 | 01:23.983 | 00:21.204 | 00:37.062 | 00:25.717 | 0 | C3 |
| 3 | 01:19.152 |
00:21.039
S
|
00:32.755 | 00:25.358 | 0 | C3 |
| 4 | 02:52.975 | 01:40.345 | 00:45.688 | 00:26.942 | 1 | C3 |
| 5 | 01:23.363 | 00:22.780 | 00:33.934 | 00:26.649 | 0 | C3 |
| 6 | 02:03.609 | 01:04.105 | 00:33.809 | 00:25.695 | 1 | C3 |
| 7 | 01:20.199 | 00:21.298 | 00:34.016 | 00:24.885 | 0 | C3 |
| 8 | 01:20.014 | 00:21.159 | 00:33.272 | 00:25.583 | 0 | C3 |
| 9 | 01:47.033 | 00:21.353 | 00:58.339 | 00:27.341 | 1 | C3 |
| 10 | 01:19.896 | 00:21.090 | 00:33.862 | 00:24.944 | 0 | C3 |
| 11 | 01:19.568 | 00:21.357 | 00:33.461 | 00:24.750 | 0 | C3 |
| 12 | 01:24.306 | 00:21.409 | 00:36.306 | 00:26.591 | 0 | C3 |
| 13 | 02:52.556 | 01:25.806 | 00:40.279 | 00:46.471 | 1 | C3 |
| 14 | 01:30.093 | 00:24.869 | 00:37.472 | 00:27.752 | 0 | C3 |
| 15 | 05:18.986 | 04:17.350 | 00:35.041 | 00:26.595 | 1 | C3 |
| 16 | 10:24.404 | 09:23.312 | 00:35.514 | 00:25.578 | 2 | C3 |
| 17 | 06:03.769 | 05:05.345 | 00:33.863 | 00:24.561 | 1 | C5 |
| 18 |
01:18.099
L
|
00:21.093 |
00:32.337
S
|
00:24.669
S
|
0 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 15:55.301 | 14:43.086 | 00:36.485 | 00:35.730 | 2 | C5 |
| 2 | 02:40.810 | 01:34.584 | 00:39.712 | 00:26.514 | 1 | C5 |
| 3 | 04:26.108 | 03:20.408 | 00:36.531 | 00:29.169 | 3 | C5 |
| 4 | 01:28.094 | 00:22.017 | 00:39.635 | 00:26.442 | 0 | C5 |
| 5 | 09:07.508 | 08:01.745 | 00:35.605 | 00:30.158 | 1 | C5 |
| 6 | 01:23.851 |
00:21.958
S
|
00:33.620
S
|
00:28.273 | 0 | C5 |
| 7 | 05:12.269 | 04:09.378 | 00:35.955 | 00:26.936 | 1 | C5 |
| 8 | 01:23.324 | 00:22.169 | 00:34.282 | 00:26.873 | 0 | C5 |
| 9 |
01:22.137
C
|
00:22.066 | 00:34.024 | 00:26.047 | 1 | C5 |
| 10 |
01:22.147
L
|
00:22.747 | 00:34.043 |
00:25.357
S
|
0 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:41.933 | 01:32.922 | 00:35.063 | 00:33.948 | 2 | C3 |
| 2 | 03:27.300 | 02:23.345 | 00:35.330 | 00:28.625 | 1 | C5 |
| 3 | 01:55.821 | 00:54.616 |
00:34.304
S
|
00:26.901 | 0 | C5 |
| 4 | 02:11.238 | 00:34.334 | 00:35.123 | 01:01.781 | 0 | C5 |
| 5 |
01:24.077
L
|
00:22.850
S
|
00:34.826 |
00:26.401
S
|
0 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:31.680 | 03:14.469 | 00:46.143 | 00:31.068 | 2 | C3 |
| 2 | 01:50.825 | 00:24.389 | 00:40.469 | 00:45.967 | 1 | C3 |
| 3 | 03:19.901 | 02:11.367 | 00:39.496 | 00:29.038 | 2 | C3 |
| 4 |
01:30.961
C
|
00:23.997 | 00:37.701 | 00:29.263 | 1 | C3 |
| 5 | 01:32.314 | 00:23.770 | 00:37.930 | 00:30.614 | 1 | C3 |
| 6 | 10:17.297 | 09:07.413 | 00:38.799 | 00:31.085 | 2 | C3 |
| 7 | 01:32.792 | 00:23.627 | 00:38.858 | 00:30.307 | 0 | C3 |
| 8 | 01:30.326 | 00:24.005 | 00:37.238 | 00:29.083 | 0 | C3 |
| 9 |
01:29.579
L
|
00:23.119
S
|
00:37.939 |
00:28.521
S
|
0 | C3 |
| 10 | 01:32.230 | 00:23.123 |
00:37.211
S
|
00:31.896 | 0 | C3 |
| 11 | 04:16.874 | 03:10.536 | 00:37.341 | 00:28.997 | 1 | C4 |
| 12 |
01:26.353
C
|
00:23.362 | 00:34.717 | 00:28.274 | 1 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:24.095 | 01:10.736 | 00:40.469 | 00:32.890 | 4 | C3 |
| 2 | 01:42.522 | 00:27.057 | 00:39.100 | 00:36.365 | 1 | C3 |
| 3 | 02:10.724 | 00:24.462 | 00:45.953 | 01:00.309 | 1 | C3 |
| 4 | 01:33.359 | 00:24.775 | 00:39.937 | 00:28.647 | 2 | C3 |
| 5 | 03:29.217 | 02:26.415 | 00:35.608 | 00:27.194 | 1 | C3 |
| 6 | 01:37.479 | 00:30.568 | 00:36.873 | 00:30.038 | 1 | C3 |
| 7 |
01:33.073
L
|
00:23.579
S
|
00:41.801
S
|
00:27.693
S
|
0 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:48.725 | 00:46.828 | 00:34.870 | 00:27.027 | 1 | C5 |
| 2 |
01:47.080
L
|
00:22.539
S
|
00:55.966
S
|
00:28.575
S
|
0 | C5 |