| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bynar | Formula Hybrid DFC |
01:43.854 Tyre: C5 |
01:46.749 | 13 laps / 7 cuts | 16 - 19 |
| 2 | Sam | Formula Hybrid DFC |
01:45.794 Tyre: C5 |
01:50.040 | 7 laps / 4 cuts | 12 - 14 |
| 3 | Omega Stevie | Formula Hybrid DFC |
01:49.025 Tyre: C5 |
01:50.011 | 6 laps / 4 cuts | 21 - 26 |
| 4 | Lynx | Formula Hybrid DFC |
01:49.837 Tyre: C5 |
01:53.510 | 12 laps / 8 cuts | 19 - 31 |
| 5 | Soulwax | Formula Hybrid DFC |
01:49.852 Tyre: C5 |
01:51.978 | 15 laps / 17 cuts | 53 - 64 |
| 6 | Alex Heller | Formula Hybrid DFC |
01:51.668 Tyre: C3 |
02:02.488 | 10 laps / 9 cuts | 19 - 24 |
| 7 | ELMO | Formula Hybrid DFC |
01:53.136 Tyre: C3 |
02:16.866 | 8 laps / 4 cuts | 20 - 28 |
| 8 | Themy | Formula Hybrid DFC |
02:01.008 Tyre: C3 |
02:02.206 | 8 laps / 8 cuts | 10 - 28 |
| 9 | Fox | Formula Hybrid DFC |
02:25.940 Tyre: C3 |
02:25.940 | 3 laps / 2 cuts | 8 - 9 |
| 10 | Evil Goblin | Formula Hybrid DFC |
02:53.934 Tyre: C4 |
02:53.934 | 5 laps / 6 cuts | 40 - 43 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:20.939 | 02:20.037 | 00:33.533 | 00:27.369 | 2 | C5 |
| 2 | 01:46.464 | 00:46.451 | 00:32.684 | 00:27.329 | 0 | C5 |
| 3 | 02:31.299 | 01:30.535 | 00:32.800 | 00:27.964 | 1 | C4 |
| 4 | 01:49.458 | 00:47.825 | 00:33.309 | 00:28.324 | 0 | C4 |
| 5 | 02:18.052 | 01:17.298 | 00:33.111 | 00:27.643 | 1 | C5 |
| 6 | 01:50.165 | 00:46.333 | 00:36.058 | 00:27.774 | 0 | C5 |
| 7 | 03:30.733 | 02:30.140 | 00:33.008 | 00:27.585 | 1 | C5 |
| 8 | 01:44.995 | 00:45.415 | 00:31.792 | 00:27.788 | 0 | C5 |
| 9 | 02:11.504 | 01:11.663 | 00:32.360 | 00:27.481 | 1 | C5 |
| 10 | 01:44.420 |
00:44.998
S
S
|
00:31.576 | 00:27.846 | 0 | C5 |
| 11 | 02:10.489 | 01:08.524 | 00:34.677 | 00:27.288 | 1 | C5 |
| 12 | 01:47.888 | 00:46.661 | 00:32.927 | 00:28.300 | 0 | C5 |
| 13 |
01:43.854
L
L
|
00:45.164 |
00:31.572
S
S
|
00:27.118
S
|
0 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:28.842 | 02:28.523 | 00:32.558 | 00:27.761 | 1 | C5 |
| 2 | 01:46.272 | 00:47.097 |
00:32.255
S
|
00:26.920 | 0 | C5 |
| 3 |
01:45.794
L
|
00:46.327 | 00:32.562 |
00:26.905
S
S
|
0 | C5 |
| 4 |
01:48.687
C
|
00:47.896 | 00:32.634 | 00:28.157 | 1 | C5 |
| 5 | 01:47.738 | 00:46.327 | 00:33.259 | 00:28.152 | 0 | C5 |
| 6 | 05:21.762 | 04:21.160 | 00:32.985 | 00:27.617 | 2 | C5 |
| 7 | 02:00.356 |
00:45.729
S
|
00:47.267 | 00:27.360 | 0 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:54.376 | 01:35.981 | 00:40.411 | 00:37.984 | 1 | C3 |
| 2 | 02:47.846 | 01:45.553 | 00:34.682 | 00:27.611 | 1 | C5 |
| 3 | 04:24.144 | 03:22.156 | 00:34.141 | 00:27.847 | 1 | C5 |
| 4 |
01:49.025
L
|
00:48.176
S
|
00:33.616
S
|
00:27.233
S
|
0 | C5 |
| 5 | 04:09.537 | 03:06.469 | 00:34.569 | 00:28.499 | 1 | C5 |
| 6 | 01:50.997 | 00:48.717 | 00:33.885 | 00:28.395 | 0 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 09:26.591 | 08:23.573 | 00:34.227 | 00:28.791 | 1 | C5 |
| 2 | 03:52.279 | 02:48.942 | 00:34.780 | 00:28.557 | 2 | C5 |
| 3 |
01:49.837
L
|
00:48.538
S
|
00:33.606
S
|
00:27.693 | 0 | C5 |
| 4 | 01:52.555 | 00:49.857 | 00:34.218 | 00:28.480 | 0 | C5 |
| 5 | 01:54.080 | 00:49.852 | 00:36.918 | 00:27.310 | 0 | C5 |
| 6 | 01:51.341 | 00:49.232 | 00:33.697 | 00:28.412 | 0 | C5 |
| 7 | 06:09.786 | 05:05.719 | 00:35.573 | 00:28.494 | 1 | C5 |
| 8 | 01:58.485 | 00:54.373 | 00:35.370 | 00:28.742 | 1 | C5 |
| 9 | 01:53.989 | 00:51.966 | 00:34.717 |
00:27.306
S
|
0 | C5 |
| 10 | 06:46.221 | 05:43.099 | 00:34.263 | 00:28.859 | 3 | C5 |
| 11 | 02:00.455 | 00:55.129 | 00:37.004 | 00:28.322 | 0 | C5 |
| 12 | 01:52.313 | 00:49.187 | 00:34.920 | 00:28.206 | 0 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:45.109 | 02:39.094 | 00:35.496 | 00:30.519 | 2 | C3 |
| 2 | 01:54.364 | 00:50.639 | 00:35.033 | 00:28.692 | 0 | C3 |
| 3 | 01:52.821 | 00:50.172 | 00:33.705 | 00:28.944 | 0 | C3 |
| 4 | 03:14.827 | 02:11.102 | 00:35.946 | 00:27.779 | 1 | C3 |
| 5 | 01:50.876 | 00:49.465 |
00:33.381
S
|
00:28.030 | 0 | C3 |
| 6 | 08:13.657 | 07:07.475 | 00:37.971 | 00:28.211 | 2 | C5 |
| 7 | 02:01.748 | 00:49.172 | 00:44.177 | 00:28.399 | 1 | C5 |
| 8 | 03:09.848 | 02:05.998 | 00:35.145 | 00:28.705 | 2 | C5 |
| 9 |
01:49.852
L
|
00:48.737
S
|
00:33.467 |
00:27.648
S
|
0 | C5 |
| 10 | 05:48.395 | 04:46.844 | 00:34.156 | 00:27.395 | 1 | C5 |
| 11 |
01:49.001
C
|
00:47.864 | 00:33.544 | 00:27.593 | 2 | C5 |
| 12 | 02:51.763 | 01:48.182 | 00:35.244 | 00:28.337 | 2 | C4 |
| 13 | 06:38.751 | 05:37.524 | 00:33.322 | 00:27.905 | 1 | C5 |
| 14 |
01:51.591
C
|
00:48.815 | 00:34.686 | 00:28.090 | 1 | C5 |
| 15 | 02:15.836 | 01:13.768 | 00:33.854 | 00:28.214 | 2 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:52.800 | 02:46.802 | 00:37.967 | 00:28.031 | 1 | C3 |
| 2 | 02:26.195 | 01:19.920 | 00:37.827 | 00:28.448 | 0 | C3 |
| 3 |
02:01.115
C
|
00:51.221 | 00:34.731 | 00:35.163 | 1 | C3 |
| 4 | 05:11.578 | 04:08.277 | 00:35.136 | 00:28.165 | 1 | C3 |
| 5 |
01:51.668
L
|
00:50.504
S
|
00:33.552
S
|
00:27.612 | 0 | C3 |
| 6 | 24:56.136 | 23:47.907 | 00:35.090 | 00:33.139 | 2 | C4 |
| 7 | 01:57.531 | 00:51.056 | 00:34.596 | 00:31.879 | 0 | C4 |
| 8 | 01:54.560 | 00:52.902 | 00:34.325 |
00:27.333
S
|
0 | C4 |
| 9 | 04:03.012 | 03:01.172 | 00:33.328 | 00:28.512 | 1 | C4 |
| 10 | 10:06.249 | 09:03.599 | 00:34.632 | 00:28.018 | 3 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:55.465 | 01:34.708 | 00:52.303 | 00:28.454 | 1 | C3 |
| 2 |
01:53.136
L
|
00:49.789
S
|
00:35.438
S
|
00:27.909 | 0 | C3 |
| 3 | 01:54.282 | 00:50.318 | 00:36.334 |
00:27.630
S
|
0 | C3 |
| 4 |
01:51.716
C
|
00:49.850 | 00:34.182 | 00:27.684 | 1 | C3 |
| 5 | 03:08.044 | 01:48.254 | 00:40.041 | 00:39.749 | 0 | C3 |
| 6 | 02:27.804 | 01:13.122 | 00:42.115 | 00:32.567 | 0 | C3 |
| 7 | 05:00.798 | 03:58.760 | 00:34.115 | 00:27.923 | 2 | C4 |
| 8 | 02:01.067 | 00:50.508 | 00:41.814 | 00:28.745 | 0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:44.038 | 02:34.783 | 00:38.583 | 00:30.672 | 1 | C3 |
| 2 | 02:03.404 | 00:54.172 | 00:38.227 | 00:31.005 | 0 | C3 |
| 3 |
02:01.008
L
|
00:54.142
S
|
00:37.120
S
|
00:29.746
S
|
0 | C3 |
| 4 | 06:28.039 | 05:21.983 | 00:36.522 | 00:29.534 | 1 | C3 |
| 5 | 03:02.444 | 01:57.510 | 00:35.045 | 00:29.889 | 2 | C3 |
| 6 | 04:08.893 | 03:02.820 | 00:36.809 | 00:29.264 | 2 | C3 |
| 7 | 05:47.873 | 04:42.012 | 00:36.342 | 00:29.519 | 1 | C3 |
| 8 | 03:00.794 | 01:56.688 | 00:34.568 | 00:29.538 | 1 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:17.146 | 01:58.594 | 00:46.517 | 00:32.035 | 1 | C3 |
| 2 |
02:25.940
L
|
00:59.612
S
|
00:52.016
S
|
00:34.312
S
|
0 | C3 |
| 3 | 05:50.076 | 04:41.279 | 00:38.998 | 00:29.799 | 1 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
02:47.842
C
|
01:36.954 | 00:42.092 | 00:28.796 | 2 | C3 |
| 2 |
01:51.497
C
|
00:48.988 | 00:34.074 | 00:28.435 | 1 | C3 |
| 3 | 06:43.936 | 05:42.799 | 00:32.616 | 00:28.521 | 2 | C4 |
| 4 |
01:59.058
C
|
00:46.779 | 00:43.960 | 00:28.319 | 1 | C4 |
| 5 |
02:53.934
L
|
01:11.045
S
|
01:15.069
S
|
00:27.820
S
|
0 | C4 |