Sveg Raceway

23 May 23 22:13 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ariel Atom Mugen 2011 10 00:12:10.152 4 laps / 0 cuts 02:58.756
Tyre: SM
02:59.218 0 15 - 17
2 Ariel Atom Mugen 2011 1 00:12:39.536 4 laps / 0 cuts 03:02.433
Tyre: SM
03:06.052 3 (+1 after session) 11 - 12
3 Ariel Atom Mugen 2011 7 00:12:40.089 4 laps / 0 cuts 02:58.525
Tyre: SM
03:02.587 4 40 - 45
4 Ariel Atom Mugen 2011 1 00:12:42.098 4 laps / 0 cuts 03:05.723
Tyre: SM
03:07.262 2 14 - 15
5 Ariel Atom Mugen 2011 1 00:13:24.187 4 laps / 0 cuts 03:12.121
Tyre: SM
03:17.642 2 (+1 after session) 20 - 26
6 Ariel Atom Mugen 2011 1 00:13:27.457 4 laps / 0 cuts 03:10.889
Tyre: SM
03:13.534 7 8 - 9
7 Ariel Atom Mugen 2011 1 00:13:31.740 4 laps / 0 cuts 03:14.035
Tyre: SM
03:21.337 2 21 - 47
8 Ariel Atom Mugen 2011 3 00:13:57.896 4 laps / 0 cuts 03:15.357
Tyre: SM
03:30.828 8 (+2 after session) 6 - 11
9 Ariel Atom Mugen 2011 00:14:25.710 4 laps / 0 cuts 03:16.447
Tyre: SM
03:38.622 12 18 - 22
10 Ariel Atom Mugen 2011 2 00:10:33.511 3 laps / 0 cuts 03:07.637
Tyre: SM
03:22.830 12 46 - 54
11 Ariel Atom Mugen 2011 9 00:11:24.115 2 laps / 0 cuts 03:18.530
Tyre: SM
08:05.606 10 11 - 46
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 19.4 X: 0.7 Y: -0.2 Z: 2.1 X: -393.0 Y: 4.6 Z: 475.4 21:59:00 (UTC) - lap 1 No Replay
2 Collision with car 20.9 X: -0.9 Y: -0.3 Z: -1.0 X: -393.0 Y: 4.6 Z: 475.3 21:59:01 (UTC) - lap 1 No Replay
3 Collision with environment 16.1 X: -0.7 Y: 0.1 Z: 2.1 X: -418.5 Y: 5.1 Z: 452.0 21:59:01 (UTC) - lap 1 No Replay
4 Collision with car 25.6 X: 0.5 Y: -0.0 Z: 2.1 X: -404.2 Y: 4.8 Z: 462.3 21:59:05 (UTC) - lap 1 No Replay
5 Collision with environment 6.1 X: -0.9 Y: 0.8 Z: -1.5 X: -401.9 Y: 5.6 Z: 461.2 21:59:05 (UTC) - lap 1 No Replay
6 Collision with car 24.5 X: 0.9 Y: -0.3 Z: -1.2 X: -404.2 Y: 4.7 Z: 462.3 21:59:06 (UTC) - lap 1 No Replay
7 Collision with environment 5.9 X: 0.9 Y: 0.3 Z: 1.7 X: -423.6 Y: 5.3 Z: 448.8 21:59:06 (UTC) - lap 1 No Replay
8 Collision with car 6.5 X: -0.9 Y: 0.3 Z: 1.7 X: -434.0 Y: 5.5 Z: 444.5 21:59:10 (UTC) - lap 1 No Replay
9 Collision with car 5.0 X: -0.9 Y: -0.2 Z: 1.2 X: -434.1 Y: 5.0 Z: 444.4 21:59:11 (UTC) - lap 1 No Replay
10 Collision with car 8.9 X: 0.7 Y: 0.1 Z: 2.0 X: -79.6 Y: 0.5 Z: -901.1 22:00:22 (UTC) - lap 1 No Replay
11 Collision with car 9.3 X: -0.9 Y: -0.0 Z: -1.2 X: -79.8 Y: 0.4 Z: -901.2 22:00:22 (UTC) - lap 1 No Replay
12 Collision with environment 27.0 X: 0.9 Y: 0.5 Z: -1.5 X: 501.7 Y: 3.5 Z: -397.2 22:00:45 (UTC) - lap 1 No Replay
13 Collision with car 1.5 X: 0.9 Y: -0.2 Z: 1.7 X: 718.4 Y: 10.8 Z: -210.4 22:00:48 (UTC) - lap 1 No Replay
14 Collision with car 2.0 X: -0.9 Y: 0.2 Z: -0.6 X: 718.2 Y: 11.2 Z: -210.6 22:00:51 (UTC) - lap 1 No Replay
15 Collision with car 13.0 X: -0.9 Y: -0.3 Z: -1.0 X: 744.8 Y: 19.9 Z: 282.4 22:01:09 (UTC) - lap 1 No Replay
16 Collision with car 13.0 X: 0.7 Y: -0.2 Z: 2.1 X: 744.8 Y: 19.9 Z: 282.4 22:01:09 (UTC) - lap 1 No Replay
17 Collision with environment 17.4 X: 0.7 Y: 0.1 Z: 2.1 X: 718.5 Y: 19.8 Z: 302.4 22:01:20 (UTC) - lap 1 No Replay
18 Collision with environment 98.4 X: -0.6 Y: -0.2 Z: 2.1 X: -927.8 Y: 3.6 Z: 153.2 22:02:27 (UTC) - lap 2 No Replay
19 Collision with environment 7.7 X: -0.7 Y: 0.1 Z: 2.1 X: -1120.6 Y: 1.3 Z: 270.0 22:02:36 (UTC) - lap 2 No Replay
20 Collision with environment 32.6 X: -0.9 Y: 0.5 Z: -1.5 X: -931.8 Y: 4.2 Z: 157.0 22:02:40 (UTC) - lap 2 No Replay
21 Collision with environment 0.7 X: 0.9 Y: -0.3 Z: -1.2 X: -1060.4 Y: 2.6 Z: 263.7 22:02:45 (UTC) - lap 2 No Replay
22 Collision with environment 9.4 X: 0.9 Y: -0.2 Z: 1.7 X: -1277.3 Y: -0.1 Z: 154.1 22:03:00 (UTC) - lap 2 No Replay
23 Collision with environment 0.3 X: 0.9 Y: 0.3 Z: 1.7 X: -1284.1 Y: 1.2 Z: 99.8 22:03:05 (UTC) - lap 2 No Replay
24 Collision with car 7.6 X: -0.7 Y: -0.2 Z: 2.1 X: -1287.7 Y: 3.0 Z: -859.6 22:03:12 (UTC) - lap 2 No Replay
25 Collision with car 5.3 X: 0.9 Y: 0.1 Z: -0.1 X: -1287.5 Y: 3.3 Z: -860.5 22:03:14 (UTC) - lap 2 No Replay
26 Collision with car 13.2 X: 0.7 Y: 0.1 Z: 2.0 X: 733.3 Y: 20.0 Z: 278.6 22:04:29 (UTC) - lap 2 No Replay
27 Collision with car 15.6 X: -0.9 Y: 0.0 Z: -1.0 X: 733.4 Y: 20.0 Z: 278.6 22:04:29 (UTC) - lap 2 No Replay
28 Collision with environment 17.9 X: -0.9 Y: 0.3 Z: 1.7 X: 177.2 Y: 7.5 Z: 514.2 22:05:01 (UTC) - lap 2 No Replay
29 Collision with car 19.5 X: 0.9 Y: 0.2 Z: 1.3 X: 178.0 Y: 7.4 Z: 511.9 22:05:01 (UTC) - lap 2 No Replay
30 Collision with car 16.9 X: -0.9 Y: 0.3 Z: 1.6 X: 178.1 Y: 7.4 Z: 512.0 22:05:02 (UTC) - lap 2 No Replay
31 Collision with car 0.6 X: 0.9 Y: 0.3 Z: 1.7 X: 180.2 Y: 7.5 Z: 514.5 22:05:06 (UTC) - lap 2 No Replay
32 Collision with environment 28.7 X: -0.7 Y: -0.2 Z: 2.1 X: -88.5 Y: 4.3 Z: 634.2 22:05:41 (UTC) - lap 2 No Replay
33 Collision with environment 63.5 X: -0.8 Y: -0.2 Z: 1.7 X: -935.6 Y: 3.3 Z: 160.8 22:05:54 (UTC) - lap 3 No Replay
34 Collision with environment 11.3 X: 0.9 Y: 0.8 Z: -1.5 X: 431.1 Y: 9.3 Z: 658.1 22:06:00 (UTC) - lap 2 No Replay
35 Collision with car 30.8 X: -0.9 Y: 0.1 Z: 1.1 X: -1263.1 Y: 3.6 Z: -901.4 22:06:37 (UTC) - lap 3 No Replay
36 Collision with car 31.2 X: 0.7 Y: 0.1 Z: 2.1 X: -1263.2 Y: 3.6 Z: -901.3 22:06:41 (UTC) - lap 3 No Replay
37 Collision with environment 28.6 X: -0.5 Y: -0.1 Z: 2.0 X: 720.9 Y: 19.5 Z: 309.6 22:08:40 (UTC) - lap 3 No Replay
38 Collision with environment 30.1 X: -0.9 Y: -0.2 Z: 1.7 X: 190.1 Y: 7.1 Z: 525.1 22:09:05 (UTC) - lap 3 No Replay
39 Collision with environment 5.9 X: -0.9 Y: 0.3 Z: 1.7 X: -145.1 Y: -0.6 Z: 1119.8 22:09:52 (UTC) - lap 2 No Replay
40 Collision with environment 32.8 X: -0.9 Y: 0.5 Z: -1.5 X: -928.5 Y: 4.3 Z: 153.8 22:10:32 (UTC) - lap 2 No Replay
41 Collision with environment 29.4 X: -0.9 Y: -0.2 Z: 1.7 X: -994.1 Y: 2.3 Z: 197.6 22:10:37 (UTC) - lap 2 No Replay
42 Collision with environment 7.4 X: 0.9 Y: 0.5 Z: -1.5 X: -1037.4 Y: 3.3 Z: 251.9 22:10:42 (UTC) - lap 2 No Replay
43 Collision with car 3.3 X: -0.9 Y: -0.2 Z: -0.6 X: 237.2 Y: 7.9 Z: 539.5 22:10:49 (UTC) - lap 4 No Replay
44 Collision with car 43.5 X: -0.9 Y: -0.2 Z: 1.0 X: -1264.1 Y: 3.2 Z: -898.0 22:10:50 (UTC) - lap 4 No Replay
45 Collision with car 32.8 X: 0.7 Y: 0.1 Z: 2.1 X: -1263.8 Y: 3.5 Z: -898.0 22:10:51 (UTC) - lap 3 No Replay
46 Collision with environment 10.6 X: -0.9 Y: 0.8 Z: -1.5 X: -1242.0 Y: 4.0 Z: -901.0 22:10:51 (UTC) - lap 3 No Replay
47 Collision with car 2.8 X: 0.9 Y: 0.3 Z: 1.7 X: 237.5 Y: 8.3 Z: 539.6 22:10:53 (UTC) - lap 4 No Replay
48 Collision with environment 26.0 X: -0.9 Y: 0.5 Z: -1.5 X: -1270.4 Y: 1.9 Z: 49.9 22:10:57 (UTC) - lap 2 No Replay
49 Collision with environment 8.5 X: 0.9 Y: 0.5 Z: -1.5 X: -1286.8 Y: 2.6 Z: -771.2 22:11:17 (UTC) - lap 2 No Replay
50 Collision with environment 19.0 X: -0.3 Y: 0.1 Z: 2.1 X: -160.8 Y: -0.8 Z: 1112.1 22:11:49 (UTC) - lap 4 No Replay
51 Collision with environment 13.5 X: -0.9 Y: 0.5 Z: -1.5 X: -183.0 Y: 0.1 Z: 1030.3 22:12:04 (UTC) - lap 4 No Replay
52 Collision with environment after session end 37.6 X: 0.9 Y: -0.2 Z: 1.7 X: -1283.2 Y: 1.1 Z: -118.1 22:12:06 (UTC) - lap 4 No Replay
53 Collision with environment 2.7 X: 0.9 Y: -0.2 Z: 1.7 X: -190.9 Y: 2.1 Z: 872.8 22:12:09 (UTC) - lap 4 No Replay
54 Collision with environment 32.2 X: 0.5 Y: 0.1 Z: 2.0 X: -172.2 Y: 2.9 Z: 778.5 22:12:14 (UTC) - lap 4 No Replay
55 Collision with environment 1.5 X: 0.9 Y: -0.2 Z: 1.7 X: -253.0 Y: 1.1 Z: -860.2 22:12:18 (UTC) - lap 2 No Replay
56 Collision with environment 4.8 X: 0.9 Y: -0.2 Z: 1.7 X: -221.6 Y: 0.9 Z: -872.4 22:12:23 (UTC) - lap 2 No Replay
57 Collision with environment 5.3 X: -0.7 Y: -0.2 Z: 2.1 X: -167.4 Y: 2.7 Z: 779.1 22:12:24 (UTC) - lap 4 No Replay
58 Collision with environment after session end 16.5 X: 0.9 Y: 0.5 Z: -1.5 X: -620.9 Y: 6.9 Z: 297.2 22:12:27 (UTC) - lap 4 No Replay
59 Collision with environment after session end 17.5 X: 0.9 Y: 0.8 Z: -1.5 X: -316.8 Y: 5.6 Z: 522.9 22:12:54 (UTC) - lap 4 No Replay
60 Collision with environment after session end 24.8 X: 0.9 Y: 0.8 Z: -1.5 X: -481.5 Y: 6.7 Z: 426.6 22:12:59 (UTC) - lap 4 No Replay
61 Collision with car 13.1 X: -0.7 Y: 0.1 Z: 2.1 X: -168.9 Y: 2.6 Z: 817.1 22:13:05 (UTC) - lap 4 No Replay
62 Collision with car 17.2 X: -0.1 Y: -0.0 Z: -1.2 X: -168.8 Y: 2.6 Z: 816.8 22:13:06 (UTC) - lap 3 No Replay
63 Collision with environment 13.5 X: 0.9 Y: 0.5 Z: -1.5 X: -115.8 Y: 4.0 Z: 751.3 22:13:06 (UTC) - lap 3 No Replay
64 Collision with car 24.2 X: -0.7 Y: 0.2 Z: 1.9 X: -108.9 Y: 3.9 Z: 731.7 22:13:10 (UTC) - lap 4 No Replay
65 Collision with environment 12.4 X: 0.7 Y: -0.2 Z: 2.1 X: -104.5 Y: 3.5 Z: 737.6 22:13:11 (UTC) - lap 3 No Replay
66 Collision with car 25.6 X: -0.9 Y: -0.3 Z: -1.2 X: -108.9 Y: 3.5 Z: 731.8 22:13:11 (UTC) - lap 3 No Replay
Car Env Rel
Sveg Raceway Sveg Raceway collisions

There were no penalties in this session.

1st Bynar in Ariel Atom Mugen 2011
Best: 02:58.756, Potential: 02:57.904
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 03:12.511 01:07.235 00:52.902 01:12.374 0 SM
2 1 03:00.055 00:56.467 00:52.222
S
01:11.366 0 SM
3 1 02:58.844 00:55.995
S
00:52.478 01:10.371 0 SM
4 1 02:58.756
L
00:56.563 00:52.506 01:09.687
S
S
0 SM
2nd Lynx in Ariel Atom Mugen 2011
Best: 03:02.433, Potential: 03:00.833
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:21.386 01:10.018 00:55.795 01:15.573 0 SM
2 3 03:12.791 01:07.107 00:54.207 01:11.477 0 SM
3 3 03:02.433
L
00:58.412 00:52.813
S
01:11.208
S
0 SM
4 2 03:02.933 00:56.812
S
00:53.698 01:12.423 0 SM
3rd Evil Goblin in Ariel Atom Mugen 2011
Best: 02:58.525, Potential: 02:58.525
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 03:32.334 01:13.189 00:54.446 01:24.699 0 SM
2 4 03:04.851 00:59.579 00:52.938 01:12.334 0 SM
3 4 03:04.387 00:56.709 00:54.125 01:13.553 0 SM
4 3 02:58.525
L
L
00:55.607
S
S
00:52.138
S
01:10.780
S
0 SM
4th Maxim in Ariel Atom Mugen 2011
Best: 03:05.723, Potential: 03:05.363
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:20.313 01:09.290 00:57.074 01:13.949 0 SM
2 2 03:07.236 00:59.184 00:54.378 01:13.674 0 SM
3 2 03:05.723
L
00:58.738
S
00:53.825 01:13.160
S
0 SM
4 4 03:08.827 01:00.649 00:53.465
S
01:14.713 0 SM
5th Omega Stevie in Ariel Atom Mugen 2011
Best: 03:12.121, Potential: 03:07.112
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:31.255 01:06.499 01:10.952 01:13.804
S
0 SM
2 6 03:13.514 01:02.016 00:55.863 01:15.635 0 SM
3 5 03:12.121
L
00:58.705
S
00:54.603
S
01:18.813 0 SM
4 5 03:27.293 00:59.675 01:10.907 01:16.711 0 SM
6th Fox in Ariel Atom Mugen 2011
Best: 03:10.889, Potential: 03:07.279
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 03:46.845 01:24.374 00:55.274 01:27.197 0 SM
2 9 03:10.889
L
01:00.713 00:53.807
S
01:16.369 0 SM
3 8 03:13.322 01:00.420 00:54.904 01:17.998 0 SM
4 6 03:16.391 00:58.507
S
01:02.919 01:14.965
S
0 SM
7th ELMO in Ariel Atom Mugen 2011
Best: 03:14.035, Potential: 03:11.548
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:27.741 01:11.238 00:56.043 01:20.460 0 SM
2 8 03:29.187 01:21.062 00:54.172
S
01:13.953
S
0 SM
3 7 03:14.035
L
01:03.423
S
00:54.355 01:16.257 0 SM
4 7 03:20.791 01:06.083 00:55.107 01:19.601 0 SM
8th Voltsa in Ariel Atom Mugen 2011
Best: 03:15.357, Potential: 03:12.506
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:25.400 01:09.415 00:57.910 01:18.075 0 SM
2 5 03:19.343 01:04.586 00:54.595
S
01:20.162 0 SM
3 6 03:15.357
L
01:01.931 00:57.205 01:16.221
S
0 SM
4 8 03:57.784 01:01.690
S
00:57.380 01:58.714 0 SM
9th Alex Heller in Ariel Atom Mugen 2011
Best: 03:16.447, Potential: 03:00.927
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:29.874 01:10.625 01:08.387 01:10.862
S
0 SM
2 10 04:15.069 02:10.967 00:52.056
S
S
01:12.046 0 SM
3 10 03:16.447
L
00:58.009
S
00:54.351 01:24.087 0 SM
4 9 03:24.350 01:14.705 00:53.442 01:16.203 0 SM
10th Soulwax in Ariel Atom Mugen 2011
Best: 03:07.637, Potential: 03:04.979
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 03:47.887 01:40.452 00:53.459 01:13.976
S
0 SM
2 7 03:07.637
L
00:58.006
S
00:52.997
S
01:16.634 0 SM
3 9 03:38.023 01:10.553 00:55.319 01:32.151 0 SM
11th Themy in Ariel Atom Mugen 2011
Best: 03:18.530, Potential: 03:17.033
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:18.530
L
01:06.051
S
00:56.654 01:15.825
S
0 SM
2 11 08:05.606 05:46.471 00:55.157
S
01:23.978 0 SM