| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Heller | LM - Twingo Tuned | ▲ 5 | 00:11:09.175 | 8 laps / 0 cuts |
01:20.915 Tyre: SM |
01:22.428 | 6 | 19 - 21 |
| 2 | Lynx | LM - Twingo Tuned | ▲ 7 | 00:11:11.605 | 8 laps / 0 cuts |
01:20.639 Tyre: SM |
01:21.886 | 2 | 11 - 15 |
| 3 | Evil Goblin | LM - Twingo Tuned | ▲ 4 | 00:11:12.147 | 8 laps / 0 cuts |
01:21.303 Tyre: SM |
01:22.166 | 2 | 41 - 260 |
| 4 | Soulwax | LM - Twingo Tuned | ▼ 2 | 00:11:21.586 | 8 laps / 0 cuts |
01:21.212 Tyre: SM |
01:24.411 | 2 (+1 after session) | 47 - 102 |
| 5 | ELMO | LM - Twingo Tuned | ▲ 3 | 00:11:21.904 | 8 laps / 0 cuts |
01:21.705 Tyre: SM |
01:23.043 | 1 (+3 after session) | 21 - 42 |
| 6 | Omega Stevie | LM - Twingo Tuned | ▲ 5 | 00:11:28.455 | 8 laps / 0 cuts |
01:21.388 Tyre: SM |
01:23.738 | 5 (+3 after session) | 20 - 23 |
| 7 | Fox | LM - Twingo Tuned | ▼ 2 | 00:11:29.897 | 8 laps / 0 cuts |
01:21.932 Tyre: SM |
01:24.334 | 1 (+1 after session) | 8 - 9 |
| 8 | Maxim | LM - Twingo Tuned | ▼ 7 | 00:11:42.609 | 8 laps / 0 cuts |
01:23.771 Tyre: SM |
01:25.959 | 4 | 14 - 16 |
| 9 | Voltsa | LM - Twingo Tuned | ▼ 5 | 00:11:48.050 | 8 laps / 0 cuts |
01:23.674 Tyre: SM |
01:27.702 | 12 | 6 - 22 |
| 10 | Themy | LM - Twingo Tuned | ▼ 7 | 00:12:02.799 | 8 laps / 0 cuts |
01:26.178 Tyre: SM |
01:29.235 | 9 | 12 - 54 |
| 11 | Bynar | LM - Twingo Tuned | ▼ 1 | 00:08:28.198 | 6 laps / 0 cuts |
01:21.690 Tyre: SM |
01:22.703 | 1 | 16 - 20 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.208 | 00:51.352 | 00:40.856 | 0 | SM |
| 2 | 2 | 01:22.655 | 00:41.471 | 00:41.184 | 0 | SM |
| 3 | 1 | 01:22.514 | 00:41.438 | 00:41.076 | 0 | SM |
| 4 | 1 | 01:22.290 | 00:41.803 | 00:40.487 | 0 | SM |
| 5 | 1 | 01:21.112 | 00:41.296 |
00:39.816
S
S
|
0 | SM |
| 6 | 1 |
01:20.915
L
|
00:40.992
S
|
00:39.923 | 0 | SM |
| 7 | 1 | 01:21.065 | 00:41.078 | 00:39.987 | 0 | SM |
| 8 | 1 | 01:26.448 | 00:46.186 | 00:40.262 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 7 | 01:38.410 | 00:55.502 | 00:42.908 | 0 | SM |
| 2 | 6 | 01:22.351 | 00:41.334 | 00:41.017 | 0 | SM |
| 3 | 5 | 01:24.786 | 00:42.355 | 00:42.431 | 0 | SM |
| 4 | 5 |
01:20.639
L
L
|
00:40.765
S
|
00:39.874
S
|
0 | SM |
| 5 | 5 | 01:21.705 | 00:40.957 | 00:40.748 | 0 | SM |
| 6 | 5 | 01:21.319 | 00:41.004 | 00:40.315 | 0 | SM |
| 7 | 4 | 01:21.253 | 00:41.099 | 00:40.154 | 0 | SM |
| 8 | 2 | 01:21.150 | 00:41.046 | 00:40.104 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:36.990 | 00:55.167 | 00:41.823 | 0 | SM |
| 2 | 5 | 01:23.371 | 00:41.750 | 00:41.621 | 0 | SM |
| 3 | 4 | 01:23.665 | 00:42.377 | 00:41.288 | 0 | SM |
| 4 | 4 | 01:21.635 | 00:41.518 |
00:40.117
S
|
0 | SM |
| 5 | 4 | 01:21.466 |
00:40.998
S
|
00:40.468 | 0 | SM |
| 6 | 4 |
01:21.303
L
|
00:41.027 | 00:40.276 | 0 | SM |
| 7 | 3 | 01:21.864 | 00:41.363 | 00:40.501 | 0 | SM |
| 8 | 3 | 01:21.864 | 00:41.453 | 00:40.411 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.770 | 00:49.839 | 00:40.931 | 0 | SM |
| 2 | 1 | 01:23.666 | 00:41.893 | 00:41.773 | 0 | SM |
| 3 | 3 | 01:25.421 | 00:41.655 | 00:43.766 | 0 | SM |
| 4 | 3 | 01:22.771 | 00:42.316 |
00:40.455
S
|
0 | SM |
| 5 | 3 |
01:21.212
L
|
00:40.523
S
S
|
00:40.689 | 0 | SM |
| 6 | 2 | 01:21.858 | 00:40.844 | 00:41.014 | 0 | SM |
| 7 | 2 | 01:22.458 | 00:41.778 | 00:40.680 | 0 | SM |
| 8 | 4 | 01:33.492 | 00:52.281 | 00:41.211 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 9 | 01:40.619 | 00:56.313 | 00:44.306 | 0 | SM |
| 2 | 10 | 01:26.065 | 00:43.463 | 00:42.602 | 0 | SM |
| 3 | 6 | 01:24.407 | 00:43.021 | 00:41.386 | 0 | SM |
| 4 | 6 | 01:22.784 | 00:42.023 | 00:40.761 | 0 | SM |
| 5 | 6 |
01:21.705
L
|
00:41.227 |
00:40.478
S
|
0 | SM |
| 6 | 6 | 01:22.134 |
00:41.017
S
|
00:41.117 | 0 | SM |
| 7 | 5 | 01:22.093 | 00:41.359 | 00:40.734 | 0 | SM |
| 8 | 5 | 01:22.117 | 00:41.487 | 00:40.630 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 11 | 01:42.285 | 00:55.314 | 00:46.971 | 0 | SM |
| 2 | 11 | 01:30.701 | 00:49.320 | 00:41.381 | 0 | SM |
| 3 | 11 | 01:22.064 | 00:41.106 | 00:40.958 | 0 | SM |
| 4 | 10 | 01:24.787 | 00:41.906 | 00:42.881 | 0 | SM |
| 5 | 9 | 01:23.305 | 00:42.877 | 00:40.428 | 0 | SM |
| 6 | 7 |
01:21.388
L
|
00:40.969
S
|
00:40.419
S
|
0 | SM |
| 7 | 6 | 01:21.667 | 00:41.126 | 00:40.541 | 0 | SM |
| 8 | 6 | 01:22.256 | 00:41.288 | 00:40.968 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 8 | 01:39.553 | 00:55.917 | 00:43.636 | 0 | SM |
| 2 | 8 | 01:25.281 | 00:42.882 | 00:42.399 | 0 | SM |
| 3 | 8 | 01:26.975 | 00:44.532 | 00:42.443 | 0 | SM |
| 4 | 8 | 01:26.758 | 00:44.220 | 00:42.538 | 0 | SM |
| 5 | 8 | 01:22.860 | 00:42.067 | 00:40.793 | 0 | SM |
| 6 | 8 | 01:24.271 | 00:41.625 | 00:42.646 | 0 | SM |
| 7 | 7 |
01:21.932
L
|
00:41.648 |
00:40.284
S
|
0 | SM |
| 8 | 7 | 01:22.262 |
00:41.294
S
|
00:40.968 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 10 | 01:40.902 | 00:58.575 | 00:42.327 | 0 | SM |
| 2 | 9 | 01:25.329 | 00:43.020 | 00:42.309 | 0 | SM |
| 3 | 9 | 01:25.927 | 00:43.870 | 00:42.057 | 0 | SM |
| 4 | 7 | 01:24.669 | 00:43.152 | 00:41.517 | 0 | SM |
| 5 | 7 |
01:23.771
L
|
00:42.488 |
00:41.283
S
|
0 | SM |
| 6 | 10 | 01:32.423 |
00:41.812
S
|
00:50.611 | 0 | SM |
| 7 | 9 | 01:25.300 | 00:42.658 | 00:42.642 | 0 | SM |
| 8 | 8 | 01:24.295 | 00:42.751 | 00:41.544 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:34.111 | 00:52.711 | 00:41.400 | 0 | SM |
| 2 | 4 | 01:25.874 | 00:43.575 | 00:42.299 | 0 | SM |
| 3 | 10 | 01:33.733 | 00:42.559 | 00:51.174 | 0 | SM |
| 4 | 11 | 01:26.324 | 00:43.345 | 00:42.979 | 0 | SM |
| 5 | 10 | 01:28.212 | 00:47.109 |
00:41.103
S
|
0 | SM |
| 6 | 9 | 01:24.667 | 00:42.624 | 00:42.043 | 0 | SM |
| 7 | 8 |
01:23.674
L
|
00:42.459
S
|
00:41.215 | 0 | SM |
| 8 | 9 | 01:31.436 | 00:49.897 | 00:41.539 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:38.177 | 00:54.959 | 00:43.218 | 0 | SM |
| 2 | 7 |
01:26.178
L
|
00:43.112
S
|
00:43.066 | 0 | SM |
| 3 | 7 | 01:26.831 | 00:43.163 | 00:43.668 | 0 | SM |
| 4 | 9 | 01:27.969 | 00:45.322 | 00:42.647 | 0 | SM |
| 5 | 11 | 01:34.041 | 00:51.880 | 00:42.161 | 0 | SM |
| 6 | 11 | 01:28.487 | 00:44.352 | 00:44.135 | 0 | SM |
| 7 | 10 | 01:33.863 | 00:51.717 |
00:42.146
S
|
0 | SM |
| 8 | 10 | 01:27.280 | 00:43.832 | 00:43.448 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:34.696 | 00:54.065 | 00:40.631 | 0 | SM |
| 2 | 3 | 01:22.387 | 00:42.270 | 00:40.117 | 0 | SM |
| 3 | 2 | 01:21.955 | 00:41.099 | 00:40.856 | 0 | SM |
| 4 | 2 |
01:21.690
L
|
00:41.721 |
00:39.969
S
|
0 | SM |
| 5 | 2 | 01:21.899 | 00:41.427 | 00:40.472 | 0 | SM |
| 6 | 3 | 01:25.584 |
00:40.952
S
|
00:44.632 | 0 | SM |