Auverhat

15 May 23 21:48 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 LM - Twingo Tuned 5 00:11:06.101 5 laps / 0 cuts 02:10.620
Tyre: SM
02:11.441 3 21 - 98
2 LM - Twingo Tuned 5 00:11:06.640 5 laps / 0 cuts 02:10.528
Tyre: SM
02:11.176 7 19 - 27
3 LM - Twingo Tuned 5 00:11:07.700 5 laps / 1 cuts 02:09.731
Tyre: SM
02:12.232 4 16 - 17
4 LM - Twingo Tuned 5 00:11:26.010 5 laps / 0 cuts 02:13.837
Tyre: SM
02:15.486 1 14 - 18
5 LM - Twingo Tuned 00:11:32.873 5 laps / 0 cuts 02:14.719
Tyre: SM
02:16.902 3 6 - 167
6 LM - Twingo Tuned 2 00:11:34.756 5 laps / 0 cuts 02:10.226
Tyre: SM
02:19.748 5 43 - 44
7 LM - Twingo Tuned 6 00:11:50.120 5 laps / 0 cuts 02:16.060
Tyre: SM
02:18.364 8 10 - 14
8 LM - Twingo Tuned 6 00:11:51.247 5 laps / 2 cuts 02:15.679
Tyre: SM
02:19.626 4 8 - 11
9 LM - Twingo Tuned 6 00:12:39.120 4 laps / 1 cuts 02:21.684
Tyre: SM
02:23.597 3 20 - 26
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 7.9 X: 0.8 Y: -0.1 Z: 1.3 X: 156.2 Y: -6.8 Z: -142.1 21:35:54 (UTC) - lap 1 No Replay
2 Collision with car 9.8 X: -0.5 Y: -0.2 Z: -1.7 X: 156.7 Y: -7.2 Z: -172.6 21:35:54 (UTC) - lap 1 No Replay
3 Collision with car 6.0 X: -0.8 Y: -0.0 Z: 0.6 X: 156.2 Y: -6.8 Z: -142.3 21:35:55 (UTC) - lap 1 No Replay
4 Collision with car 9.5 X: 0.2 Y: -0.0 Z: 1.6 X: 156.7 Y: -7.1 Z: -172.8 21:35:58 (UTC) - lap 1 No Replay
5 Collision with car 4.2 X: 0.0 Y: -0.1 Z: -1.7 X: -28.4 Y: -1.3 Z: -418.3 21:36:06 (UTC) - lap 1 No Replay
6 Collision with car 7.3 X: -0.8 Y: -0.1 Z: 1.3 X: -21.2 Y: -1.1 Z: -428.6 21:36:07 (UTC) - lap 1 No Replay
7 Collision with car 2.2 X: 0.5 Y: 0.0 Z: -1.7 X: 60.4 Y: -4.9 Z: -419.1 21:36:08 (UTC) - lap 1 No Replay
8 Collision with car 3.2 X: -0.6 Y: -0.0 Z: 1.6 X: -28.3 Y: -1.3 Z: -418.5 21:36:09 (UTC) - lap 1 No Replay
9 Collision with car 1.3 X: 0.0 Y: -0.0 Z: 1.6 X: 60.8 Y: -4.9 Z: -419.0 21:36:10 (UTC) - lap 1 No Replay
10 Collision with car 2.3 X: -0.8 Y: -0.2 Z: 1.3 X: 25.5 Y: -2.5 Z: -425.7 21:36:12 (UTC) - lap 1 No Replay
11 Collision with car 3.5 X: 0.8 Y: 0.0 Z: -1.1 X: 25.1 Y: -2.3 Z: -425.8 21:36:12 (UTC) - lap 1 No Replay
12 Collision with car 5.8 X: 0.8 Y: -0.3 Z: 1.3 X: 134.5 Y: -10.2 Z: -371.5 21:36:14 (UTC) - lap 1 No Replay
13 Collision with car 5.8 X: -0.8 Y: -0.3 Z: 0.9 X: 134.5 Y: -10.2 Z: -371.5 21:36:17 (UTC) - lap 1 No Replay
14 Collision with car 5.2 X: 0.5 Y: 0.0 Z: -1.7 X: 158.5 Y: -9.7 Z: -350.0 21:36:17 (UTC) - lap 1 No Replay
15 Collision with car 4.3 X: -0.5 Y: -0.0 Z: 1.6 X: 158.5 Y: -9.7 Z: -349.5 21:36:18 (UTC) - lap 1 No Replay
16 Collision with car 2.7 X: 0.8 Y: -0.3 Z: 1.3 X: 294.9 Y: 1.5 Z: -296.1 21:36:22 (UTC) - lap 1 No Replay
17 Collision with car 2.3 X: -0.8 Y: -0.3 Z: -0.6 X: 295.0 Y: 1.5 Z: -296.1 21:36:24 (UTC) - lap 1 No Replay
18 Collision with car 6.8 X: 0.5 Y: 0.0 Z: -1.7 X: 350.1 Y: 9.1 Z: -330.9 21:36:27 (UTC) - lap 1 No Replay
19 Collision with car 6.9 X: -0.5 Y: -0.0 Z: 1.6 X: 350.2 Y: 9.1 Z: -331.1 21:36:28 (UTC) - lap 1 No Replay
20 Collision with car 5.0 X: -0.8 Y: -0.1 Z: 0.9 X: 1082.3 Y: -38.5 Z: -406.1 21:36:56 (UTC) - lap 1 No Replay
21 Collision with car 1.4 X: 0.8 Y: -0.3 Z: 0.5 X: 1095.0 Y: -40.2 Z: -393.4 21:36:57 (UTC) - lap 1 No Replay
22 Collision with environment 41.4 X: -0.4 Y: -0.1 Z: 1.6 X: 816.9 Y: -30.1 Z: -138.9 21:37:08 (UTC) - lap 1 No Replay
23 Collision with car 13.3 X: -0.8 Y: -0.3 Z: 0.8 X: 529.2 Y: -19.1 Z: 56.2 21:37:34 (UTC) - lap 1 No Replay
24 Collision with car 6.9 X: 0.8 Y: -0.0 Z: 1.3 X: 529.1 Y: -18.9 Z: 56.4 21:37:37 (UTC) - lap 1 No Replay
25 Collision with environment 11.2 X: 0.6 Y: -0.0 Z: 1.6 X: 515.7 Y: -18.7 Z: 57.0 21:37:37 (UTC) - lap 1 No Replay
26 Collision with environment 11.5 X: 0.8 Y: -0.3 Z: 1.3 X: 501.7 Y: -17.5 Z: 72.2 21:37:39 (UTC) - lap 1 No Replay
27 Collision with environment 14.3 X: -0.8 Y: -0.3 Z: 1.3 X: 152.3 Y: -7.1 Z: -195.9 21:38:32 (UTC) - lap 2 No Replay
28 Collision with environment 7.4 X: -0.8 Y: -0.0 Z: 1.3 X: 543.4 Y: 12.8 Z: -288.1 21:39:00 (UTC) - lap 2 No Replay
29 Collision with environment 4.1 X: -0.6 Y: -0.3 Z: 1.6 X: 1075.8 Y: -43.0 Z: -367.4 21:39:12 (UTC) - lap 2 No Replay
30 Collision with environment 0.3 X: -0.8 Y: -0.3 Z: -1.0 X: 64.2 Y: -1.7 Z: -27.1 21:40:24 (UTC) - lap 3 No Replay
31 Collision with environment 9.7 X: -0.8 Y: -0.3 Z: 0.9 X: 147.7 Y: -7.1 Z: -202.2 21:40:46 (UTC) - lap 3 No Replay
32 Collision with environment 0.6 X: -0.8 Y: -0.3 Z: 0.9 X: 67.1 Y: -1.8 Z: -28.6 21:42:34 (UTC) - lap 4 No Replay
33 Collision with car 34.5 X: -0.6 Y: -0.3 Z: 1.5 X: 1089.8 Y: -42.0 Z: -375.4 21:43:33 (UTC) - lap 4 No Replay
34 Collision with car 29.2 X: 0.6 Y: -0.3 Z: 1.6 X: 1089.7 Y: -42.0 Z: -375.4 21:43:34 (UTC) - lap 4 No Replay
35 Collision with environment 4.2 X: -0.5 Y: 0.0 Z: -1.7 X: 126.7 Y: 6.6 Z: 163.9 21:44:42 (UTC) - lap 4 No Replay
36 Collision with environment 18.7 X: -0.6 Y: -0.3 Z: 1.6 X: 139.0 Y: 6.5 Z: 156.8 21:44:47 (UTC) - lap 4 No Replay
37 Collision with environment 0.2 X: -0.8 Y: -0.0 Z: 1.3 X: 538.1 Y: 13.2 Z: -291.4 21:46:01 (UTC) - lap 5 No Replay
38 Collision with environment 7.8 X: -0.8 Y: 0.0 Z: -1.5 X: 926.1 Y: -33.0 Z: -198.5 21:47:23 (UTC) - lap 4 No Replay
Car Env Rel
Auverhat Auverhat collisions

There were no penalties in this session.

1st ELMO in LM - Twingo Tuned
Best: 02:10.620, Potential: 02:10.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:20.354 00:51.457 00:46.598 00:42.299 0 SM
2 2 02:10.620
L
00:44.062 00:44.824
S
00:41.734
S
0 SM
3 2 02:11.426 00:43.816
S
00:45.436 00:42.174 0 SM
4 1 02:11.736 00:43.923 00:45.517 00:42.296 0 SM
5 1 02:11.984 00:44.374 00:45.221 00:42.389 0 SM
2nd Lynx in LM - Twingo Tuned
Best: 02:10.528, Potential: 02:09.435
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:21.946 00:51.793 00:46.242 00:43.911 0 SM
2 3 02:12.598 00:45.127 00:44.874 00:42.597 0 SM
3 3 02:10.600 00:43.458 00:45.593 00:41.549
S
0 SM
4 2 02:10.978 00:43.205
S
S
00:45.982 00:41.791 0 SM
5 2 02:10.528
L
00:44.006 00:44.681
S
00:41.841 0 SM
3rd Bynar in LM - Twingo Tuned
Best: 02:09.731, Potential: 02:09.542
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:18.784 00:51.083 00:45.631 00:42.070 1 SM
2 1 02:10.618 00:44.187 00:44.775 00:41.656 0 SM
3 1 02:10.492 00:44.101 00:44.932 00:41.459 0 SM
4 3 02:18.088 00:43.727 00:52.916 00:41.445
S
0 SM
5 3 02:09.731
L
L
00:43.628
S
00:44.469
S
S
00:41.634 0 SM
4th Maxim in LM - Twingo Tuned
Best: 02:13.837, Potential: 02:12.457
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:24.072 00:52.380 00:48.006 00:43.686 0 SM
2 5 02:18.590 00:46.368 00:48.510 00:43.712 0 SM
3 5 02:14.251 00:44.562
S
00:47.294 00:42.395
S
0 SM
4 4 02:15.266 00:46.130 00:46.341 00:42.795 0 SM
5 4 02:13.837
L
00:45.542 00:45.500
S
00:42.795 0 SM
5th Voltsa in LM - Twingo Tuned
Best: 02:14.719, Potential: 02:14.267
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:25.260 00:47.475 00:54.139 00:43.646 0 SM
2 6 02:20.665 00:46.097 00:49.545 00:45.023 0 SM
3 6 02:15.158 00:46.130 00:45.963 00:43.065 0 SM
4 5 02:14.719
L
00:45.763 00:46.152 00:42.804
S
0 SM
5 5 02:17.066 00:45.699
S
00:45.764
S
00:45.603 0 SM
6th Evil Goblin in LM - Twingo Tuned
Best: 02:10.226, Potential: 02:09.970
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:15.780 00:48.075 00:46.106 00:41.599 0 SM
2 4 02:20.737 00:45.265 00:53.726 00:41.746 0 SM
3 4 02:10.546 00:43.791
S
00:45.593 00:41.162 0 SM
4 6 02:37.483 00:44.110 00:52.250 01:01.123 0 SM
5 6 02:10.226
L
00:44.047 00:45.063
S
00:41.116
S
S
0 SM
7th Themy in LM - Twingo Tuned
Best: 02:16.060, Potential: 02:15.187
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:36.684 00:50.600 00:48.447 00:57.637 0 SM
2 9 02:18.604 00:47.790 00:47.137 00:43.677 0 SM
3 8 02:16.553 00:46.022 00:46.161
S
00:44.370 0 SM
4 8 02:16.060
L
00:45.740
S
00:47.034 00:43.286
S
0 SM
5 7 02:22.241 00:46.702 00:47.984 00:47.555 0 SM
8th Fox in LM - Twingo Tuned
Best: 02:15.679, Potential: 02:15.397
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:27.410 00:50.309 00:50.671 00:46.430 1 SM
2 8 02:24.948 00:52.058 00:47.678 00:45.212 1 SM
3 7 02:18.573 00:47.245 00:46.904 00:44.424 0 SM
4 7 02:15.679
L
00:45.954 00:45.859
S
00:43.866
S
0 SM
5 8 02:24.627 00:45.672
S
00:50.976 00:47.979 0 SM
9th Omega Stevie in LM - Twingo Tuned
Best: 02:21.684, Potential: 02:19.438
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:26.082 00:47.032 00:53.879 00:45.171 0 SM
2 7 02:25.511 00:46.179
S
00:55.448 00:43.884 0 SM
3 9 05:25.834 03:57.346 00:45.450 00:43.038 1 SM
4 9 02:21.684
L
00:48.425 00:49.743
S
00:43.516
S
0 SM