| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Goblin | LM - Twingo Tuned | ▲ 5 | 00:10:41.330 | 13 laps / 1 cuts |
00:47.896 Tyre: SM |
00:48.745 | 2 | 41 - 45 |
| 2 | Voltsa | LM - Twingo Tuned | ▲ 3 | 00:10:47.733 | 13 laps / 0 cuts |
00:47.440 Tyre: SM |
00:49.351 | 5 | 5 - 14 |
| 3 | ELMO | LM - Twingo Tuned | ▼ 2 | 00:10:54.728 | 13 laps / 0 cuts |
00:48.329 Tyre: SM |
00:50.109 | 8 | 22 - 126 |
| 4 | Lynx | LM - Twingo Tuned | ▲ 3 | 00:10:58.193 | 13 laps / 2 cuts |
00:48.381 Tyre: SM |
00:50.185 | 8 | 19 - 29 |
| 5 | Soulwax | LM - Twingo Tuned | ▲ 3 | 00:11:21.096 | 13 laps / 2 cuts |
00:49.605 Tyre: SM |
00:50.746 | 3 | 53 - 69 |
| 6 | Fox | LM - Twingo Tuned | ▼ 3 | 00:11:23.089 | 13 laps / 1 cuts |
00:49.075 Tyre: SM |
00:52.413 | 5 | 8 - 11 |
| 7 | Omega Stevie | LM - Twingo Tuned | ▼ 3 | 00:11:25.779 | 13 laps / 4 cuts |
00:49.207 Tyre: SM |
00:50.629 | 9 | 17 - 23 |
| 8 | Bynar | LM - Twingo Tuned | ▲ 1 | 00:09:54.239 | 12 laps / 0 cuts |
00:47.228 Tyre: SM |
00:48.738 | 6 | 16 - 19 |
| 9 | Alex Heller | LM - Twingo Tuned | ▼ 7 | 00:11:06.981 | 10 laps / 1 cuts |
00:48.921 Tyre: SM |
00:54.418 | 9 | 20 - 21 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 00:56.070 | 00:20.240 | 00:17.074 | 00:18.756 | 0 | SM |
| 2 | 3 | 00:48.842 | 00:14.130 | 00:16.757 |
00:17.955
S
|
0 | SM |
| 3 | 3 |
00:47.896
L
|
00:13.278 | 00:16.465 | 00:18.153 | 0 | SM |
| 4 | 1 | 00:49.100 | 00:14.343 |
00:16.460
S
|
00:18.297 | 0 | SM |
| 5 | 1 | 00:48.854 | 00:13.556 | 00:16.831 | 00:18.467 | 0 | SM |
| 6 | 1 | 00:48.445 | 00:13.313 | 00:16.866 | 00:18.266 | 0 | SM |
| 7 | 1 | 00:48.250 | 00:13.353 | 00:16.740 | 00:18.157 | 0 | SM |
| 8 | 1 | 00:48.165 |
00:13.213
S
|
00:16.663 | 00:18.289 | 0 | SM |
| 9 | 1 | 00:49.077 | 00:13.923 | 00:16.888 | 00:18.266 | 1 | SM |
| 10 | 1 | 00:50.760 | 00:14.791 | 00:17.636 | 00:18.333 | 0 | SM |
| 11 | 1 | 00:48.204 | 00:13.306 | 00:16.583 | 00:18.315 | 0 | SM |
| 12 | 1 | 00:48.415 | 00:13.774 | 00:16.538 | 00:18.103 | 0 | SM |
| 13 | 1 | 00:49.271 | 00:13.532 | 00:17.528 | 00:18.211 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:55.524 | 00:19.753 | 00:16.803 | 00:18.968 | 0 | SM |
| 2 | 2 | 00:48.928 | 00:14.229 | 00:16.321 | 00:18.378 | 0 | SM |
| 3 | 1 |
00:47.440
L
|
00:13.316
S
|
00:16.218
S
S
|
00:17.906
S
|
0 | SM |
| 4 | 4 | 00:53.132 | 00:18.203 | 00:16.722 | 00:18.207 | 0 | SM |
| 5 | 4 | 00:50.223 | 00:14.321 | 00:17.289 | 00:18.613 | 0 | SM |
| 6 | 4 | 00:48.815 | 00:13.549 | 00:16.763 | 00:18.503 | 0 | SM |
| 7 | 4 | 00:51.870 | 00:13.539 | 00:16.775 | 00:21.556 | 0 | SM |
| 8 | 4 | 00:48.113 | 00:13.904 | 00:16.290 | 00:17.919 | 0 | SM |
| 9 | 4 | 00:48.926 | 00:14.061 | 00:16.591 | 00:18.274 | 0 | SM |
| 10 | 4 | 00:48.377 | 00:13.944 | 00:16.272 | 00:18.161 | 0 | SM |
| 11 | 4 | 00:48.900 | 00:13.529 | 00:16.759 | 00:18.612 | 0 | SM |
| 12 | 4 | 00:47.942 | 00:13.540 | 00:16.389 | 00:18.013 | 0 | SM |
| 13 | 2 | 00:49.547 | 00:13.754 | 00:16.993 | 00:18.800 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:53.446 | 00:17.856 | 00:16.937 | 00:18.653 | 0 | SM |
| 2 | 1 | 00:49.555 | 00:13.847 | 00:17.267 | 00:18.441 | 0 | SM |
| 3 | 2 | 00:49.609 | 00:13.528 | 00:17.073 | 00:19.008 | 0 | SM |
| 4 | 2 | 00:50.761 | 00:15.364 | 00:16.677 | 00:18.720 | 0 | SM |
| 5 | 3 | 00:51.134 | 00:15.629 | 00:17.136 | 00:18.369 | 0 | SM |
| 6 | 3 | 00:48.935 |
00:13.408
S
|
00:17.019 | 00:18.508 | 0 | SM |
| 7 | 3 | 00:49.043 | 00:13.539 | 00:17.090 | 00:18.414 | 0 | SM |
| 8 | 2 | 00:49.372 | 00:13.709 | 00:16.804 | 00:18.859 | 0 | SM |
| 9 | 2 | 00:48.979 | 00:13.762 | 00:16.803 | 00:18.414 | 0 | SM |
| 10 | 3 | 00:49.749 | 00:13.510 | 00:16.816 | 00:19.423 | 0 | SM |
| 11 | 3 |
00:48.329
L
|
00:13.558 |
00:16.641
S
|
00:18.130
S
|
0 | SM |
| 12 | 3 | 00:48.827 | 00:13.840 | 00:16.727 | 00:18.260 | 0 | SM |
| 13 | 3 | 00:57.018 | 00:14.056 | 00:24.696 | 00:18.266 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 00:56.963 | 00:20.864 | 00:17.928 | 00:18.171 | 0 | SM |
| 2 | 4 | 00:50.425 | 00:14.844 | 00:17.325 | 00:18.256 | 1 | SM |
| 3 | 5 | 00:49.825 | 00:14.356 | 00:17.640 |
00:17.829
S
|
0 | SM |
| 4 | 5 |
00:48.381
L
|
00:13.272
S
|
00:16.978
S
|
00:18.131 | 0 | SM |
| 5 | 5 | 00:50.404 | 00:13.724 | 00:17.668 | 00:19.012 | 0 | SM |
| 6 | 5 | 00:49.199 | 00:13.447 | 00:17.285 | 00:18.467 | 0 | SM |
| 7 | 5 | 00:56.743 | 00:13.426 | 00:25.007 | 00:18.310 | 0 | SM |
| 8 | 5 |
00:48.974
C
|
00:13.663 | 00:16.870 | 00:18.441 | 1 | SM |
| 9 | 5 | 00:50.421 | 00:13.547 | 00:18.460 | 00:18.414 | 0 | SM |
| 10 | 5 | 00:49.112 | 00:13.535 | 00:17.042 | 00:18.535 | 0 | SM |
| 11 | 5 | 00:50.038 | 00:13.741 | 00:17.995 | 00:18.302 | 0 | SM |
| 12 | 5 | 00:48.934 | 00:13.591 | 00:17.195 | 00:18.148 | 0 | SM |
| 13 | 4 | 00:48.794 | 00:13.393 | 00:17.240 | 00:18.161 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:08.114 | 00:21.706 | 00:17.982 | 00:28.426 | 0 | SM |
| 2 | 7 | 00:50.393 | 00:14.407 |
00:17.086
S
|
00:18.900 | 0 | SM |
| 3 | 6 | 00:50.083 | 00:14.164 | 00:17.419 | 00:18.500 | 0 | SM |
| 4 | 6 | 00:52.480 | 00:13.577 | 00:17.407 | 00:21.496 | 1 | SM |
| 5 | 6 | 00:53.070 | 00:14.955 | 00:19.305 | 00:18.810 | 1 | SM |
| 6 | 6 | 00:50.665 | 00:13.815 | 00:17.963 | 00:18.887 | 0 | SM |
| 7 | 6 | 00:51.175 | 00:13.892 | 00:18.180 | 00:19.103 | 0 | SM |
| 8 | 6 | 00:50.747 | 00:14.172 | 00:18.297 | 00:18.278 | 0 | SM |
| 9 | 6 | 00:50.340 | 00:13.867 | 00:17.698 | 00:18.775 | 0 | SM |
| 10 | 6 | 00:54.841 | 00:18.432 | 00:18.053 | 00:18.356 | 0 | SM |
| 11 | 6 | 00:49.708 |
00:13.654
S
|
00:17.658 | 00:18.396 | 0 | SM |
| 12 | 6 |
00:49.605
L
|
00:13.676 | 00:17.685 | 00:18.244 | 0 | SM |
| 13 | 5 | 00:49.905 | 00:13.990 | 00:17.708 |
00:18.207
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 00:56.379 | 00:18.929 | 00:17.209 | 00:20.241 | 0 | SM |
| 2 | 6 | 01:00.700 | 00:14.701 | 00:26.793 | 00:19.206 | 0 | SM |
| 3 | 7 | 00:54.167 | 00:14.783 | 00:19.265 | 00:20.119 | 0 | SM |
| 4 | 7 | 00:50.070 | 00:14.330 | 00:17.236 | 00:18.504 | 0 | SM |
| 5 | 8 | 00:55.615 | 00:13.832 | 00:20.944 | 00:20.839 | 0 | SM |
| 6 | 8 | 00:53.682 | 00:14.999 | 00:19.792 | 00:18.891 | 0 | SM |
| 7 | 8 | 00:50.958 | 00:14.643 | 00:17.541 | 00:18.774 | 0 | SM |
| 8 | 7 | 00:50.836 | 00:14.283 | 00:17.833 | 00:18.720 | 0 | SM |
| 9 | 7 |
00:50.154
C
|
00:13.883 | 00:17.204 | 00:19.067 | 1 | SM |
| 10 | 7 | 00:51.866 | 00:14.251 | 00:17.424 | 00:20.191 | 0 | SM |
| 11 | 7 | 00:50.231 | 00:14.056 | 00:17.420 | 00:18.755 | 0 | SM |
| 12 | 7 |
00:49.075
L
|
00:13.701
S
|
00:16.893
S
|
00:18.481 | 0 | SM |
| 13 | 6 | 00:49.353 | 00:13.879 | 00:17.199 |
00:18.275
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 00:56.752 | 00:20.869 |
00:17.154
S
|
00:18.729 | 0 | SM |
| 2 | 8 | 01:04.319 | 00:14.756 | 00:18.505 | 00:31.058 | 1 | SM |
| 3 | 8 | 00:52.455 | 00:15.428 | 00:17.564 | 00:19.463 | 1 | SM |
| 4 | 8 |
00:49.207
L
|
00:13.576
S
|
00:17.253 |
00:18.378
S
|
0 | SM |
| 5 | 7 | 00:53.736 | 00:14.019 | 00:18.598 | 00:21.119 | 1 | SM |
| 6 | 7 | 00:53.486 | 00:16.150 | 00:18.234 | 00:19.102 | 1 | SM |
| 7 | 7 | 00:51.546 | 00:14.182 | 00:17.748 | 00:19.616 | 0 | SM |
| 8 | 8 | 00:51.678 | 00:14.679 | 00:18.004 | 00:18.995 | 0 | SM |
| 9 | 8 | 00:49.842 | 00:13.598 | 00:17.254 | 00:18.990 | 0 | SM |
| 10 | 8 | 00:53.189 | 00:14.161 | 00:17.374 | 00:21.654 | 0 | SM |
| 11 | 8 | 00:50.290 | 00:13.989 | 00:17.333 | 00:18.968 | 0 | SM |
| 12 | 8 | 00:49.487 | 00:13.632 | 00:17.262 | 00:18.593 | 0 | SM |
| 13 | 7 | 00:49.799 | 00:13.890 | 00:17.505 | 00:18.404 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 00:58.145 | 00:21.353 | 00:17.807 | 00:18.985 | 0 | SM |
| 2 | 5 | 00:49.386 | 00:13.885 | 00:17.433 | 00:18.068 | 0 | SM |
| 3 | 4 | 00:48.473 | 00:13.855 | 00:16.691 | 00:17.927 | 0 | SM |
| 4 | 3 | 00:47.923 | 00:13.043 | 00:17.082 | 00:17.798 | 0 | SM |
| 5 | 2 | 00:48.677 | 00:14.095 | 00:16.744 | 00:17.838 | 0 | SM |
| 6 | 2 | 00:47.986 |
00:12.963
S
S
|
00:16.631
S
|
00:18.392 | 0 | SM |
| 7 | 2 | 00:47.507 | 00:13.213 | 00:16.740 | 00:17.554 | 0 | SM |
| 8 | 3 | 00:54.439 | 00:13.133 | 00:17.659 | 00:23.647 | 0 | SM |
| 9 | 3 | 00:48.569 | 00:13.645 | 00:16.726 | 00:18.198 | 0 | SM |
| 10 | 2 | 00:48.503 | 00:13.457 | 00:17.330 | 00:17.716 | 0 | SM |
| 11 | 2 | 00:47.428 | 00:12.999 | 00:16.784 | 00:17.645 | 0 | SM |
| 12 | 2 |
00:47.228
L
L
|
00:12.988 | 00:16.691 |
00:17.549
S
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 00:58.569 | 00:18.275 | 00:16.799 | 00:23.495 | 0 | SM |
| 2 | 9 | 01:51.064 | 01:14.061 | 00:18.594 | 00:18.409 | 1 | SM |
| 3 | 9 | 00:48.934 | 00:13.524 | 00:16.825 | 00:18.585 | 0 | SM |
| 4 | 9 | 00:49.744 |
00:13.402
S
|
00:17.784 | 00:18.558 | 0 | SM |
| 5 | 9 |
00:48.921
L
|
00:13.744 | 00:17.271 |
00:17.906
S
|
0 | SM |
| 6 | 9 | 01:56.450 | 01:21.693 |
00:16.514
S
|
00:18.243 | 0 | SM |
| 7 | 9 | 00:49.601 | 00:13.498 | 00:17.302 | 00:18.801 | 0 | SM |
| 8 | 9 | 01:18.514 | 00:43.356 | 00:17.131 | 00:18.027 | 0 | SM |
| 9 | 9 | 00:50.914 | 00:13.825 | 00:17.383 | 00:19.706 | 0 | SM |
| 10 | 9 | 00:54.298 | 00:18.082 | 00:17.510 | 00:18.706 | 0 | SM |