| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | LM - Twingo Tuned | ▲ 1 | 00:10:32.318 | 13 laps / 1 cuts |
00:47.018 Tyre: SM |
00:48.005 | 5 | 16 - 19 |
| 2 | Soulwax | LM - Twingo Tuned | ▲ 5 | 00:10:58.753 | 13 laps / 1 cuts |
00:48.900 Tyre: SM |
00:49.791 | 3 | 54 - 62 |
| 3 | Lynx | LM - Twingo Tuned | ▲ 1 | 00:11:01.319 | 13 laps / 0 cuts |
00:47.989 Tyre: SM |
00:50.362 | 6 | 19 - 37 |
| 4 | Omega Stevie | LM - Twingo Tuned | ▼ 3 | 00:11:04.985 | 13 laps / 0 cuts |
00:48.988 Tyre: SM |
00:50.760 | 4 | 21 - 32 |
| 5 | Evil Goblin | LM - Twingo Tuned | ▲ 3 | 00:11:05.738 | 13 laps / 1 cuts |
00:47.811 Tyre: SM |
00:50.448 | 5 | 43 - 46 |
| 6 | Voltsa | LM - Twingo Tuned | ▼ 1 | 00:10:52.014 | 12 laps / 2 cuts |
00:48.556 Tyre: SM |
00:53.776 | 7 | 6 - 49 |
| 7 | Fox | LM - Twingo Tuned | ▼ 1 | 00:10:54.330 | 12 laps / 1 cuts |
00:50.908 Tyre: SM |
00:53.691 | 6 | 8 - 10 |
| 8 | Alex Heller | LM - Twingo Tuned | ▼ 5 | 00:11:05.154 | 12 laps / 4 cuts |
00:47.755 Tyre: SM |
00:48.628 | 9 | 18 - 20 |
| 9 | ELMO | LM - Twingo Tuned | − | 00:11:06.785 | 11 laps / 2 cuts |
00:48.676 Tyre: SM |
00:49.787 | 6 | 21 - 112 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:55.687 | 00:20.060 | 00:17.011 | 00:18.616 | 0 | SM |
| 2 | 2 | 00:49.258 | 00:13.420 | 00:17.127 | 00:18.711 | 0 | SM |
| 3 | 1 | 00:49.370 | 00:13.798 | 00:17.001 | 00:18.571 | 0 | SM |
| 4 | 1 |
00:47.018
L
L
|
00:13.034
S
|
00:16.277
S
|
00:17.707
S
S
|
0 | SM |
| 5 | 1 | 00:47.410 | 00:13.233 | 00:16.281 | 00:17.896 | 0 | SM |
| 6 | 1 | 00:47.534 | 00:13.267 | 00:16.412 | 00:17.855 | 0 | SM |
| 7 | 1 | 00:47.770 | 00:13.143 | 00:16.605 | 00:18.022 | 0 | SM |
| 8 | 1 | 00:48.214 | 00:13.542 | 00:16.541 | 00:18.131 | 0 | SM |
| 9 | 1 | 00:48.083 | 00:13.677 | 00:16.677 | 00:17.729 | 0 | SM |
| 10 | 1 | 00:48.080 | 00:13.431 | 00:16.609 | 00:18.040 | 0 | SM |
| 11 | 1 | 00:47.531 | 00:13.188 | 00:16.425 | 00:17.918 | 0 | SM |
| 12 | 1 | 00:47.793 | 00:13.169 | 00:16.884 | 00:17.740 | 0 | SM |
| 13 | 1 | 00:48.599 | 00:13.239 | 00:16.856 | 00:18.504 | 1 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:00.540 | 00:22.006 | 00:19.660 | 00:18.874 | 0 | SM |
| 2 | 5 | 00:49.877 | 00:13.886 | 00:17.672 | 00:18.319 | 0 | SM |
| 3 | 5 | 00:49.282 |
00:13.493
S
|
00:16.912 | 00:18.877 | 0 | SM |
| 4 | 4 | 00:50.167 | 00:13.973 | 00:17.506 | 00:18.688 | 0 | SM |
| 5 | 5 | 00:51.638 | 00:14.752 | 00:17.159 | 00:19.727 | 0 | SM |
| 6 | 5 | 00:49.498 | 00:14.061 | 00:16.996 | 00:18.441 | 0 | SM |
| 7 | 5 | 00:49.388 | 00:14.091 | 00:16.969 | 00:18.328 | 0 | SM |
| 8 | 5 |
00:48.900
L
|
00:13.898 |
00:16.817
S
|
00:18.185
S
|
0 | SM |
| 9 | 5 | 00:50.570 | 00:14.813 | 00:17.294 | 00:18.463 | 1 | SM |
| 10 | 5 | 00:49.561 | 00:14.155 | 00:16.852 | 00:18.554 | 0 | SM |
| 11 | 4 | 00:49.019 | 00:13.672 | 00:17.100 | 00:18.247 | 0 | SM |
| 12 | 2 | 00:50.943 | 00:14.438 | 00:18.212 | 00:18.293 | 0 | SM |
| 13 | 2 | 00:49.428 | 00:13.603 | 00:17.446 | 00:18.379 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 00:56.986 | 00:21.553 | 00:17.136 | 00:18.297 | 0 | SM |
| 2 | 3 |
00:47.989
L
|
00:13.551 |
00:16.546
S
|
00:17.892
S
|
0 | SM |
| 3 | 3 | 00:50.540 | 00:14.014 | 00:17.235 | 00:19.291 | 0 | SM |
| 4 | 3 | 00:48.562 | 00:13.367 | 00:16.853 | 00:18.342 | 0 | SM |
| 5 | 3 | 00:48.151 | 00:13.262 | 00:16.696 | 00:18.193 | 0 | SM |
| 6 | 3 | 00:48.408 | 00:13.276 | 00:16.794 | 00:18.338 | 0 | SM |
| 7 | 3 | 00:48.271 | 00:13.378 | 00:16.835 | 00:18.058 | 0 | SM |
| 8 | 3 | 00:48.394 | 00:13.375 | 00:16.970 | 00:18.049 | 0 | SM |
| 9 | 2 | 00:58.118 |
00:13.186
S
|
00:26.779 | 00:18.153 | 0 | SM |
| 10 | 2 | 00:49.017 | 00:13.404 | 00:17.459 | 00:18.154 | 0 | SM |
| 11 | 3 | 00:52.920 | 00:13.437 | 00:17.406 | 00:22.077 | 0 | SM |
| 12 | 4 | 00:55.565 | 00:13.481 | 00:23.999 | 00:18.085 | 0 | SM |
| 13 | 3 | 00:48.414 | 00:13.556 | 00:16.812 | 00:18.046 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 00:55.868 | 00:18.905 | 00:17.825 | 00:19.138 | 0 | SM |
| 2 | 7 | 00:56.113 | 00:13.970 | 00:23.923 | 00:18.220 | 0 | SM |
| 3 | 6 |
00:48.988
L
|
00:13.366 | 00:17.275 | 00:18.347 | 0 | SM |
| 4 | 5 | 00:49.370 |
00:13.262
S
|
00:17.388 | 00:18.720 | 0 | SM |
| 5 | 4 | 00:49.516 | 00:13.552 | 00:17.275 | 00:18.689 | 0 | SM |
| 6 | 4 | 00:49.726 | 00:13.812 | 00:17.163 | 00:18.751 | 0 | SM |
| 7 | 4 | 00:49.442 | 00:13.717 |
00:17.068
S
|
00:18.657 | 0 | SM |
| 8 | 4 | 00:49.219 | 00:13.952 | 00:17.078 |
00:18.189
S
|
0 | SM |
| 9 | 4 | 00:49.348 | 00:13.429 | 00:17.429 | 00:18.490 | 0 | SM |
| 10 | 4 | 00:49.420 | 00:13.505 | 00:17.424 | 00:18.491 | 0 | SM |
| 11 | 2 | 00:50.226 | 00:13.991 | 00:17.523 | 00:18.712 | 0 | SM |
| 12 | 5 | 00:57.680 | 00:20.812 | 00:18.598 | 00:18.270 | 0 | SM |
| 13 | 4 | 00:50.074 | 00:13.799 | 00:17.906 | 00:18.369 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:54.929 | 00:18.713 | 00:17.717 | 00:18.499 | 0 | SM |
| 2 | 1 | 00:49.561 | 00:13.660 | 00:17.379 | 00:18.522 | 0 | SM |
| 3 | 2 | 00:50.401 | 00:13.578 | 00:17.806 | 00:19.017 | 0 | SM |
| 4 | 2 | 00:47.877 | 00:13.434 |
00:16.267
S
|
00:18.176 | 0 | SM |
| 5 | 2 | 00:48.014 | 00:13.374 | 00:16.686 |
00:17.954
S
|
0 | SM |
| 6 | 2 |
00:47.811
L
|
00:13.431 | 00:16.424 | 00:17.956 | 0 | SM |
| 7 | 2 | 00:48.824 | 00:13.486 | 00:16.835 | 00:18.503 | 0 | SM |
| 8 | 2 | 00:48.890 |
00:13.296
S
|
00:16.883 | 00:18.711 | 0 | SM |
| 9 | 3 | 00:59.628 | 00:13.408 | 00:27.995 | 00:18.225 | 0 | SM |
| 10 | 3 | 00:48.928 | 00:13.504 | 00:17.217 | 00:18.207 | 0 | SM |
| 11 | 5 | 00:56.395 | 00:13.321 | 00:17.446 | 00:25.628 | 0 | SM |
| 12 | 3 | 00:48.606 | 00:13.308 | 00:17.136 | 00:18.162 | 0 | SM |
| 13 | 5 | 00:55.898 | 00:13.698 | 00:24.092 | 00:18.108 | 1 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:02.290 | 00:22.321 | 00:20.075 | 00:19.894 | 0 | SM |
| 2 | 6 |
00:48.556
L
|
00:13.748 | 00:16.579 |
00:18.229
S
|
0 | SM |
| 3 | 8 | 01:09.787 | 00:34.381 | 00:16.695 | 00:18.711 | 0 | SM |
| 4 | 7 | 00:55.634 | 00:20.872 | 00:16.249 | 00:18.513 | 0 | SM |
| 5 | 7 | 00:54.461 | 00:15.604 | 00:20.182 | 00:18.675 | 1 | SM |
| 6 | 7 | 00:49.102 | 00:13.602 | 00:17.028 | 00:18.472 | 0 | SM |
| 7 | 8 | 01:01.341 | 00:26.943 |
00:16.128
S
S
|
00:18.270 | 0 | SM |
| 8 | 7 | 00:51.155 | 00:14.197 | 00:17.330 | 00:19.628 | 0 | SM |
| 9 | 7 |
00:51.280
C
|
00:15.446 | 00:17.244 | 00:18.590 | 1 | SM |
| 10 | 7 | 00:49.474 | 00:13.875 | 00:17.113 | 00:18.486 | 0 | SM |
| 11 | 6 | 00:49.780 |
00:13.523
S
|
00:16.786 | 00:19.471 | 0 | SM |
| 12 | 6 | 00:49.159 | 00:13.537 | 00:16.866 | 00:18.756 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:03.730 | 00:21.237 | 00:19.448 | 00:23.045 | 1 | SM |
| 2 | 8 | 00:56.138 | 00:15.567 | 00:19.898 | 00:20.673 | 0 | SM |
| 3 | 7 | 00:52.392 | 00:15.213 |
00:17.712
S
|
00:19.467 | 0 | SM |
| 4 | 6 | 00:51.988 | 00:15.129 | 00:17.721 | 00:19.138 | 0 | SM |
| 5 | 6 | 00:52.957 | 00:14.716 | 00:18.112 | 00:20.129 | 0 | SM |
| 6 | 6 | 01:01.151 | 00:14.536 | 00:27.216 | 00:19.399 | 0 | SM |
| 7 | 6 | 00:51.428 | 00:14.799 | 00:17.892 | 00:18.737 | 0 | SM |
| 8 | 6 | 00:52.823 | 00:14.677 | 00:18.882 | 00:19.264 | 0 | SM |
| 9 | 6 | 00:53.341 | 00:14.699 | 00:18.433 | 00:20.209 | 0 | SM |
| 10 | 6 | 00:53.875 | 00:14.928 | 00:18.148 | 00:20.799 | 0 | SM |
| 11 | 7 | 00:53.601 | 00:14.887 | 00:18.023 | 00:20.691 | 0 | SM |
| 12 | 7 |
00:50.908
L
|
00:14.400
S
|
00:17.792 |
00:18.716
S
|
0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 00:59.377 | 00:22.544 | 00:18.347 | 00:18.486 | 1 | SM |
| 2 | 4 | 00:48.943 | 00:13.154 | 00:17.560 | 00:18.229 | 0 | SM |
| 3 | 4 |
00:47.755
L
|
00:13.010 |
00:16.808
S
|
00:17.937
S
|
0 | SM |
| 4 | 8 | 01:27.720 | 00:52.998 | 00:16.587 | 00:18.135 | 1 | SM |
| 5 | 8 | 00:48.825 | 00:13.104 | 00:17.626 | 00:18.095 | 0 | SM |
| 6 | 8 | 00:47.889 | 00:12.946 | 00:16.821 | 00:18.122 | 0 | SM |
| 7 | 7 | 00:51.344 | 00:14.485 | 00:18.666 | 00:18.193 | 1 | SM |
| 8 | 8 | 01:17.717 | 00:42.069 | 00:17.500 | 00:18.148 | 1 | SM |
| 9 | 8 | 00:48.386 | 00:12.944 | 00:17.429 | 00:18.013 | 0 | SM |
| 10 | 8 | 00:50.380 | 00:13.287 | 00:18.837 | 00:18.256 | 0 | SM |
| 11 | 8 | 00:47.868 |
00:12.812
S
S
|
00:16.835 | 00:18.221 | 0 | SM |
| 12 | 8 | 00:48.982 | 00:13.077 | 00:17.730 | 00:18.175 | 0 | SM |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:48.528 | 02:12.897 | 00:17.073 | 00:18.558 | 1 | SM |
| 2 | 9 | 00:49.769 | 00:14.251 | 00:17.275 | 00:18.243 | 0 | SM |
| 3 | 9 | 00:50.196 | 00:14.641 | 00:17.127 | 00:18.428 | 1 | SM |
| 4 | 9 | 00:50.336 | 00:13.864 | 00:17.411 | 00:19.061 | 0 | SM |
| 5 | 9 | 00:50.619 | 00:14.416 | 00:17.523 | 00:18.680 | 0 | SM |
| 6 | 9 | 00:49.841 | 00:14.102 | 00:17.114 | 00:18.625 | 0 | SM |
| 7 | 9 | 00:50.376 | 00:13.773 | 00:17.104 | 00:19.499 | 0 | SM |
| 8 | 9 | 00:50.062 | 00:13.977 | 00:17.437 | 00:18.648 | 0 | SM |
| 9 | 9 | 00:49.375 | 00:13.424 | 00:17.596 | 00:18.355 | 0 | SM |
| 10 | 9 | 00:49.029 | 00:13.416 |
00:16.973
S
|
00:18.640 | 0 | SM |
| 11 | 9 |
00:48.676
L
|
00:13.153
S
|
00:17.347 |
00:18.176
S
|
0 | SM |