| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Heller | Honda S800 RSC | ▲ 4 | 00:10:33.232 | 8 laps / 0 cuts |
01:17.018 Tyre: V |
01:17.817 | 0 | 18 - 21 |
| 2 | Lynx | Honda S800 RSC | ▲ 4 | 00:10:45.066 | 8 laps / 0 cuts |
01:17.357 Tyre: V |
01:18.711 | 2 | 18 - 24 |
| 3 | Evil Goblin | Honda S800 RSC | ▲ 4 | 00:10:50.667 | 8 laps / 0 cuts |
01:17.683 Tyre: V |
01:19.912 | 1 (+2 after session) | 42 - 47 |
| 4 | Omega Stevie | Honda S800 RSC | ▼ 2 | 00:10:58.191 | 8 laps / 0 cuts |
01:19.150 Tyre: V |
01:19.480 | 2 (+2 after session) | 21 - 30 |
| 5 | Bynar | Honda S800 RSC | ▲ 3 | 00:10:58.306 | 8 laps / 0 cuts |
01:18.431 Tyre: V |
01:21.097 | 2 (+1 after session) | 15 - 18 |
| 6 | Voltsa | Honda S800 RSC | ▼ 3 | 00:11:09.967 | 8 laps / 0 cuts |
01:20.594 Tyre: V |
01:22.495 | 1 | 9 - 15 |
| 7 | Fox | Honda S800 RSC | ▼ 3 | 00:11:13.292 | 8 laps / 2 cuts |
01:20.277 Tyre: V |
01:22.093 | 1 | 8 - 16 |
| 8 | Soulwax | Honda S800 RSC | ▼ 7 | 00:10:33.884 | 5 laps / 1 cuts |
01:20.963 Tyre: V |
01:29.223 | 6 | 54 - 72 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.538 | 01:11.556 | 00:16.982 | 0 | V |
| 2 | 1 | 01:18.973 | 01:02.336 | 00:16.637 | 0 | V |
| 3 | 1 | 01:17.698 | 01:01.197 | 00:16.501 | 0 | V |
| 4 | 1 | 01:17.761 | 01:01.125 | 00:16.636 | 0 | V |
| 5 | 1 |
01:17.018
L
L
|
01:00.594
S
|
00:16.424 | 0 | V |
| 6 | 1 | 01:17.952 | 01:01.284 | 00:16.668 | 0 | V |
| 7 | 1 | 01:17.638 | 01:01.127 | 00:16.511 | 0 | V |
| 8 | 1 | 01:17.684 | 01:01.264 |
00:16.420
S
|
0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 5 | 01:34.102 | 01:15.886 | 00:18.216 | 0 | V |
| 2 | 5 | 01:19.899 | 01:03.298 | 00:16.601 | 0 | V |
| 3 | 4 | 01:20.666 | 01:03.670 | 00:16.996 | 0 | V |
| 4 | 4 | 01:17.880 | 01:01.198 | 00:16.682 | 0 | V |
| 5 | 3 | 01:17.832 | 01:00.984 | 00:16.848 | 0 | V |
| 6 | 2 | 01:18.218 | 01:01.213 | 00:17.005 | 0 | V |
| 7 | 2 | 01:19.130 | 01:02.444 | 00:16.686 | 0 | V |
| 8 | 2 |
01:17.357
L
|
01:00.798
S
|
00:16.559
S
|
0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 3 | 01:31.294 | 01:14.442 | 00:16.852 | 0 | V |
| 2 | 3 | 01:18.422 | 01:01.903 | 00:16.519 | 0 | V |
| 3 | 3 | 01:18.627 | 01:02.229 |
00:16.398
S
S
|
0 | V |
| 4 | 2 | 01:19.622 | 01:03.211 | 00:16.411 | 0 | V |
| 5 | 2 | 01:20.822 | 01:01.005 | 00:19.817 | 0 | V |
| 6 | 4 | 01:24.810 | 01:07.943 | 00:16.867 | 0 | V |
| 7 | 3 |
01:17.683
L
|
01:00.547
S
S
|
00:17.136 | 0 | V |
| 8 | 3 | 01:19.404 | 01:01.084 | 00:18.320 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 8 | 01:41.832 | 01:16.470 | 00:25.362 | 0 | V |
| 2 | 8 | 01:19.541 | 01:02.640 |
00:16.901
S
|
0 | V |
| 3 | 7 | 01:20.156 | 01:03.003 | 00:17.153 | 0 | V |
| 4 | 6 | 01:19.324 | 01:02.192 | 00:17.132 | 0 | V |
| 5 | 5 | 01:19.458 |
01:02.042
S
|
00:17.416 | 0 | V |
| 6 | 5 |
01:19.150
L
|
01:02.189 | 00:16.961 | 0 | V |
| 7 | 5 | 01:19.430 | 01:02.447 | 00:16.983 | 0 | V |
| 8 | 4 | 01:19.302 | 01:02.350 | 00:16.952 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:30.643 | 01:13.971 | 00:16.672 | 0 | V |
| 2 | 2 |
01:18.431
L
|
01:01.822 | 00:16.609 | 0 | V |
| 3 | 2 | 01:18.995 | 01:02.404 | 00:16.591 | 0 | V |
| 4 | 3 | 01:20.327 | 01:03.749 |
00:16.578
S
|
0 | V |
| 5 | 4 | 01:22.848 | 01:01.941 | 00:20.907 | 0 | V |
| 6 | 3 | 01:21.872 | 01:04.390 | 00:17.482 | 0 | V |
| 7 | 4 | 01:21.533 | 01:00.793 | 00:20.740 | 0 | V |
| 8 | 5 | 01:23.676 |
01:00.680
S
|
00:22.996 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 4 | 01:32.499 | 01:15.452 | 00:17.047 | 0 | V |
| 2 | 4 |
01:20.594
L
|
01:03.225 | 00:17.369 | 0 | V |
| 3 | 5 | 01:22.888 | 01:05.815 | 00:17.073 | 0 | V |
| 4 | 5 | 01:23.804 | 01:04.194 | 00:19.610 | 0 | V |
| 5 | 6 | 01:20.760 | 01:03.120 | 00:17.640 | 0 | V |
| 6 | 6 | 01:22.629 | 01:05.641 |
00:16.988
S
|
0 | V |
| 7 | 6 | 01:21.594 |
01:02.307
S
|
00:19.287 | 0 | V |
| 8 | 6 | 01:25.198 | 01:07.819 | 00:17.379 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 6 | 01:34.265 | 01:15.955 | 00:18.310 | 0 | V |
| 2 | 6 | 01:22.200 | 01:05.072 | 00:17.128 | 0 | V |
| 3 | 6 | 01:23.367 | 01:04.502 | 00:18.865 | 0 | V |
| 4 | 7 | 01:21.558 | 01:04.066 | 00:17.492 | 0 | V |
| 5 | 7 | 01:23.065 | 01:03.386 | 00:19.679 | 0 | V |
| 6 | 7 |
01:20.277
L
|
01:03.298
S
|
00:16.979
S
|
0 | V |
| 7 | 7 | 01:25.770 | 01:06.032 | 00:19.738 | 1 | V |
| 8 | 7 | 01:22.782 | 01:06.109 | 00:16.673 | 1 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 7 | 01:37.638 | 01:16.820 | 00:20.818 | 0 | V |
| 2 | 7 |
01:20.963
L
|
01:04.048
S
|
00:16.915 | 0 | V |
| 3 | 8 | 01:32.221 | 01:15.297 | 00:16.924 | 0 | V |
| 4 | 8 | 01:34.487 | 01:17.712 |
00:16.775
S
|
0 | V |
| 5 | 8 | 04:28.607 | 03:51.788 | 00:36.819 | 1 | V |