| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bynar | Honda S800 RSC | ▲ 7 | 00:10:13.876 | 9 laps / 0 cuts |
01:05.487 Tyre: V |
01:06.433 | 1 | 16 - 21 |
| 2 | Omega Stevie | Honda S800 RSC | − | 00:10:24.593 | 9 laps / 0 cuts |
01:07.784 Tyre: V |
01:08.595 | 0 (+2 after session) | 21 - 27 |
| 3 | Lynx | Honda S800 RSC | ▲ 3 | 00:10:24.635 | 9 laps / 0 cuts |
01:05.799 Tyre: V |
01:07.935 | 0 (+1 after session) | 19 - 25 |
| 4 | Fox | Honda S800 RSC | − | 00:10:36.533 | 9 laps / 0 cuts |
01:08.005 Tyre: V |
01:09.169 | 2 | 8 - 14 |
| 5 | Evil Goblin | Honda S800 RSC | ▲ 2 | 00:10:46.910 | 9 laps / 2 cuts |
01:06.741 Tyre: V |
01:09.887 | 1 | 42 - 44 |
| 6 | Voltsa | Honda S800 RSC | ▼ 3 | 00:10:47.498 | 9 laps / 0 cuts |
01:09.002 Tyre: V |
01:10.728 | 6 | 9 - 26 |
| 7 | Alex Heller | Honda S800 RSC | ▼ 2 | 00:09:06.204 | 8 laps / 0 cuts |
01:05.673 Tyre: V |
01:06.866 | 3 | 13 - 14 |
| 8 | Soulwax | Honda S800 RSC | ▼ 7 | 00:10:29.477 | 8 laps / 2 cuts |
01:07.091 Tyre: V |
01:09.793 | 5 (+1 after session) | 45 - 85 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:22.433 | 00:42.235 | 00:25.105 | 00:15.093 | 0 | V |
| 2 | 5 | 01:09.752 | 00:31.656 | 00:23.129 | 00:14.967 | 0 | V |
| 3 | 4 | 01:05.914 | 00:30.301 | 00:21.352 | 00:14.261 | 0 | V |
| 4 | 3 | 01:06.106 | 00:30.088 | 00:21.546 | 00:14.472 | 0 | V |
| 5 | 3 | 01:06.408 | 00:30.308 | 00:21.772 | 00:14.328 | 0 | V |
| 6 | 2 | 01:06.050 | 00:30.428 |
00:21.250
S
|
00:14.372 | 0 | V |
| 7 | 2 |
01:05.487
L
L
|
00:29.972 | 00:21.277 |
00:14.238
S
S
|
0 | V |
| 8 | 2 | 01:06.100 | 00:30.127 | 00:21.451 | 00:14.522 | 0 | V |
| 9 | 1 | 01:05.647 |
00:29.967
S
|
00:21.361 | 00:14.319 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:15.834 | 00:38.902 | 00:22.410 | 00:14.522 | 0 | V |
| 2 | 1 | 01:08.931 | 00:32.193 | 00:22.297 | 00:14.441 | 0 | V |
| 3 | 1 | 01:08.224 | 00:31.666 | 00:21.987 | 00:14.571 | 0 | V |
| 4 | 2 |
01:07.784
L
|
00:31.704 |
00:21.838
S
|
00:14.242
S
|
0 | V |
| 5 | 2 | 01:09.501 | 00:31.781 | 00:22.559 | 00:15.161 | 0 | V |
| 6 | 3 | 01:09.412 | 00:32.039 | 00:22.483 | 00:14.890 | 0 | V |
| 7 | 3 | 01:08.279 |
00:30.921
S
|
00:22.598 | 00:14.760 | 0 | V |
| 8 | 4 | 01:08.331 | 00:31.863 | 00:22.144 | 00:14.324 | 0 | V |
| 9 | 2 | 01:08.301 | 00:31.355 | 00:22.393 | 00:14.553 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:21.162 | 00:42.052 | 00:24.160 | 00:14.950 | 0 | V |
| 2 | 3 | 01:07.572 | 00:30.766 | 00:21.902 | 00:14.904 | 0 | V |
| 3 | 3 | 01:06.136 | 00:30.204 | 00:21.532 | 00:14.400 | 0 | V |
| 4 | 4 | 01:14.967 | 00:34.836 | 00:25.870 |
00:14.261
S
|
0 | V |
| 5 | 4 |
01:05.799
L
|
00:29.956
S
S
|
00:21.478 | 00:14.365 | 0 | V |
| 6 | 4 | 01:05.978 | 00:29.965 | 00:21.550 | 00:14.463 | 0 | V |
| 7 | 4 | 01:06.387 | 00:30.395 | 00:21.384 | 00:14.608 | 0 | V |
| 8 | 3 | 01:06.033 | 00:30.460 |
00:21.236
S
|
00:14.337 | 0 | V |
| 9 | 3 | 01:10.609 | 00:33.803 | 00:22.392 | 00:14.414 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:23.170 | 00:41.973 | 00:25.415 | 00:15.782 | 0 | V |
| 2 | 7 | 01:09.774 | 00:31.524 | 00:23.368 | 00:14.882 | 0 | V |
| 3 | 7 | 01:08.908 | 00:31.648 | 00:22.576 | 00:14.684 | 0 | V |
| 4 | 7 | 01:10.269 | 00:33.585 | 00:22.126 |
00:14.558
S
|
0 | V |
| 5 | 7 | 01:08.733 | 00:31.765 | 00:22.127 | 00:14.841 | 0 | V |
| 6 | 5 | 01:10.303 | 00:31.742 | 00:23.648 | 00:14.913 | 0 | V |
| 7 | 5 |
01:08.005
L
|
00:31.064
S
|
00:22.087 | 00:14.854 | 0 | V |
| 8 | 5 | 01:09.090 | 00:32.036 | 00:22.293 | 00:14.761 | 0 | V |
| 9 | 4 | 01:08.274 | 00:31.364 |
00:22.033
S
|
00:14.877 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:22.400 | 00:42.314 | 00:24.782 | 00:15.304 | 0 | V |
| 2 | 8 | 01:14.000 | 00:31.633 | 00:23.414 | 00:18.953 | 1 | V |
| 3 | 8 | 01:11.210 | 00:34.454 | 00:22.127 | 00:14.629 | 1 | V |
| 4 | 8 | 01:14.334 | 00:30.369 | 00:21.978 | 00:21.987 | 0 | V |
| 5 | 8 | 01:07.747 | 00:31.158 |
00:21.716
S
|
00:14.873 | 0 | V |
| 6 | 7 | 01:09.058 | 00:32.531 | 00:21.942 | 00:14.585 | 0 | V |
| 7 | 6 |
01:06.741
L
|
00:30.489 | 00:21.843 |
00:14.409
S
|
0 | V |
| 8 | 7 | 01:13.133 | 00:34.569 | 00:23.876 | 00:14.688 | 0 | V |
| 9 | 5 | 01:08.312 |
00:30.287
S
|
00:22.910 | 00:15.115 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:21.672 | 00:40.672 | 00:25.925 | 00:15.075 | 0 | V |
| 2 | 6 | 01:10.681 | 00:32.156 | 00:23.234 | 00:15.291 | 0 | V |
| 3 | 6 | 01:09.139 | 00:31.667 |
00:22.510
S
|
00:14.962 | 0 | V |
| 4 | 6 | 01:10.215 | 00:32.136 | 00:23.390 |
00:14.689
S
|
0 | V |
| 5 | 6 |
01:09.002
L
|
00:31.486 | 00:22.603 | 00:14.913 | 0 | V |
| 6 | 6 | 01:13.137 | 00:32.150 | 00:26.298 |
00:14.689
S
|
0 | V |
| 7 | 7 | 01:13.313 | 00:35.262 | 00:23.301 | 00:14.750 | 0 | V |
| 8 | 6 | 01:09.041 |
00:31.471
S
|
00:22.788 | 00:14.782 | 0 | V |
| 9 | 6 | 01:11.300 | 00:32.263 | 00:23.351 | 00:15.686 | 0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:18.162 | 00:40.821 | 00:22.824 | 00:14.517 | 0 | V |
| 2 | 2 | 01:07.553 | 00:31.284 | 00:21.838 | 00:14.431 | 0 | V |
| 3 | 2 | 01:07.440 | 00:31.156 | 00:21.892 | 00:14.392 | 0 | V |
| 4 | 1 | 01:07.599 | 00:30.928 | 00:21.857 | 00:14.814 | 0 | V |
| 5 | 1 | 01:06.428 | 00:30.510 | 00:21.545 | 00:14.373 | 0 | V |
| 6 | 1 | 01:06.270 | 00:30.346 | 00:21.573 | 00:14.351 | 0 | V |
| 7 | 1 |
01:05.673
L
|
00:30.131
S
|
00:21.222
S
S
|
00:14.320 | 0 | V |
| 8 | 1 | 01:07.103 | 00:30.752 | 00:22.051 |
00:14.300
S
|
0 | V |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:18.103 | 00:40.271 | 00:22.942 | 00:14.890 | 0 | V |
| 2 | 4 | 01:10.646 | 00:32.662 | 00:22.797 | 00:15.187 | 0 | V |
| 3 | 5 | 01:10.410 | 00:32.366 | 00:22.104 | 00:15.940 | 0 | V |
| 4 | 5 | 01:11.896 | 00:33.597 | 00:23.791 |
00:14.508
S
|
0 | V |
| 5 | 5 |
01:07.091
L
|
00:30.498
S
|
00:21.717
S
|
00:14.876 | 0 | V |
| 6 | 8 | 01:24.985 | 00:32.798 | 00:30.295 | 00:21.892 | 1 | V |
| 7 | 8 | 01:57.460 | 01:19.223 | 00:22.861 | 00:15.376 | 1 | V |
| 8 | 8 | 01:08.923 | 00:31.699 | 00:22.325 | 00:14.899 | 0 | V |